:1964 Canada Cup
{{use mdy dates|date=January 2020}}
{{Infobox individual golf tournament
| name = 1964 Canada Cup
| image =
| caption =
| dates = December 3–6
| location = Kaanapali, Hawaii, U.S.
| course = Kaanapali Golf Resort
Royal course
| lang =
| org =
| tour =
| format = 72 holes stroke play
combined score
| par = 72
| yardage = {{convert|7,215|yd|m}}
| field = 34 two-man teams
| cut =
| purse =
| winners_share =
| champion = {{USA}}
Jack Nicklaus & Arnold Palmer
| score = 554 (−22)
| map = Pacific Ocean#Hawaii
| map_label = Kaanapali Golf Resort
| map_caption = Location in the Pacific Ocean##Location on Maui in the state of Hawaii
| map_relief = yes
| map_label_position =
| map_size = 200
| previous = 1963
| next = 1965
}}
The 1964 Canada Cup took place December 3–6 at the Kaanapali Golf Resort in Kaanapali, Hawaii, on the island of Maui. It was the 12th Canada Cup event, which became the World Cup in 1967. The tournament was a 72-hole stroke play team event with 34 teams. These were the same teams that had competed in 1963 but with the addition of Hawaii. Each team consisted of two players from a country. The combined score of each team determined the team results. The American team of Jack Nicklaus and Arnold Palmer won by 11 strokes over the Argentine team of Roberto De Vicenzo and Leopoldo Ruiz. The individual competition was won by Jack Nicklaus, who finished two shots ahead of Arnold Palmer.{{cite news |url=https://news.google.com/newspapers?id=bW5AAAAAIBAJ&sjid=oKMMAAAAIBAJ&pg=6204%2C1290777 |title=Americans retain Canada Cup |newspaper=The Glasgow Herald |date=December 8, 1964 |page=5}}{{cite news |url=https://www.nytimes.com/1964/12/07/nicklaus-on-276-takes-cup-golf.html |title=Nicklaus, on 276, takes cup golf |date=December 7, 1964 |newspaper=The New York Times |agency=Associated Press}}
Teams
Scores
Team
class="wikitable" style="font-size:95%;"
!Place !! Country !! Score !! To par | |||
align=center|1 | {{USA}} | 138-136-132-148=554 | align=center|−22 |
align=center|2 | {{ARG}} | 140-139-142-144=565 | align=center|−11 |
align=center|3 | {{flagcountry|ZAF|1928}} | 138-136-141-153=568 | align=center|−8 |
align=center|4 | {{flagcountry|ESP|1945}} | 149-138-142-143=572 | align=center|−4 |
align=center|5 | {{ENG}} | 144-144-146-144=578 | align=center|+2 |
align=center|6 | {{flagcountry|HAW}} | 141-146-144-148=579 | align=center|+3 |
align=center|7 | {{flagcountry|CAN|1957}} | 146-148-143-147=584 | align=center|+8 |
align=center|8 | {{flagcountry|JPN|1947}} | 149-142-144-150=585 | align=center|+9 |
align=center|9 | {{flagcountry|BRA|1960}} | 143-150-147-147=587 | align=center|+11 |
align=center|10 | {{BEL}} | 147-142-148-151=588 | align=center|+12 |
align=center|11 | {{TWN}} | 144-148-146-152=590 | align=center|+14 |
align=center rowspan=2|T12 | {{flagcountry|PHL|1936}} | 142-153-141-155=591 | align=center rowspan=2|+15 |
{{WAL}} | 151-146-146-148=591 | ||
align=center|14 | {{flagcountry|PRI|1952}} | 148-144-148-155=595 | align=center|+19 |
align=center|15 | {{AUS}} | 146-153-148-149=596 | align=center|+20 |
align=center rowspan=2|T16 | {{NZL}} | 152-144-152-152=600 | align=center rowspan=2|+24 |
{{SCO}} | 154-141-149-156=600 | ||
align=center|18 | {{IRL}} | 153-147-150-151=601 | align=center|+25 |
align=center|19 | {{COL}} | 155-151-148-149=603 | align=center|+27 |
align=center|20 | {{NLD}} | 148-154-151-152=605 | align=center|+29 |
align=center|21 | {{CHI}} | 151-151-153-152=607 | align=center|+31 |
align=center rowspan=2|T22 | {{FRA}} | 152-156-147-157=612 | align=center rowspan=2|+36 |
{{FRG}} | 151-152-151-158=612 | ||
align=center|24 | {{flagcountry|MEX|1934}} | 153-155-154-151=613 | align=center|+37 |
align=center|25 | {{ITA}} | 152-153-158-154=617 | align=center|+41 |
align=center|26 | {{flagcountry|EGY|1958}} | 159-157-152-152=620 | align=center|+44 |
align=center|27 | {{DNK}} | 156-159-153-159=627 | align=center|+51 |
align=center rowspan=2|T28 | {{URY}} | 161-160-158-152=631 | align=center rowspan=2|+55 |
{{flagcountry|VEN|1930}} | 158-160-158-155=631 | ||
align=center|30 | {{PER}} | 159-156-162-156=633 | align=center|+57 |
align=center|31 | {{CHE}} | 165-165-151-162=643 | align=center|+67 |
align=center|32 | {{AUT}} | 156-163-165-166=650 | align=center|+74 |
align=center|33 | {{PRT}} | 165-167-165-162=659 | align=center|+83 |
align=center|34 | {{SWE}} | 165-162-169-168=664 | align=center|+88 |
International Trophy
class="wikitable" style="font-size:95%;"
!Place !! Player !! Country !! Score !! To par | ||||
align=center|1 | Jack Nicklaus | {{USA}} | 72-69-65-70=276 | align=center|−12 |
align=center|2 | Arnold Palmer | {{USA}} | 66-67-67-78=278 | align=center|−10 |
align=center rowspan=2|T3 | Ted Makalena | {{flagcountry|HAW}} | 69-68-70-72=279 | align=center rowspan=2|−9 |
Gary Player | {{flagcountry|ZAF|1928}} | 69-66-68-76=279 | ||
align=center|5 | Roberto De Vicenzo | {{ARG}} | 71-69-68-73=281 | align=center|−7 |
align=center|6 | Leopoldo Ruiz | {{ARG}} | 69-70-74-71=284 | align="center" |−4 |
align=center|7 | Ángel Miguel | {{flagcountry|ESP|1945}} | 74-70-72-69=285 | align="center" |−3 |
rowspan=2 align=center|T8 | Ramón Sota | {{flagcountry|ESP|1945}} | 75-68-70-74=287 | rowspan=2 align=center|−1 |
Flory Van Donck | {{BEL}} | 70-71-73-73=287 | ||
rowspan=3 align=center|T10 | Peter Alliss | {{ENG}} | 70-72-73-74=289 | rowspan=3 align=center|+1 |
Bernard Hunt | {{ENG}} | 74-72-73-70=289 | ||
Denis Hutchinson | {{flagcountry|ZAF|1928}} | 69-70-73-77=289 |
References
{{reflist}}
{{World Cup (men's golf)}}
{{Coord|20.920|N|156.694|W|type:event|display=title}}
Category:World Cup (men's golf)