:2002 Tri Nations Series
{{Short description|Rugby competition}}
{{Use British English|date=May 2011}}
{{Use dmy dates|date=March 2020}}
{{Infobox rugby tournament
| name = 2002 Tri Nations Series
| host =
| image =
| caption = Official logo
| champion = New Zealand
| count = 4
| bledisloe cup = {{ru|AUS}}
| mandela challenge plate = {{ru|RSA}}
| matches = 6
| tries = 32
| attendance = 306764
| top scorer =
| most tries =
| preceded by = 2001
| succeeded by = 2003
}}
The 2002 Tri Nations Series was contested from 13 July to 17 August between the Australia, New Zealand and South Africa national rugby union teams. The All Blacks won the tournament.
South Africa won their first Mandela Challenge Plate in a one-off home test against Australia. Australia made it 5 wins in a row in the Bledisloe Cup, having taken it from New Zealand in 1998. As of 2022, this was the last time that Australia won the Bledisloe Cup.
Table
class="wikitable" style="text-align:center" | ||||||||||
rowspan="2" style="width:5%"| Place
!rowspan="2"| Nation !colspan="4" style="width:32%"| Games !colspan="3" style="width:18%"| Points !rowspan="2" style="width:8%"| Try !rowspan="2" style="width:8%"| Losing !rowspan="2" style="width:10%"| Table | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
style="width:8%"| Played
!style="width:8%"| Won !style="width:8%"| Drawn !style="width:8%"| Lost !style="width:8%"| For !style="width:8%"| Against !style="width:8%"| {{tooltip|Diff|Difference}} | ||||||||||
1 | align=left|{{ru|NZL}}
|4 | 3 | 0 | 1 | 97 | 65 | +32 | 2 | 1 | 15 |
2 | align=left|{{ru|AUS}}
|4 | 2 | 0 | 2 | 91 | 86 | +5 | 1 | 2 | 11 |
3 | align=left|{{ru|RSA}}
|4 | 1 | 0 | 3 | 103 | 140 | −37 | 2 | 1 | 7 |
Results
=Round 1=
{{rugbybox
|date = 13 July 2002
|team1 = {{ru-rt|NZL}}
|score = 12–6
|team2 = {{Ru|AUS}} (1 BP)
|stadium = Lancaster Park, Christchurch
|attendance = 36,500{{cite web |title=New Zealand 12 - 6 Australia |url=http://en.espn.co.uk/tri-nations-2008/rugby/match/24251.html |website=ESPN.com |language=en}}
|referee = Jonathan Kaplan (South Africa)
|pen1 = Mehrtens (4)
|pen2 = Burke (2)
}}
style="width:100%" | ||
style="vertical-align:top;width:50%"|
{| cellspacing="0" cellpadding="0" | ||
width="25"| | width="25"| | |
---|---|---|
FB | 15 | Christian Cullen |
RW | 14 | Doug Howlett |
OC | 13 | Mark Robinson |
IC | 12 | Aaron Mauger |
LW | 11 | Caleb Ralph |
FH | 10 | Andrew Mehrtens |
SH | 9 | Justin Marshall |
N8 | 8 | Scott Robertson |
OF | 7 | Richie McCaw |
BF | 6 | Reuben Thorne (c) |
RL | 5 | Simon Maling |
LL | 4 | Chris Jack |
TP | 3 | Greg Somerville |
HK | 2 | Mark Hammett |
LP | 1 | Dave Hewett |
colspan="3"|Replacements: | ||
HK | 16 | Tom Willis |
PR | 17 | Joe McDonnell |
LK | 18 | Royce Willis |
LF | 19 | Sam Broomhall |
SH | 20 | Byron Kelleher |
FH | 21 | Dan Carter |
FB | 22 | Ben Blair |
colspan="3"|Coach: | ||
colspan="3"|{{flagdeco|NZL}} John Mitchell |
|style="vertical-align:top|
|style="vertical-align:top;width:50%"|
cellspacing="0" cellpadding="0" style="margin:auto" | ||
width="25"| | width="25"| | |
---|---|---|
FB | 15 | Chris Latham |
RW | 14 | Ben Tune |
OC | 13 | Matt Burke |
IC | 12 | Daniel Herbert |
LW | 11 | Stirling Mortlock |
FH | 10 | Stephen Larkham |
SH | 9 | George Gregan (c) |
N8 | 8 | Toutai Kefu |
OF | 7 | George Smith |
BF | 6 | Owen Finegan |
RL | 5 | Justin Harrison |
LL | 4 | Nathan Sharpe |
TP | 3 | Patricio Noriega |
HK | 2 | Jeremy Paul |
LP | 1 | Bill Young |
colspan="3"|Replacements: | ||
HK | 16 | Brendan Cannon |
PR | 17 | Ben Darwin |
LK | 18 | Matt Cockbain |
N8 | 19 | David Lyons |
SH | 20 | Chris Whitaker |
FH | 21 | Elton Flatley |
FB | 22 | Mat Rogers |
colspan="3"|Coach: | ||
colspan="3"|{{flagdeco|AUS}} Eddie Jones |
|}
style="width:100%" |
----
=Round 2=
{{rugbybox
|date = 20 July 2002
|team1 = (1 BP) {{ru-rt|NZL}}
|score = 41–20
|team2 = {{Ru|RSA}}
|stadium = Wellington Regional Stadium, Wellington
|attendance = 37,693{{cite web |title=New Zealand 41 - 20 South Africa |url=http://en.espn.co.uk/tri-nations-2008/rugby/match/24254.html |website=ESPN.com |language=en}}
|referee = Stuart Dickinson (Australia)
|try1 = Hammett
Howlett
Marshall
Robertson
Thorne
|con1 = Mehrtens (2)
|con2 = Pretorius (2)
|pen1 = Mehrtens (3)
|pen2 = Pretorius
|drop1 = Mehrtens
|drop2 = Greeff
}}
style="width:100%" | ||
style="vertical-align:top;width:50%"|
{| cellspacing="0" cellpadding="0" | ||
width="25"| | width="25"| | |
---|---|---|
FB | 15 | Christian Cullen |
RW | 14 | Doug Howlett |
OC | 13 | Mark Robinson |
IC | 12 | Aaron Mauger |
LW | 11 | Caleb Ralph |
FH | 10 | Andrew Mehrtens |
SH | 9 | Justin Marshall |
N8 | 8 | Scott Robertson |
OF | 7 | Richie McCaw |
BF | 6 | Reuben Thorne (c) |
RL | 5 | Simon Maling |
LL | 4 | Chris Jack |
TP | 3 | Greg Somerville |
HK | 2 | Mark Hammett |
LP | 1 | Dave Hewett |
colspan="3"|Replacements: | ||
HK | 16 | Tom Willis |
PR | 17 | Joe McDonnell |
LK | 18 | Royce Willis |
LF | 19 | Sam Broomhall |
SH | 20 | Byron Kelleher |
CE | 21 | Tana Umaga |
WG | 22 | Jonah Lomu |
colspan="3"|Coach: | ||
colspan="3"|{{flagdeco|NZL}} John Mitchell |
|style="vertical-align:top|
|style="vertical-align:top;width:50%"|
cellspacing="0" cellpadding="0" style="margin:auto" | ||
width="25"| | width="25"| | |
---|---|---|
FB | 15 | Werner Greeff |
RW | 14 | Stefan Terblanche |
OC | 13 | Marius Joubert |
IC | 12 | De Wet Barry |
LW | 11 | Dean Hall |
FH | 10 | André Pretorius |
SH | 9 | Bolla Conradie |
N8 | 8 | Bobby Skinstad |
BF | 7 | Joe van Niekerk |
OF | 6 | Corné Krige (c) |
RL | 5 | Jannes Labuschagne |
LL | 4 | Victor Matfield |
TP | 3 | Willie Meyer |
HK | 2 | James Dalton |
LP | 1 | Lawrence Sephaka |
colspan="3"|Replacements: | ||
PR | 16 | Ollie le Roux |
PR | 17 | Faan Rautenbach |
LK | 18 | AJ Venter |
FL | 19 | Hendro Scholtz |
SH | 20 | Neil de Kock |
CE | 21 | Adrian Jacobs |
WG | 22 | Breyton Paulse |
colspan="3"|Coach: | ||
colspan="3"|{{flagdeco|RSA}} Rudolf Straeuli |
|}
style="width:100%" |
----
=Round 3=
{{rugbybox
|date = 27 July 2002
|team1 = (1 BP) {{ru-rt|AUS}}
|score = 38–27
|team2 = {{Ru|RSA}} (1 BP)
|stadium = The Gabba, Brisbane
|attendance = 37,528{{cite web |title=Australia 38 - 27 South Africa |url=http://en.espn.co.uk/tri-nations-2008/rugby/match/24256.html |website=ESPN.com |language=en}}
|referee = Steve Lander (England)
|try1 = Latham (2)
Tune
Mortlock
|try2 = Joubert (2)
Skinstad
Russell
|con1 = Burke (3)
|con2 = Pretorius (2)
|pen2 = Pretorius
}}
style="width:100%" | ||
style="vertical-align:top;width:50%"|
{| cellspacing="0" cellpadding="0" | ||
width="25"| | width="25"| | |
---|---|---|
FB | 15 | Chris Latham |
RW | 14 | Ben Tune |
OC | 13 | Matt Burke |
IC | 12 | Daniel Herbert |
LW | 11 | Stirling Mortlock |
FH | 10 | Stephen Larkham |
SH | 9 | George Gregan (c) |
N8 | 8 | Toutai Kefu |
OF | 7 | George Smith |
BF | 6 | Owen Finegan |
RL | 5 | Justin Harrison |
LL | 4 | Nathan Sharpe |
TP | 3 | Patricio Noriega |
HK | 2 | Jeremy Paul |
LP | 1 | Bill Young |
colspan="3"|Replacements: | ||
HK | 16 | Brendan Cannon |
PR | 17 | Ben Darwin |
LK | 18 | Matt Cockbain |
N8 | 19 | David Lyons |
SH | 20 | Chris Whitaker |
FH | 21 | Elton Flatley |
FB | 22 | Mat Rogers |
colspan="3"|Coach: | ||
colspan="3"|{{flagdeco|AUS}} Eddie Jones |
|style="vertical-align:top|
|style="vertical-align:top;width:50%"|
cellspacing="0" cellpadding="0" style="margin:auto" | ||
width="25"| | width="25"| | |
---|---|---|
FB | 15 | Werner Greeff |
RW | 14 | Stefan Terblanche |
OC | 13 | Marius Joubert |
IC | 12 | De Wet Barry |
LW | 11 | Breyton Paulse |
FH | 10 | André Pretorius |
SH | 9 | Bolla Conradie |
N8 | 8 | Bobby Skinstad |
BF | 7 | Joe van Niekerk |
OF | 6 | Corné Krige (c) |
RL | 5 | Jannes Labuschagne |
LL | 4 | Victor Matfield |
TP | 3 | Faan Rautenbach |
HK | 2 | James Dalton |
LP | 1 | Lawrence Sephaka |
colspan="3"|Replacements: | ||
HK | 16 | Delarey du Preez |
PR | 17 | Ollie le Roux |
LK | 18 | AJ Venter |
FL | 19 | Hendro Scholtz |
SH | 20 | Neil de Kock |
CE | 21 | Adrian Jacobs |
WG | 22 | Brent Russell |
colspan="3"|Coach: | ||
colspan="3"|{{flagdeco|RSA}} Rudolf Straeuli |
|}
style="width:100%" |
----
=Round 4=
{{rugbybox
|date = 3 August 2002
|team1 = {{ru-rt|AUS}}
|score = 16–14
|team2 = {{Ru|NZL}} (1 BP)
|stadium = Stadium Australia, Sydney
|attendance = 79,543{{cite web |title=Australia 16 - 14 New Zealand |url=http://en.espn.co.uk/tri-nations-2008/rugby/match/24259.html |website=ESPN.com |language=en}}
|referee = André Watson (South Africa)
|try2 = McCaw
|pen1 = Burke (2)
|pen2 = Mehrtens (3)
}}
style="width:100%" | ||
style="vertical-align:top;width:50%"|
{| cellspacing="0" cellpadding="0" | ||
width="25"| | width="25"| | |
---|---|---|
FB | 15 | Chris Latham |
RW | 14 | Ben Tune |
OC | 13 | Matt Burke |
IC | 12 | Daniel Herbert |
LW | 11 | Stirling Mortlock |
FH | 10 | Stephen Larkham |
SH | 9 | George Gregan (c) |
N8 | 8 | Toutai Kefu |
OF | 7 | George Smith |
BF | 6 | Owen Finegan |
RL | 5 | Justin Harrison |
LL | 4 | Nathan Sharpe |
TP | 3 | Patricio Noriega |
HK | 2 | Jeremy Paul |
LP | 1 | Bill Young |
colspan="3"|Replacements: | ||
HK | 16 | Brendan Cannon |
PR | 17 | Ben Darwin |
LK | 18 | Matt Cockbain |
N8 | 19 | David Lyons |
SH | 20 | Chris Whitaker |
FH | 21 | Elton Flatley |
FB | 22 | Mat Rogers |
colspan="3"|Coach: | ||
colspan="3"|{{flagdeco|AUS}} Eddie Jones |
|style="vertical-align:top|
|style="vertical-align:top;width:50%"|
cellspacing="0" cellpadding="0" style="margin:auto" | ||
width="25"| | width="25"| | |
---|---|---|
FB | 15 | Christian Cullen |
RW | 14 | Doug Howlett |
OC | 13 | Tana Umaga |
IC | 12 | Aaron Mauger |
LW | 11 | Caleb Ralph |
FH | 10 | Andrew Mehrtens |
SH | 9 | Justin Marshall |
N8 | 8 | Scott Robertson |
OF | 7 | Richie McCaw |
BF | 6 | Reuben Thorne (c) |
RL | 5 | Simon Maling |
LL | 4 | Chris Jack |
TP | 3 | Greg Somerville |
HK | 2 | Tom Willis |
LP | 1 | Dave Hewett |
colspan="3"|Replacements: | ||
HK | 16 | Andrew Hore |
PR | 17 | Joe McDonnell |
FL | 18 | Marty Holah |
LF | 19 | Sam Broomhall |
SH | 20 | Byron Kelleher |
CE | 21 | Daryl Gibson |
FB | 22 | Leon MacDonald |
colspan="3"|Coach: | ||
colspan="3"|{{flagdeco|NZL}} John Mitchell |
|}
style="width:100%" |
----
=Round 5=
{{rugbybox
|date = 10 August 2002
|team1 = (1 BP) {{ru-rt|RSA}}
|score = 23–30
|team2 = {{Ru|NZL}} (1 BP)
|stadium = Kings Park Stadium, Durban
|attendance = 52,500{{cite web |title=South Africa 23 - 30 New Zealand |url=http://en.espn.co.uk/tri-nations-2008/rugby/match/24260.html |website=ESPN.com |language=en}}
|referee = Dave McHugh (Ireland)
|try1 = De Kock 2'
Pretorius 32'
|try2 = MacDonald 4'
Penalty try 17'
Howlett 36'
Mauger 80'
|con1 = Pretorius (2) 3', 33'
|con2 = Mehrtens (2) 18', 80+1'
|pen1 = Pretorius (2) 27', 52'
|pen2 = Mehrtens (2) 54', 70'
|drop1 = Pretorius 57'
}}
style="width:100%" | ||
style="vertical-align:top;width:50%"|
{| cellspacing="0" cellpadding="0" | ||
width="25"| | width="25"| | |
---|---|---|
FB | 15 | Werner Greeff |
RW | 14 | Breyton Paulse |
OC | 13 | Marius Joubert |
IC | 12 | De Wet Barry |
LW | 11 | Dean Hall |
FH | 10 | André Pretorius |
SH | 9 | Neil de Kock |
N8 | 8 | Bobby Skinstad |
BF | 7 | Joe van Niekerk |
OF | 6 | Corné Krige (c) |
RL | 5 | Jannes Labuschagne |
LL | 4 | AJ Venter |
TP | 3 | Willie Meyer |
HK | 2 | James Dalton |
LP | 1 | Lawrence Sephaka |
colspan="3"|Replacements: | ||
PR | 16 | Ollie le Roux |
PR | 17 | Faan Rautenbach |
LK | 18 | Victor Matfield |
FL | 19 | Hendro Scholtz |
SH | 20 | Bolla Conradie |
CE | 21 | Adrian Jacobs |
WG | 22 | Brent Russell |
colspan="3"|Coach: | ||
colspan="3"|{{flagdeco|RSA}} Rudolf Straeuli |
|style="vertical-align:top|
|style="vertical-align:top;width:50%"|
cellspacing="0" cellpadding="0" style="margin:auto" | ||
width="25"| | width="25"| | |
---|---|---|
FB | 15 | Leon MacDonald |
RW | 14 | Doug Howlett |
OC | 13 | Tana Umaga |
IC | 12 | Aaron Mauger |
LW | 11 | Caleb Ralph |
FH | 10 | Andrew Mehrtens |
SH | 9 | Justin Marshall |
N8 | 8 | Scott Robertson |
OF | 7 | Richie McCaw |
BF | 6 | Reuben Thorne (c) |
RL | 5 | Simon Maling |
LL | 4 | Chris Jack |
TP | 3 | Greg Somerville |
HK | 2 | Tom Willis |
LP | 1 | Dave Hewett |
colspan="3"|Replacements: | ||
HK | 16 | Mark Hammett |
PR | 17 | Joe McDonnell |
FL | 18 | Sam Broomhall |
LF | 19 | Marty Holah |
SH | 20 | Byron Kelleher |
CE | 21 | Daryl Gibson |
WG | 22 | Jonah Lomu |
colspan="3"|Coach: | ||
colspan="3"|{{flagdeco|NZL}} John Mitchell |
|}
style="width:100%" |
Referee McHugh had to be replaced in the 43rd minute after a drunk South African fan, Pieter van Zyl, ran onto the pitch and tackled him, leaving McHugh with a dislocated shoulder and having to be carried off on a stretcher. He was replaced by Chris White.{{cite news | url=http://news.bbc.co.uk/sport1/hi/rugby_union/international/2185260.stm | title=Referee hurt in fan attack | date=10 August 2002 }}
----
=Round 6=
{{rugbybox
|date = 17 August 2002
|team1 = (1 BP) {{ru-rt|RSA}}
|score = 33–31
|team2 = {{Ru|AUS}} (1 BP)
|stadium = Ellis Park Stadium, Johannesburg
|attendance = 63,000{{cite web |title=South Africa 33 - 31 Australia |url=http://en.espn.co.uk/tri-nations-2008/rugby/match/24264.html |website=ESPN.com |language=en}}
|referee = Paddy O'Brien (New Zealand)
|try1 = Paulse (2)
Greeff
Russell
Van Niekerk
|con1 = Greeff (4)
|con2 = Burke (2)
|pen2 = Burke (3)
|drop2 = Gregan
}}
style="width:100%" | ||
style="vertical-align:top;width:50%"|
{| cellspacing="0" cellpadding="0" | ||
width="25"| | width="25"| | |
---|---|---|
FB | 15 | Werner Greeff |
RW | 14 | Breyton Paulse |
OC | 13 | Marius Joubert |
IC | 12 | De Wet Barry |
LW | 11 | Dean Hall |
FH | 10 | Brent Russell |
SH | 9 | Neil de Kock |
N8 | 8 | Bobby Skinstad |
BF | 7 | Joe van Niekerk |
OF | 6 | Corné Krige (c) |
RL | 5 | AJ Venter |
LL | 4 | Jannes Labuschagne |
TP | 3 | Willie Meyer |
HK | 2 | James Dalton |
LP | 1 | Lawrence Sephaka |
colspan="3"|Coach: | ||
colspan="3"|{{flagdeco|RSA}} Rudolf Straeuli |
|style="vertical-align:top|
|style="vertical-align:top;width:50%"|
cellspacing="0" cellpadding="0" style="margin:auto" | ||
width="25"| | width="25"| | |
---|---|---|
FB | 15 | Chris Latham |
RW | 14 | Ben Tune |
OC | 13 | Matt Burke |
IC | 12 | Daniel Herbert |
LW | 11 | Stirling Mortlock |
FH | 10 | Stephen Larkham |
SH | 9 | George Gregan (c) |
N8 | 8 | Toutai Kefu |
OF | 7 | George Smith |
BF | 6 | Owen Finegan |
RL | 5 | Justin Harrison |
LL | 4 | Nathan Sharpe |
TP | 3 | Ben Darwin |
HK | 2 | Jeremy Paul |
LP | 1 | Bill Young |
colspan="3"|Coach: | ||
colspan="3"|{{flagdeco|AUS}} Eddie Jones |
|}
style="width:100%" |
----
References
{{Reflist}}
External links
- [https://web.archive.org/web/20080722115345/http://www.rugby.com.au/qantas_wallabies/trophies/tri_nations_trophy,157.html Tri Nations] at Rugby.com.au
{{The Rugby Championship}}