:Georgia Lady Bulldogs basketball
{{About|the women's basketball program at the University of Georgia|men's program|Georgia Bulldogs basketball}}
{{Infobox college basketball team|women=yes
| name = Georgia Lady Bulldogs
| current = 2024–25 Georgia Lady Bulldogs basketball team
| logo = Georgia Athletics logo.svg
| logo_size = 200
| university = University of Georgia
| conference = SEC
| location = Athens, Georgia
| coach = Katie Abrahamson-Henderson
| tenure = 3rd
| arena = Stegeman Coliseum
| capacity = 10,523
| nickname = Lady Bulldogs
| h_pattern_b = _thinsidesonwhite
| h_body = BA0C2F
| h_shorts = BA0C2F
| h_pattern_s = _blanksides2
| a_pattern_b = _thinblacksides
| a_body = BA0C2F
| a_shorts = BA0C2F
| a_pattern_s = _blacksides
| 3_pattern_b = _thinredsides
| 3_body = 2C2A29
| 3_shorts = 2C2A29
| 3_pattern_s = _redsides
| bestfinish = 2
| NCAAfinalfour = 1983, 1985, 1995, 1996, 1999
| NCAAeliteeight = 1983, 1984, 1985, 1991, 1995, 1996, 1997, 1999, 2000, 2004, 2013
| NCAAsweetsixteen = 1983, 1984, 1985, 1986, 1987, 1988, 1991, 1995, 1996, 1997, 1999, 2000, 2003, 2004, 2005, 2006, 2007, 2010, 2011, 2013
| NCAAtourneys = 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2018, 2021, 2022, 2023
| conference_tournament = 1983, 1984, 1986, 2001
| conference_season = 1983, 1984, 1986, 1991, 1996, 1997, 2000, 2001{{cite web|url=http://www.georgiadogs.com/ViewArticle.dbml?SPSID=46737&SPID=3594&DB_OEM_ID=8800&ATCLID=807406 |title=National, Player and Team Milestones |access-date=2008-03-22 |work=Georgiadogs.com |date=February 26, 2007 |publisher=UGA Sports Communications}} {{Dead link|date=October 2010|bot=H3llBot}}
}}
The Georgia Lady Bulldogs basketball team represents the University of Georgia in basketball. The Lady Bulldogs are a member of the Southeastern Conference (SEC). The "Lady Dawgs," as they are sometimes called, play in Stegeman Coliseum in Athens, Georgia. They have historically been among collegiate Womens Basketball's best programs. Georgia has won seven Southeastern Conference regular-season championships, four conference tournament championships and appeared in the NCAA Division I women's basketball tournament 36 times, tied for 2nd among all schools. The team is coached by Katie Abrahamson-Henderson. The Lady Bulldogs have also appeared in 5 Final Fours and 11 Elite Eights, but have never won a National Championship.
History
File:Andy Landers.JPG conference]]
Coach Landers was hired as the team's first full-time coach in 1979.{{cite web |url=http://www.georgiadogs.com/ViewArticle.dbml?SPSID=46833&SPID=3594&DB_OEM_ID=8800&ATCLID=324064&Q_SEASON=2007 |title=Andy Landers |access-date=2008-03-22 |work=Georgiadogs.com}} {{Dead link|date=October 2010|bot=H3llBot}} Since the initial NCAA Division I women's basketball tournament in 1982, the Lady Dogs have appeared every year until (and including) 2014 with the exception of 1992 and 1994.{{cite book |title=Official 2007 NCAA Women's Final Four Records Book |pages=6–7 |url=http://fs.ncaa.org/Docs/stats/w_final4/2007.pdf |access-date=2008-03-22}}{{cite web |url=http://www.geocities.com/Colosseum/1244/index.html |title=Women's College Basketball Championship History Page |access-date=2008-03-22|archive-url=https://web.archive.org/web/20090730220815/http://geocities.com/Colosseum/1244/index.html|archive-date=2009-07-30}}
Year by year results
Conference tournament winners noted with # Source{{cite web
|title=Media Guide
|url=http://www.georgiadogs.com/sports/w-baskbl/spec-rel/2012-w-basketball-media-guide.html
|work=University of Georgia
|access-date=11 Aug 2013
|archive-date=10 October 2013
|archive-url=https://web.archive.org/web/20131010081018/http://www.georgiadogs.com/sports/w-baskbl/spec-rel/2012-w-basketball-media-guide.html
|url-status=dead
}}
{{CBB yearly record start with polls|=team}}
{{CBB yearly record subhead|name=Flossie M. Love|conference=Independent|startyear=1973|endyear=1974}}
{{CBB yearly record entry with polls|championship=|season=1973–74|name=Flossie M. Love|overall=3–13|conference=–| confstanding=|postseason=GAIAW|APpoll= |Coachespoll= }}
{{CBB yearly record subtotal|championship=|season=|name=Flossie M. Love|overall=3–13|confrecord =–| constanding=|posteason=}}
{{CBB yearly record subhead|name=Elsa Heimerer|conference=Independent|startyear=1974|endyear=1977}}
{{CBB yearly record entry with polls|championship=|season=1974–75|name=Elsa Heimerer|overall=8–9|conference=–| confstanding=|postseason=GAIAW|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=1975–76|name=Elsa Heimerer|overall=11–9|conference=–| confstanding=|postseason=GAIAW|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=1976–77|name=Elsa Heimerer|overall=2–19|conference=–| confstanding=|postseason=|APpoll= |Coachespoll= }}
{{CBB yearly record subtotal|championship=|season=|name=Elsa Heimerer|overall=21–37|confrecord =–| constanding=|posteason=}}
{{CBB yearly record subhead|name=Dave Lucey|conference=Independent|startyear=1977|endyear=1978}}
{{CBB yearly record entry with polls|championship=|season=1977–78|name=Dave Lucey|overall=7–16|conference=–| confstanding=|postseason=GAIAW|APpoll= |Coachespoll= }}
{{CBB yearly record subtotal|championship=|season=|name=Dave Lucey|overall=7–16|confrecord =–| constanding=|posteason=}}
{{CBB yearly record subhead|name=Carolyn Lehr|conference=Independent|startyear=1978|endyear=1979}}
{{CBB yearly record entry with polls|championship=|season=1978–79|name=Carolyn Lehr|overall=6–19|conference=–| confstanding=|postseason=|APpoll= |Coachespoll= }}
{{CBB yearly record subtotal|championship=|season=|name=Carolyn Lehr|overall=6–19|confrecord =–| constanding=|posteason=}}
{{CBB yearly record subhead|name=Andy Landers|conference=Independent, SEC|startyear=1979|endyear=2015}}
{{CBB yearly record entry with polls|championship=|season=1979–80|name=Andy Landers|overall=16–12|conference=–| confstanding=|postseason=GAIAW|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=1980–81|name=Andy Landers|overall=27–10|conference=–| confstanding=|postseason=AIAW Region III, NWIT Champions|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=1981–82|name=Andy Landers|overall=21–9|conference=–| confstanding=|postseason=NCAA First Round|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=conference tournament|season=1982–83|name=Andy Landers|overall=27–7|conference=4–4| confstanding=3rd (SEC East) #|postseason=NCAA Final Four|APpoll= |Coachespoll=9}}
{{CBB yearly record entry with polls|championship=confboth|season=1983–84|name=Andy Landers|overall=30–3|conference=7–1| confstanding=T-1st (SEC East) #|postseason=NCAA Elite Eight|APpoll= |Coachespoll=3}}
{{CBB yearly record entry with polls|championship=conference|season=1984–85|name=Andy Landers|overall=29–5|conference=7–1| confstanding=1st (SEC East)|postseason=NCAA Runner-up|APpoll= |Coachespoll=8}}
{{CBB yearly record entry with polls|championship=confboth|season=1985–86|name=Andy Landers|overall=30–2|conference=9–0| confstanding=1st#|postseason=NCAA Sweet Sixteen|APpoll=4|Coachespoll=2}}
{{CBB yearly record entry with polls|championship=|season=1986–87|name=Andy Landers|overall=27–5|conference=7–2| confstanding=T-2nd|postseason=NCAA Sweet Sixteen|APpoll=9|Coachespoll=6}}
{{CBB yearly record entry with polls|championship=|season=1987–88|name=Andy Landers|overall=21–10|conference=5–4| confstanding=T-4th|postseason=NCAA Sweet Sixteen|APpoll=10|Coachespoll=17}}
{{CBB yearly record entry with polls|championship=|season=1988–89|name=Andy Landers|overall=23–7|conference=6–3| confstanding=3rd|postseason=NCAA Second Round (Play-in)|APpoll=18|Coachespoll=10}}
{{CBB yearly record entry with polls|championship=|season=1989–90|name=Andy Landers|overall=25–5|conference=6–3| confstanding=4th|postseason=NCAA Second Round (Bye)|APpoll=13|Coachespoll=7}}
{{CBB yearly record entry with polls|championship=conference|season=1990–91|name=Andy Landers|overall=28–4|conference=9–0| confstanding=1st|postseason=NCAA Elite Eight|APpoll=6|Coachespoll=3}}
{{CBB yearly record entry with polls|championship=|season=1991–92|name=Andy Landers|overall=19–11|conference=6–5| confstanding=T-4th|postseason=|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=1992–93|name=Andy Landers|overall=21–13|conference=4–7| confstanding=T-8th|postseason=NCAA Second Round (Play-in)|APpoll=21|Coachespoll=21}}
{{CBB yearly record entry with polls|championship=|season=1993–94|name=Andy Landers|overall=17–11|conference=5–6| confstanding=T-7th|postseason=|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=1994–95|name=Andy Landers|overall=28–5|conference=8–3| confstanding=T-2nd|postseason=NCAA Final Four|APpoll=4|Coachespoll=12}}
{{CBB yearly record entry with polls|championship=conference|season=1995–96|name=Andy Landers|overall=28–5|conference=10–1| confstanding=1st|postseason=NCAA Runner-up|APpoll=2|Coachespoll=5}}
{{CBB yearly record entry with polls|championship=conference|season=1996–97|name=Andy Landers|overall=25–6|conference=11–1| confstanding=1st|postseason=NCAA Elite Eight|APpoll=7|Coachespoll=6}}
{{CBB yearly record entry with polls|championship=|season=1997–98|name=Andy Landers|overall=17–11|conference=8–6| confstanding=5th|postseason=NCAA First Round|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=1998–99|name=Andy Landers|overall=27–7|conference=9–5| confstanding=3rd|postseason=NCAA Final Four|APpoll=12|Coachespoll=12}}
{{CBB yearly record entry with polls|championship=conference|season=1999–2000|name=Andy Landers|overall=32–4|conference=13–1| confstanding=T-1st|postseason=NCAA Elite Eight|APpoll=5|Coachespoll=4}}
{{CBB yearly record entry with polls|championship=conference tournament|season=2000–01|name=Andy Landers|overall=27–6|conference=11–3| confstanding=T-2nd#|postseason=NCAA Second Round|APpoll=13|Coachespoll=4}}
{{CBB yearly record entry with polls|championship=|season=2001–02|name=Andy Landers|overall=19–11|conference=6–8| confstanding=9th|postseason=NCAA First Round|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=2002–03|name=Andy Landers|overall=21–10|conference=10–4| confstanding=T-3rd|postseason=NCAA Sweet Sixteen|APpoll=11|Coachespoll=19}}
{{CBB yearly record entry with polls|championship=|season=2003–04|name=Andy Landers|overall=25–10|conference=8–6| confstanding=T-4th|postseason=NCAA Elite Eight|APpoll=8|Coachespoll=16}}
{{CBB yearly record entry with polls|championship=|season=2004–05|name=Andy Landers|overall=24–10|conference=9–5| confstanding=4th|postseason=NCAA Sweet Sixteen|APpoll=13|Coachespoll=20}}
{{CBB yearly record entry with polls|championship=|season=2005–06|name=Andy Landers|overall=23–9|conference=10–4| confstanding=3rd|postseason=NCAA Sweet Sixteen|APpoll=13|Coachespoll=12}}
{{CBB yearly record entry with polls|championship=|season=2006–07|name=Andy Landers|overall=27–7|conference=11–3| confstanding=2nd|postseason=NCAA Sweet Sixteen|APpoll=13|Coachespoll=13}}
{{CBB yearly record entry with polls|championship=|season=2007–08|name=Andy Landers|overall=23–10|conference=8–6| confstanding=T-4th|postseason=NCAA Second Round|APpoll=24|Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=2008–09|name=Andy Landers|overall=18–14|conference=7–7| confstanding=7th|postseason=NCAA First Round|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=2009–10|name=Andy Landers|overall=25–9|conference=9–7| confstanding=T-3rd|postseason=NCAA Sweet Sixteen|APpoll=19|Coachespoll=23}}
{{CBB yearly record entry with polls|championship=|season=2010–11|name=Andy Landers|overall=23–11|conference=10–6| confstanding=T-3rd|postseason=NCAA Sweet Sixteen|APpoll=24|Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=2011–12|name=Andy Landers|overall=22–9|conference=11–5| confstanding=3rd|postseason=NCAA First Round|APpoll=20|Coachespoll=20}}
{{CBB yearly record entry with polls|championship=|season=2012–13|name=Andy Landers|overall=28–7|conference=12–4| confstanding=3rd|postseason=NCAA Elite Eight|APpoll=13|Coachespoll=14}}
{{CBB yearly record entry with polls|championship=|season=2013–14|name=Andy Landers|overall=20–12|conference=7–9|confstanding=9th|postseason =NCAA First Round}}
{{CBB yearly record entry with polls|championship=|season=2014–15|name=Andy Landers|overall=19–12|conference=6–10|confstanding=9th|postseason=}}
{{CBB yearly record subtotal|championship=|season=|name=Andy Landers|overall=862–299|confrecord =273–144| constanding=SEC|posteason=}}
{{CBB yearly record subhead|name=Joni Taylor|conference=SEC|startyear=2015|endyear=2022}}
{{CBB yearly record entry with polls|championship=|season=2015–16|name=Joni Taylor|overall=21–9|conference=9–7|confstanding=6th|postseason=NCAA First Round}}
{{CBB yearly record entry with polls|championship=|season=2016–17|name=Joni Taylor|overall=16–15|conference=7–9|confstanding=T-8th|postseason=}}
{{CBB yearly record entry with polls|championship=|season=2017–18|name=Joni Taylor|overall=26–7|conference=12–4|confstanding=T-2nd|postseason=NCAA Second Round|APpoll=18|Coachespoll=19}}
{{CBB yearly record entry with polls|championship=|season=2018–19|name=Joni Taylor|overall=18–12|conference=9–7|confstanding=T-6th|postseason=|APpoll=|Coachespoll=}}
{{CBB yearly record entry with polls|championship=|season=2019–20|name=Joni Taylor|overall=17–14|conference=7–9|confstanding=9th|postseason=|APpoll=|Coachespoll=}}
{{CBB yearly record entry with polls|championship=|season=2020–21|name=Joni Taylor|overall=21–7|conference=10–5|confstanding=4th|postseason=NCAA Second Round|APpoll=|Coachespoll=}}
{{CBB yearly record entry with polls|championship=|season=2021–22|name=Joni Taylor|overall=20-8|conference=9-7|confstanding=6th|postseason=NCAA Second Round|APpoll=15|Coachespoll=12}}
{{CBB yearly record subtotal|championship=|season=|name=Joni Taylor|overall={{Winning percentage|139|72|record=y}}|confrecord ={{Winning percentage|63|48|record=y}}| constanding=SEC|posteason=}}
{{CBB yearly record subhead|name=Katie Abrahamson-Henderson|conference=SEC|startyear=2022|endyear=}}
{{CBB yearly record entry with polls|championship=|season=2022–23|name=Katie Abrahamson-Henderson|overall=22–12|conference=9–7|confstanding=T-5th|postseason=NCAA Second Round|APpoll=|Coachespoll=}}
{{CBB yearly record entry with polls|championship=|season=2023–24|name=Katie Abrahamson-Henderson|overall=12–18|conference=3–13|confstanding=13th|postseason=|APpoll=|Coachespoll=}}
{{CBB yearly record entry with polls|championship=|season=2024–25|name=Katie Abrahamson-Henderson|overall=13–19|conference=4–12|confstanding=12th|postseason=|APpoll=|Coachespoll=}}
{{CBB yearly record subtotal|championship=|season=|name=Katie Abrahamson-Henderson|overall={{Winning percentage|47|49|record=y}}|confrecord={{Winning percentage|16|32|record=y}}| constanding=SEC|posteason=}}
{{CBB yearly record end|overall={{Winning percentage|1083|504|record=y}}}}
NCAA tournament results
The Bulldogs have made the NCAA tournament 36 times. They have a combined record of 59−36.
class="wikitable" style="text-align:center" | ||||
{{CollegePrimaryHeader|team=Georgia Bulldogs|Year|Seed|Round|Opponent|Result|border=2}} | ||||
rowspan=1 | 1982 | #5 | First Round | #4 Arizona State | L 77−97 |
style="text-align:center;"
| rowspan=1 | 1983 | #2 | First Round Sweet Sixteen Elite Eight Final Four | #7 North Carolina #6 Indiana #1 Tennessee #1 USC | W 72−70 W 86−70 W 67–63 L 57–81 |
style="text-align:center;"
| rowspan=1 | 1984 | #1 | First Round Sweet Sixteen Elite Eight | #8 Louisville #4 Ole Miss #3 Tennessee | W 112−69 W 73−63 L 61–73 |
style="text-align:center;"
| rowspan=1 | 1985 | #2 | First Round Sweet Sixteen Elite Eight Final Four National Championship | #7 Tennessee Tech #6 UCLA #1 Long Beach State #4 Western Kentucky #1 Old Dominion | W 91−74 W 78−42 W 97–82 W 91–78 L 65–70 |
style="text-align:center;"
| rowspan=1 | 1986 | #1 | Second Round Sweet Sixteen | #8 Illinois #4 Tennessee | W 103−64 L 82−85 |
style="text-align:center;"
| rowspan=1 | 1987 | #2 | Second Round Sweet Sixteen | #7 Kansas #3 Iowa | W 82−51 L 60−62 |
style="text-align:center;"
| rowspan=1 | 1988 | #4 | Second Round Sweet Sixteen | #5 Western Kentucky #1 Auburn | W 84−66 L 65−68 |
style="text-align:center;"
| rowspan=1 | 1989 | #5 | First Round Second Round | #12 Chattanooga #4 Clemson | W 90−69 L 65–78 |
style="text-align:center;"
| rowspan=1 | 1990 | #2 | Second Round | #7 Arkansas | L 70−81 |
style="text-align:center;"
| rowspan=1 | 1991 | #1 | Second Round Sweet Sixteen Elite Eight | #8 UNLV #4 Long Beach State #2 Stanford | W 86−62 W 87−77 L 67–75 |
style="text-align:center;"
| rowspan=1 | 1993 | #8 | First Round Second Round | #9 San Diego State #1 Stanford | W 85−68 L 60−93 |
style="text-align:center;"
| rowspan=1 | 1995 | #3 | First Round Second Round Sweet Sixteen Elite Eight Final Four | #14 Indiana #11 Louisville #7 NC State #1 Colorado #1 Tennessee | W 81−64 W 81−68 W 98–79 W 82–79 L 51–73 |
style="text-align:center;"
| rowspan=1 | 1996 | #2 | First Round Second Round Sweet Sixteen Elite Eight Final Four National Championship | #15 St. Francis (PA) #7 Oklahoma State #11 Stephen F. Austin #1 Louisiana Tech #1 Stanford #1 Tennessee | W 98−66 W 83−55 W 78–64 W 90–76 W 86–76 L 65–83 |
style="text-align:center;"
| rowspan=1 | 1997 | #2 | First Round Second Round Sweet Sixteen Elite Eight | #15 Eastern Kentucky #7 Arizona #6 Vanderbilt #1 Stanford | W 91−55 W 80−74 W 66–52 L 47–82 |
style="text-align:center;"
| rowspan=1 | 1998 | #7 | First Round | #10 George Washington | L 72−74 |
style="text-align:center;"
| rowspan=1 | 1999 | #3 | First Round Second Round Sweet Sixteen Elite Eight Final Four | #14 Liberty #11 SMU #2 Clemson #4 Iowa State #3 Duke | W 73−52 W 68−55 W 67–54 W 89–71 L 69–81 |
style="text-align:center;"
| rowspan=1 | 2000 | #1 | First Round Second Round Sweet Sixteen Elite Eight | #16 Montana #9 Stanford #5 North Carolina #2 Rutgers | W 74−46 W 83−64 W 83–57 L 51–59 |
style="text-align:center;"
| rowspan=1 | 2001 | #2 | First Round Second Round | #15 Liberty #10 Missouri | W 77−48 L 65–78 |
style="text-align:center;"
| rowspan=1 | 2002 | #10 | First Round | #7 Old Dominion | L 54−68 |
style="text-align:center;"
| rowspan=1 | 2003 | #5 | First Round Second Round Sweet Sixteen | #12 Charlotte #4 Rutgers #1 Duke | W 80−61 W 74−64 L 63–66 |
style="text-align:center;"
| rowspan=1 | 2004 | #3 | First Round Second Round Sweet Sixteen Elite Eight | #14 Liberty #6 TCU #2 Purdue #4 LSU | W 78−53 W 85−71 W 66–64 L 60–62 |
style="text-align:center;"
| rowspan=1 | 2005 | #6 | First Round Second Round Sweet Sixteen | #11 Rice #3 Texas #2 Duke | W 75−49 W 70−68 L 57–63 |
style="text-align:center;"
| rowspan=1 | 2006 | #3 | First Round Second Round Sweet Sixteen | #14 Marist #11 Hartford #2 Connecticut | W 75−60 W 73−54 L 75–77 |
style="text-align:center;"
| rowspan=1 | 2007 | #3 | First Round Second Round Sweet Sixteen | #14 Belmont #6 Iowa State #2 Purdue | W 53−36 W 76−56 L 65–78 |
style="text-align:center;"
| rowspan=1 | 2008 | #8 | First Round Second Round | #9 Iowa #1 North Carolina | W 67−61 L 66−80 |
style="text-align:center;"
| rowspan=1 | 2009 | #11 | First Round | #6 Arizona State | L 47−58 |
style="text-align:center;"
| rowspan=1 | 2010 | #5 | First Round Second Round Sweet Sixteen | #12 Tulane #4 Oklahoma State #1 Stanford | W 64−59 W 74−71 (OT) L 36–73 |
style="text-align:center;"
| rowspan=1 | 2011 | #6 | First Round Second Round Sweet Sixteen | #11 Middle Tenn #6 Florida State #2 Texas A&M | W 56−41 W 61−59 L 38–79 |
style="text-align:center;"
| rowspan=1 | 2012 | #4 | First Round | #13 Marist | L 70−76 |
style="text-align:center;"
| rowspan=1 | 2013 | #4 | First Round Second Round Sweet Sixteen Elite Eight | #13 Montana #5 Iowa State #1 Stanford #2 California | W 70−50 W 65−60 W 61–59 L 62–65 (OT) |
style="text-align:center;"
| rowspan=1 | 2014 | #8 | First Round | #9 St. Joseph's | L 57−67 |
style="text-align:center;"
| rowspan=1 | 2016 | #8 | First Round | #9 Indiana | L 58−62 |
style="text-align:center;"
| rowspan=1 | 2018 | #4 | First Round Second Round | #13 Mercer #5 Duke | W 68−63 L 40−66 |
style="text-align:center;"
| rowspan=1 | 2021 | #3 | First Round Second Round | #14 Drexel #6 Oregon | W 67−53 L 50−57 |
style="text-align:center;"
| rowspan=1 | 2022 | #6 | First Round Second Round | #11 Dayton #3 Iowa State | W 70−54 L 44−67 |
style="text-align:center;"
| rowspan=1 | 2023 | #10 | First Round Second Round | #7 Florida State #2 Iowa | W 66−54 L 66−74 |
style="text-align:center;" |
Home venues
Player awards
=National awards=
=SEC Awards=
School records
=Career leaders=
- Points Scored: Janet Harris (2641)
- Rebounds: Janet Harris (1398)
- Assists: Teresa Edwards (63)
- Steals: Sherill Baker (426)
- 3-pointers: Cori Chambers (282)
=Single-season leaders=
- Points Scored: Katrina McClain(796, 1987)
- Rebounds: Janet Harris, (397, 1983)
- Assists: Saudia Roundtree (226, 1995)
- Steals: Sherill Baker (149, 2006)
- 3-pointers: Cori Chambers (85, 2007)
=Single-game leaders=
- Points Scored: Coco Miller (45, 6 Dec 1997)
- Rebounds: Katrina McClain (24, 10 Feb 1986)
- Assists: Lady Hardmon 14, (6 Jan 1992)
- Steals: Ashley Houts (10, 29 Nov 2006)
=Triple-Doubles=
- Teresa Edwards 24 points, 10 rebs. & 10 assists. vs. Alabama 1 Mar 1986
- Tracy Henderson 14 points, 13 rebs. & 10 blocks vs. Louisville 19 Mar 1995
See also
Notes
{{reflist}}
References
- {{cite web |url=http://www.geocities.com/Colosseum/1244/index.html |title=Women's College Basketball Championship History Page |access-date=2008-03-22|archive-url=https://web.archive.org/web/20090730220815/http://geocities.com/Colosseum/1244/index.html|archive-date=2009-07-30}}