:Jun Muramatsu
{{short description|Japanese footballer}}
{{Infobox football biography
|name=Jun Muramatsu
村松 潤
|image=
|image_size=
|caption=
|fullname=Jun Muramatsu
|birth_date={{Birth date and age|1982|4|10}}
|birth_place=Shizuoka, Shizuoka, Japan
|death_date=
|death_place=
|height={{Height|m=1.70}}
|position=Midfielder
|currentclub=
|clubnumber=
|youthyears1=1998–2000|youthclubs1=Shimizu S-Pulse
|years1=2001–2005|clubs1=Shimizu S-Pulse|caps1=23|goals1=0
|years2=2006|clubs2=Vegalta Sendai|caps2=1|goals2=0
|years3=2007–2009|clubs3=Mito HollyHock|caps3=102|goals3=2
|years4=2010|clubs4=Giravanz Kitakyushu|caps4=12|goals4=0
|totalcaps=138|totalgoals=2
|nationalyears1=|nationalteam1=|nationalcaps1=|nationalgoals1=
|manageryears1=|managerclubs1=
|medaltemplates=
{{Medal|Team|Shimizu S-Pulse}}
{{Medal|W|Emperor's Cup|2001}}
{{Medal|RU|Emperor's Cup|2005}}
}}
{{Nihongo|Jun Muramatsu|村松 潤|Muramatsu Jun|born April 10, 1982}} is a former Japanese football player.
Playing career
Muramatsu was born in Shizuoka on April 10, 1982. He joined J1 League club Shimizu S-Pulse from youth team in 2001. He debuted in 2002 and his opportunity to play as defensive midfielder increased until 2004. However he could hardly play in the match 2005. In 2006, he moved to J2 League club Vegalta Sendai. However he could hardly play in the match. In 2007, he moved to J2 club Mito HollyHock. He became a regular player as defensive midfielder. In 2010, he moved to newly was promoted to J2 League club, Giravanz Kitakyushu. However he could not play many matches. In 2011, he moved to FC Gifu reserve team. He retired end of 2012 season.
Club statistics
class="wikitable" style="text-align:center" | ||||||||||
colspan=3 | Club performance
! colspan=2 | League ! colspan=2 | Cup ! colspan=2 | League Cup ! colspan=2 | Continental ! colspan=2 | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League
! Apps | Goals
! Apps | Goals
! Apps | Goals
! Apps | Goals
! Apps | Goals | |||
colspan=3 | Japan
! colspan=2 | League ! colspan=2 | Emperor's Cup ! colspan=2 | J.League Cup ! colspan=2 | Asia ! colspan=2 | Total | ||||||||||
2001 | rowspan="5"|Shimizu S-Pulse | rowspan="5"|J1 League | 0 | 0 | 0 | 0 | 0 | 0 | colspan="2" | |
|0 | 0 | |||||||||
2002 | 6 | 0 | 0 | 0 | 4 | 0 | colspan="2" | |||
|10 | 0 | |||||||||
2003 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 |
2004 | 10 | 0 | 0 | 0 | 3 | 0 | colspan="2" | |||
|13 | 0 | |||||||||
2005 | 1 | 0 | 0 | 0 | 1 | 0 | colspan="2" | |||
|2 | 0 | |||||||||
2006 | Vegalta Sendai | J2 League | 1 | 0 | 0 | 0 | colspan="2" | |||
|colspan="2" | ||||||||||
|1 | 0 | |||||||||
2007 | rowspan="3"|Mito HollyHock | rowspan="3"|J2 League | 35 | 1 | 2 | 1 | colspan="2" | |||
|colspan="2" | ||||||||||
|37 | 2 | |||||||||
2008 | 31 | 1 | 2 | 1 | colspan="2" | |||||
|colspan="2" | ||||||||||
|33 | 2 | |||||||||
2009 | 36 | 0 | 1 | 0 | colspan="2" | |||||
|colspan="2" | ||||||||||
|37 | 0 | |||||||||
2010 | Giravanz Kitakyushu | J2 League | 12 | 0 | 0 | 0 | colspan="2" | |||
|colspan="2" | ||||||||||
|12 | 0 | |||||||||
colspan=3 | Career total
!138||2||5||2||8||0||3||0||154||4 |
References
{{Reflist}}
External links
- {{J.League player|3146}}
{{DEFAULTSORT:Muramatsu, Jun}}
Category:Japanese men's footballers
Category:Shimizu S-Pulse players
Category:Vegalta Sendai players
Category:Mito HollyHock players
Category:Giravanz Kitakyushu players
Category:Men's association football midfielders
Category:Association football people from Shizuoka (city)
Category:21st-century Japanese sportsmen
{{Japan-footy-midfielder-1980s-stub}}