:List of New Jersey County Colleges

{{Short description|none}}

{{Use mdy dates|date=February 2025}}

File:OCC21-NJ.jpg

The New Jersey County Colleges is a system of 18 public community colleges, encompassing more than 60 campuses in the U.S. state of New Jersey.{{cite web|url=http://www.njccc.org/pubs/compactreport2005.pdf |title=New Jersey Community College Compact: 2005 Annual Report |access-date=2009-04-07 |date=2005 |format=PDF |publisher=New Jersey Council of County Colleges |url-status=dead |archive-url=https://web.archive.org/web/20091229075225/http://www.njccc.org/pubs/compactreport2005.pdf |archive-date=December 29, 2009 }} {{As of|2019}}, there are 18 county colleges statewide; this reflects the fact that each college serves one of New Jersey's 21 counties, except for Atlantic Cape Community College, Raritan Valley Community College, and Rowan College of South Jersey, each of which serves two counties.

In 2003, former governor James McGreevey created the New Jersey Community Colleges Compact, with Executive Order No. 81, as a statewide partnership to enable cooperation between the colleges and various state departments.{{cite web|url=http://www.state.nj.us/cgi-bin/governor/njnewsline/view_article_archives.pl?id=1481 |title=McGreevey and Community Colleges Partner to Create Jobs |access-date=2009-04-07 |last=Rasmussen |first=Micah |date=2003-11-06 |work=State of New Jersey Governor's Office |publisher=NJ News Line |url-status=dead |archive-url=https://web.archive.org/web/20121017032124/http://www.state.nj.us/cgi-bin/governor/njnewsline/view_article_archives.pl?id=1481 |archive-date=2012-10-17 }} The compact is administered by the New Jersey Council of County Colleges, which makes recommendations on the deployment and use of county college resources. The council also provides educational and training materials to the college administrations to further their goals. The council was founded in 1989 under statute 18A:64A-26 of the New Jersey legislature to promote the advancement of the county community colleges of New Jersey.{{cite web |url=http://lis.njleg.state.nj.us/cgi-bin/om_isapi.dll?clientID=36989913&Depth=2&depth=2&expandheadings=on&headingswithhits=on&hitsperheading=on&infobase=statutes.nfo&record={863A}&softpage=Doc_Frame_PG42 |title=18A:64A-28.2. Perpetual succession; powers, responsibilities |access-date=2009-05-16 |date=1989 |work=New Jersey Permanent Statutes Database |publisher=New Jersey Legislature }}{{dead link|date=October 2017 |bot=InternetArchiveBot |fix-attempted=yes }}{{cite web|url=http://www.njccc.org/history.htm |title=History |access-date=2009-05-16 |publisher=New Jersey Council of County Colleges |url-status=dead |archive-url=https://web.archive.org/web/20090527100913/http://www.njccc.org/history.htm |archive-date=2009-05-27 }} In 2003, the state further established the Community College Consortium for Workforce and Economic Development as a single point of contact for employers looking for skilled workers in New Jersey.

The county colleges of New Jersey represent 56% of all undergraduate students in the state and offer studies in 1,700 degree and certificate programs.{{cite web|url=http://www.njccc.org/trusteepubs/facts2008.pdf|title=New Jersey's Community Colleges: Facts|access-date=2009-04-07|date=2008-05-13|format=PDF|publisher=New Jersey Council of County Colleges|url-status=dead|archive-url=https://www.webcitation.org/5mfmInbyK?url=http://www.njccc.org/trusteepubs/facts2008.pdf|archive-date=2010-01-10}} Reflecting long-term trends nationwide, the male-to-female ratio of students in the system is 41% male to 59% female, and 48% of students are over the age of 24. Overall, the system enrolls more than 350,000 students each year on campuses that range in size from 1,300 students at Salem Community College to over 15,000 students at Bergen Community College.

Not all of the county colleges were founded by the State of New Jersey; the oldest county college in New Jersey, Union County College, was founded in 1933 by the Federal Emergency Relief Administration as Union County Junior College; it operated as a private college from 1936 to 1982, and merged with the publicly operated Union County Technical Institute in 1982 to become the current public institution.{{cite web|url=http://www.ucc.edu/AboutUCC/GeneralInformation/History.htm|title=About UCC - History|access-date=2009-04-07|date=2008|publisher=Union County College|url-status=dead|archive-url=https://web.archive.org/web/20091011145543/http://www.ucc.edu/AboutUCC/GeneralInformation/History.htm|archive-date=2009-10-11}}

List

class="wikitable sortable" style="text-align:left"
School name

!County served

!Campus locations

!Founded

!Enrollment

!Male

!Female

!class="unsortable" | References

!class="unsortable" | Main Campus view

Atlantic Cape Community College

|Atlantic
Cape May

|Mays Landing and Cape May Court House

|{{center|1964}}

|{{center|6,922}}

|{{center|38%}}

|{{center|62%}}

|{{Cite web| url = http://www.atlantic.edu/about/history.htm| title = Atlantic Cape Community College - History| publisher = Atlantic Cape Community College| access-date = 2009-04-07| archive-date = 2009-04-07| archive-url = https://web.archive.org/web/20090407082717/http://www.atlantic.edu/about/history.htm| url-status = live}}{{cite web|url=http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=183655|title=Atlantic Cape Community College|access-date=2009-04-07|publisher=National Center for Education Statistics|archive-date=2011-06-22|archive-url=https://web.archive.org/web/20110622082512/http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=183655|url-status=live}}

|File:Atlantic Cape CC.jpg

Bergen Community College

|Bergen

|Paramus, Hackensack and Lyndhurst

|{{center|1965}}

|{{center|15,057}}

|{{center|47%}}

|{{center|53%}}

|{{Cite web| url = http://www.bergen.edu/pages/494.asp| title = About Bergen Community College| publisher = Bergen Community College| access-date = 2009-04-07| url-status = dead| archive-url = https://web.archive.org/web/20090407022840/http://www.bergen.edu/pages/494.asp| archive-date = 2009-04-07}}{{cite web|url=http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=183743|title=Bergen Community College|access-date=2009-04-07|publisher=National Center for Education Statistics|archive-date=2011-06-22|archive-url=https://web.archive.org/web/20110622082543/http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=183743|url-status=live}}

|File:Bergen CC-NJ.jpg

Brookdale Community College

|Monmouth

|Lincroft, Freehold Township, Wall Township, Neptune Township and Long Branch

|{{center|1967}}

|{{center|14,025}}

|{{center|44%}}

|{{center|56%}}

|{{Cite web| url = http://www.brookdalecc.edu/pages/101.asp| title = About Brookdale Community College| publisher = Brookdale Community College| access-date = 2009-04-07| url-status = dead| archive-url = https://web.archive.org/web/20090327194755/http://www.brookdalecc.edu/pages/101.asp| archive-date = 2009-03-27}}{{cite web|url=http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=183859|title=Brookdale Community College|access-date=2009-04-07|publisher=National Center for Education Statistics|archive-date=2011-06-22|archive-url=https://web.archive.org/web/20110622082558/http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=183859|url-status=live}}

|File:Brookdale CC-NJ.jpg

Rowan College at Burlington County (formerly Burlington County College)

|Burlington

|Mount Laurel

|{{center|1966}}

|{{center|8,432}}

|{{center|41%}}

|{{center|59%}}

|{{Cite web |url=http://rcbc.edu/about-college |title=About Rowan College at Burlington County |publisher=Rowan College at Burlington County |access-date=2018-05-31 |url-status=dead |archive-url=https://web.archive.org/web/20180123213844/http://rcbc.edu/about-college |archive-date=2018-01-23 }}{{cite web|url=http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=183877|title=Rowan College at Burlington County|access-date=2009-04-07|publisher=National Center for Education Statistics|archive-date=2011-06-22|archive-url=https://web.archive.org/web/20110622082608/http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=183877|url-status=live}}

|File:Burlington County College.jpg

Camden County College

|Camden

|Blackwood, Camden, and Cherry Hill

|{{center|1967}}

|{{center|14,741}}

|{{center|38%}}

|{{center|62%}}

|{{Cite web| url = http://www.camdencc.edu/about/index.htm| title = About Camden County College| publisher = Camden County College| access-date = 2009-04-07| url-status = dead| archive-url = https://web.archive.org/web/20090228172322/http://www.camdencc.edu/about/index.htm| archive-date = 2009-02-28}}{{cite web|url=http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=183938|title=Camden County College|access-date=2009-04-07|publisher=National Center for Education Statistics|archive-date=2011-06-22|archive-url=https://web.archive.org/web/20110622082623/http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=183938|url-status=live}}

|File:Camden County College.jpg

County College of Morris

|Morris

|Randolph

|{{center|1968}}

|{{center|14,741}}

|{{center|38%}}

|{{center|62%}}

|{{Cite web|url=http://www.ccm.edu/collabout.asp#College_History |title=About County College of Morris |publisher=County College of Morris |access-date=2009-04-07 |url-status=dead |archive-url=https://web.archive.org/web/20090327101421/http://www.ccm.edu/collabout.asp |archive-date=March 27, 2009 }}{{cite web|url=http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=184180|title=County College of Morris|access-date=2009-04-07|publisher=National Center for Education Statistics|archive-date=2011-06-22|archive-url=https://web.archive.org/web/20110622082643/http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2%203&id=184180|url-status=live}}

|File:County College of Morris.jpg

Essex County College

|Essex

|Newark and West Caldwell

|{{center|1966}}

|{{center|10,995}}

|{{center|39%}}

|{{center|61%}}

|{{Cite web| url = http://www.essex.edu/aboutecc/| title = About Essex County College| publisher = Essex County College| access-date = 2009-04-07| archive-url = https://web.archive.org/web/20090330224724/http://www.essex.edu/aboutecc/| archive-date = 2009-03-30| url-status = dead}}{{cite web|url=http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=184481|title=Essex County College|access-date=2009-04-07|publisher=National Center for Education Statistics|archive-date=2011-06-22|archive-url=https://web.archive.org/web/20110622082703/http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=184481|url-status=live}}

|File:Essex CC-NJ.jpg

Rowan College of South Jersey (formerly Gloucester County College, Rowan College at Gloucester County, and Cumberland County College)

|Gloucester
Cumberland

|Sewell and Vineland

|{{center|1966}}

|{{center|9,782}}

|{{center|43%}}

|{{center|57%}}

|{{Cite web|url=http://www.gccnj.edu/about_gcc/college_history.cfm |title=About Gloucester County College |publisher=Gloucester County College |access-date=2009-04-07 |url-status=dead |archive-url=https://web.archive.org/web/20090420224603/http://www.gccnj.edu/about_gcc/college_history.cfm |archive-date=2009-04-20 }}{{cite web|url=http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=184791|title=Gloucester County College|access-date=2009-04-07|publisher=National Center for Education Statistics|archive-date=2011-06-22|archive-url=https://web.archive.org/web/20110622082716/http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2%203&id=184791|url-status=live}}

|File:Gloucester CC-NJ.jpg

Hudson County Community College

|Hudson

|Jersey City and Union City

|{{center|1974}}

|{{center|9,414}}

|{{center|37%}}

|{{center|63%}}

|{{Cite web|url=http://www.hccc.edu/innerContent.aspx?menu_id=24&id=406&linkidentifier=id&itemid=406 |title=About Hudson County Community College |publisher=Hudson County Community College |access-date=2009-04-07 |url-status=dead |archive-url=https://web.archive.org/web/20090427031450/http://www.hccc.edu/innerContent.aspx?menu_id=24&id=406&linkidentifier=id&itemid=406 |archive-date=2009-04-27 }}{{cite web|url=http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=184995|title=Hudson County Community College|access-date=2009-04-07|publisher=National Center for Education Statistics|archive-date=2011-06-22|archive-url=https://web.archive.org/web/20110622082740/http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=184995|url-status=live}}

|File:Hudson County Community College.jpg

Mercer County Community College

|Mercer

|West Windsor and Trenton

|{{center|1966}}

|{{center|9,094}}

|{{center|43%}}

|{{center|57%}}

|{{Cite web| url = http://www.mccc.edu/welcome_overview.shtml#2| title = About Mercer County Community College| publisher = Mercer County Community College| access-date = 2009-04-07| archive-date = 2009-02-23| archive-url = https://web.archive.org/web/20090223070002/http://www.mccc.edu/welcome_overview.shtml#2| url-status = live}}{{cite web|url=http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=185509|title=Mercer County Community College|access-date=2009-04-07|publisher=National Center for Education Statistics|archive-date=2011-06-22|archive-url=https://web.archive.org/web/20110622082759/http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=185509|url-status=live}}

|File:Mercer County CC-NJ.jpg

Middlesex College

|Middlesex

|Edison, New Brunswick, and Perth Amboy

|{{center|1964}}

|{{center|12,097}}

|{{center|46%}}

|{{center|54%}}

|{{Cite web| url = https://www.middlesexcc.edu/about/| title = About Us| publisher = Middlesex College| access-date = 2021-05-20| archive-date = 2021-05-20| archive-url = https://web.archive.org/web/20210520162231/https://www.middlesexcc.edu/about/| url-status = live}}{{cite web|url=https://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=185536|title=Middlesex County College|access-date=2021-05-20|publisher=National Center for Education Statistics|archive-date=2021-05-20|archive-url=https://web.archive.org/web/20210520162229/https://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=185536|url-status=live}}

|File:Middlesex County CC-NJ.jpg

Ocean County College

|Ocean

|Toms River and Stafford Township

|{{center|1964}}

|{{center|9,351}}

|{{center|42%}}

|{{center|58%}}

|{{Cite web| url = http://www.ocean.edu/academics/catalog/2008-2009/introduction.htm| title = Ocean County College Catalog| publisher = Ocean County College| access-date = 2009-04-07| archive-url = https://web.archive.org/web/20110719051055/http://www.ocean.edu/academics/catalog/2008-2009/introduction.htm| archive-date = 2011-07-19| url-status = dead}}{{cite web|url=http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=185873|title=Ocean County College|access-date=2009-04-07|publisher=National Center for Education Statistics|archive-date=2011-06-22|archive-url=https://web.archive.org/web/20110622082927/http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=185873|url-status=live}}

|File:Ocean County CC-NJ.jpg

Passaic County Community College

|Passaic

|Passaic, Paterson, Wanaque, and Wayne

|{{center|1971}}

|{{center|7,493}}

|{{center|37%}}

|{{center|63%}}

|{{Cite web| url = http://www.pccc.edu/locations| title = Passaic County Community College Location| publisher = Passaic County Community College| access-date = 2009-04-07| archive-date = 2009-04-14| archive-url = https://web.archive.org/web/20090414090103/http://pccc.edu/locations| url-status = live}}{{cite web|url=http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=186034|title=Passaic County Community College|access-date=2009-04-07|publisher=National Center for Education Statistics|archive-date=2011-06-22|archive-url=https://web.archive.org/web/20110622082950/http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=186034|url-status=live}}

|File:Passaic CC-NJ.jpg

Raritan Valley Community College

|Hunterdon
Somerset

|Branchburg

|{{center|1965}}

|{{center|6,629}}

|{{center|44%}}

|{{center|56%}}

|{{Cite web|url=http://www.raritanval.edu/rvcc/frameset/about.html |title=About Raritan Valley Community College |publisher=Raritan Valley Community College |access-date=2009-04-07 |url-status=dead |archive-url=https://web.archive.org/web/20090331124254/http://raritanval.edu/rvcc/frameset/about.html |archive-date=March 31, 2009 }}{{cite web|url=http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&id=186645|title=Raritan Valley Community College|access-date=2009-04-07|publisher=National Center for Education Statistics|archive-date=2011-06-22|archive-url=https://web.archive.org/web/20110622083004/http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2%203&id=186645|url-status=live}}

|File:Raritan Valley CC-NJ.jpg

Salem Community College

|Salem

|Carneys Point Township

|{{center|1958}}

|{{center|1,303}}

|{{center|32%}}

|{{center|68%}}

|{{Cite web|url=http://www.salemcc.edu/about/history.html |title=About Salem Community College |publisher=Salem Community College |access-date=2009-04-07 |url-status=dead |archive-url=https://web.archive.org/web/20090301174710/http://www.salemcc.edu/about/history.html |archive-date=March 1, 2009 }}{{cite web|url=http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&pg=2&id=186469|title=Salem Community College|access-date=2009-04-07|publisher=National Center for Education Statistics|archive-date=2011-06-22|archive-url=https://web.archive.org/web/20110622083024/http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&pg=2&id=186469|url-status=live}}

|File:Salem CC-NJ.jpg

Sussex County Community College

|Sussex

|Newton

|{{center|1981}}

|{{center|3,732}}

|{{center|44%}}

|{{center|56%}}

|{{Cite web|url=http://sussex.edu/generalinformation/institutionalprofile08.pdf |title=Sussex County Community College Institutional Profile |publisher=Sussex County Community College |access-date=2009-04-07 |format=PDF |url-status=dead |archive-url=https://web.archive.org/web/20090219075850/http://sussex.edu/generalinformation/institutionalprofile08.pdf |archive-date=February 19, 2009 }}{{cite web|url=http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&pg=2&id=247603|title=Sussex County Community College|access-date=2009-04-07|publisher=National Center for Education Statistics|archive-date=2011-06-22|archive-url=https://web.archive.org/web/20110622083122/http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&pg=2&id=247603|url-status=live}}

|File:Sussex County CC-NJ.jpg

Union County College

|Union

|Cranford, Elizabeth, Scotch Plains and Plainfield

|{{center|1933}}

|{{center|12,774}}

|{{center|36%}}

|{{center|64%}}

|{{Cite web|url=http://www.ucc.edu/AboutUCC/AdministrativeDepartments/APR/FactBook/Enrollment.htm |title=Enrollment |publisher=Union County College |access-date=2011-05-11 |url-status=dead |archive-url=https://web.archive.org/web/20100620233154/http://www.ucc.edu/AboutUCC/AdministrativeDepartments/APR/FactBook/Enrollment.htm |archive-date=2010-06-20 }}{{cite web|url=http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&pg=2&id=187198|title=Union County College|access-date=2009-04-07|publisher=National Center for Education Statistics|archive-date=2011-06-22|archive-url=https://web.archive.org/web/20110622083417/http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&pg=2&id=187198|url-status=live}}

|File:Union County CC-NJ.jpg

Warren County Community College

|Warren

|Washington

|{{center|1981}}

|{{center|1,742}}

|{{center|39%}}

|{{center|61%}}

|{{Cite web| url = http://www.warren.edu/portal/home/page.asp?iData=21&iCat=284&iChannel=22&nChannel=Community| archive-url = https://web.archive.org/web/20060711175234/http://www.warren.edu/portal/home/page.asp?iData=21&iCat=284&iChannel=22&nChannel=Community| url-status = dead| archive-date = 2006-07-11| title = About Warren County Community College| publisher = Warren County Community College| access-date = 2009-04-07}}{{cite web|url=http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&pg=2&id=245625|title=Warren County Community College|access-date=2009-04-07|publisher=National Center for Education Statistics|archive-date=2011-06-22|archive-url=https://web.archive.org/web/20110622083441/http://nces.ed.gov/collegenavigator/?s=NJ&l=3&ct=1&ic=2+3&pg=2&id=245625|url-status=live}}

|File:Warren County CC-NJ.jpg

Selected statistics

class="wikitable sortable"
+ Comparison of county/community colleges
(click arrows to sort)
College

!2007
Headcount

!2007-2008
credit hours

!County
population
18 yrs+

!Enrollment
per 1000
adults

!In-county tuition
per credit hour
(fall 2009)

align="left"|Atlantic

|align="left"|{{nts|6929}}

|align="left"|{{nts|143971}}

|align="left"|{{nts|282593}}

|align="left"|{{nts|25}}

|align="left"|${{nts|93}}

align="left"|Bergen

|align="left"|{{nts|15057}}

|align="left"|{{nts|314497}}

|align="left"|{{nts|698248}}

|align="left"|{{nts|22}}

|align="left"|${{nts|107}}

align="left"|Brookdale

|align="left"|{{nts|14026}}

|align="left"|{{nts|301583}}

|align="left"|{{nts|487434}}

|align="left"|{{nts|29}}

|align="left"|${{nts|115}}

align="left"|Burlington

|align="left"|{{nts|8432}}

|align="left"|{{nts|176654}}

|align="left"|{{nts|343108}}

|align="left"|{{nts|25}}

|align="left"|${{nts|97}}

align="left"|Camden

|align="left"|{{nts|14357}}

|align="left"|{{nts|306397}}

|align="left"|{{nts|385340}}

|align="left"|{{nts|38}}

|align="left"|${{nts|93}}

align="left"|Cumberland

|align="left"|{{nts|3528}}

|align="left"|{{nts|72555}}

|align="left"|{{nts|117520}}

|align="left"|{{nts|30}}

|align="left"|${{nts|94}}

align="left"|Essex

|align="left"|{{nts|10995}}

|align="left"|{{nts|264838}}

|align="left"|{{nts|577744}}

|align="left"|{{nts|19}}

|align="left"|${{nts|104}}

align="left"|Gloucester

|align="left"|{{nts|6169}}

|align="left"|{{nts|120939}}

|align="left"|{{nts|218629}}

|align="left"|{{nts|28}}

|align="left"|${{nts|81}}

align="left"|Hudson

|align="left"|{{nts|7017}}

|align="left"|{{nts|152108}}

|align="left"|{{nts|467214}}

|align="left"|{{nts|15}}

|align="left"|${{nts|96}}

align="left"|Mercer

|align="left"|{{nts|8987}}

|align="left"|{{nts|177132}}

|align="left"|{{nts|281218}}

|align="left"|{{nts|32}}

|align="left"|${{nts|119}}

align="left"|Middlesex

|align="left"|{{nts|12131}}

|align="left"|{{nts|2723}}

|align="left"|{{nts|607262}}

|align="left"|{{nts|20}}

|align="left"|${{nts|97}}

align="left"|Morris

|align="left"|{{nts|6330}}

|align="left"|{{nts|176825}}

|align="left"|{{nts|371779}}

|align="left"|{{nts|22}}

|align="left"|${{nts|105}}

align="left"|Ocean

|align="left"|{{nts|9351}}

|align="left"|{{nts|189838}}

|align="left"|{{nts|434393}}

|align="left"|{{nts|22}}

|align="left"|${{nts|94}}

align="left"|Passaic

|align="left"|{{nts|7261}}

|align="left"|{{nts|131992}}

|align="left"|{{nts|364857}}

|align="left"|{{nts|21}}

|align="left"|${{nts|95}}

align="left"|Raritan

|align="left"|{{nts|6498}}

|align="left"|{{nts|124504}}

|align="left"|{{nts|242657}}

|align="left"|{{nts|27}}

|align="left"|${{nts|96}}

align="left"|Salem

|align="left"|{{nts|1270}}

|align="left"|{{nts|29165}}

|align="left"|{{nts|50889}}

|align="left"|{{nts|26}}

|align="left"|${{nts|93}}

align="left"|Sussex

|align="left"|{{nts|3732}}

|align="left"|{{nts|71325}}

|align="left"|{{nts|114750}}

|align="left"|{{nts|33}}

|align="left"|${{nts|101}}

align="left"|Union

|align="left"|{{nts|11279}}

|align="left"|{{nts|229044}}

|align="left"|{{nts|383898}}

|align="left"|{{nts|30}}

|align="left"|${{nts|94}}

align="left"|Warren

|align="left"|{{nts|1720}}

|align="left"|{{nts|29281}}

|align="left"|{{nts|83285}}

|align="left"|{{nts|21}}

|align="left"|${{nts|91}}

Source: Hudson County Community College.{{cite news

|title= Operating Budget Fiscal Year 2010

|publisher= Hudson County Community College

|quote= see pages 9-15

|date= 2010

|url= https://docs.google.com/viewer?a=v&q=cache:Er1IKKP8jtoJ:www.hccc.edu/downloads/purchasing/budget_book.pdf+%22union+county+college%22+budget&hl=en&gl=us&pid=bl&srcid=ADGEESiWjvGhegm4YkscAKz5fUwHfr2GjG7TTuu-MssnUf9qynC544fu-gVYdHu1pqad0o0aX3Lwq8tV7enBBF6orP9-9RyWjyOAe7LH-sw_uL4iNGyE_Yjbc8oY1g_xtctde99zU9Hh&sig=AHIEtbTHIAn8Vm6pr9EUuCua_w7UKg05Pg

|access-date= 2011-04-03

|archive-date= 2012-11-08

|archive-url= https://web.archive.org/web/20121108210635/https://docs.google.com/viewer?a=v&q=cache:Er1IKKP8jtoJ:www.hccc.edu/downloads/purchasing/budget_book.pdf+%22union+county+college%22+budget&hl=en&gl=us&pid=bl&srcid=ADGEESiWjvGhegm4YkscAKz5fUwHfr2GjG7TTuu-MssnUf9qynC544fu-gVYdHu1pqad0o0aX3Lwq8tV7enBBF6orP9-9RyWjyOAe7LH-sw_uL4iNGyE_Yjbc8oY1g_xtctde99zU9Hh&sig=AHIEtbTHIAn8Vm6pr9EUuCua_w7UKg05Pg

|url-status= live

}} Its sources: New Jersey Council of County Colleges; Population Division, U.S. Census Bureau, August 2006.

See also

References

{{Reflist|30em}}