:National Adhering Organizations
{{Short description|Authoritative country-specific organizations for chemistry}}
National Adhering Organizations (NAO) in chemistry are the organizations that work as the authoritative power over chemistry in an individual country.{{cite web |url=https://iupac.org/who-we-are/nations-affiliated-with-iupac |title=IUPAC National Adhering Organizations |archive-url=https://web.archive.org/web/20110604035551/http://www.iupac.org/nao |archive-date=2011-06-04}} Their importance can be seen by their involvement in IUPAC. Currently, 57 IUPAC National Adhering Organizations exist.
List of NAOs
class="wikitable sortable" border="1"
!Country !National Adhering Organization !Website | ||
Australia | Australian Academy of Science | [http://www.science.org.au/aashome.htm Homepage] |
Austria | Österreichische Akademie der Wissenschaften | [http://www.oeaw.ac.at/ Homepage] |
Bangladesh | Bangladesh Chemical Society | |
Belgium | The Royal Academies for Science and the Arts of Belgium | [http://www.cfwb.be/arb/home.htm Homepage] |
Brazil | Brazilian Chemistry Committee for IUPAC | |
Bulgaria | National Committee of Chemistry for IUPAC | [http://www.bas.bg Homepage] |
Canada | Chemical Institute of Canada Canadian National Committee for IUPAC | [http://www.cnc-iupac.ca Homepage] |
Chile | Sociedad Chilena de Química | [http://www.schq.cl Homepage] |
China | Chinese Chemical Society
Chemical Society located in Taipei |[http://chemistry.org.tw Homepage] | |
Croatia | Croatian Chemical Society | [http://www.hkd.hr/ Homepage] |
Cuba | Sociedad Cubana de Química | |
Cyprus | Pancyprian Union of Chemists | |
Czech Republic | Czech Chemical Society | [https://csch.cz/en/home/ Homepage] |
Denmark | Det Kongelige Danske Videnskabernes Selskab | [http://royalacademy.net.dynamicweb.dk Homepage] |
Egypt | National Committee for IUPAC | |
Ethiopia | Chemical Society of Ethiopia | [http://www.aau.edu.et Homepage] |
Finland | Suomen Kemian Seura - Kemiska Sällskapet i Finland | [http://www.kemianseura.fi Homepage] |
France | Comité National Français de la Chimie | |
Germany | Deutscher Zentralausschuss für Chemie | [http://www.gdch.de Homepage] |
Greece | Association of Greek Chemists | [http://www.eex.gr/ Homepage] |
Hungary | Hungarian National Committee for IUPAC | |
India | Indian National Science Academy | [http://www.insaindia.org/ Homepage] |
Ireland | Royal Irish Academy | [http://www.ria.ie/ Homepage] |
Israel | Israel Academy of Sciences and Humanities Israeli Chemical Society | [http://www.academy.ac.il Homepage] |
Italy | Consiglio Nazionale delle Ricerche | [http://www.cnr.it Homepage] |
Jamaica | Caribbean Academy of Sciences - Jamaica Chapter | [http://www.caswi.org Homepage] |
Japan | Science Council of Japan | |
Jordan | Jordanian Chemical Society | [http://www.jorchem.com Homepage] |
Korea | Korean Federation of Science and Technology Societies (KOFST) | [http://www.kofst.or.kr/ Homepage] |
Kuwait | Kuwait Chemical Society | |
Luxembourg | Fonds National de la Recherche | [http://www.fnr.lu/ Homepage] |
Malaysia | Institut Kimia Malaysia | [http://www.ikm.org.my Homepage] |
Netherlands | Koninklijke Nederlandse Chemische Vereniging | [http://www.kncv.nl/ Homepage] |
New Zealand | Royal Society of New Zealand | [http://www.rsnz.org Homepage] |
Norway | Norsk Kjemisk Selskap | [http://www.kjemi.no/ Homepage] |
Pakistan | Chemical Society of Pakistan | |
Poland | Polska Akademia Nauk | |
Portugal | Sociedade Portuguesa de Química | [http://www.spq.pt/ Homepage] |
Puerto Rico | Colegio de Químicos de Puerto Rico | [http://www.cqpr1941.org Homepage] |
Russia | National Committee of Russian Chemists Russian Academy of Sciences | [http://www.ras.ru Homepage] [http://www.ras.ru/win/htm/ Homepage] |
Serbia | Serbian Chemical Society | [http://www.shd.org.rs Homepage] |
Slovakia | Slovak National Committee of Chemistry for IUPAC | [http://www.schems.sk Homepage] |
Slovenia | Slovenian Chemical Society | [http://www.kemijsko-drustvo.ki.si/ Homepage] |
South Africa | National Committee for IUPAC National Research Foundation (NRF) | [http://www.nrf.ac.za Homepage] |
Spain | Comite Espanol de la IUPAC | |
Sri Lanka | Ceylon Institute of Chemistry | [http://www.nsf.ac.lk/ichem Homepage] |
Sweden | Svenska Nationalkommittén för Kemi | [http://www.chemsoc.se/sidor/KS/svnatkom.htm Homepage] |
Switzerland | Swiss Academy of Sciences (SCNAT) | [http://www.scnat.ch Homepage] |
Tanzania | Tanzania Chemical Society | [http://www.tcs-tz.org Homepage] |
Thailand | Chemical Society of Thailand The Department of Science Service (DSS) | [http://www.chemsocthai.org Homepage] [http://www.dss.go.th/ Homepage] |
Tunisia | Société Chimique de Tunisie | [http://www.sctunisie.org/ Homepage] |
Turkey | Türkiye Kimya Dernegi | [http://www.turchemsoc.org Homepage] |
Ukraine | National Academy of Sciences of Ukraine | |
United Kingdom | Royal Society of Chemistry | [http://www.rsc.org/ Homepage] |
United States | National Academy of Sciences | [http://www.nas.edu/usnc-iupac Homepage] |
Uruguay | PEDECIBA Quimica | [http://www.pedeciba.edu.uy Homepage] |
References
{{reflist}}