1040 AM
{{short description|AM radio frequency}}
{{more citations needed|date=September 2014}}
The following radio stations broadcast on AM frequency 1040 kHz:{{Cite web | url=http://transition.fcc.gov/fcc-bin/amq?state=&call=&arn=&city=&freq=1040&fre2=1040&single=1&type=3&facid=&class=&list=1&dist=&dlat2=&mlat2=&slat2=&NS=N&dlon2=&mlon2=&slon2=&EW=W&size=9 | title=AM Query Results -- Audio Division (FCC) USA}} 1040 AM is a United States clear-channel frequency. WHO Des Moines is the dominant station on 1040 AM.{{Cite web|date=2015-12-11|title=AM Station Classes, and Clear, Regional, and Local Channels|url=https://www.fcc.gov/media/radio/am-clear-regional-local-channels|access-date=2020-11-25|website=Federal Communications Commission|language=en}}
In Argentina
- LRG203 Antena in Santa Rosa
In Canada
In Mexico
In the United States
Stations in bold are clear-channel stations.
class="wikitable sortable"
! Call sign !! City of license !! Facility ID !! Class !! Daytime power (kW) !! Nighttime power (kW) !! Critical hours power (kW) !! Transmitter coordinates | |||||||
KGGR | Dallas, Texas | 8099 | D | 3.3 | 2.8 | {{coord|32.778611 | |
96.730833|name=KGGR - 3.3 kW daytime, 2.8 kW critical hours}} | |||||||
KLHT | Honolulu, Hawaii | 8415 | B | 10 | 10 | {{coord|21.335 | |
157.893611|name=KLHT - 10 kW daytime, 10 kW nighttime}} | |||||||
KPPF | Monument, Colorado | 10846 | D | 15 | 2 | {{coord|38.818889 | |
104.775556|name=KPPF - 15 kW daytime, 2 kW critical hours}} | |||||||
KURS | San Diego, California | 54257 | D | 0.36 | 0.061 | {{coord|32.694167 | |
117.121389|name=KURS - 0.36 kW daytime, 0.061 kW nighttime}} | |||||||
KXPD | Tigard, Oregon | 18859 | D | 2.2 | 0.2 | {{coord|45.473889 | |
122.659167|name=KXPD - 2.2 kW daytime, 0.2 kW nighttime}} | |||||||
WCHR | Flemington, New Jersey | 28130 | B | 15 | 1.5 | 7.5 | {{coord|40.505 |
74.976667|name=WCHR - 15 kW daytime, 1.5 kW nighttime, 7.5 kW critical hours}} | |||||||
WHBO | Pinellas Park, Florida | 41383 | B | 3.6 | 0.42 | {{coord|27.847222 | |
82.7725|name=WHBO - 3.6 kW daytime, 0.42 kW nighttime}} | |||||||
WHO | Des Moines, Iowa | 51331 | A | 50 | 50 | {{coord|41.652778 | |
93.350278|name=WHO - 50 kW daytime, 50 kW nighttime}} | |||||||
WJBE | Powell, Tennessee | 59693 | D | 10 | 3 | {{coord|36.042778 | |
84.0475|name=WJBE - 10 kW daytime, 3 kW critical hours}} | |||||||
WLCR | Mount Washington, Kentucky | 58742 | D | 1.5 | {{coord|38.003056 | ||
85.680833|name=WLCR - 1.5 kW daytime}} | |||||||
WNVI | Moca, Puerto Rico | 17074 | B | 9 | 0.25 | {{coord|18.277222 | |
67.166944|name=WNVI - 9 kW daytime, 0.25 kW nighttime}} | |||||||
WPBS | Conyers, Georgia | 42070 | D | 50 | 5.5 | {{coord|33.680833 | |
84.028889|name=WPBS - 50 kW daytime, 5.5 kW critical hours}} | |||||||
WSGH | Lewisville, North Carolina | 72967 | D | 1.1 | {{coord|36.135 | ||
80.503889|name=WSGH - 1.1 kW daytime}} | |||||||
WURN | Miami, Florida | 4341 | B | 50 | 5 | {{coord|25.842778 | |
80.42|name=WURN - 50 kW daytime, 5 kW nighttime}} | |||||||
WYSL | Avon, New York | 54665 | B | 27 | 0.5 | 10 | {{coord|42.854444 |
77.710833|name=WYSL - 27 kW daytime, 0.5 kW nighttime, 10 kW critical hours}} |
References
{{GeoGroupTemplate}}
{{Reflist}}
{{Lists of radio stations by frequency}}
{{DEFAULTSORT:1040 Am}}