1250 AM
{{short description|AM radio frequency}}
{{refimprove|date=September 2015}}
The following radio stations broadcast on AM frequency 1250 kHz: 1250 AM is a Regional broadcast frequency.{{Cite web|date=2015-12-11|title=AM Station Classes, and Clear, Regional, and Local Channels|url=https://www.fcc.gov/media/radio/am-clear-regional-local-channels|website=Federal Communications Commission|language=en}}
Argentina
- Estirpe Nacional in San Justo
Canada
class="wikitable sortable"
! Call sign !! City of license !! Daytime power (kW) !! Nighttime power (kW) !! Transmitter coordinates | ||||
CHSM | Steinbach, Manitoba | 10 | 10 | {{coord|49.504167 |
96.981944|name=CHSM - 10 kW daytime, 10 kW nighttime}} | ||||
CJYE | Oakville, Ontario | 10 | 10 | {{coord|43.458056 |
79.754722|name=CJYE - 10 kW daytime, 10 kW nighttime}} |
Mexico
United States
class="wikitable sortable"
! Call sign !! City of license !! Facility ID !! Class !! Daytime power (kW) !! Nighttime power (kW) !! Transmitter coordinates | ||||||
KBRF | Fergus Falls, Minnesota | 21400 | B | 5 | 2.2 | {{coord|46.273333 |
96.045278|name=KBRF - 5 kW daytime}} (daytime) {{coord|46.274167 | ||||||
96.046111|name=KBRF - 2.2 kW nighttime}} (nighttime) | ||||||
KBTC | Houston, Missouri | 65317 | D | 0.98 | 0.05 | {{coord|37.329167 |
91.898611|name=KBTC - 0.98 kW daytime, 0.05 kW nighttime}} | ||||||
KCFI | Cedar Falls, Iowa | 9726 | B | 0.5 | 0.5 | {{coord|42.544167 |
92.488056|name=KCFI - 0.5 kW daytime}} (daytime) {{coord|42.544722 | ||||||
92.487778|name=KCFI - 0.5 kW nighttime}} (nighttime) | ||||||
KCFM | Florence, Oregon | 12138 | D | 0.9 | 0.037 | {{coord|44.029167 |
124.096944|name=KCFM - 0.9 kW daytime, 0.037 kW nighttime}} | ||||||
KCUE | Red Wing, Minnesota | 60855 | D | 1 | 0.11 | {{coord|44.537222 |
92.5225|name=KCUE - 1 kW daytime, 0.11 kW nighttime}} | ||||||
KDEI | Port Arthur, Texas | 20490 | B | 5 | 1 | {{coord|29.951111 |
93.879444|name=KDEI - 5 kW daytime, 1 kW nighttime}} | ||||||
KFOG | Little Rock, Arkansas | 24150 | B | 2 | 1.2 | {{coord|34.701389 |
92.217222|name=KFOG - 2 kW daytime, 1.2 kW nighttime}} | ||||||
KHIL | Willcox, Arizona | 72656 | D | 5 | 0.196 | {{coord|32.266667 |
109.832778|name=KHIL - 5 kW daytime, 0.196 kW nighttime}} | ||||||
KHOT | Madera, California | 39566 | D | 0.5 | 0.081 | {{coord|36.966111 |
120.035|name=KHOT - 0.5 kW daytime, 0.081 kW nighttime}} | ||||||
KIKC | Forsyth, Montana | 48301 | D | 5 | 0.132 | {{coord|46.258333 |
106.689167|name=KIKC - 5 kW daytime, 0.132 kW nighttime}} | ||||||
KIKZ | Seminole, Texas | 23018 | B | 1 | 0.25 | {{coord|32.699444 |
102.636667|name=KIKZ - 1 kW daytime, 0.25 kW nighttime}} | ||||||
KKDZ | Seattle, Washington | 12112 | B | 5 | 5 | {{coord|47.563611 |
122.359722|name=KKDZ - 5 kW daytime}} (daytime) {{coord|47.673056 | ||||||
122.168889|name=KKDZ - 5 kW nighttime}} (nighttime) | ||||||
KLLK | Willits, California | 65697 | B | 5 | 2.5 | {{coord|39.399444 |
123.322222|name=KLLK - 5 kW daytime, 2.5 kW nighttime}} | ||||||
KNEU | Roosevelt, Utah | 14062 | D | 5 | 0.129 | {{coord|40.286944 |
109.958889|name=KNEU - 5 kW daytime, 0.129 kW nighttime}} | ||||||
KNWH | Yucca Valley, California | 67028 | D | 0.8 | 0.077 | {{coord|34.130833 |
116.37|name=KNWH - 0.8 kW daytime, 0.077 kW nighttime}} | ||||||
KPBI | Fayetteville, Arkansas | 72491 | D | 0.92 | 0.045 | {{coord|36.040556 |
94.275556|name=KPBI - 0.92 kW daytime, 0.045 kW nighttime}} | ||||||
KWSU | Pullman, Washington | 71025 | B | 5 | 2.5 | {{coord|46.696389 |
117.245556|name=KWSU - 5 kW daytime, 2.5 kW nighttime}} | ||||||
KYYS | Kansas City, Kansas | 73938 | B | 25 | 3.7 | {{coord|39.185 |
94.457778|name=KYYS - 25 kW daytime, 3.7 kW nighttime}} | ||||||
KZDC | San Antonio, Texas | 65330 | B | 25 | 0.92 | {{coord|29.283611 |
98.474444|name=KZDC - 25 kW daytime}} (daytime) {{coord|29.496944 | ||||||
98.415833|name=KZDC - 0.92 kW nighttime}} (nighttime) | ||||||
KZER | Santa Barbara, California | 3156 | B | 2.5 | 1 | {{coord|34.418333 |
119.818056|name=KZER - 2.5 kW daytime, 1 kW nighttime}} | ||||||
KZHN | Paris, Texas | 71406 | D | 0.5 | 0.095 | {{coord|33.7225 |
95.547222|name=KZHN - 0.5 kW daytime, 0.095 kW nighttime}} | ||||||
KZOI | Dakota City, Nebraska | 17201 | B | 0.5 | 0.7 | {{coord|42.4425 |
96.261389|name=KZOI - 0.5 kW daytime, 0.7 kW nighttime}} | ||||||
WARE | Ware, Massachusetts | 70877 | B | 5 | 2.5 | {{coord|42.245278 |
72.208056|name=WARE - 5 kW daytime, 2.5 kW nighttime}} | ||||||
WBRM | Marion, North Carolina | 71233 | D | 5 | 0.051 | {{coord|35.685556 |
82.034722|name=WBRM - 5 kW daytime, 0.051 kW nighttime}} | ||||||
WCHO | Washington Court House, Ohio | 57355 | D | 0.5 | 0.042 | {{coord|39.549722 |
83.452778|name=WCHO - 0.5 kW daytime, 0.042 kW nighttime}} | ||||||
WDVA | Danville, Virginia | 43244 | B | 5 | 5 | {{coord|36.581389 |
79.4425|name=WDVA - 5 kW daytime, 5 kW nighttime}} | ||||||
WGAM | Manchester, New Hampshire | 57088 | D | 0.67 | 0.1 | {{coord|43.010556 |
71.504167|name=WGAM - 0.67 kW daytime, 0.1 kW nighttime}} | ||||||
WGHB | Farmville, North Carolina | 56566 | B | 5 | 2.5 | {{coord|35.604722 |
77.574722|name=WGHB - 5 kW daytime, 2.5 kW nighttime}} | ||||||
WGL | Fort Wayne, Indiana | 22285 | B | 2.3 | 1 | {{coord|41.021111 |
85.162778|name=WGL - 2.3 kW daytime, 1 kW nighttime}} | ||||||
WHNZ | Tampa, Florida | 23077 | B | 25 | 5.9 | {{coord|28.020556 |
82.609444|name=WHNZ - 25 kW daytime, 5.9 kW nighttime}} | ||||||
WJIT | Sabana, Puerto Rico | 50276 | B | 0.25 | 1 | {{coord|18.426944 |
66.338889|name=WJIT - 0.25 kW daytime, 1 kW nighttime}} | ||||||
WJMK | Bridgeport, Michigan | 4600 | B | 5 | 1.1 | {{coord|43.341944 |
83.899167|name=WJMK - 5 kW daytime, 1.1 kW nighttime}} | ||||||
WJZU | Franklin, Virginia | 52368 | D | 1 | {{coord|36.6825 | |
76.928611|name=WJZU - 1 kW daytime}} | ||||||
WKBL | Covington, Tennessee | 57887 | D | 0.8 | 0.08 | {{coord|35.586667 |
89.639167|name=WKBL - 0.8 kW daytime, 0.08 kW nighttime}} | ||||||
WKDX | Hamlet, North Carolina | 56324 | D | 1 | 0.08 | {{coord|34.885 |
79.680556|name=WKDX - 1 kW daytime, 0.08 kW nighttime}} | ||||||
WLCK | Scottsville, Kentucky | 60149 | D | 0.86 | 0.076 | {{coord|36.740278 |
86.175278|name=WLCK - 0.86 kW daytime, 0.076 kW nighttime}} | ||||||
WLEM | Emporium, Pennsylvania | 53581 | D | 2.5 | 0.03 | {{coord|41.506111 |
78.223889|name=WLEM - 2.5 kW daytime, 0.03 kW nighttime}} | ||||||
WLRT | Nicholasville, Kentucky | 36525 | D | 0.5 | 0.059 | {{coord|37.905 |
84.556944|name=WLRT - 0.5 kW daytime, 0.059 kW nighttime}} | ||||||
WMTR | Morristown, New Jersey | 49586 | B | 5 | 7 | {{coord|40.813056 |
74.462778|name=WMTR - 5 kW daytime, 7 kW nighttime}} | ||||||
WPGP | Pittsburgh, Pennsylvania | 65691 | B | 5 | 5 | {{coord|40.397222 |
79.961944|name=WPGP - 5 kW daytime, 5 kW nighttime}} | ||||||
WQHL | Live Oak, Florida | 15872 | D | 1 | 0.083 | {{coord|30.287222 |
82.965556|name=WQHL - 1 kW daytime, 0.083 kW nighttime}} | ||||||
WRAY | Princeton, Indiana | 53566 | D | 1 | 0.059 | {{coord|38.356944 |
87.590278|name=WRAY - 1 kW daytime, 0.059 kW nighttime}} | ||||||
WRBZ | Wetumpka, Alabama | 29343 | D | 1 | 0.08 | {{coord|32.485 |
86.206944|name=WRBZ - 1 kW daytime, 0.08 kW nighttime}} | ||||||
WRKQ | Madisonville, Tennessee | 43522 | D | 0.5 | 0.084 | {{coord|35.508056 |
84.379167|name=WRKQ - 0.5 kW daytime, 0.084 kW nighttime}} | ||||||
WSRA | Albany, Georgia | 37451 | D | 1 | 0.053 | {{coord|31.616667 |
84.158889|name=WSRA - 1 kW daytime, 0.053 kW nighttime}} | ||||||
WSSP | Milwaukee, Wisconsin | 27030 | B | 5 | 5 | {{coord|42.946111 |
88.060833|name=WSSP - 5 kW daytime, 5 kW nighttime}} | ||||||
WTMA | Charleston, South Carolina | 72376 | B | 5 | 1 | {{coord|32.824167 |
80.002778|name=WTMA - 5 kW daytime, 1 kW nighttime}} | ||||||
WYKM | Rupert, West Virginia | 46743 | D | 5 | {{coord|37.993056 | |
80.684167|name=WYKM - 5 kW daytime}} | ||||||
WYTH | Madison, Georgia | 9884 | D | 1 | 0.079 | {{coord|33.579167 |
83.477778|name=WYTH - 1 kW daytime, 0.079 kW nighttime}} | ||||||
WYYC | York, Pennsylvania | 52172 | D | 1 | 0.033 | {{coord|39.998889 |
76.695278|name=WYYC - 1 kW daytime, 0.033 kW nighttime}} | ||||||
WZOB | Fort Payne, Alabama | 9797 | D | 5 | 0.122 | {{coord|34.439722 |
85.753333|name=WZOB - 5 kW daytime, 0.122 kW nighttime}} |
Uruguay
- CX 36 Radio Centenario in Montevideo
References
{{GeoGroupTemplate}}
{{Reflist}}
{{Lists of radio stations by frequency}}