1540 AM
{{short description|AM radio frequency}}
{{more citations needed|date=September 2014}}
The following radio stations broadcast on AM frequency 1540 kHz:{{Cite web|title=AM Query Results|url=https://transition.fcc.gov/fcc-bin/amq?state=&call=&arn=&city=&freq=1540&fre2=1540&single=1&type=3&facid=&class=&list=1&dist=&dlat2=&mlat2=&slat2=&NS=N&dlon2=&mlon2=&slon2=&EW=W&size=9}} 1540 AM is a United States clear-channel frequency.{{Cite web|date=2015-12-11|title=AM Station Classes, and Clear, Regional, and Local Channels|url=https://www.fcc.gov/media/radio/am-clear-regional-local-channels|access-date=2020-12-13|website=Federal Communications Commission|language=en}} KXEL Waterloo, Iowa, and ZNS-1 Nassau, Bahamas, share Class A status on 1540 AM.
Argentina
Bahamas
Stations in bold are clear-channel stations.
- ZNS-1 in Nassau, Bahamas - 50 kW, transmitter located at {{coord|25.003917|-77.350333|name=ZNS-1 - 50 kW daytime, 50 kW nighttime}}
Canada
- CHIN in Toronto, Ontario - 50 kW daytime, 30 kW nighttime, transmitter located at {{coord|43.615278|-79.380556|name=CHIN - 50 kW daytime, 30 kW nighttime}}
Mexico
United States
Stations in bold are clear-channel stations.
class="wikitable sortable"
! Call sign !! City of license !! Facility ID !! Class !! Daytime power (kW) !! Nighttime power (kW) !! Critical hours power (kW) !! Unlimited power (kW) !! Transmitter coordinates | ||||||||
KAMM | University Park, Texas | 63551 | B | 32 | 0.75 | {{coord|32.8125 | ||
97.008333|name=KAMM - 32 kW daytime, 0.75 kW nighttime}} | ||||||||
KBOA | Kennett, Missouri | 33674 | D | 1 | 0.003 | 0.53 | {{coord|36.225 | |
90.075|name=KBOA - 1 kW daytime, 0.003 kW nighttime, 0.53 kW critical hours}} | ||||||||
KEDA | San Antonio, Texas | 14892 | B | 5 | 1 | {{coord|29.358333 | ||
98.351389|name=KEDA - 5 kW daytime, 1 kW nighttime}} | ||||||||
KENT | Enterprise, Nevada | 160781 | B | 10 | 0.27 | 3.7 | {{coord|36.011111 | |
115.241111|name=KENT - 10 kW daytime, 0.27 kW nighttime, 3.7 kW critical hours}} | ||||||||
KGBC | Galveston, Texas | 26002 | B | 3.6 | 0.185 | 2.6 | {{coord|29.315278 | |
94.805278|name=KGBC - 3.6 kW daytime, 0.185 kW nighttime, 2.6 kW critical hours}} | ||||||||
KLKC | Parsons, Kansas | 12832 | D | 0.25 | 0.001 | {{coord|37.343056 | ||
95.231944|name=KLKC - 0.25 kW daytime, 0.001 kW nighttime}} | ||||||||
KLYR | Ozark, Arkansas | 51097 | D | 0.5 | 0.001 | {{coord|35.487778 | ||
93.811944|name=KLYR - 0.5 kW daytime, 0.001 kW nighttime}} | ||||||||
KMCP | McPherson, Kansas | 15840 | D | 0.25 | 0.002 | {{coord|38.338611 | ||
97.668056|name=KMCP - 0.25 kW daytime, 0.002 kW nighttime}} | ||||||||
KMPC | Los Angeles, California | 61647 | B | 50 | 37 | {{coord|34.078611 | ||
118.184722|name=KMPC - 50 kW daytime, 37 kW nighttime}} | ||||||||
KREA | Honolulu, Hawaii | 39773 | B | 5 | {{coord|21.324167 | |||
157.879722|name=KREA - 5 kW unlimited}} | ||||||||
KTGG | Okemos, Michigan | 61993 | D | 0.4 | 0.219 | {{coord|42.720278 | ||
84.519722|name=KTGG - 0.4 kW daytime, 0.219 kW critical hours}} | ||||||||
KXEL | Waterloo, Iowa | 35950 | A | 50 | 50 | {{coord|42.179722 | ||
92.310556|name=KXEL - 50 kW daytime}} (daytime) {{coord|42.18 | ||||||||
92.310556|name=KXEL - 50 kW nighttime}} (nighttime) | ||||||||
KXPA | Bellevue, Washington | 11752 | B | 5 | 5 | {{coord|47.591389 | ||
122.182222|name=KXPA - 5 kW daytime, 5 kW nighttime}} | ||||||||
WADK | Newport, Rhode Island | 48744 | D | 1 | {{coord|41.503611 | |||
71.311944|name=WADK - 1 kW daytime}} | ||||||||
WBCO | Bucyrus, Ohio | 7111 | D | 0.5 | {{coord|40.764167 | |||
82.934722|name=WBCO - 0.5 kW daytime}} | ||||||||
WBNL | Boonville, Indiana | 6425 | D | 0.25 | 0.001 | {{coord|38.066111 | ||
87.274167|name=WBNL - 0.25 kW daytime, 0.001 kW nighttime}} | ||||||||
WBPB | Pickens, South Carolina | 64497 | D | 10 | 1 | {{coord|34.860278 | ||
82.723611|name=WBPB - 10 kW daytime, 1 kW critical hours}} | ||||||||
WBRY | Woodbury, Tennessee | 15530 | D | 0.5 | {{coord|35.831389 | |||
86.111667|name=WBRY - 0.5 kW daytime}} | ||||||||
WBTC | Uhrichsville, Ohio | 68425 | D | 0.25 | 0.005 | {{coord|40.423889 | ||
81.363056|name=WBTC - 0.25 kW daytime, 0.005 kW nighttime}} | ||||||||
WDON | Wheaton, Maryland | 38439 | D | 5 | 1 | {{coord|39.013889 | ||
77.029444|name=WDON - 5 kW daytime, 1 kW critical hours}} | ||||||||
WECZ | Punxsutawney, Pennsylvania | 55710 | D | 5 | 1 | {{coord|40.96 | ||
79.002222|name=WECZ - 5 kW daytime, 1 kW critical hours}} | ||||||||
WFNO | Gretna, Louisiana | 14538 | D | 1 | {{coord|29.8875 | |||
90.084167|name=WFNO - 1 kW daytime}} | ||||||||
WIBS | Guayama, Puerto Rico | 72384 | D | 1 | {{coord|17.995556 | |||
66.0775|name=WIBS - 1 kW daytime}} | ||||||||
WJJT | Jellico, Tennessee | 68132 | D | 1 | 0.001 | 0.5 | {{coord|36.583056 | |
84.136111|name=WJJT - 1 kW daytime, 0.001 kW nighttime, 0.5 kW critical hours}} | ||||||||
WKVQ | Eatonton, Georgia | 16668 | D | 10 | 1.6 | {{coord|33.321944 | ||
83.4175|name=WKVQ - 10 kW daytime, 1.6 kW critical hours}} | ||||||||
WLOI | La Porte, Indiana | 36542 | D | 0.25 | {{coord|41.633611 | |||
86.759167|name=WLOI - 0.25 kW daytime}} | ||||||||
WMYJ | Martinsville, Indiana | 57356 | D | 0.5 | 0.25 | {{coord|39.408611 | ||
86.419444|name=WMYJ - 0.5 kW daytime, 0.25 kW critical hours}} | ||||||||
WNWR | Philadelphia, Pennsylvania | 1027 | D | 10 | 0.007 | 2.1 | {{coord|40.046111 | |
75.235833|name=WNWR - 50 kW daytime, 0.25 kW nighttime}} | ||||||||
WOGR | Charlotte, North Carolina | 70092 | D | 2.4 | {{coord|35.273889 | |||
80.861111|name=WOGR - 2.4 kW daytime}} | ||||||||
WPKC | Exeter, New Hampshire | 53386 | D | 5 | {{coord|42.989722 | |||
70.937222|name=WPKC - 5 kW daytime}} | ||||||||
WPTT | Hartford, Wisconsin | 34302 | D | 0.5 | {{coord|43.28 | |||
88.383889|name=WPTT - 0.5 kW daytime}} | ||||||||
WSIV | East Syracuse, New York | 22133 | D | 1 | 0.057 | {{coord|43.094444 | ||
76.033333|name=WSIV - 1 kW daytime}} (daytime) {{coord|43.022778 | ||||||||
76.159444|name=WSIV - 0.057 kW nighttime}} (nighttime) | ||||||||
WSMI | Litchfield, Illinois | 64565 | D | 1 | {{coord|39.1725 | |||
89.570556|name=WSMI - 1 kW daytime}} | ||||||||
WTXY | Whiteville, North Carolina | 62232 | D | 1 | {{coord|34.323056 | |||
78.713056|name=WTXY - 1 kW daytime}} | ||||||||
WULT | Sandston, Virginia | 21434 | D | 1 | 0.008 | {{coord|37.544167 | ||
77.346389|name=WULT - 1 kW daytime, 0.008 kW nighttime}} | ||||||||
WYNC | Yanceyville, North Carolina | 59673 | D | 2.5 | 1 | {{coord|36.414444 | ||
79.335|name=WYNC - 2.5 kW daytime, 1 kW critical hours}} | ||||||||
WYOH | Niles, Ohio | 73308 | D | 0.5 | {{coord|41.132222 | |||
80.761111|name=WYOH - 0.5 kW daytime}} |
References
{{GeoGroupTemplate}}
{{Reflist}}
{{Lists of radio stations by frequency}}