1857 California gubernatorial election

{{Short description|none}}

{{Use American English|date=January 2025}}

{{Use mdy dates|date=September 2023}}

{{Infobox election

| election_name = 1857 California gubernatorial election

| type = presidential

| flag_image = First Bear Flag of California (1846).svg{{!}}border

| previous_election = 1855 California gubernatorial election

| previous_year = 1855

| next_election = 1859 California gubernatorial election

| next_year = 1859

| ongoing = no

| election_date = September 2, 1857

| registered =

| turnout =

| image1 = John Weller High Res (cropped).jpg

| nominee1 = John B. Weller

| party1 = Democratic Party (United States)

| popular_vote1 = 53,122

| percentage1 = 56.71%

| image2 = Edward Stanly by Brady Crop.jpg

| nominee2 = Edward Stanly

| party2 = Republican Party (United States)

| popular_vote2 = 21,040

| percentage2 = 22.46%

| image3 = George Washington Bowie Alt Crop.jpg

| nominee3 = George Washington Bowie

| party3 = Know Nothing

| popular_vote3 = 19,481

| percentage3 = 20.80%

| map_image = 1857 California gubernatorial election results map by county.svg

| map_size =

| map_alt =

| map =

| map_caption = County results
Weller: {{legend0|#BDD3FF|30–40%}}{{legend0|#A5B0FF|40–50%}} {{legend0|#7996E2|50–60%}} {{legend0|#6674DE|60–70%}} {{legend0|#584cde|70–80%}} {{legend0|#3933E5|80–90%}} {{legend0|#0D0596|>90%}}
Stanly:{{legend0|#E27F7F|50-60%}}
Bowie:{{legend0|#c88fe4|50-60%}}
Unknown {{legend0|#808080|}}

| title = Governor

| before_election = J. Neely Johnson

| before_party = Know Nothing

| after_election = John B. Weller

| after_party = Democratic Party (United States)

}}

{{ElectionsCA}}

The 1857 California gubernatorial election was held on September 2, 1857, to elect the governor of California.

Results

{{Election box begin | title = California gubernatorial election, 1857California State Archives, Statement of the Votes Polled in the State of California, on the Second Day of September, A.D. 1857

}}

{{Election box winning candidate with party link |

|party = Democratic Party (United States)

|candidate = John B. Weller

|votes = 53,122

|percentage = 56.71%

|change = +9.26%

}}

{{Election box candidate with party link |

|party = Republican Party (United States)

|candidate = Edward Stanly

|votes = 21,040

|percentage = 22.46%

|change = +22.46%

}}

{{Election box candidate with party link |

|party = Know Nothing

|candidate = George Washington Bowie

|votes = 19,481

|percentage = 20.80%

|change = -31.73%

}}

{{Election box candidate |

|party =

|candidate = Scattering

|votes = 29

|percentage = 0.03%

|change = +0.01%

}}

{{Election box majority|

| votes = 32,082

| percentage = 34.25%

| change =

}}

{{Election box total |

|votes = 93,672

|percentage = 100.00%

|change =

}}

{{Election box gain with party link |

|winner = Democratic Party (United States)

|loser = Know Nothing

|swing = +39.32%

}}

{{Election box end}}

=Results by county=

class="wikitable sortable" style="text-align:center"
rowspan="2" |County

! style="text-align:center;" colspan="2"| John B. Weller
Democratic

! style="text-align:center;" colspan="2"| Edward Stanly
Republican

! style="text-align:center;" colspan="2"| George W. Bowie
Know Nothing

! style="text-align:center;" colspan="2"| Scattering
Write-in

! style="text-align:center;" colspan="2"| Margin

! style="text-align:center;" rowspan="2"| Total votes cast

style="text-align:center;" data-sort-type="number"| #

! style="text-align:center;" data-sort-type="number"| %

! style="text-align:center;" data-sort-type="number"| #

! style="text-align:center;" data-sort-type="number"| %

! style="text-align:center;" data-sort-type="number"| #

! style="text-align:center;" data-sort-type="number"| %

! style="text-align:center;" data-sort-type="number"| #

! style="text-align:center;" data-sort-type="number"| %

! style="text-align:center;" data-sort-type="number"| #

! style="text-align:center;" data-sort-type="number"| %

style="text-align:center;"

| {{party shading/Republican}}|Alameda

| {{party shading/Democratic}}|784

| {{party shading/Democratic}}|44.90%

| {{party shading/Republican}}|945

| {{party shading/Republican}}|54.12%

| {{party shading/Know Nothing}}|14

| {{party shading/Know Nothing}}|0.80%

| {{party shading/None}}|3

| {{party shading/None}}|0.17%

| {{party shading/Republican}}

161

| {{party shading/Republican}}

9.22%

| {{party shading/Republican}}|1,746

style="text-align:center;"

| {{party shading/Democratic}}|Amador

| {{party shading/Democratic}}|1,619

| {{party shading/Democratic}}|52.09%

| {{party shading/Republican}}|492

| {{party shading/Republican}}|15.83%

| {{party shading/Know Nothing}}|997

| {{party shading/Know Nothing}}|32.08%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|622{{efn|name="Bowie"|Margin over Bowie}}

| {{party shading/Democratic}}|20.01%

| {{party shading/Democratic}}|3,108

style="text-align:center;"

| {{party shading/Democratic}}|Butte

| {{party shading/Democratic}}|2,341

| {{party shading/Democratic}}|55.19%

| {{party shading/Republican}}|1,043

| {{party shading/Republican}}|24.59%

| {{party shading/Know Nothing}}|853

| {{party shading/Know Nothing}}|20.11%

| {{party shading/None}}|5

| {{party shading/None}}|0.12%

| {{party shading/Democratic}}|1,298

| {{party shading/Democratic}}|30.60%

| {{party shading/Democratic}}|4,242

style="text-align:center;"

| {{party shading/Democratic}}|Calaveras

| {{party shading/Democratic}}|2,603

| {{party shading/Democratic}}|68.57%

| {{party shading/Republican}}|505

| {{party shading/Republican}}|13.30%

| {{party shading/Know Nothing}}|688

| {{party shading/Know Nothing}}|18.12%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|1,915{{efn|name="Bowie"}}

| {{party shading/Democratic}}|50.45%

| {{party shading/Democratic}}|3,796

style="text-align:center;"

| {{party shading/Democratic}}|Colusa

| {{party shading/Democratic}}|321

| {{party shading/Democratic}}|59.89%

| {{party shading/Republican}}|37

| {{party shading/Republican}}|6.90%

| {{party shading/Know Nothing}}|178

| {{party shading/Know Nothing}}|33.21%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|143{{efn|name="Bowie"}}

| {{party shading/Democratic}}|26.68%

| {{party shading/Democratic}}|536

style="text-align:center;"

| {{party shading/Democratic}}|Contra Costa

| {{party shading/Democratic}}|532

| {{party shading/Democratic}}|60.80%

| {{party shading/Republican}}|270

| {{party shading/Republican}}|30.86%

| {{party shading/Know Nothing}}|73

| {{party shading/Know Nothing}}|8.34%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|262

| {{party shading/Democratic}}|29.94%

| {{party shading/Democratic}}|875

style="text-align:center;"

| {{party shading/Democratic}}|Del Norte

| {{party shading/Democratic}}|310

| {{party shading/Democratic}}|70.62%

| {{party shading/Republican}}|67

| {{party shading/Republican}}|15.26%

| {{party shading/Know Nothing}}|64

| {{party shading/Know Nothing}}|14.12%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|243

| {{party shading/Democratic}}|55.35%

| {{party shading/Democratic}}|439

style="text-align:center;"

| {{party shading/Democratic}}|El Dorado

| {{party shading/Democratic}}|3,129

| {{party shading/Democratic}}|50.80%

| {{party shading/Republican}}|1,337

| {{party shading/Republican}}|21.70%

| {{party shading/Know Nothing}}|1,693

| {{party shading/Know Nothing}}|27.48%

| {{party shading/None}}|1

| {{party shading/None}}|0.02%

| {{party shading/Democratic}}|1,436{{efn|name="Bowie"}}

| {{party shading/Democratic}}|23.31%

| {{party shading/Democratic}}|6,160

style="text-align:center;"

| {{party shading/Democratic}}|Fresno

| {{party shading/Democratic}}|276

| {{party shading/Democratic}}|99.64%

| {{party shading/Republican}}|1

| {{party shading/Republican}}|0.36%

| {{party shading/Know Nothing}}|0

| {{party shading/Know Nothing}}|0.00%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|275

| {{party shading/Democratic}}|99.28%

| {{party shading/Democratic}}|277

style="text-align:center;"

| {{party shading/Democratic}}|Humboldt

| {{party shading/Democratic}}|366

| {{party shading/Democratic}}|67.28%

| {{party shading/Republican}}|178

| {{party shading/Republican}}|32.72%

| {{party shading/Know Nothing}}|0

| {{party shading/Know Nothing}}|0.00%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|188

| {{party shading/Democratic}}|34.56%

| {{party shading/Democratic}}|544

style="text-align:center;"

| {{party shading/Democratic}}|Klamath

| {{party shading/Democratic}}|485

| {{party shading/Democratic}}|85.54%

| {{party shading/Republican}}|22

| {{party shading/Republican}}|3.88%

| {{party shading/Know Nothing}}|60

| {{party shading/Know Nothing}}|10.58%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|425{{efn|name="Bowie"}}

| {{party shading/Democratic}}|74.96%

| {{party shading/Democratic}}|567

style="text-align:center;"

| {{party shading/Democratic}}|Los Angeles

| {{party shading/Democratic}}|1,304

| {{party shading/Democratic}}|93.08%

| {{party shading/Republican}}|82

| {{party shading/Republican}}|5.85%

| {{party shading/Know Nothing}}|15

| {{party shading/Know Nothing}}|1.07%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|1,222

| {{party shading/Democratic}}|87.22%

| {{party shading/Democratic}}|1,401

style="text-align:center;"

| {{party shading/Democratic}}|Marin

| {{party shading/Democratic}}|444

| {{party shading/Democratic}}|70.03%

| {{party shading/Republican}}|188

| {{party shading/Republican}}|29.65%

| {{party shading/Know Nothing}}|2

| {{party shading/Know Nothing}}|0.32%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|256

| {{party shading/Democratic}}|40.38%

| {{party shading/Democratic}}|634

style="text-align:center;"

| {{party shading/Democratic}}|Mariposa

| {{party shading/Democratic}}|1,217

| {{party shading/Democratic}}|67.24%

| {{party shading/Republican}}|152

| {{party shading/Republican}}|8.40%

| {{party shading/Know Nothing}}|441

| {{party shading/Know Nothing}}|24.36%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|776{{efn|name="Bowie"}}

| {{party shading/Democratic}}|42.87%

| {{party shading/Democratic}}|1,810

style="text-align:center;"

| {{party shading/Democratic}}|Merced

| {{party shading/Democratic}}|257

| {{party shading/Democratic}}|90.18%

| {{party shading/Republican}}|9

| {{party shading/Republican}}|3.16%

| {{party shading/Know Nothing}}|19

| {{party shading/Know Nothing}}|6.67%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|238{{efn|name="Bowie"}}

| {{party shading/Democratic}}|83.51%

| {{party shading/Democratic}}|285

style="text-align:center;"

| {{party shading/Democratic}}|Monterey

| {{party shading/Democratic}}|509

| {{party shading/Democratic}}|82.10%

| {{party shading/Republican}}|91

| {{party shading/Republican}}|14.68%

| {{party shading/Know Nothing}}|20

| {{party shading/Know Nothing}}|3.23%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|418

| {{party shading/Democratic}}|67.42%

| {{party shading/Democratic}}|620

style="text-align:center;"

| {{party shading/Democratic}}|Napa

| {{party shading/Democratic}}|765

| {{party shading/Democratic}}|75.97%

| {{party shading/Republican}}|224

| {{party shading/Republican}}|22.24%

| {{party shading/Know Nothing}}|18

| {{party shading/Know Nothing}}|1.79%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|541

| {{party shading/Democratic}}|53.72%

| {{party shading/Democratic}}|1,007

style="text-align:center;"

| {{party shading/Democratic}}|Nevada

| {{party shading/Democratic}}|2,956

| {{party shading/Democratic}}|53.33%

| {{party shading/Republican}}|967

| {{party shading/Republican}}|17.45%

| {{party shading/Know Nothing}}|1,606

| {{party shading/Know Nothing}}|28.97%

| {{party shading/None}}|14

| {{party shading/None}}|0.25%

| {{party shading/Democratic}}|1,350{{efn|name="Bowie"}}

| {{party shading/Democratic}}|24.36%

| {{party shading/Democratic}}|5,543

style="text-align:center;"

| {{party shading/Democratic}}|Placer

| {{party shading/Democratic}}|1,978

| {{party shading/Democratic}}|48.04%

| {{party shading/Republican}}|715

| {{party shading/Republican}}|17.37%

| {{party shading/Know Nothing}}|1,424

| {{party shading/Know Nothing}}|34.59%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|554{{efn|name="Bowie"}}

| {{party shading/Democratic}}|13.46%

| {{party shading/Democratic}}|4,117

style="text-align:center;"

| {{party shading/Democratic}}|Plumas

| {{party shading/Democratic}}|1,460

| {{party shading/Democratic}}|77.04%

| {{party shading/Republican}}|199

| {{party shading/Republican}}|10.50%

| {{party shading/Know Nothing}}|236

| {{party shading/Know Nothing}}|12.45%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|1,224{{efn|name="Bowie"}}

| {{party shading/Democratic}}|64.59%

| {{party shading/Democratic}}|1,895

style="text-align:center;"

| {{party shading/Democratic}}|Sacramento

| {{party shading/Democratic}}|2,518

| {{party shading/Democratic}}|39.00%

| {{party shading/Republican}}|1,844

| {{party shading/Republican}}|28.56%

| {{party shading/Know Nothing}}|2,092

| {{party shading/Know Nothing}}|32.40%

| {{party shading/None}}|2

| {{party shading/None}}|0.03%

| {{party shading/Democratic}}|426{{efn|name="Bowie"}}

| {{party shading/Democratic}}|6.60%

| {{party shading/Democratic}}|6,456

style="text-align:center;"

| {{party shading/Democratic}}|San Bernardino

| {{party shading/Democratic}}|414

| {{party shading/Democratic}}|98.34%

| {{party shading/Republican}}|7

| {{party shading/Republican}}|1.66%

| {{party shading/Know Nothing}}|0

| {{party shading/Know Nothing}}|0.00%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|407

| {{party shading/Democratic}}|96.67%

| {{party shading/Democratic}}|421

style="text-align:center;"

| {{party shading/Democratic}}|San Diego

| {{party shading/Democratic}}|207

| {{party shading/Democratic}}|99.52%

| {{party shading/Republican}}|1

| {{party shading/Republican}}|0.48%

| {{party shading/Know Nothing}}|0

| {{party shading/Know Nothing}}|0.00%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|206

| {{party shading/Democratic}}|99.04%

| {{party shading/Democratic}}|208

style="text-align:center;"

| {{party shading/Republican}}|San Francisco

| {{party shading/Democratic}}|4,430

| {{party shading/Democratic}}|42.90%

| {{party shading/Republican}}|5,535

| {{party shading/Republican}}|53.60%

| {{party shading/Know Nothing}}|361

| {{party shading/Know Nothing}}|3.50%

| {{party shading/None}}|1

| {{party shading/None}}|0.01%

| {{party shading/Republican}}

1,105

| {{party shading/Republican}}

10.70%

| {{party shading/Republican}}|10,327

style="text-align:center;"

| {{party shading/Democratic}}|San Joaquin

| {{party shading/Democratic}}|1,549

| {{party shading/Democratic}}|60.86%

| {{party shading/Republican}}|394

| {{party shading/Republican}}|15.48%

| {{party shading/Know Nothing}}|602

| {{party shading/Know Nothing}}|23.65%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|947{{efn|name="Bowie"}}

| {{party shading/Democratic}}|37.21%

| {{party shading/Democratic}}|2,545

style="text-align:center;"

| {{party shading/Democratic}}|San Luis Obispo

| {{party shading/Democratic}}|225

| {{party shading/Democratic}}|80.36%

| {{party shading/Republican}}|55

| {{party shading/Republican}}|19.64%

| {{party shading/Know Nothing}}|0

| {{party shading/Know Nothing}}|0.00%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|170

| {{party shading/Democratic}}|60.71%

| {{party shading/Democratic}}|280

style="text-align:center;"

| {{party shading/Democratic}}|San Mateo

| {{party shading/Democratic}}|229

| {{party shading/Democratic}}|54.65%

| {{party shading/Republican}}|190

| {{party shading/Republican}}|45.35%

| {{party shading/Know Nothing}}|0

| {{party shading/Know Nothing}}|0.00%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|39

| {{party shading/Democratic}}|9.31%

| {{party shading/Democratic}}|419

style="text-align:center;"

| {{party shading/Democratic}}|Santa Barbara

| {{party shading/Democratic}}|469

| {{party shading/Democratic}}|98.95%

| {{party shading/Republican}}|3

| {{party shading/Republican}}|0.63%

| {{party shading/Know Nothing}}|2

| {{party shading/Know Nothing}}|0.42%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|466

| {{party shading/Democratic}}|98.31%

| {{party shading/Democratic}}|474

style="text-align:center;"

| {{party shading/Democratic}}|Santa Clara

| {{party shading/Democratic}}|1,298

| {{party shading/Democratic}}|58.26%

| {{party shading/Republican}}|891

| {{party shading/Republican}}|39.99%

| {{party shading/Know Nothing}}|37

| {{party shading/Know Nothing}}|1.66%

| {{party shading/None}}|2

| {{party shading/None}}|0.09%

| {{party shading/Democratic}}|407

| {{party shading/Democratic}}|18.27%

| {{party shading/Democratic}}|2,228

style="text-align:center;"

| {{party shading/Democratic}}|Santa Cruz

| {{party shading/Democratic}}|450

| {{party shading/Democratic}}|57.54%

| {{party shading/Republican}}|265

| {{party shading/Republican}}|33.89%

| {{party shading/Know Nothing}}|67

| {{party shading/Know Nothing}}|8.57%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|185

| {{party shading/Democratic}}|23.66%

| {{party shading/Democratic}}|782

style="text-align:center;"

| {{party shading/Democratic}}|Shasta

| {{party shading/Democratic}}|1,406

| {{party shading/Democratic}}|62.91%

| {{party shading/Republican}}|109

| {{party shading/Republican}}|4.88%

| {{party shading/Know Nothing}}|720

| {{party shading/Know Nothing}}|32.21%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|686{{efn|name="Bowie"}}

| {{party shading/Democratic}}|30.69%

| {{party shading/Democratic}}|2,235

style="text-align:center;"

| {{party shading/Democratic}}|Sierra

| {{party shading/Democratic}}|2,555

| {{party shading/Democratic}}|52.81%

| {{party shading/Republican}}|473

| {{party shading/Republican}}|9.78%

| {{party shading/Know Nothing}}|1,810

| {{party shading/Know Nothing}}|37.41%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|745{{efn|name="Bowie"}}

| {{party shading/Democratic}}|15.40%

| {{party shading/Democratic}}|4,838

style="text-align:center;"

| {{party shading/Democratic}}|Siskiyou

| {{party shading/Democratic}}|2,425

| {{party shading/Democratic}}|61.11%

| {{party shading/Republican}}|331

| {{party shading/Republican}}|8.34%

| {{party shading/Know Nothing}}|1,212

| {{party shading/Know Nothing}}|30.54%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|1,213{{efn|name="Bowie"}}

| {{party shading/Democratic}}|30.57%

| {{party shading/Democratic}}|3,968

style="text-align:center;"

| {{party shading/Democratic}}|Solano

| {{party shading/Democratic}}|923

| {{party shading/Democratic}}|61.17%

| {{party shading/Republican}}|329

| {{party shading/Republican}}|21.80%

| {{party shading/Know Nothing}}|257

| {{party shading/Know Nothing}}|17.03%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|594

| {{party shading/Democratic}}|39.36%

| {{party shading/Democratic}}|1,509

style="text-align:center;"

| {{party shading/Democratic}}|Sonoma

| {{party shading/Democratic}}|1,742

| {{party shading/Democratic}}|68.99%

| {{party shading/Republican}}|521

| {{party shading/Republican}}|20.63%

| {{party shading/Know Nothing}}|262

| {{party shading/Know Nothing}}|10.38%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|1,221

| {{party shading/Democratic}}|48.36%

| {{party shading/Democratic}}|2,525

style="text-align:center;"

| {{party shading/Democratic}}|Stanislaus

| {{party shading/Democratic}}|419

| {{party shading/Democratic}}|75.22%

| {{party shading/Republican}}|8

| {{party shading/Republican}}|1.44%

| {{party shading/Know Nothing}}|130

| {{party shading/Know Nothing}}|23.34%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|289{{efn|name="Bowie"}}

| {{party shading/Democratic}}|51.89%

| {{party shading/Democratic}}|557

style="text-align:center;"

| {{party shading/Democratic}}|Sutter

| {{party shading/Democratic}}|550

| {{party shading/Democratic}}|66.43%

| {{party shading/Republican}}|181

| {{party shading/Republican}}|21.86%

| {{party shading/Know Nothing}}|97

| {{party shading/Know Nothing}}|11.71%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|369

| {{party shading/Democratic}}|44.57%

| {{party shading/Democratic}}|828

style="text-align:center;"

| {{party shading/Democratic}}|Tehama

| {{party shading/Democratic}}|563

| {{party shading/Democratic}}|67.91%

| {{party shading/Republican}}|41

| {{party shading/Republican}}|4.95%

| {{party shading/Know Nothing}}|225

| {{party shading/Know Nothing}}|27.14%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|338{{efn|name="Bowie"}}

| {{party shading/Democratic}}|40.77%

| {{party shading/Democratic}}|829

style="text-align:center;"

| {{party shading/Democratic}}|Trinity

| {{party shading/Democratic}}|901

| {{party shading/Democratic}}|52.14%

| {{party shading/Republican}}|118

| {{party shading/Republican}}|6.83%

| {{party shading/Know Nothing}}|709

| {{party shading/Know Nothing}}|41.03%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|192{{efn|name="Bowie"}}

| {{party shading/Democratic}}|11.11%

| {{party shading/Democratic}}|1,728

style="text-align:center;"

| {{party shading/Democratic}}|Tulare

| {{party shading/Democratic}}|404

| {{party shading/Democratic}}|93.74%

| {{party shading/Republican}}|23

| {{party shading/Republican}}|5.34%

| {{party shading/Know Nothing}}|4

| {{party shading/Know Nothing}}|0.93%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|381

| {{party shading/Democratic}}|88.40%

| {{party shading/Democratic}}|431

style="text-align:center;"

| {{party shading/Democratic}}|Tuolumne

| {{party shading/Democratic}}|3,133

| {{party shading/Democratic}}|56.92%

| {{party shading/Republican}}|1,307

| {{party shading/Republican}}|23.75%

| {{party shading/Know Nothing}}|1,064

| {{party shading/Know Nothing}}|19.33%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|1,826

| {{party shading/Democratic}}|33.18%

| {{party shading/Democratic}}|5,504

style="text-align:center;"

| {{party shading/Democratic}}|Yolo

| {{party shading/Democratic}}|521

| {{party shading/Democratic}}|46.77%

| {{party shading/Republican}}|173

| {{party shading/Republican}}|15.53%

| {{party shading/Know Nothing}}|419

| {{party shading/Know Nothing}}|37.61%

| {{party shading/None}}|1

| {{party shading/None}}|0.09%

| {{party shading/Democratic}}|102{{efn|name="Bowie"}}

| {{party shading/Democratic}}|9.16%

| {{party shading/Democratic}}|1,114

style="text-align:center;"

| {{party shading/Democratic}}|Yuba

| {{party shading/Democratic}}|2,135

| {{party shading/Democratic}}|55.25%

| {{party shading/Republican}}|717

| {{party shading/Republican}}|18.56%

| {{party shading/Know Nothing}}|1,012

| {{party shading/Know Nothing}}|26.19%

| {{party shading/None}}|0

| {{party shading/None}}|0.00%

| {{party shading/Democratic}}|1,123{{efn|name="Bowie"}}

| {{party shading/Democratic}}|29.06%

| {{party shading/Democratic}}|3,864

style="text-align:center;"

!Total !!53,122!!56.71%!!21,040!!22.46%!!19,481!!20.80%!!29!!0.03%!!32,082!!34.25%!!93,672

== Counties that flipped from Know Nothing to Democratic ==

== Counties that flipped from Democratic to Republican ==

Notes

{{notelist}}

References

{{reflist}}

{{California elections}}

1857

California

gubernatorial

Category:September 1857