1876 Florida gubernatorial election

{{Short description|none}}

{{Use American English|date=January 2025}}

{{Use mdy dates|date=September 2023}}

{{Infobox election

| election_name = 1876 Florida gubernatorial election

| popular_vote1 = 24,613

| after_party = Democratic Party (United States)

| after_election = George F. Drew

| before_party = Republican Party (United States)

| before_election = Marcellus L. Stearns

| title = Governor

| percentage2 = 49.49%

| popular_vote2 = 24,116

| party2 = Republican Party (United States)

| nominee2 = Marcellus L. Stearns

| image2 = File:Florida_Governor_Marcellus_Stearns.png

| percentage1 = 50.51%

| party1 = Democratic Party (United States)

| country = Florida

| nominee1 = George F. Drew

| image1 = File:Florida_Governor_George_Franklin_Drew.jpg

| election_date = November 7, 1876

| next_year = 1880

| next_election = 1880 Florida gubernatorial election

| previous_year = 1872

| previous_election = 1872 Florida gubernatorial election

| ongoing = no

| type = Presidential

| flag_year = 1868

| image_size = x140px

| map_image = {{Switcher

| 301px

| County results

| 301px

| Congressional district results

}}

| map_size = 301px

| map_caption = {{col-begin}}

{{col-2}}

Drew

{{legend|#9ecae1|50–60%}}

{{legend|#6baed6|60–70%}}

{{legend|#4292c6|70–80%}}

{{legend|#2171b5|80–90%}}

{{legend|#084594|>90%}}

{{col-2}}

Stearns

{{legend|#fc9272|50–60%}}

{{legend|#f46748|60–70%}}

{{legend|#ef3b2c|70–80%}}

{{col-end}}

}}

{{ElectionsFL}}

The 1876 Florida gubernatorial election was held on November 7, 1876. Democratic nominee George F. Drew narrowly defeated Republican incumbent Marcellus L. Stearns with 50.51% of the vote. This started a 90-year streak of losses for the Republican Party in Florida, and they would not retain the governorship until 1966.{{Cite web|title=Our Campaigns - FL Governor Race - Nov 07, 1876|url=https://www.ourcampaigns.com/RaceDetail.html?RaceID=261787|access-date=2021-07-18|website=www.ourcampaigns.com}}{{Cite book|last=Bernie|first=McGovern|url=https://books.google.com/books?id=NclDpB3Fn5AC&pg=PA479|title=Florida Almanac 2007-2008|date=2007|publisher=Pelican Publishing|isbn=978-1-4556-0441-8|language=en}}

General election

= Candidates =

== Democratic ==

== Republican ==

= Results =

{{Election box begin|title=1876 Florida gubernatorial election}}

{{Election box winning candidate with party link||party=Democratic Party (United States)|candidate=George F. Drew|votes=24,613|percentage=50.51%|change=}}

{{Election box candidate with party link|party=Republican Party (United States)|candidate=Marcellus L. Stearns|votes=24,116|percentage=49.49%|change=|}}

{{Election box end}}

== Results by county ==

class="wikitable sortable"

!rowspan="2"|County{{Cite news |last=Fowle |first=Alonzo |date=December 30, 1876 |title=The Supreme Court Canvass |pages=2 |work=Tallahassee Sentinel |url=https://ufdc.ufl.edu/UF00048626/00273/images/1 |access-date=October 1, 2022}}{{Cite news |last=Dyke |first=C.E. |date=November 16, 1880 |title=Florida Election |pages=2 |work=The Weekly Floridian |url=https://ufdc.ufl.edu/UF00086643/00277/images/1 |access-date=October 1, 2022}}

! colspan="2" style="text-align: center;" {{party shading/Democratic}} | George F. Drew
Democratic

! colspan="2" style="text-align: center;" {{party shading/Republican}} | Marcellus L. Stearns
Republican

!rowspan="2"| Total votes

colspan="1" style="text-align: center;" {{party shading/Democratic}} | #

!colspan="1" style="text-align: center;" {{party shading/Democratic}} | %

!colspan="1" style="text-align: center;" {{party shading/Republican}} | #

!colspan="1" style="text-align: center;" {{party shading/Republican}} | %

{{party shading/Republican}} align="center" |Alachua

|align="center" | 1,260

|align="center" | 38.92%

|align="center" |1,977

|align="center" |61.08%

|align="center" | 3,237

{{party shading/Democratic}} align="center" |Baker

|align="center" | 236

|align="center" | 62.43%

|align="center" | 142

|align="center" | 37.57%

|align="center" | 378

{{party shading/Democratic}} align="center" |Bradford

|align="center" | 701

|align="center" | 77.63%

|align="center" |202

|align="center" |22.37%

|align="center" | 903

{{party shading/Democratic}} align="center" |Brevard

|align="center" | 104

|align="center" | 62.28%

|align="center" |63

|align="center" |37.72%

|align="center" | 167

{{party shading/Democratic}} align="center" |Calhoun

|align="center" | 217

|align="center" | 79.20%

|align="center" | 57

|align="center" | 20.80%

|align="center" | 274

{{party shading/Democratic}} align="center" |Clay

|align="center" | 287

|align="center" | 70.52%

|align="center" | 120

|align="center" | 29.48%

|align="center" | 407

{{party shading/Democratic}} align="center" |Columbia

|align="center" | 902

|align="center" | 55.68%

|align="center" | 718

|align="center" | 44.32%

|align="center" | 1,620

{{party shading/Republican}} align="center" |Dade

|align="center" | 5

|align="center" | 38.46%

|align="center" | 8

|align="center" | 61.54%

|align="center" | 13

{{party shading/Republican}} align="center" |Duval

|align="center" | 1,502

|align="center" | 39.53%

|align="center" | 2,298

|align="center" | 60.47%

|align="center" | 3,800

{{party shading/Republican}} align="center" |Escambia

|align="center" | 1,431

|align="center" | 47.40%

|align="center" | 1,588

|align="center" | 52.60%

|align="center" | 3,019

{{party shading/Democratic}} align="center" |Franklin

|align="center" | 174

|align="center" | 67.18%

|align="center" | 85

|align="center" | 32.82%

|align="center" | 259

{{party shading/Republican}} align="center" |Gadsden

|align="center" | 840

|align="center" | 39.31%

|align="center" |1,297

|align="center" |60.69%

|align="center" | 2,137

{{party shading/Democratic}} align="center" |Hamilton

|align="center" | 614

|align="center" | 65.32%

|align="center" | 326

|align="center" | 34.68%

|align="center" | 940

{{party shading/Democratic}} align="center" |Hernando

|align="center" | 583

|align="center" | 81.31%

|align="center" | 134

|align="center" | 18.69%

|align="center" | 717

{{party shading/Democratic}} align="center" |Hillsborough

|align="center" | 794

|align="center" | 81.35%

|align="center" |182

|align="center" |18.65%

|align="center" | 976

{{party shading/Democratic}} align="center" |Holmes

|align="center" | 300

|align="center" | 94.94%

|align="center" | 16

|align="center" | 5.06%

|align="center" | 316

{{party shading/Democratic}} align="center" |Jackson

|align="center" | 1,397

|align="center" | 51.89%

|align="center" | 1,295

|align="center" | 48.11%

|align="center" | 2,692

{{party shading/Republican}} align="center" |Jefferson

|align="center" | 737

|align="center" | 21.70%

|align="center" | 2,659

|align="center" | 78.30%

|align="center" | 3,396

{{party shading/Democratic}} align="center" |Lafayette

|align="center" | 310

|align="center" | 83.33%

|align="center" | 62

|align="center" | 16.67%

|align="center" | 372

{{party shading/Republican}} align="center" |Leon

|align="center" | 1,010

|align="center" | 25.01%

|align="center" |3,029

|align="center" |74.99%

|align="center" | 4,039

{{party shading/Democratic}} align="center" |Levy

|align="center" | 492

|align="center" | 70.39%

|align="center" | 207

|align="center" | 29.61%

|align="center" | 699

{{party shading/Democratic}} align="center" |Liberty

|align="center" | 147

|align="center" | 63.91%

|align="center" | 83

|align="center" | 36.09%

|align="center" | 230

{{party shading/Republican}} align="center" |Madison

|align="center" | 1,082

|align="center" | 41.62%

|align="center" | 1,518

|align="center" | 58.38%

|align="center" | 2,600

{{party shading/Democratic}} align="center" |Manatee

|align="center" | 262

|align="center" | 90.66%

|align="center" | 27

|align="center" | 9.34%

|align="center" | 289

{{party shading/Republican}} align="center" |Marion

|align="center" | 963

|align="center" | 38.37%

|align="center" | 1,547

|align="center" | 61.63%

|align="center" | 2,510

{{party shading/Democratic}} align="center" |Monroe

|align="center" | 1,052

|align="center" | 51.98%

|align="center" | 972

|align="center" | 48.02%

|align="center" | 2,024

{{party shading/Republican}} align="center" |Nassau

|align="center" | 677

|align="center" | 46.12%

|align="center" | 791

|align="center" | 53.88%

|align="center" | 1,468

{{party shading/Democratic}} align="center" |Orange

|align="center" | 930

|align="center" | 83.63%

|align="center" | 182

|align="center" | 16.37%

|align="center" | 1,112

{{party shading/Democratic}} align="center" |Polk

|align="center" | 443

|align="center" | 97.36%

|align="center" | 12

|align="center" | 2.64%

|align="center" | 455

{{party shading/Democratic}} align="center" |Putnam

|align="center" | 619

|align="center" | 51.89%

|align="center" | 574

|align="center" | 48.11%

|align="center" | 1,193

{{party shading/Democratic}} align="center" |Santa Rosa

|align="center" |773

|align="center" |65.56%

|align="center" |406

|align="center" |34.44%

|align="center" | 1,179

{{party shading/Democratic}} align="center" |St. Johns

|align="center" | 504

|align="center" | 60.07%

|align="center" | 335

|align="center" | 39.93%

|align="center" | 839

{{party shading/Democratic}} align="center" |Sumter

|align="center" | 511

|align="center" | 75.15%

|align="center" | 169

|align="center" | 24.85%

|align="center" | 680

{{party shading/Democratic}} align="center" |Suwannee

|align="center" | 629

|align="center" | 58.03%

|align="center" | 455

|align="center" | 41.97%

|align="center" | 1,084

{{party shading/Democratic}} align="center" |Taylor

|align="center" | 243

|align="center" | 77.14%

|align="center" | 72

|align="center" | 22.86%

|align="center" | 315

{{party shading/Democratic}} align="center" |Volusia

|align="center" | 480

|align="center" | 74.88%

|align="center" | 161

|align="center" | 25.12%

|align="center" | 641

{{party shading/Democratic}} align="center" |Wakulla

|align="center" | 363

|align="center" | 66.85%

|align="center" | 180

|align="center" | 33.15%

|align="center" | 543

{{party shading/Democratic}} align="center" |Walton

|align="center" | 634

|align="center" | 93.24%

|align="center" | 46

|align="center" | 6.76%

|align="center" | 680

{{party shading/Democratic}} align="center" |Washington

|align="center" | 405

|align="center" | 77.0%

|align="center" | 121

|align="center" | 23.0%

|align="center" | 526

Totals

!24,613

!50.51%

!24,116

!49.49%

!48,729

See also

References

{{reflist}}

{{FlGovElections}}

{{Reconstruction Era}}

Category:1876 Florida elections

Category:Florida gubernatorial elections

Florida