1884 United States House of Representatives elections in Florida

{{Short description|none}}

{{Use mdy dates|date=September 2023}}

{{Infobox election

| election_name = United States House of Representatives elections in Florida, 1884

| country = Florida

| type = legislative

| ongoing = no

| previous_election = United States House of Representatives elections in Florida, 1882

| previous_year = 1882

| next_election = United States House of Representatives elections in Florida, 1886

| next_year = 1886

| seats_for_election = Both of Florida's seats to the United States House of Representatives

| election_date = November 4, 1884

| party1 = Democratic Party (United States)

| last_election1 = 1

| seats1 = 2

| seat_change1 = {{increase}} 1

| popular_vote1 = 31,867

| percentage1 = 53.3%

| swing1 =

| party2 = Republican Party (United States)

| last_election2 = 1

| seats2 = 0

| seat_change2 = {{decrease}} 1

| popular_vote2 = 27,971

| percentage2 = 46.7%

| swing2 =

| flag_year = 1868

}}

The 1884 United States House of Representatives elections in Florida were held on November 4 for the 49th Congress. These elections were held at the same time as the presidential election and the election for governor.

Background

The 1882 elections had sent one Democrat and one Republican to the House to represent Florida. That would prove to be the last Congressional election won by a Republican in Florida until 1954.

Election results

Both incumbents ran for re-election, one of whom was re-elected. One seat changed from Republican to Democratic control

class=wikitable

|+1884 United States House election results

District

! {{Party shading/Democratic}} colspan="3" | Democratic

! {{Party shading/Republican}} colspan="3" | Republican

! {{Party shading/Republican}} colspan="3" | Independent Republican

{{ushr|FL|1|1st}}[http://www.ourcampaigns.com/RaceDetail.html?RaceID=287255 District 1 results]

| {{Party shading/Democratic}} | Robert H. M. Davidson (I)

| {{Party shading/Democratic}} | 14,619

| {{Party shading/Democratic}} | 55.1%

| Eugene O. Locke

| 11,899

| 44.9%

| colspan=3 |

{{ushr|FL|2|2nd}}[http://www.ourcampaigns.com/RaceDetail.html?RaceID=287256 District 2 results]

| {{Party shading/Democratic}} | Charles Dougherty

| {{Party shading/Democratic}} | 17,248

| {{Party shading/Democratic}} | 51.8%

| Horatio Bisbee, Jr. (I)

| 15,857

| 47.6%

| Josiah T. Walls

| 215

| 0.6%

1st District

{{Infobox election

| election_name = United States House of Representatives election in Florida 1st congressional district, 1884

| country = Florida

| type = presidential

| ongoing = no

| election_date = November 4, 1884

| party1 = Democratic Party (United States)

| popular_vote1 = 14,619

| percentage1 = 55.13%

| party2 = Republican Party (United States)

| popular_vote2 = 11,899

| percentage2 = 44.87%

| flag_year = 1868

| image1 = Robert Hamilton McWhorta Davidson.jpg

| image1_size = x140px

| image2 = File:No image.svg

| image2_size = x140px

| nominee2 = Eugene O. Locke

| map_caption = County Results

{{col-begin}}

{{col-2}}

Davidson

{{legend|#9ecae1|50–59%}}

{{legend|#6baed6|60–69%}}

{{legend|#4292c6|70–79%}}

{{legend|#2171b5|80–89%}}

{{legend|#084594|90–100%}}

{{col-2}}

Locke

{{legend|#fc9272|50–59%}}

{{legend|#f46748|60–69%}}

{{legend|#ef3b2c|70–79%}}

{{col-end}}

| map_image = 1884_Florida_US_House_1st_District.png

| nominee1 = Robert H. M. Davidson

}}

class="wikitable"

|+1884 United States House election 1st District results{{Cite news |last=Dorr |first=J. W. |date=November 11, 1886 |title=Congressional Vote |pages=2 |work=The Weekly Floridian |url=https://ufdc.ufl.edu/UF00086643/00584/zoom/1 |access-date=March 1, 2023}}{{Cite news |last=Borr |first=J. W. |date=December 9, 1884 |title=Certificate of the Board of State Canvassers |pages=1 |work=The Weekly Floridian |url=https://ufdc.ufl.edu/UF00086643/00485/images/0 |access-date=March 15, 2023}}

{{Party shading/Democratic}} colspan="3" | Democratic

! {{Party shading/Republican}} colspan="3" | Republican

{{Party shading/Democratic}} | Robert H. M. Davidson (I)

| {{Party shading/Democratic}} | 14,619

| {{Party shading/Democratic}} | 55.13%

| Eugene O. Locke

| 11,899

| 44.87%

= Results =

class="wikitable sortable"

!rowspan="2"|County

! colspan="2" style="text-align: center;" {{party shading/Democratic}} | Robert H. M. Davidson
Democratic

! colspan="2" style="text-align: center;" {{party shading/Republican}} | Eugene O. Locke
Republican

!rowspan="2"| Total votes

colspan="1" style="text-align: center;" {{party shading/Democratic}} | #

!colspan="1" style="text-align: center;" {{party shading/Democratic}} | %

!colspan="1" style="text-align: center;" {{party shading/Republican}} | #

!colspan="1" style="text-align: center;" {{party shading/Republican}} | %

{{party shading/Democratic}} align="center" |Calhoun

|align="center" | 196

|align="center" | 57.82%

|align="center" | 143

|align="center" | 42.18%

|align="center" | 339

{{party shading/Democratic}} align="center" |Escambia

|align="center" | 1,873

|align="center" | 50.03%

|align="center" | 1,871

|align="center" | 49.97%

|align="center" | 3,744

{{party shading/Democratic}} align="center" |Franklin

|align="center" | 276

|align="center" | 56.10%

|align="center" | 216

|align="center" | 43.90%

|align="center" | 492

{{party shading/Democratic}} align="center" |Gadsden

|align="center" | 1,064

|align="center" | 54.76%

|align="center" | 879

|align="center" | 45.24%

|align="center" | 1,943

{{party shading/Democratic}} align="center" |Hernando

|align="center" | 1,258

|align="center" | 77.99%

|align="center" | 355

|align="center" | 22.01%

|align="center" | 1,613

{{party shading/Democratic}} align="center" |Hillsborough

|align="center" | 1,061

|align="center" | 80.75%

|align="center" | 253

|align="center" | 19.25%

|align="center" | 1,314

{{party shading/Democratic}} align="center" |Holmes

|align="center" | 385

|align="center" | 83.70%

|align="center" | 75

|align="center" | 16.30%

|align="center" | 460

{{party shading/Democratic}} align="center" |Jackson

|align="center" | 1,420

|align="center" | 55.32%

|align="center" | 1,147

|align="center" | 44.68%

|align="center" | 2,567

{{party shading/Republican}} align="center" |Jefferson

|align="center" | 744

|align="center" | 32.65%

|align="center" | 1,535

|align="center" | 67.35%

|align="center" | 2,279

{{party shading/Democratic}} align="center" |Lafayette

|align="center" | 383

|align="center" | 88.86%

|align="center" | 48

|align="center" | 11.14%

|align="center" | 431

{{party shading/Republican}} align="center" |Leon

|align="center" | 837

|align="center" | 27.61%

|align="center" | 2,194

|align="center" | 72.39%

|align="center" | 3,031

{{party shading/Democratic}} align="center" |Levy

|align="center" | 658

|align="center" | 65.87%

|align="center" | 341

|align="center" | 34.13%

|align="center" | 999

{{party shading/Democratic}} align="center" |Liberty

|align="center" | 161

|align="center" | 62.65%

|align="center" | 96

|align="center" | 37.35%

|align="center" | 257

{{party shading/Democratic}} align="center" |Manatee

|align="center" | 673

|align="center" | 76.05%

|align="center" | 212

|align="center" | 23.95%

|align="center" | 885

{{party shading/Republican}} align="center" |Monroe

|align="center" | 747

|align="center" | 41.64%

|align="center" | 1,047

|align="center" | 58.36%

|align="center" | 1,794

{{party shading/Democratic}} align="center" |Polk

|align="center" | 761

|align="center" | 92.92%

|align="center" | 58

|align="center" | 7.08%

|align="center" | 819

{{party shading/Democratic}} align="center" |Santa Rosa

|align="center" | 804

|align="center" | 62.96%

|align="center" | 473

|align="center" | 37.04%

|align="center" | 1,277

{{party shading/Democratic}} align="center" |Taylor

|align="center" | 212

|align="center" | 61.27%

|align="center" | 134

|align="center" | 38.73%

|align="center" | 346

{{party shading/Democratic}} align="center" |Wakulla

|align="center" | 375

|align="center" | 68.93%

|align="center" | 169

|align="center" | 31.07%

|align="center" | 544

{{party shading/Democratic}} align="center" |Walton

|align="center" | 464

|align="center" | 55.24%

|align="center" | 376

|align="center" | 44.76%

|align="center" | 840

{{party shading/Republican}} align="center" |Washington

|align="center" | 267

|align="center" | 49.08%

|align="center" | 277

|align="center" | 50.92%

|align="center" | 544

Totals

!14,619

!55.13%

!11,899

!44.87%

!26,518

2nd District

{{Infobox election

| election_name = United States House of Representatives election in Florida 2nd congressional district, 1884

| country = Florida

| type = presidential

| ongoing = no

| election_date = November 4, 1884

| party1 = Democratic Party (United States)

| popular_vote1 = 17,248

| percentage1 = 51.76%

| party2 = Republican Party (United States)

| popular_vote2 = 15,857

| percentage2 = 47.59%

| flag_year = 1868

| image1 = Charles Dougherty.jpg

| image1_size = x140px

| image2 = Bisbee.jpg

| image2_size = x140px

| nominee2 = Horatio Bisbee, Jr.

| map_caption = County Results

{{col-begin}}

{{col-2}}

Dougherty

{{legend|#9ecae1|50–59%}}

{{legend|#6baed6|60–69%}}

{{legend|#4292c6|70–79%}}

{{col-2}}

Bisbee

{{legend|#fcbba1|40–49%}}

{{legend|#fc9272|50–59%}}

{{legend|#f46748|60–69%}}

{{col-end}}

| map_image = 1884 Florida US House 2nd District.png

| nominee1 = Charles Dougherty

| image3 = Walls_josiah.jpg

| image3_size = x140px

| nominee3 = Josiah T. Walls

| party3 = Independent Republican

| popular_vote3 = 215

| percentage3 = 0.65%

}}

class="wikitable"

|+1884 United States House election 2nd District results

{{Party shading/Democratic}} colspan="3" | Democratic

! {{Party shading/Republican}} colspan="3" | Republican

! {{Party shading/Independent Republican}} colspan="3" | Independent Republican

{{Party shading/Democratic}} |Charles Dougherty

| {{Party shading/Democratic}} |17,248

| {{Party shading/Democratic}} |51.76%

|Horatio Bisbee, Jr.

|15,857

|47.59%

|Josiah T. Walls

|215

|0.65%

= Results =

class="wikitable sortable"

!rowspan="2"|County

! colspan="2" style="text-align: center;" {{party shading/Democratic}} | Charles Dougherty
Democratic

! colspan="2" style="text-align: center;" {{party shading/Republican}} | Horatio Bisbee, Jr.
Republican

! colspan="2" style="text-align: center;" {{party shading/Independent Republican}} | Josiah T. Walls
Independent Republican

!rowspan="2"| Total votes

colspan="1" style="text-align: center;" {{party shading/Democratic}} | #

!colspan="1" style="text-align: center;" {{party shading/Democratic}} | %

!colspan="1" style="text-align: center;" {{party shading/Republican}} | #

!colspan="1" style="text-align: center;" {{party shading/Republican}} | %

!colspan="1" style="text-align: center;" {{party shading/Independent Republican}} | #

!colspan="1" style="text-align: center;" {{party shading/Independent Republican}} | %

{{party shading/Republican}} align="center" |Alachua

|align="center" | 1,771

|align="center" | 46.20%

|align="center" | 1,913

|align="center" | 49.91%

|align="center" | 149

|align="center" | 3.89%

|align="center" | 3,833

{{party shading/Democratic}} align="center" |Baker

|align="center" | 345

|align="center" | 67.38%

|align="center" | 167

|align="center" | 32.62%

|align="center" | 0

|align="center" | 0.00%

|align="center" | 512

{{party shading/Democratic}} align="center" |Bradford

|align="center" | 976

|align="center" | 76.07%

|align="center" | 305

|align="center" | 23.77%

|align="center" | 2

|align="center" | 0.16%

|align="center" | 1,283

{{party shading/Democratic}} align="center" |Brevard

|align="center" | 305

|align="center" | 74.03%

|align="center" | 107

|align="center" | 25.97%

|align="center" | 0

|align="center" | 0.00%

|align="center" | 412

{{party shading/Democratic}} align="center" |Clay

|align="center" | 508

|align="center" | 62.33%

|align="center" | 306

|align="center" | 37.55%

|align="center" | 1

|align="center" | 0.12%

|align="center" | 815

{{party shading/Democratic}} align="center" |Columbia

|align="center" | 1,064

|align="center" | 52.86%

|align="center" | 949

|align="center" | 47.14%

|align="center" | 0

|align="center" | 0.00%

|align="center" | 2,013

{{party shading/Democratic}} align="center" |Dade

|align="center" | 41

|align="center" | 62.12%

|align="center" | 24

|align="center" | 36.36%

|align="center" | 1

|align="center" | 1.52%

|align="center" | 66

{{party shading/Republican}} align="center" |Duval

|align="center" | 1,955

|align="center" | 37.14%

|align="center" | 3,292

|align="center" | 62.54%

|align="center" | 17

|align="center" | 0.32%

|align="center" | 5,264

{{party shading/Democratic}} align="center" |Hamilton

|align="center" | 671

|align="center" | 55.32%

|align="center" | 542

|align="center" | 44.68%

|align="center" | 0

|align="center" | 0.00%

|align="center" | 1,213

{{party shading/Republican}} align="center" |Madison

|align="center" | 557

|align="center" | 40.37%

|align="center" | 614

|align="center" | 52.43%

|align="center" | 0

|align="center" | 0.00%

|align="center" | 1,171

{{party shading/Republican}} align="center" |Marion

|align="center" | 1,510

|align="center" | 43.14%

|align="center" | 1,985

|align="center" | 56.71%

|align="center" | 5

|align="center" | 0.14%

|align="center" | 3,500

{{party shading/Republican}} align="center" |Nassau

|align="center" | 776

|align="center" | 46.69%

|align="center" | 872

|align="center" | 52.47%

|align="center" | 14

|align="center" | 0.84%

|align="center" | 1,662

{{party shading/Democratic}} align="center" |Orange

|align="center" | 1,880

|align="center" | 63.02%

|align="center" | 1,079

|align="center" | 36.17%

|align="center" | 24

|align="center" | 0.80%

|align="center" | 2,983

{{party shading/Democratic}} align="center" |Putnam

|align="center" | 1,134

|align="center" | 50.09%

|align="center" | 1,128

|align="center" | 49.82%

|align="center" | 2

|align="center" | 0.09%

|align="center" | 2,264

{{party shading/Democratic}} align="center" |St. Johns

|align="center" | 730

|align="center" | 58.97%

|align="center" | 508

|align="center" | 41.03%

|align="center" | 0

|align="center" | 0.00%

|align="center" | 1,238

{{party shading/Democratic}} align="center" |Sumter

|align="center" | 1,135

|align="center" | 68.62%

|align="center" | 519

|align="center" | 31.38%

|align="center" | 0

|align="center" | 0.00%

|align="center" | 1,654

{{party shading/Democratic}} align="center" |Suwannee

|align="center" | 974

|align="center" | 55.78%

|align="center" | 772

|align="center" | 44.22%

|align="center" | 0

|align="center" | 0.00%

|align="center" | 1,746

{{party shading/Democratic}} align="center" |Volusia

|align="center" | 916

|align="center" | 54.17%

|align="center" | 775

|align="center" | 45.83%

|align="center" | 0

|align="center" | 0.00%

|align="center" | 1,691

Totals

!17,248

!51.76%

!15,857

!47.59%

!215

!0.65%

!33,320

See also

References