1904 International Cross Country Championships
{{Use dmy dates|date=November 2019}}
{{Infobox XC Championships
|Name = 1904 International Cross Country Championships
|Logo =
|Size =
|Caption =
|Organisers = ICCU
|Edition = 2nd
|Date = 26 March
|Host city = St Helens, Lancashire, England {{flagicon|England}}
|Location = Haydock Park
|Nations participating = 4
|Athletes participating = 46
|Races = 1
|Distances = {{convert|13.7|km|mi|1}}
|Website =
|Previous = 1903 Hamilton
|Next = 1905 Dublin
}}
The 1904 International Cross Country Championships was held in St Helens, England, at the Haydock Park Racecourse on 26 March 1904. A report on the event was given in the Glasgow Herald.{{Cite news |date = March 28, 1904 |title = Notes on sport - Athletics. What may be called the "Grand National" of cross country sport was held in Lancashire on Saturday afternoon... |url = https://news.google.com/newspapers?id=iOFAAAAAIBAJ&sjid=hKYMAAAAIBAJ&pg=5042%2C8869685 |publisher = Glasgow Herald |page = 12 |accessdate = September 25, 2013}}
Complete results,{{Cite web |last=Magnusson |first=Tomas |title=INTERNATIONAL CROSS COUNTRY CHAMPIONSHIPS - 13.7km CC Men - Senior - Manchester Haydock Park Saturday March 26 1904 |url=http://mypage.bluewin.ch/tomtytom/iccu/wxc_SM1904S.html |publisher=Athchamps (archived) |accessdate=September 24, 2013 |url-status=dead |archiveurl=https://web.archive.org/web/20051225225001/http://mypage.bluewin.ch/tomtytom/iccu/wxc_SM1904S.html |archivedate=December 25, 2005}} medalists,{{Cite web |title = INTERNATIONAL CROSS COUNTRY CHAMPIONSHIPS |url = http://www.gbrathletics.com/ic/ixc.htm |publisher = Athletics Weekly | accessdate = September 24, 2013}} and the results of British athletes{{Cite web |title=36th IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS - EDINBURGH 2008 - FACTS & FIGURES - GREAT BRITAIN & NORTHERN IRELAND AT THE INTERNATIONAL CROSS COUNTRY & WORLD CROSS COUNTRY CHAMPIONSHIPS |url=http://www.iaaf.net/mm/Document/Competitions/Competition/2008WXC_Facts_Figures_1816.pdf |publisher=IAAF |page=13ff |accessdate=September 24, 2013 |url-status=usurped |archiveurl=https://web.archive.org/web/20130927091955/http://www.iaaf.net/mm/Document/Competitions/Competition/2008WXC_Facts_Figures_1816.pdf |archivedate=September 27, 2013}} were published.
Medalists
{{MedalistTable|type=Event|columns=2}} | |||
colspan=7 bgcolor=#eeeeee style=text-align:center;| Individual | |||
Men ({{convert|13.7|km|mi|1}}) |Alfred Shrubb | 47:58.4
|Albert Aldridge | 48:20.2
|George Pearce | 49:38.6 |
colspan=7 bgcolor=#eeeeee style=text-align:center;| Team | |||
Men
|{{flagcountry|England}} | 27
|{{flagcountry|Wales}} | 102
|{{flagcountry|Scotland}} | 113 |
Individual Race Results
=Men's (8.5 mi / 13.7 km)=
class="wikitable sortable" style=" text-align:center; font-size:95%;" width="50%"
! Rank | Athlete | Nationality | Time |
align=center| {{gold1}} | Alfred Shrubb | {{flagcountry|ENG}} | 47:58.4 |
align=center| {{silver2}} | Albert Aldridge | {{flagcountry|ENG}} | 48:20.2 |
align=center| {{bronze3}} | George Pearce | {{flagcountry|ENG}} | 49:38.6 |
align=center| 4 | John Daly | {{flagcountry|IRE|1783}} | 50:03 |
align=center| 5 | Fred Neaves | {{flagcountry|ENG}} | 50:04 |
align=center| 6 | Jack Marsh | {{flagcountry|WAL}} | 50:42 |
align=center| 7 | Billy Day | {{flagcountry|ENG}} | 50:56 |
align=center| 8 | T. Hughes | {{flagcountry|WAL}} | 51:00 |
align=center| 9 | Frank James | {{flagcountry|ENG}} | 51:14 |
align=center| 10 | William Hickman | {{flagcountry|ENG}} | 51:30 |
align=center| 11 | John Ranken | {{flagcountry|SCO}} | 51:38 |
align=center| 12 | Tom Downing | {{flagcountry|IRE|1783}} | 51:44 |
align=center| 13 | James Barrie | {{flagcountry|SCO}} | 51:47 |
align=center| 14 | George Whiston | {{flagcountry|ENG}} | 51:55 |
align=center| 15 | A. Campbell | {{flagcountry|ENG}} | 52:02 |
align=center| 16 | Arthur Meacham | {{flagcountry|ENG}} | 52:05 |
align=center| 17 | Hugh Muldoon | {{flagcountry|IRE|1783}} | 52:12 |
align=center| 18 | Duncan Mill | {{flagcountry|SCO}} | 52:13 |
align=center| 19 | Robert Davies | {{flagcountry|WAL}} | 52:14 |
align=center| 20 | James Reston | {{flagcountry|SCO}} | 52:15 |
align=center| 21 | D.G. Harris | {{flagcountry|WAL}} | 52:18 |
align=center| 22 | Edgar Price | {{flagcountry|WAL}} | 52:19 |
align=center| 23 | F.W. Webber | {{flagcountry|ENG}} | 52:24 |
align=center| 24 | James Ure | {{flagcountry|SCO}} | 52:27 |
align=center| 25 | Sam Lee | {{flagcountry|IRE|1783}} | 52:34 |
align=center| 26 | Rhys Evans | {{flagcountry|WAL}} | 52:40 |
align=center| 27 | Sam Kennedy | {{flagcountry|SCO}} | 52:49 |
align=center| 28 | Walter Bradbury | {{flagcountry|WAL}} | 52:53 |
align=center| 29 | George Mackenzie | {{flagcountry|SCO}} | 52:54 |
align=center| 30 | Michael Hynan | {{flagcountry|IRE|1783}} | 52:56 |
align=center| 31 | George Arnot | {{flagcountry|SCO}} | 52:57 |
align=center| 32 | Pat Hehir | {{flagcountry|IRE|1783}} | 52:59 |
align=center| 33 | Pat Molloy | {{flagcountry|IRE|1783}} | 53:00 |
align=center| 34 | Ernest Thomas | {{flagcountry|WAL}} | 53:05 |
align=center| 35 | Frank Peelo | {{flagcountry|IRE|1783}} | 53:11 |
align=center| 36 | Sam Stevenson | {{flagcountry|SCO}} | 53:13 |
align=center| 37 | A. Arblaster | {{flagcountry|ENG}} | 53:19 |
align=center| 38 | Robert Pugh | {{flagcountry|WAL}} | 53:53 |
align=center| 39 | William Robertson | {{flagcountry|SCO}} | 53:59 |
align=center| 40 | J.J. Doyle | {{flagcountry|IRE|1783}} | 55:23 |
align=center| 41 | W. Francis | {{flagcountry|WAL}} | 55:52 |
align=center| 42 | Oscar Cunningham | {{flagcountry|IRE|1783}} | 57:08 |
align=center| 43 | C.W. Winter | {{flagcountry|WAL}} | 58:21 |
align=center| — | Thomas Mulrine | {{flagcountry|SCO}} | DNF |
align=center| — | Peter Wright | {{flagcountry|SCO}} | DNF |
align=center| — | Eddie Francis | {{flagcountry|WAL}} | DNF |
Team Results
=Men's=
class="wikitable sortable" style=" text-align:center; font-size:95%;" width="50%"
! Rank | Country | Team | Points |
align=center| 1 | align=left | {{flag|England}} | align=left | Alfred Shrubb Albert Aldridge George Pearce Fred Neaves Billy Day Frank James | 27 |
align=center| 2 | align=left | {{flag|Wales}} | align=left | Jack Marsh T. Hughes Robert Davies D.G. Harris Edgar Price Rhys Evans | 102 |
align=center| 3 | align=left | {{flag|Scotland}} | align=left | John Ranken James Barrie Duncan Mill James Reston James Ure Sam Kennedy | 113 |
align=center| 4 | align=left | {{flag|Ireland|1783}} | align=left | John Daly Tom Downing Hugh Muldoon Sam Lee Michael Hynan Pat Hehir | 120 |
Participation
An unofficial count yields the participation of 46 athletes from 4 countries.
{{div col|colwidth=22em}}
- {{ENG}} (12)
- {{flagcountry|IRE|1783}} (10)
- {{SCO}} (12)
- {{WAL}} (12)
{{div col end}}