1931 Copa del Rey#Round of 32

{{Infobox football tournament season

| title = Republic's Cup

| year = 1931

| other_title =

| image =

| image_size =

| caption =

| other_titles = 31st Copa del Rey

| country = Spain

| num_teams = 30

| defending_champions = Athletic Bilbao

| winners = Athletic Bilbao

| count = 11

| second = Betis

| matches = 56

| goals = 207

| scoring_leader =

| player =

| prev_season = 1930

| next_season = 1932

}}

The Republic's Cup 1931 was the 31st staging of the Copa del Rey, the Spanish football cup competition.

With the proclamation of the Second Spanish Republic on April 14, all teams with "Real" ("Royal") in their names, changed it due to anti-monarchic reasons. Real Sociedad changes to Donostia FC. Most of this changes were done between first and second legs of the first round.

The competition started on April 12, 1931, and concluded on June 21, 1931, with the final, held at the Estadio Chamartín in Madrid. Athletic Bilbao won their 11th title, the second in a row.

Teams

Round of 32

The first leg was played on April 12. The second leg was played on May 3.

{{TwoLegStart}}

{{TwoLegResult|Racing de Madrid|| 3–8 |Sevilla FC|| 2–0 | 1–8 |winner=2}}

{{TwoLegResult|Betis Balompié|| 6–5 |Donostia|| 5–1 | 1–4 |winner=1}}

{{TwoLegResult|FC Barcelona|| 12–1 |Don Benito|| 9–0 | 3–1 |winner=1}}

{{TwoLegResult|CD Alavés|| 4–5 |CD Sabadell|| 2–2 | 2–3 |winner=2}}

{{TwoLegResult|Unión Club|| 4–2 |Celta Vigo|| 3–1 | 1–1 |winner=1}}

{{TwoLegResult|Racing Santander|| 1–7 |Arenas Club|| 0–2 | 1–5 |winner=2}}

{{TwoLegResult|CD Logroño|| 15–1 |Cultural Leonesa|| 7–0 | 8–1 |winner=1}}

{{TwoLegResult|Valencia CF|| 5–4 |Iberia SC|| 2–0 | 3–4 |winner=1}}

{{TwoLegResult|RCD Mallorca|| 1–3 |CD Castellón|| 1–0 Played on April 19 | 0–3 |winner=2}}

{{TwoLegResult|Valladolid Deportivo|| 4–2 |Athletic Madrid|| 2–1 Played on April 26 | 2–1 |winner=1}}

{{TwoLegResult|Madrid FC|| 9–2 |Eclipse FC|| 4–0 | 5–2 |winner=1}}

{{TwoLegResult|Deportivo La Coruña|| 1-3 |Murcia FC|| 0–1 | 1–2 |winner=2}}

{{TwoLegResult|FC Badalona|| withdrew |CD Patria Aragón|| | |winner=1}}

{{TwoLegResult|Oviedo FC|| withdrew |Lorca Deportiva|| | |winner=1 }}

|}

Athletic Bilbao and Sporting Gijón received a bye.

Round of 16

The first leg was played on May 10. The second leg was played on May 17.

{{TwoLegStart}}

{{TwoLegResult|Valencia CF|| 4–3 |FC Barcelona|| 2–2 | 2–1 |winner=1}}

{{TwoLegResult|FC Badalona|| 1–2 |Betis Balompié|| 1–0 | 0–2 |winner=2}}

{{TwoLegResult|Athletic Bilbao|| 5–3 |CD Sabadell|| 4–0 | 1–3 |winner=1}}

{{TwoLegResult|Sevilla FC|| 4–4 |CD Castellón|| 3–1 | 1–3 }}

{{TwoLegResult|Oviedo FC|| 1–6 |Arenas Club|| 1–2 | 0–4 |winner=2}}

{{TwoLegResult|Unión Club|| 4–1 |Sporting Gijón|| 4–1 | 0–0 |winner=1}}

{{TwoLegResult|Valladolid Deportivo|| 0–4 |CD Logroño|| 0–0 | 0-4 |winner=2}}

{{TwoLegResult|Madrid FC|| 3–0 |Murcia|| 3–0 | 0–0 |winner=1}}

|}

  • Tiebreaker

Played in Madrid on May 19.

{{OneLegStart}}

{{OneLegResult|CD Castellón|| 2–1 |Sevilla FC |winner=1}}

|}

Quarter-finals

The first leg was played on May 24. The second leg was played on May 31.

{{TwoLegStart}}

{{TwoLegResult|Arenas Club|| 3–3 |Valencia CF|| 2–2 | 1–1 }}

{{TwoLegResult|Unión Club|| 2–6 |Athletic Bilbao|| 2–2 | 0–4 |winner=2}}

{{TwoLegResult|Betis Balompié|| 3–1 |Madrid FC|| 3–0 | 0–1 |winner=1}}

{{TwoLegResult|CD Castellón|| 2–3 |CD Logroño|| 2–0 | 0–3 |winner=2}}

|}

  • Tiebreaker

Played in Barcelona on June 2.

{{OneLegStart}}

{{OneLegResult|Arenas Club|| 2–1 |Valencia CF |winner=1}}

|}

Semi-finals

The first leg was played on June 7. The second leg was played on June 14.

{{TwoLegStart}}

{{TwoLegResult|CD Logroño|| 3-12 |Athletic Bilbao|| 0–6 | 3–6 |winner=2}}

{{TwoLegResult|Arenas Club|| 2–2 |Betis Balompié|| 2–1 | 0–1 }}

|}

  • Tiebreaker

Played in Madrid on June 16.

{{OneLegStart}}

{{OneLegResult|Betis Balompié|| 2–0 |Arenas Club |winner=1}}

|}

Final

{{main article|1931 Copa del Rey Final}}

{{football box|

date=21 June 1931|

time=17:30 CET|

team1= Athletic Bilbao |

score= 3–1 |

report= |

team2= Betis Balompié |

goals1= Chirri II {{goal|17}}
Roberto {{goal|38}}
Bata {{goal|54}}|

goals2={{goal|57}} Sanz|

stadium=Chamartín, Madrid |

attendance=20,000 |

referee=Jesús Arribas}}

class="wikitable" style="text-align: center; margin: 0 auto;"
Copa del Rey 1931 winners
Athletic Bilbao
11th title

References

{{reflist}}