1932 Clemson Tigers football team

{{short description|American college football season}}

{{Use mdy dates|date=August 2023}}

{{Infobox college sports team season

| year = 1932

| team = Clemson Tigers

| sport = football

| image =

| image_size =

| conference = Southern Conference

| short_conf = SoCon

| record = 3–5–1

| conf_record = 0–4

| head_coach = Jess Neely

| hc_year = 2nd

| captain = Bob Miller

| stadium = Riggs Field

}}

{{1932 Southern Conference football standings}}

The 1932 Clemson Tigers football team was an American football team that represented Clemson College in the Southern Conference during the 1932 college football season. In their second season under head coach Jess Neely, the Tigers compiled a 3–5–1 record (0–4 against conference opponents), finished last in the conference, and was outscored by a total of 111 to 89.{{cite web|title=Clemson 1960 Football Media Guide|publisher=Clemson University|year=1960|pages=15, 47 |url=https://tigerprints.clemson.edu/cgi/viewcontent.cgi?article=1076&context=fball_media}}{{cite web|title=1932 Clemson Tigers Schedule and Results|publisher=Sports Reference LLC|work=SR/College Football|access-date=October 5, 2019|url=https://www.sports-reference.com/cfb/schools/clemson/1932-schedule.html|via=Newspapers.com}}

Bob Miller was the team captain.1960 Clemson Media Guide, p. 15. Two Clemson players were selected as first-team players on the 1932 All-Southern Conference football team: back Henry Woodward and guard John Heinemann.1960 Clemson Media Guide, p. 23.

Schedule

{{CFB schedule

| attend = y

| source = y

|September 23 || {{cfb link|year=1932|team=Presbyterian Blue Hose|title=Presbyterian}} | Riggs Field | Clemson, SC |W 13–0||{{cite news|url=https://www.newspapers.com/article/the-atlanta-constitution-clemson-beats-p/136220016/|work=The Atlanta Constitution|title=Clemson beats Presbyterian|date=September 24, 1932|accessdate=December 3, 2023|via=Newspapers.com}}

| October 1 |at| Georgia Tech | Grant Field | Atlanta, GA (rivalry) |L 14–32|15,000|{{cite news|url=https://www.newspapers.com/article/the-greenville-news-tigers-lose-to-tech/136199451/|work=The Greenville News|title=Tigers lose to Tech, 32 to 14, despite rally|date=October 2, 1932|accessdate=December 3, 2023|via=Newspapers.com}}

| October 8 |at| NC State | Riddick Stadium | Raleigh, NC (rivalry) |L 0–13|6,500|{{cite news|url=https://www.newspapers.com/clip/102175256/state-beats-clemson-but-tigers-look-goo/|work=The State|title=State beats Clemson, but Tigers look good|date=October 9, 1932|accessdate=May 19, 2022|via=Newspapers.com}}

| October 14 || {{cfb link|year=1932|team=Erskine Flying Fleet|school=Erskine College|title=Erskine}} | Riggs Field | Clemson, SC |W 19–0||{{cite news|url=https://www.newspapers.com/article/news-and-record-clemson-wins-from-erskin/136220114/|work=Greensboro Daily News|title=Clemson wins from Erskine team, 19–0|date=October 15, 1932|accessdate=December 3, 2023|via=Newspapers.com}}

| October 20 |at| South Carolina |State Fair Grounds| Columbia, SC (rivalry) |L 0–14|13,000|{{cite news|title=Gamecocks Down Tigers, 14-0, In Annual Battle|newspaper=The Greenville News|author=Carl Weimer|date=October 21, 1932|page=13|url=https://www.newspapers.com/clip/36736878/gamecocks_down_tigers_140_in_annual/|via=Newspapers.com}}

| October 29 |at| Davidson | Richardson Stadium | Davidson, NC |T 7–7|| {{cite news|url=https://www.newspapers.com/clip/108947346/davidson-and-clemson-battle-furiously-in/|work=The Asheville Citizen|title=Davidson and Clemson battle furiously in 7–7 tie contest|date=October 30, 1932|accessdate=September 4, 2022|via=Newspapers.com}}

| November 5 |at| The Citadel | Johnson Hagood Stadium | Charleston, SC |W 18–6|3,000|{{cite news|url=https://www.newspapers.com/article/florence-morning-news-clemsons-attack-s/136220252/|work=Florence Morning News|title=Clemson's attack subdues Citadel eleven by 18–6|date=November 6, 1932|accessdate=December 3, 2023|via=Newspapers.com}}

| November 11 || Georgia | Riggs Field | Clemson, SC (rivalry)|L 18–32|4,500|{{cite news|url=https://www.newspapers.com/article/the-columbia-record-georgia-beats-clemso/136217440/|work=The Columbia Record|title=Georgia beats Clemson in good game|date=November 12, 1932|accessdate=December 3, 2023|via=Newspapers.com}}

| November 24 |at| Furman | Manly Field | Greenville, SC |L 0–7|| {{cite news|url=https://www.newspapers.com/clip/109774999/fumble-aids-furman-to-nose-out-clemson/|work=The Charlotte Observer|title=Fumble aids Furman to nose out Clemson, 7–0|date=November 25, 1932|accessdate=September 18, 2022|via=Newspapers.com}}

}}

References

{{Reflist}}

{{Clemson Tigers football navbox}}

Clemson

Category:Clemson Tigers football seasons

Clemson Tigers football