1935–36 Hércules CF season
{{Infobox football club season
| club = Hércules
| season = 1935–36
| manager = {{flagicon|Spain|1931}} Manuel Suárez
|chrtitle = President
|chairman = {{flagicon|Spain|1931}} José Antonio Larrinaga
| stdtitle = Stadium
| stadium = Bardín
| league = Primera División
| league result = 6th
| cup1 = Copa del Rey
| cup1 result = Semifinals
| league topscorer =
{{flagicon|Spain|1931}} Blázquez (13)
| season topscorer =
{{flagicon|Spain|1931}} Blázquez (17)
| highest attendance =
| lowest attendance =
| average attendance =
| pattern_la1 = _whitelower
| pattern_b1 = _whitevertical
| pattern_ra1 = _whitelower
| pattern_sh1 =
| pattern_so1 =
| leftarm1 = 0000CC
| body1 = 0000CC
| rightarm1 = 0000CC
| shorts1 = 000000
| socks1 = 000000
}}
The 1935–36 season was the 13th season in the existence of Hércules CF, the Spanish football team based in Alicante, in the autonomous community of Valencia. It was its first year in the Primera División.
First-team squad
{{football squad start}}
{{football squad player|no=|nat=Spain|natvar=1931|name=José Pérez|pos=GK}}
{{football squad player|no=|nat=Spain|natvar=1931|name=Juan Betancor|pos=GK}}
{{football squad player|no=|nat=Spain|natvar=1931|name=Agramunt|pos=GK}}
{{football squad player|no=|nat=Spain|natvar=1931|name=Manuel Macià|pos=DF}}
{{football squad player|no=|nat=Spain|natvar=1931|name=Ignacio Goyeneche|pos=DF}}
{{football squad player|no=|nat=Spain|natvar=1931|name=Ramón Orriols|pos=DF}}
{{football squad player|no=|nat=Spain|natvar=1931|name=Francisco Medina|pos=DF}}
{{football squad player|no=|nat=Spain|natvar=1931|name=Pascual Salas|pos=MF}}
{{football squad player|no=|nat=Spain|natvar=1931|name=Manuel Rosalench|pos=MF}}
{{football squad player|no=|nat=Spain|natvar=1931|name=Enrique Salvador|pos=MF}}
{{football squad player|no=|nat=Spain|natvar=1931|name=José Tormo|pos=MF}}
{{football squad mid}}
{{football squad player|no=|nat=Spain|natvar=1931|name=Sinforiano Mújica|pos=MF}}Although some sources Múgica is listed as his real name was Mújica. See: Después de veintiún años de ausencia, Mújica visitó Las Palmas (Diario Información, 1962-11-7).
{{football squad player|no=|nat=Spain|natvar=1931|name=Antonio Aparício|pos=FW}}
{{football squad player|no=|nat=Spain|natvar=1931|name=Tatono|pos=FW}}
{{football squad player|no=|nat=Spain|natvar=1931|name=Emilio Blázquez|pos=FW}}
{{football squad player|no=|nat=Spain|natvar=1931|name=Ramón Mendizábal|pos=FW}}
{{football squad player|no=|nat=Costa Rica|natvar=1931|name=Alejandro Morera|pos=FW}}
{{football squad player|no=|nat=Spain|natvar=1931|name=Ramón Irles|pos=FW}}
{{football squad player|no=|nat=Spain|natvar=1931|name=Salvador Cervera|pos=FW}}
{{football squad player|no=|nat=Spain|natvar=1931|name=Pérez II|pos=FW}}
{{football squad player|no=|nat=Spain|natvar=1931|name=Pedro Gomila|pos=FW}}
{{football squad end}}
Transfers
=In=
width=25% class="wikitable" style="text-align:center; font-size:95%; text-align:left"
!Pos !Player !From | ||
---
|align=center|DF | {{flagicon|Spain|1931}} Goyeneche | {{flagicon|Spain|1931}} Donostia FC |
---
|align=center|MF | {{flagicon|Spain|1931}} TormoRamos, Vicente: El Hércules C.F. y el fútbol en Alicante, page 103. Ediciones Biblioteca Alicantina, 1975. | {{flagicon|Spain|1931}} Elche |
---
|align=center|MF | {{flagicon|Spain|1931}} Rosalench | {{flagicon|Spain|1931}} Júpiter |
---
|align=center|MF | {{flagicon|Spain|1931}} Salas | {{flagicon|Spain|1931}} Barcelona |
---
|align=center|FW | {{flagicon|Spain|1931}} AparicioEspinosa, Juan Antonio: Historial del Hércules Fútbol Club, page 102. Ediciones Alonso (en Publicaciones Deportivas), 1941. | {{flagicon|Spain|1931}} Levante |
---
|align=center|FW | {{flagicon|Costa Rica}} Morera | {{flagicon|Spain|1931}} Barcelona |
=Out=
width=25% class="wikitable" style="text-align:center; font-size:95%; text-align:left"
!Pos !Player !To | ||
---
|align=center|DF | {{flagicon|Spain|1931}} Salvador Surroca | {{flagicon|Spain|1931}} ? |
---
|align=center|MF | {{flagicon|Spain|1931}} Moro | {{flagicon|Spain|1931}} ? |
---
|align=center|MF | {{flagicon|Spain|1931}} Julián Cuenca | {{flagicon|Spain|1931}} ? |
---
|align=center|FW | {{flagicon|Spain|1931}} Roldán | {{flagicon|Spain|1931}} ? |
---
|align=center|FW | {{flagicon|Spain|1931}} Sosa | {{flagicon|Spain|1931}} ? |
---
|align=center|FW | {{flagicon|Spain|1931}} Déniz | {{flagicon|Spain|1931}} Victoria |
---
|align=center|FW | {{flagicon|Spain|1931}} PocovíCincuenta años del primer ascenso del Hércules a la División de Honor. Diario Información (April 30, 1985) | {{flagicon|Spain|1931}} Mallorca |
Statistics
=Appearances and goals=
class="wikitable sortable"
! #!! P!! class="unsortable"|N!! Name!! style="background:#A1CAF1"|GS!! style="background:#A1CAF1"|Liga!! style="background:#A1CAF1"|G!! style="background:#EDC9AF"|Cup!! style="background:#EDC9AF"|G | ||||||||
align=center|— | align=center|GK | {{flagicon|ESP|1931}} | José Pérez | align=center|17 | align=center|17 | align=center|0 | align=center|7 | align=center|0 |
align=center|— | align=center|GK | {{flagicon|ESP|1931}} | Juan Betancor | align=center|4 | align=center|4 | align=center|0 | align=center|0 | align=center|0 |
align=center|— | align=center|GK | {{flagicon|ESP|1931}} | Agramunt | align=center|1 | align=center|1 | align=center|0 | align=center|0 | align=center|0 |
align=center|— | align=center|DF | {{flagicon|ESP|1931}} | Manuel Macià | align=center|22 | align=center|22 | align=center|0 | align=center|7 | align=center|0 |
align=center|— | align=center|DF | {{flagicon|ESP|1931}} | Ignacio Goyeneche | align=center|14 | align=center|14 | align=center|0 | align=center|4 | align=center|0 |
align=center|— | align=center|DF | {{flagicon|ESP|1931}} | Ramón Orriols | align=center|8 | align=center|8 | align=center|0 | align=center|2 | align=center|0 |
align=center|— | align=center|DF | {{flagicon|ESP|1931}} | Francisco Medina | align=center|3 | align=center|3 | align=center|0 | align=center|7 | align=center|0 |
align=center|— | align=center|MF | {{flagicon|ESP|1931}} | Pascual Salas | align=center|20 | align=center|20 | align=center|0 | align=center|7 | align=center|1 |
align=center|— | align=center|MF | {{flagicon|ESP|1931}} | Manuel Rosalench | align=center|19 | align=center|19 | align=center|0 | align=center|5 | align=center|0 |
align=center|— | align=center|MF | {{flagicon|ESP|1931}} | Enrique Salvador | align=center|19 | align=center|19 | align=center|0 | align=center|1 | align=center|0 |
align=center|— | align=center|MF | {{flagicon|ESP|1931}} | José Tormo | align=center|7 | align=center|7 | align=center|0 | align=center|5 | align=center|1 |
align=center|— | align=center|MF | {{flagicon|ESP|1931}} | Sinforiano Mújica | align=center|4 | align=center|4 | align=center|0 | align=center|0 | align=center|0 |
align=center|— | align=center|FW | {{flagicon|ESP|1931}} | Antonio Aparício | align=center|19 | align=center|19 | align=center|5 | align=center|5 | align=center|0 |
align=center|— | align=center|FW | {{flagicon|ESP|1931}} | Tatono | align=center|17 | align=center|17 | align=center|5 | align=center|7 | align=center|2 |
align=center|— | align=center|FW | {{flagicon|ESP|1931}} | Emilio Blázquez | align=center|21 | align=center|21 | align=center|13 | align=center|6 | align=center|4 |
align=center|— | align=center|FW | {{flagicon|ESP|1931}} | Ramón Mendizábal | align=center|20 | align=center|20 | align=center|6 | align=center|2 | align=center|1 |
align=center|— | align=center|FW | {{flagicon|CRC|1931}} | Alejandro Morera | align=center|18 | align=center|18 | align=center|7 | align=center|4 | align=center|1 |
align=center|— | align=center|FW | {{flagicon|ESP|1931}} | Ramón Irles | align=center|4 | align=center|4 | align=center|0 | align=center|5 | align=center|0 |
align=center|— | align=center|FW | {{flagicon|ESP|1931}} | Salvador Cervera | align=center|2 | align=center|2 | align=center|0 | align=center|3 | align=center|3 |
align=center|— | align=center|FW | {{flagicon|ESP|1931}} | Pérez II | align=center|2 | align=center|2 | align=center|1 | align=center|0 | align=center|0 |
align=center|— | align=center|FW | {{flagicon|ESP|1931}} | Pedro Gomila | align=center|1 | align=center|1 | align=center|0 | align=center|0 | align=center|0 |
Source: {{cite web |url=http://www.bdfutbol.com/en/t/t1935-3618.html |title=Squad of Hércules 1935-36 First Division |website=www.bdfutbol.com |access-date=1 April 2025 }} (for appearances) and (for La Liga goals and for Copa appearances and goals)
;Key
:
:P = Playing position
:N = Nation
:GS = Game started in Liga
:Liga = Number of games played in Liga
:G = Number of goals scored in Liga
:Cup = Number of games played in Copa del Rey
:G = Number of goals scored in Copa del Rey
=Starting XI=
:(These are the most used starting players in the most used formation throughout the complete season).
{{col-begin}}
{{col-2}}
{{Fb mfs header}}
{{fb mfs player |bg= |p=Pérez |eu=y |nb=Spanish Republic |n=— |pos=GK |gs=17 |nt= }}
{{fb mfs player |bg=y |p=Macià |eu=y |nb=Spanish Republic |n=— |pos=DF |gs=22 |nt= }}
{{fb mfs player |bg= |p=Goyeneche |eu=y |nb=Spanish Republic |n=— |pos=DF |gs=14 |nt= }}
{{fb mfs player |bg=y |p=Rosalench |eu=y |nb=Spanish Republic |n=— |pos=MF |gs=19 |nt= }}
{{fb mfs player |bg= |p=Salvador |eu=y |nb=Spanish Republic |n=— |pos=MF |gs=19 |nt= }}
{{fb mfs player |bg=y |p=Salas |eu=y |nb=Spanish Republic |n=— |pos=MF |gs=20 |nt= }}
{{fb mfs player |bg= |p=Mendizábal |eu=y |nb=Spanish Republic |n=— |pos=FW |gs=20 |nt= }}
{{fb mfs player |bg=y |p=Morera |eu=y |nb=CRC |n=— |pos=FW |gs=18 |nt= }}
{{fb mfs player |bg= |p=Blázquez |eu=y |nb=Spanish Republic |n=— |pos=FW |gs=21 |nt= }}
{{fb mfs player |bg=y |p=Tatono |eu=y |nb=Spanish Republic |n=— |pos=FW |gs=17 |nt= }}
{{fb mfs player |bg= |p=Aparício |eu=y |nb=Spanish Republic |n=— |pos=FW |gs=19 |nt= }}
{{Fb mfs footer |u=29 August 2010 |date=January 2013}}
{{col-2}}
style="float: center; width: 200px; border: 0px" |
{{Image label|x=0.26|y=0.70|scale=350|text={{flagicon|ESP|1931}} {{Image label|x=0.35|y=0.57|scale=350|text={{flagicon|ESP|1931}} {{Image label|x=0.25|y=0.46|scale=350|text={{flagicon|ESP|1931}} {{Image label|x=0.37|y=0.37|scale=350|text={{flagicon|ESP|1931}} {{Image label|x=0.13|y=0.37|scale=350|text={{flagicon|ESP|1931}} {{Image label|x=0.47|y=0.20|scale=350|text={{flagicon|ESP|1931}} {{Image label|x=0.37|y=0.20|scale=350|text={{flagicon|CRC|1931}} {{Image label|x=0.24|y=0.20|scale=350|text={{flagicon|ESP|1931}} {{Image label|x=0.13|y=0.20|scale=350|text={{flagicon|ESP|1931}} {{Image label|x=0.01|y=0.20|scale=350|text={{flagicon|ESP|1931}} |
{{col-end}}
Match results
class="wikitable" |
bgcolor="#ddffdd"
|Match won |bgcolor="#ffffdd" |Match drawn |bgcolor="#ffdddd" |Match lost |
=[[1935–36 La Liga|Primera División]]=
=[[1936 Copa del Rey|Copa del Rey]]=
References
{{reflist|2}}
External links
- [https://web.archive.org/web/20100903042501/http://www.herculescf.es/ Hércules CF] – official site
- [http://www.bdfutbol.com/en/t/t1935-3618.html Hércules 1935-36 Stats] – bdfutbol.com
{{Hércules CF}}
{{DEFAULTSORT:Hercules Season 1935-36}}