1937 Portland Pilots football team
{{short description|American college football season}}
{{Use mdy dates|date=August 2023}}
{{Infobox college sports team season
| year = 1937
| team = Portland Pilots
| sport = football
| image =
| image_size =
| conference = Independent
| record = 4–3–1
| head_coach = Robert L. Mathews
| hc_year = 1st
| captain =
| stadium = Multnomah Stadium
}}
{{1937 Western college football independents records}}
The 1937 Portland Pilots football team was an American football team that represented the University of Portland as an independent during the 1937 college football season. In its first year under head coach Robert L. Mathews, the team compiled a 4–3–1 record. The team played its home games at Multnomah Stadium in Portland, Oregon.
Schedule
{{CFB schedule
| attend = y
| source = y
|October 2||{{cfb link|year=1937|team=Pacific Badgers|title=Pacific (OR)}}|Multnomah Stadium|Portland, OR|W 36-0||{{cite news|title=Portland Swamps Pacific Gridders|newspaper=Santa Cruz Sentinel|date=October 3, 1937|page=9|url=https://www.newspapers.com/clip/35092110/portland_swamps_pacific_gridders/|via=Newspapers.com}}
|October 9||{{cfb link|year=1937|team=Willamette Bearcats|title=Willamette}}|Multnomah Stadium|Portland, OR|L 0-20||{{cite news|title=Pilots are Overpowered 20-0: Smart Lateral by Weisgerber Opens Scoring|newspaper=The Oregon Statesman|date=October 10, 1937|page=1|url=https://www.newspapers.com/clip/35082956/pilots_are_overpowered_200_smart/|via=Newspapers.com}}
|October 17|at|Santa Clara|Kezar Stadium|San Francisco, CA|L 0-27|7,000|{{cite news|url=https://news.google.com/newspapers?id=x4sRAAAAIBAJ&sjid=2-MDAAAAIBAJ&pg=6627%2C1083535|work=Spokesman-Review |location=(Spokane, Washington) |agency=Associated Press |title=Santa Clarans dump Portland |date=October 18, 1937 |page=10}}
|October 23||BYU|Multnomah Stadium|Portland, OR|W 13-10||{{cite news|title=Cougars Bow To Portland Team, 13-10|newspaper=The Sunday Herald|date=October 24, 1937|page=1|url=https://www.newspapers.com/clip/26612228/cougars_bow_to_portland_team_1310/|via=Newspapers.com}}
|October 30|at|Linfield||McMinnville, OR|W 40-0||{{cite news|title=Linfield College Beaten by Pilots|newspaper=La Grande Evening Observer|date=November 1, 1937|page=4|url=https://www.newspapers.com/clip/35083342/linfield_college_beaten_by_pilots/|via=Newspapers.com}}
|November 5||Puget Sound|Multnomah Stadium|Portland, OR|W 31-0||{{cite news|title=Pilots Swamp Puget Sound Outfit, 31-0|newspaper=Daily Gazette-Times|date=November 6, 1937|page=6|url=https://www.newspapers.com/clip/35084075/pilots_swamp_puget_sound_outfit_310/|via=Newspapers.com}}
|November 14||San Francisco|Multnomah Stadium|Portland, OR|T 0-0||{{cite news|title=Pilots, Dons Play to Tie|newspaper=The Capital Journal|date=November 15, 1937|page=6|url=https://www.newspapers.com/clip/23002040/pilots_dons_play_to_tie/|via=Newspapers.com}}
|November 21||Gonzaga|Multnomah Stadium|Portland, OR|L 2-3|6,500|{{cite news|title=Gonzaga Takes Close Game From Portland Pilots Team|newspaper=Spokane Daily Chronicle|date=November 22, 1937|page=13|url=https://www.newspapers.com/clip/35092032/gonzaga_takes_close_game_from_portland/|via=Newspapers.com}}
}}