1940 Wyoming Cowboys football team
{{short description|American college football season}}
{{Use mdy dates|date=August 2023}}
{{Infobox college sports team season
| year = 1940
| team = Wyoming Cowboys
| sport = football
| image =
| image_size =
| conference = Mountain States Conference
| short_conf = MSC
| record = 1–7–1
| conf_record = 0–5–1
| head_coach = Okie Blanchard
| hc_year = 1st
| captain = None
| stadium = Corbett Field
}}
{{1940 Mountain States Conference football standings}}
The 1940 Wyoming Cowboys football team represented the University of Wyoming in the Mountain States Conference (MSC) during the 1940 college football season. In its first and only season under head coach Okie Blanchard, the team compiled a 1–7–1 record (0–5–1 against MSC opponents), finished last in the conference, and was outscored by a total of 190 to 32.{{cite web|title=1940 Wyoming Cowboys Schedule and Results|publisher=Sports Reference LLC|work=SR/College Football|access-date=January 15, 2019|url=https://www.sports-reference.com/cfb/schools/wyoming/1940-schedule.html}}{{cite web|title=2018 Wyoming Football Media Guide|publisher=University of Wyoming|year=2018|page=211|url=https://s3.amazonaws.com/sidearm.sites/wyoming.sidearmsports.com/documents/2018/7/22/2018_Wyoming_Football_Media_Guide.pdf|access-date=January 15, 2019}}
Wyoming was ranked at No. 300 (out of 697 college football teams) in the final rankings under the Litkenhous Difference by Score system for 1940.{{cite news|title=Final 1940 Litkenhous Ratings|newspaper=The Boston Globe|author=Dr. E. E. Litkenhous|date=December 19, 1940|page=22|url=https://www.newspapers.com/clip/123126338/final-1940-litkenhous-ratings/|via=Newspapers.com}}
Schedule
{{CFB schedule
| attend = y
| source = y
|September 28||New Mexico
|October 5||Colorado A&M|Corbett Field|Laramie, WY (rivalry)|T 0–0|4,500|{{cite news|url=https://www.newspapers.com/article/the-salt-lake-tribune-cowboys-hold-coloa/171679520/|work=The Salt Lake Tribune|title=Cowboys hold Coloags to scoreless deadlock|date=October 6, 1940|accessdate=May 4, 2025|via=Newspapers.com}}
|October 11|at|BYU|BYU Stadium|Provo, UT|L 0–20|5,000|{{cite news|url=https://www.newspapers.com/article/the-daily-sentinel-brigham-young-takes-2/171678882/|work=The Daily Sentinel|title=Brigham Young takes 20–0 win over Wyoming|date=October 12, 1940|accessdate=May 4, 2025|via=Newspapers.com}}
|October 19|at|Denver|Denver University Stadium|Denver, CO|L 9–41|11,000|{{cite news|title=Pioneers Rout Cowboys, 41–9, In Conference Tilt at Denver|newspaper=The Casper Tribune-Herald|date=October 20, 1940|page=10|url=https://www.newspapers.com/clip/115905452/pioneers-rout-cowboys-41-9-in/|via=Newspapers.com}}
|October 26|at|Colorado|Colorado Stadium|Boulder, CO|L 0–62|4,000|{{cite news|url=https://www.newspapers.com/article/casper-star-tribune-buffaloes-smother-co/171678294/|work=The Casper Tribune-Herald|title=Buffaloes smother Cowboys, 62–0 with passing and running attack|date=October 27, 1940|accessdate=May 4, 2025|via=Newspapers.com}}
|November 2|vs.|{{cfb link|year=1940|team=Chadron State Eagles|title=Chadron State}}
|November 9||Utah|Corbett Field|Laramie, WY|L 7–34||{{cite news|url=https://www.newspapers.com/article/the-idaho-statesman-redskins-trounce-wyo/171677690/|work=The Idaho Statesman|title=Redskins trounce Wyoming Cowboys|date=November 10, 1940|accessdate=May 4, 2025|via=Newspapers.com}}
|November 16|at|Wichita
|November 21|at|Utah State|Aggie Stadium|Logan, UT (rivalry)|L 0–16|600|{{cite news|title=Superior Punting Help Aggies Tip Wyoming Gridsters, 16 to 0|newspaper=The Salt Lake Telegram|date=November 22, 1940|page=20|url=https://www.newspapers.com/clip/26028656/superior_punting_help_aggies_tip/|via=Newspapers.com}}
}}