1947 Harvard Crimson football team

{{short description|American college football season}}

{{Use mdy dates|date=August 2023}}

{{Infobox college sports team season

| year = 1947

| team = Harvard Crimson

| sport = football

| image =

| image_size =

| conference = Independent

| record = 4–5

| head_coach = Dick Harlow

| hc_year = 11th

| captain =

| stadium = Harvard Stadium

}}

{{1947 Ivy League football standings}}

The 1947 Harvard Crimson football team was an American football team that represented Harvard University during the 1947 college football season. In its 11th season under head coach Dick Harlow, the team compiled a 4–5 record and was outscored by a total of 177 to 139.{{cite web|title=1947 Harvard Crimson Schedule and Results|publisher=Sports Reference LLC|work=SR/College Football|access-date=February 2, 2019|url=https://www.sports-reference.com/cfb/schools/harvard/1947-schedule.html}}

On October 11, 1947, at Charlottesville, Virginia, Harvard's Chester Middlebrook Pierce became the first African-American player to appear in a football game at a predominantly white university located south of the Potomac.{{cite web|title=Harvard's Chester Pierce was trailblazer in his field and on the field|work=Andscape|access-date=February 10, 2019|url=https://andscape.com/features/harvards-chester-pierce-was-trailblazer-in-his-field-and-on-the-field/}}

Harvard was ranked at No. 93 (out of 500 college football teams) in the final Litkenhous Ratings for 1947.{{cite news|title=Michigan National Champion in Final Litkenhous Ratings|newspaper=Times|author=Dr. E. E. Litkenhous|date=December 18, 1947|page=47|url=https://www.newspapers.com/clip/123152970/michigan-national-champion-in-final/|via=Newspapers.com}}

Schedule

{{CFB schedule

| attend = yes

| source = yes

|September 27||{{cfb link|year=1947|team=Western Maryland Green Terror|title=Western Maryland}}|Harvard Stadium|Boston, MA|W 52-0|17,000|{{cite news|title=Harvard Reveals Depth, Power Belting Western Maryland 52-0|newspaper=The Boston Globe|author=Vern Miller|date=September 28, 1947|page=26|url=https://www.newspapers.com/clip/28207963/harvard_reveals_depth_power_belting/|via=Newspapers.com}}

|October 4||Boston University|Harvard Stadium|Boston, MA|W 19-14|30,000|{{cite news|title=Harvard Field Goal, Safety Subdue Stubborn B.U., 19-14|newspaper=The Boston Globe|author=Jerry Nason|date=October 5, 1947|page=29|url=https://www.newspapers.com/clip/28208094/harvard_field_goal_safety_subdue/|via=Newspapers.com}}

|October 11|at|Virginia|Scott Stadium|Charlottesville, VA|L 0-47|24,000|{{cite news|title=Talent-Loaded Virginia Eleven Thrashes Harvard, 47-0|newspaper=The Boston Globe|author=Vern Miller|date=October 12, 1947|pages=27, 30|url=https://www.newspapers.com/clip/28207565/talentloaded_virginia_eleven_thrashes/|via=Newspapers.com}}

|October 18||Holy Cross|Harvard Stadium|Boston, MA|W 7-0|28,000|{{cite news|title=Lone Foray Into Hoya Territory Wins for Harvard, 7-0|newspaper=The Boston Globe|author=Jerry Nason|date=October 19, 1947|page=26|url=https://www.newspapers.com/clip/28207452/lone_foray_into_hoya_territory_wins_for/|via=Newspapers.com}}

|October 25||Dartmouth|Harvard Stadium|Boston, MA|L 13-14|35,000|{{cite news|title=Dartmouth Trips Harvard, 14-13|newspaper=The Boston Globe|author=Jerry Nason|date=October 26, 1947|pages=27, 32|url=https://www.newspapers.com/clip/28207319/dartmouth_trips_harvard_1413/|via=Newspapers.com}} Attendance figure in {{cite news |title=Dartmouth Nips Harvard by 14-13 Score |date=October 26, 1947 |page=34 |newspaper=The Pittsburgh Press |location=Pittsburgh, Pa.}}

|November 1||Rutgers|Harvard Stadium|Boston, MA|L 7-31|15,000|{{cite news|title=Harvard Collapses, Superior Rutgers Rolls to 31-7 Triumph|newspaper=The Boston Globe|author=Vern Miller|date=November 2, 1947|pages=29, 31|url=https://www.newspapers.com/clip/28207206/harvard_collapses_superior_rutgers/|via=Newspapers.com}}

|November 8||Princeton|Harvard Stadium|Boston, MA (rivalry)|L 7-33|25,000|{{cite news|title=Princeton Claws Harvard, 33-7; Line Rips Crimson Wide Open|newspaper=The Boston Globe|author=Melville Webb|date=November 9, 1947|pages=29–30|url=https://www.newspapers.com/clip/28207074/princeton_claws_harvard_337_line/|via=Newspapers.com}}

|November 15||Brown|Harvard Stadium|Boston, MA|W 13-7|25,000|{{cite news|title=Harvard Nips Brown in Fiery Finish, 13-7|newspaper=The Boston Globe|author=Melville Webb|date=November 16, 1947|page=23|url=https://www.newspapers.com/clip/28206984/harvard_nips_brown_in_fiery_finish_137/|via=Newspapers.com}}

|November 22|at|Yale|Yale Bowl|New Haven, CT (The Game)|L 21-31|70,896|{{cite news|title=Yale Power Quells Fiery Crimson, 31-21|newspaper=The Boston Globe|author=Vern Miller|date=November 23, 1947|pages=27, 30|url=https://www.newspapers.com/clip/28206876/yale_power_quells_fiery_crimson_3121/|via=Newspapers.com}}

}}

References

{{Reflist}}

{{Harvard Crimson football navbox}}

Harvard

Category:Harvard Crimson football seasons

Harvard Crimson football

Category:1940s in Boston

{{collegefootball-1947-season-stub}}