1951 Del Mar Vikings football team

{{short description|American college football season}}

{{Use mdy dates|date=August 2023}}

{{Infobox college sports team season

| year = 1951

| team = Del Mar Vikings

| sport = football

| image =

| image_size =

| record = 9–1

| conf_record = 2–0

| conference = South Texas Conference

| short_conf = STC

| head_coach = Ed Kelley

| hc_year =

| captain =

| stadium = Buccaneer Stadium

| bowl = Memorial Bowl

| bowl_result = W 33–6 vs. {{cfb link|year=1951|team=Pearl River Wildcats|title=Pearl River}}

| champion = STC champion
Memorial Bowl champion

}}

{{1951 South Texas Conference football standings}}

The 1951 Del Mar Vikings football team represented Del Mar College of Corpus Christi, Texas, as a member of the South Texas Conference (STC) during the 1951 junior college football season. Led by head coach Ed Kelley, the Vikings compiled a 9–1 record (2–0 against conference opponents), won the STC championship, and defeated {{cfb link|year=1951|team=Pearl River Wildcats|title=Pearl River}} in the 1951 Memorial Bowl. Del Mar was ranked at No. 88 in the 1951 Litkenhous Ratings. It was the highest ranked junior college team.{{cite news|title=Vols Top Final 1951 Litkenhous Ratings|newspaper=The Nashville Banner|date=December 14, 1951|page=49|url=https://www.newspapers.com/article/nashville-banner-vols-top-final-1951-lit/124782001/|via=Newspapers.com}}

Schedule

{{CFB schedule

| attend = y

| source = y

|September 20|at|{{cfb link|year=1951|team=Kilgore Rangers|title=Kilgore}}||Kilgore, TX|L 7-14||{{cite news|title=Rangers Punch Out 14-7 Triumph Over Stubborn Del Mar Vikings|newspaper=The Kilgore News Herald|date=September 21, 1951|page=4|url=https://www.newspapers.com/article/the-kilgore-news-herald-rangers-punch-ou/125375131/|via=Newspapers.com}}{{cite news|title=Vikings Fall, 14-7, Before Powerful Kilgore Rangers|newspaper=Corpus Christi Caller|author=Emil Tagliabue|date=September 21, 1951|page=1D|url=https://www.newspapers.com/article/corpus-christi-caller-times-vikings-fall/125375254/|via=Newspapers.com}}

|September 29||{{cfb link|year=1951|team=Texas Lutheran Bulldogs|title=Texas Lutheran}}|Buccaneer Stadium|Corpus Christi, TX|W 58-6|1,500|{{cite news|title=Vikings Throttle Lutherans, 58-6|newspaper=The Corpus Christi Caller-Times|date=September 30, 1951|page=1D|url=https://www.newspapers.com/article/corpus-christi-caller-times-vikings-thro/125375544/|via=Newspapers.com}}

|October 5|at|{{cfb link|year=1951|team=Schreiner Mountaineers|title=Schreiner}}||Kerrville, TX|W 41-13||{{cite news|title=Penalty-Laden Vikings Rip Schreiner, 41-13|newspaper=Corpus Christi Caller|date=October 6, 1951|page=6B|url=https://www.newspapers.com/article/corpus-christi-caller-times-penalty-lade/125374399/|via=Newspapers.com}}

|October 12||Rice Owlets||Houston, TX|W 46-13||{{cite news|title=Viking Scoring Spree Routs Owlets, 46-13|newspaper=Corpus Christi Caller|author=Roy Swann|date=October 13, 1951|page=6B|url=https://www.newspapers.com/article/corpus-christi-caller-times-viking-scori/125374553/|via=Newspapers.com}}

|October 20||{{cfb link|year=1951|team=Ranger Rangers|title=Ranger}}||Corpus Christi, TX|W 40-14||{{cite news|title=Vikings Score Fourth Victory In Row, 40-14|newspaper=Corpus Christi Caller-Times|date=October 21, 1951|page=1D|url=https://www.newspapers.com/article/corpus-christi-caller-times-vikings-scor/125374139/|via=Newspapers.com}}

|November 3||{{cfb link|year=1951|team=Wharton Pioneers|title=Wharton}}|Buccaneer Stadium|Corpus Christi, TX|W 33-7|5,000|{{cite news|title=Del Mar Blasts Wharton, 33-7|newspaper=The Corpus Christi Caller-Times|date=November 5, 1951|pages=1D, 2D|url=https://www.newspapers.com/article/corpus-christi-caller-times-del-mar-blas/125373746/|via=Newspapers.com}}

|November 10||{{cfb link|year=1951|team=Cisco Wranglers|title=Cisco}}|Buccaneer Stadium|Corpus Christi, TX|W 72-13|500|{{cite news|title=Vikings Breeze To 72-13 Victory Over Wranglers|newspaper=The Corpus Christi Caller-Times|date=November 11, 1951|pages=1D, 2D|url=https://www.newspapers.com/article/corpus-christi-caller-times-vikings-bree/125373946/}}

|November 17||Houston "B" team|Buccaneer Stadium|Corpus Christi, TX|W 52-15|500|{{cite news|title=Vikings Trample Over UofH Reserves, 52-14|newspaper=Corpus Christi Caller-Times|author=Louis Anderson|date=November 18, 1951|page=4D|url=https://www.newspapers.com/article/corpus-christi-caller-times-vikings-tram/125376020/|via=Newspapers.com}}

|November 22|at|{{cfb link|year=1951|team=Victoria Pirates|title=Victoria}}|Patti Welder Stadium|Victoria, TX|W 24-0||{{cite news|title=Bowl Bound Vikings Make STC Title Sweep|newspaper=The Victoria Advocate|date=November 23, 1951|page=7|url=https://www.newspapers.com/article/victoria-advocate-bowl-bound-vikings-mak/125373564/|via=Newspapers.com}}

|December 8|at|{{cfb link|year=1951|team=Pearl River Wildcats|title=Pearl River}}||Jackson, MS (Memorial Bowl)|W 33-6|12,000|{{cite news|title=Vikings Wreck 'Cats In Memorial Bowl|newspaper=The Corpus Christi Caller-Times|date=December 9, 1951|page=1D|url=https://www.newspapers.com/article/corpus-christi-caller-times-vikings-wrec/125376559/|via=Newspapers.com}}

}}

References