1958 Columbia Lions football team
{{short description|American college football season}}
{{Use mdy dates|date=August 2023}}
{{Infobox college sports team season
| year = 1958
| team = Columbia Lions
| sport = football
| image =
| image_size =
| conference = Ivy League
| short_conf = Ivy
| record = 1–8
| conf_record = 1–6
| head_coach = Aldo Donelli
| hc_year = 2nd
| captain = Coy Gobble
| stadium = Baker Field
}}
{{1958 Ivy League football standings}}
The 1958 Columbia Lions football team was an American football team that represented Columbia University as a member of the Ivy League during the 1958 college football season.
In their second season under head coach Aldo "Buff" Donelli, the Lions compiled a 1–8 record and were outscored 291 to 35. Coy Gobble was the team captain.{{cite web |title=Columbia Football 2019 Record Book |publisher=Columbia University |location=New York, N.Y. |access-date=June 15, 2020 |page=215 |url=https://issuu.com/columbiaathletics/docs/2019_columbia_football_record_book}}
The Lions' 1–6 conference record placed seventh in the Ivy League. Columbia was outscored 196 to 21 by Ivy opponents.{{cite book|url=https://ivyleague.com/documents/2017/8/23/3_Year_By_Year_History_2017.pdf?id=2998|title=Ivy League Football Media Guide|chapter=Year-by-Year History|publisher=Ivy League|location=Princeton, N.J.|date=2017|access-date=July 10, 2020|page=22}}
Columbia played its home games at Baker Field in Upper Manhattan, in New York City.
Schedule
{{CFB schedule
| attend = y
| atvs = y
| source = y
| poll = AP
| rankyear = 1958
| September 27 | | Brown
| Baker Field | New York, NY | L 0 22
| 8,500 | {{cite news |title=Columbia Loses to Bruins, 22 to 0 |first=Louis |last=Effrat |date=September 28, 1958 |page=S1 |newspaper=The New York Times |location=New York, N.Y.}}
| October 4 | @ | Princeton
| Palmer Stadium | Princeton, NJ | L 8 43
| 16,500 | {{cite news |title=Sachs Sets Tigers' Pace in 43-8 Rout of Columbia |first=Joseph M. |last=Sheehan |date=October 5, 1958 |page=S1 |newspaper=The New York Times |location=New York, N.Y.}}
| October 11 | | Yale
| Baker Field | New York, NY | W 13 0
| 17,000 | {{cite news |title=Lions Score, 13-0; Columbia's 10-Game Losing Streak Ends with Yale's Upset |first=Lincoln A. |last=Werden |date=October 12, 1958 |page=S1 |newspaper=The New York Times |location=New York, N.Y.}}
| October 18 | | Harvard
| Baker Field | New York, NY | L 0 26
| 23,000 | {{cite news |title=Columbia Beaten; Harvard Eleven Grabs 4 Lion Fumbles and Scores by 26 to 0 |first=Lincoln A. |last=Werden |date=October 19, 1958 |page=S1 |newspaper=The New York Times |location=New York, N.Y.}}
| October 25 | @ | Buffalo
| Civic Stadium | Buffalo, NY | L 14 34
| 13,074 | {{cite news |title=Buffalo Defeats Columbia, 34-14 |first=Michael |last=Strauss |date=October 26, 1958 |page=S1 |newspaper=The New York Times |location=New York, N.Y.}}
| November 1 | | Cornell
| Baker Field | New York, NY (rivalry) | L 0 25
| 17,500 | {{cite news |title=Columbia Loses; Lions Beaten by 25-0 as Skypeck and Tino Set Cornell Pace |first=Roscoe |last=McGowen |date=November 2, 1958 |page=S1 |newspaper=The New York Times |location=New York, N.Y.}}
| November 8 | @ | Dartmouth
| Memorial Field | Hanover, NH | L 0 38
| 9,000 | {{cite news |title=Green Zeros Lions, 38-0; Donelli Injures Knee |first=Joe |last=Trimble |date=November 9, 1958 |page=134 |newspaper=Sunday News |location=New York, N.Y.|via=Newspapers.com |url=https://www.newspapers.com/clip/68206424/1958-columbia-dartmouth/ }}
| November 15 | @ | Penn
| Franklin Field | Philadelphia, PA | L 0 42
| 17,817 | {{cite news |title=Quakers Conquer Columbia, 42 to 0 |first=Louis |last=Effrat |date=November 16, 1958 |page=S1 |newspaper=The New York Times |location=New York, N.Y.}}
| November 22 | @ | Rutgers
| Rutgers Stadium | Piscataway, NJ | L 0 61
| 20,000 | {{cite news |title=Rutgers Crushes Columbia, 61 to 0 |first=Lincoln A. |last=Werden |date=November 23, 1958 |page=S1 |newspaper=The New York Times |location=New York, N.Y.}}
}}