1958 NFL draft#Round four

{{Short description|National Football League Draft}}

{{Use mdy dates|date=August 2023}}

{{Infobox sports draft

| name = 1958 NFL draft

| logo =

| logosize =

| logoalt =

| image = Warwick.JPG

| imagesize =

| alt =

| caption = The Warwick (location of the draft), photographed in 2010

| date = December 2, 1957 &
January 28, 1958

| time =

| location = Warwick Hotel
in Philadelphia, Pennsylvania

| network =

| sponsor =

| league = NFL

| mr_irrelevant = Tommy Bronson, B
Detroit Lions

| first = King Hill, QB
Chicago Cardinals

| first_round =

| fewnum = 23

| fewest = Pittsburgh Steelers

| mostnum = 34

| most = Los Angeles Rams

| overall = 360

| rounds = 30

| hofnum = {{ Collapsible list

| title = 7

| 1 = LB Chuck Howley

| 2 = DT Alex Karras

| 3 = FB Jim Taylor

| 4 = LB Ray Nitschke

| 5 = G Jerry Kramer

| 6 = HB Bobby Mitchell

| 7 = OT John Madden

}}

| prev = 1957

| next = 1959

}}

The 1958 NFL draft had its first four rounds held on December 2, 1957, and its final twenty-six rounds on January 28, 1958. Both sessions were held at the Warwick Hotel in Philadelphia.{{cite web |url=http://www.footballgeography.com/nfl-draft-sites/ |title=NFL Draft Locations |author= |date=October 2, 2014 |website=www.footballgeography.com |access-date=2014-10-23 |archive-url=https://web.archive.org/web/20150905090250/http://www.footballgeography.com/nfl-draft-sites/ |archive-date=2015-09-05 |url-status=dead }}{{cite news|last1=Salomone|first1=Dan|title=NFL Draft headed to Chicago in 2015|url=http://www.giants.com/news-and-blogs/article-1/NFL-Draft-headed-to-Chicago-in-2015/3ac322b1-3b4c-4a16-aba7-6e08d31b1756|access-date=June 3, 2015|publisher=New York Giants|work=Giants.com|date=October 2, 2014|archive-url=https://web.archive.org/web/20150930065327/http://www.giants.com/news-and-blogs/article-1/NFL-Draft-headed-to-Chicago-in-2015/3ac322b1-3b4c-4a16-aba7-6e08d31b1756|archive-date=2015-09-30|url-status=dead}}

This was the 12th and final year in which the first overall pick was a "lottery bonus". The Chicago Cardinals were automatically awarded the pick because it was the only team left that had not won the draft lottery yet.{{cite web|title=Draft History: 1940's |url=http://www.profootballhof.com/history/general/draft/1940s.aspx |publisher=Pro Football Hall of Fame |access-date=October 16, 2013 |archive-url=https://web.archive.org/web/20131001024342/http://www.profootballhof.com/history/general/draft/1940s.aspx |archive-date=October 1, 2013 |url-status=dead}} The Cardinals used the first pick to select quarterback King Hill.

Player selections

style="background-color:#FFCC00; border:1px solid #aaaaaa; width:2em;"|

|= Pro Bowler Players are identified as a Pro Bowler if they were selected for the Pro-Bowl at any time in their career.

|style="background-color:#CCFFCC; border:1px solid #aaaaaa; width:2em;"|

|= Hall of Famer

=Round one=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|1Chicago Cardinals (lottery bonus pick)King HillQuarterbackRice
align=center|2Chicago Cardinalsbgcolor="#FFCC00"|John David CrowJohn David Crow, 1957 Heisman Trophy winner {{cite web|title=Heisman Trophy |url=http://www.heisman.com/winners/j-crow57.php |access-date=August 13, 2013 |url-status=dead |archive-url=https://web.archive.org/web/20110706234204/http://www.heisman.com/winners/j-crow57.php |archive-date=July 6, 2011 }}HalfbackTexas A&M
align=center|3Green Bay Packersbgcolor="#FFCC00"|Dan CurrieCenterMichigan State
align=center|4Los Angeles Ramsbgcolor="#FFCC00"|Lou MichaelsDefensive tackleKentucky
align=center|5Los Angeles Ramsbgcolor="#FFCC00"|Jim "Red" PhillipsWide receiverAuburn
align=center|6Philadelphia EaglesWalt KowalczykFullbackMichigan State
align=center|7Chicago Bearsbgcolor="#CCFFCC"|Chuck HowleyGuardWest Virginia
align=center|8San Francisco 49ersJim PaceHalfbackMichigan
align=center|9San Francisco 49ersbgcolor="#FFCC00"|Charlie KruegerDefensive tackleTexas A&M
align=center|10Detroit Lionsbgcolor="#CCFFCC"|Alex KarrasDefensive tackleIowa
align=center|11Baltimore Coltsbgcolor="#FFCC00"|Lenny LylesHalfbackLouisville
align=center|12New York GiantsPhil KingFullbackVanderbilt
align=center|13Cleveland BrownsJim ShofnerDefensive backTexas Christian

=Round two=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|14Chicago CardinalsJim McCuskerTacklePittsburgh
align=center|15Green Bay Packersbgcolor="#CCFFCC"|Jim TaylorFullbackLSU
align=center|16Washington RedskinsMike SommerBackGeorge Washington
align=center|17Philadelphia EaglesProverb JacobsTackleCalifornia
align=center|18Chicago Bearsbgcolor="#FFCC00"|Willard DewveallWide receiverSouthern Methodist
align=center|19Los Angeles Ramsbgcolor="#FFCC00"|Clendon ThomasBackOklahoma
align=center|20Pittsburgh SteelersLarry KrutkoBackWest Virginia
align=center|21Chicago CardinalsBobby Jack OliverTackleBaylor
align=center|22San Francisco 49ersBob NewmanBackWashington State
align=center|23New York GiantsFrank YousoTackleMinnesota
align=center|24Baltimore ColtsBob StranskyBackColorado
align=center|25Cleveland BrownsCharley MitchellGuardFlorida

=Round three=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|26Chicago CardinalsLarry CowartCenterBaylor
align=center|27Green Bay Packersbgcolor="#FFCC00"|Dick ChristyBackNorth Carolina State
align=center|28Washington RedskinsStan FlowersBackGeorgia Tech
align=center|29Chicago Bearsbgcolor="#FFCC00"|Ed CookeEndMaryland
align=center|30Los Angeles RamsJim JonesBackWashington
align=center|31Washington Redskinsbgcolor="#FFCC00"|Bill AndersonBackTennessee
align=center|32Pittsburgh Steelersbgcolor="#FFCC00"|Bill KrisherGuardOklahoma
align=center|33San Francisco 49ersBobby HoppeBackAuburn
align=center|34Cleveland BrownsMelwood "Buzz" GuyTackleDuke
align=center|35Baltimore ColtsJoe NicelyGuardWest Virginia
align=center|36Green Bay Packersbgcolor="#CCFFCC"|Ray NitschkeLinebackerIllinois
align=center|37Chicago BearsDon HealyTackleMaryland

=Round four=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|38Los Angeles RamsUrban HenryTackleGeorgia Tech
align=center|39Green Bay Packersbgcolor="#CCFFCC"|Jerry KramerGuardIdaho
align=center|40Washington RedskinsDan NolanQuarterbackLehigh
align=center|41Los Angeles RamsJohn GuzikGuardPittsburgh
align=center|42Chicago Bearsbgcolor="#FFCC00"|Erich BarnesDefensive backPurdue
align=center|43Philadelphia EaglesFrank RigneyTackleIowa
align=center|44Los Angeles RamsFrank WoidzikTackleBuffalo
align=center|45Detroit Lionsbgcolor="#FFCC00"|Wayne WalkerCenterIdaho
align=center|46San Francisco 49ersJohn VaroneBackMiami (FL)
align=center|47New York GiantsDonnie CarawayBackHouston
align=center|48Baltimore ColtsLes WaltersEndPenn State
align=center|49Cleveland BrownsJim NinowskiQuarterbackMichigan State

=Round five=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|50Baltimore ColtsRay BrownBackMississippi
align=center|51Green Bay PackersJoe FrancisBackOregon State
align=center|52Philadelphia EaglesBobby MulgadoBackArizona State
align=center|53Chicago BearsBob JewettEndMichigan State
align=center|54Washington RedskinsJim Van PeltQuarterbackMichigan
align=center|55Los Angeles Ramsbgcolor="#FFCC00"|Frank RyanQuarterbackRice
align=center|56Los Angeles RamsJohn Baker Jr.TackleNorth Carolina Central
align=center|57New York GiantsDick DayTackleWashington
align=center|58New York Giantsbgcolor="#FFCC00"|Bobby Joe ConradBackTexas A&M
align=center|59San Francisco 49ersbgcolor="#FFCC00"|Billy AtkinsBackAuburn
align=center|60Cleveland BrownsFarrell FunstonEndPacific
align=center|61Cleveland Brownsbgcolor="#FFCC00"|Jim GibbonsEndIowa

=Round six=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|62Green Bay Packersbgcolor="#FFCC00"|Ken GrayTackleHoward Payne
align=center|63Chicago CardinalsBobby GordonBackTennessee
align=center|64Philadelphia EaglesJohn KerseyTackleDuke
align=center|65Chicago BearsMerrill DouglasBackUtah
align=center|66Washington Redskinsbgcolor="#FFCC00"|Dick LynchBackNotre Dame
align=center|67Los Angeles RamsFloyd IglehartBackWiley
align=center|68Pittsburgh SteelersDick LasseEndSyracuse
align=center|69Baltimore ColtsBob TaylorEndVanderbilt
align=center|70New York GiantsBilly LottBackMississippi
align=center|71San Francisco 49ersbgcolor="#FFCC00"|Henry SchmidtTackleUSC
align=center|72Cleveland BrownsJim WulffBackMichigan State
align=center|73Detroit LionsDanny LewisBackWisconsin

=Round seven=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|74Chicago CardinalsJon JelacicEndMinnesota
align=center|75Green Bay PackersDoug MaisonBackHillsdale
align=center|76Philadelphia EaglesLen MansfieldTacklePittsburg State
align=center|77Chicago BearsGene BentleyBackTexas Tech
align=center|78Washington RedskinsLeon BennettTackleBoston College
align=center|79Baltimore ColtsJohnny SampleDefensive backMaryland-Eastern Shore
align=center|80Los Angeles RamsBill JobkoGuardOhio State
align=center|81New York GiantsVernon VaughnEndMaryland-Eastern Shore
align=center|82Baltimore ColtsJohn DiehlTackleVirginia
align=center|83Detroit LionsRalph PfeiferBackKansas State
align=center|84Cleveland Brownsbgcolor="#CCFFCC"|Bobby MitchellHalfbackIllinois
align=center|85Detroit LionsHal OuttenTackleVirginia

=Round eight=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|86Green Bay PackersMike BillCenterSyracuse
align=center|87San Francisco 49ersLeon BurtonBackArizona State
align=center|88Philadelphia EaglesBill StriegelLinebackerPacific
align=center|89Chicago BearsEd RutschTackleGeorge Washington
align=center|90Washington RedskinsBuddy PayneEndNorth Carolina
align=center|91Los Angeles RamsBobby MarksBackTexas A&M
align=center|92Detroit LionsKarl KoepferGuardBowling Green
align=center|93Baltimore Coltsbgcolor="#FFCC00"|Floyd PetersGuardCal State-San Francisco
align=center|94New York GiantsDon SutherinBackOhio State
align=center|95San Francisco 49ersRon MillsBackWest Texas State
align=center|96Cleveland BrownsBert LattimoreEndDuke
align=center|97Detroit LionsPhil BlazerTackleNorth Carolina

=Round nine=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|98Chicago CardinalsJohn KeelanTackleKansas State
align=center|99Green Bay PackersNorm JarockBackSt. Norbert
align=center|100Pittsburgh SteelersMike HenryTackleUSC
align=center|101Chicago BearsRalph AndersonEndCal State-Los Angeles
align=center|102Washington RedskinsFrank KuchtaCenterNotre Dame
align=center|103Detroit LionsJim LoftinBackAlabama
align=center|104Los Angeles RamsGene SelawskiTacklePurdue
align=center|105New York GiantsRon KissellTacklePittsburgh
align=center|106Baltimore ColtsHal BullardBackLenoir-Rhyne
align=center|107San Francisco 49ersGeorge TroutmanTackleCapital
align=center|108Cleveland Brownsbgcolor="#FFCC00"|Bernie ParrishBackFlorida
align=center|109Detroit LionsBen PaolucciTackleWayne State

=Round ten=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|110Green Bay PackersCarl JohnsonTackleIllinois
align=center|111Chicago CardinalsGil RobertshawTackleBrown
align=center|112Philadelphia EaglesTheron SappBackGeorgia
align=center|113Chicago BearsAubrey LewisBackNotre Dame
align=center|114Washington RedskinsBen PrestonTackleAuburn
align=center|115Los Angeles RamsAl JacksQuarterbackPenn State
align=center|116Pittsburgh SteelersDick CampbellCenterMarquette
align=center|117Baltimore ColtsRay SchamberEndSouth Dakota
align=center|118New York GiantsHerb DrummondBackCentral State (OH)
align=center|119San Francisco 49ersVel HeckmanTackleFlorida
align=center|120Cleveland BrownsLeo RussavageTackleNorth Carolina
align=center|121Detroit LionsElliot SchaubachTackleWilliam & Mary

=Round eleven=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|122Chicago CardinalsDean PhilpottBackFresno State
align=center|123Green Bay PackersHarry HortonEndWichita State
align=center|124Philadelphia EaglesMel DillardBackPurdue
align=center|125Chicago BearsRocco CinelliTackleWisconsin
align=center|126Washington Redskinsbgcolor="#FFCC00"|Darrell DessTackleNorth Carolina State
align=center|127Pittsburgh SteelersLarry AldrichEndIdaho
align=center|128Los Angeles RamsGerry SchweitzerEndPacific
align=center|129New York GiantsSid WilliamsBackWisconsin
align=center|130Baltimore ColtsBobby JordanBackVMI
align=center|131San Francisco 49ersHogan WhartonTackleHouston
align=center|132Cleveland BrownsRuss BowermasterEndOhio State
align=center|133Detroit LionsClaude ChaneyBackDayton

=Round twelve=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|134Green Bay PackersWayne MillerEndBaylor
align=center|135Chicago CardinalsBill HintonGuardLouisiana Tech
align=center|136Philadelphia EaglesJack CrabtreeBackOregon
align=center|137Chicago Bearsbgcolor="#FFCC00"|Johnny MorrisBackCalifornia-Santa Barbara
align=center|138Washington RedskinsEddie MichaelsGuardVillanova
align=center|139Los Angeles RamsRon ClairborneTackleKansas
align=center|140Pittsburgh SteelersLeroy ReedBackMississippi
align=center|141Baltimore Coltsbgcolor="#FFCC00"|Tom AddisonGuardSouth Carolina
align=center|142New York GiantsGerry HersheyTackleSyracuse
align=center|143San Francisco 49ersPete WilliamsTackleLehigh
align=center|144Cleveland BrownsBob BrodheadQuarterbackDuke
align=center|145Detroit LionsHal BoutteEndSan Jose State

=Round thirteen=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|146Chicago CardinalsCharlie JacksonBackSouthern Methodist
align=center|147Green Bay PackersGene CookEndToledo
align=center|148Philadelphia EaglesMickey TrimarkiQuarterbackWest Virginia
align=center|149New York GiantsGeorge KurkerTackleTufts
align=center|150Washington RedskinsKen "Model-T" FordQuarterbackHardin–Simmons
align=center|151San Francisco 49ersJim YoreBackIndiana
align=center|152Los Angeles RamsTony KolodziejEndMichigan State
align=center|153Green Bay PackersDon HerndonBackTampa
align=center|154Baltimore ColtsJerry RichardsonEndWofford
align=center|155San Francisco 49ersHal DukesEndMichigan State
align=center|156Cleveland BrownsHal WilliamsBackMiami (OH)
align=center|157Detroit LionsBarry MaroneyBackCincinnati

=Round fourteen=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|158Green Bay PackersHarry HauffeTackleSouth Dakota
align=center|159Chicago Cardinalsbgcolor="#FFCC00"|Bob SchmidtTackleMinnesota
align=center|160Philadelphia EaglesBill LaphamCenterIowa
align=center|161Chicago BearsBill MelnikTackleArmy
align=center|162Washington RedskinsJack FarlsEndPenn State
align=center|163Los Angeles RamsBill MasonBackUCLA
align=center|164Pittsburgh SteelersDoyle JenningsTackleOklahoma
align=center|165Baltimore ColtsKen HallBackTexas A&M
align=center|166New York GiantsC.R. RobertsBackUSC
align=center|167San Francisco 49ersMax FieldsBackWhittier
align=center|168Cleveland BrownsKen MillerTackleTexas Christian
align=center|169Detroit LionsKen WebbBackPresbyterian

=Round fifteen=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|170Chicago CardinalsRay DunlapBackMarshall
align=center|171Green Bay PackersTom NewellBackDrake
align=center|172Philadelphia EaglesStan HinosTackleMississippi Valley State
align=center|173Chicago BearsJim HarrymanBackCompton J.C.
align=center|174Washington RedskinsJack DavisGuardArizona
align=center|175Pittsburgh SteelersEd SearsBackFlorida
align=center|176Los Angeles RamsDick JohnstonCenterSouthern Mississippi
align=center|177New York GiantsNorm SixtaTackleMinnesota
align=center|178Baltimore ColtsLes CarneyBackOhio
align=center|179Detroit LionsJohn ScheldrupEndIowa State
align=center|180Cleveland BrownsHoward HoelscherBackRice
align=center|181Detroit LionsJerry MohlmanBackBenedictine

=Round sixteen=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|182Green Bay PackersArley FinleyTackleGeorgia Tech
align=center|183Chicago CardinalsWade PattersonEndIdaho
align=center|184Philadelphia EaglesMike MeatheringhamTackleGeorgia
align=center|185Chicago BearsKen PlegerTackleCapital
align=center|186Washington RedskinsFred PolzerEndVirginia
align=center|187Los Angeles RamsClint WestemeyerEndSt. Ambrose
align=center|188Pittsburgh SteelersJohn PerkinsTackleSouthern Mississippi
align=center|189Baltimore Coltsbgcolor="#FFCC00"|Archie MatsosGuardMichigan State
align=center|190New York GiantsJohn WestTackleMississippi
align=center|191San Francisco 49ersGeorge ShirkeyTackleStephen F. Austin
align=center|192Cleveland Brownsbgcolor="#FFCC00"|Jerry CornelisonTackleSouthern Methodist
align=center|193Detroit LionsGordon RingquistTackleCentral Michigan

=Round seventeen=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|194Chicago CardinalsMac StarnesCenterAbilene Christian
align=center|195Green Bay PackersJoe ReeseEndArkansas Tech
align=center|196Philadelphia EaglesBill Van BurenCenterIowa
align=center|197Chicago BearsDick EatonCenterRichmond
align=center|198Washington RedskinsFred WiltTackleRichmond
align=center|199Pittsburgh SteelersJoe LewisTackleCompton J.C.
align=center|200Los Angeles RamsBill ThomasCenterClemson
align=center|201New York GiantsJack HarrisonCenterDuke
align=center|202Baltimore ColtsJim ReeseBackMinnesota
align=center|203San Francisco 49ersJohn WittenbornTackleSoutheast Missouri State
align=center|204Cleveland BrownsRoddy OsborneBackTexas A&M
align=center|205Detroit LionsWalt GurasichGuardUSC

=Round eighteen=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|206Green Bay PackersChuck StridGuardSyracuse
align=center|207Chicago CardinalsMario CheppoEndLouisville
align=center|208Philadelphia EaglesJohn BurroughsTackleIowa
align=center|209Chicago BearsPhil DuplerBackDuke
align=center|210Washington RedskinsLennie KingBackConnecticut
align=center|211Los Angeles RamsCoy ScottTackleMcNeese State
align=center|212Detroit LionsBill AustinCenterAuburn
align=center|213Baltimore ColtsDave LloydCenterGeorgia
align=center|214New York GiantsDick FuscoTackleMiddlebury
align=center|215San Francisco 49ersbgcolor="#FFCC00"|Dennit MorrisBackOklahoma
align=center|216Cleveland BrownsAlvin JohnsonTackleIdaho
align=center|217Detroit LionsLarry CarrierBackKansas

=Round nineteen=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|218Chicago Cardinalsbgcolor="#FFCC00"|Ulmo "Sonny" RandleBackVirginia
align=center|219Chicago BearsBill RoehneltGuardBradley
align=center|220Philadelphia EaglesRon SabalGuardPurdue
align=center|221Chicago BearsBill ChanceyEndWest Virginia
align=center|222Washington RedskinsDon StephensonCenterGeorgia Tech
align=center|223Pittsburgh SteelersGene KeadyBackKansas State
align=center|224Los Angeles RamsDick DorseyEndUSC
align=center|225New York GiantsErnie JacksonBackSyracuse
align=center|226Baltimore ColtsJohn MurnenGuardBowling Green
align=center|227San Francisco 49ersRannie MushattCenterGrambling
align=center|228Cleveland BrownsEd BrownGuardArizona
align=center|229Detroit LionsDave BottosBackMurray State

=Round twenty=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|230Green Bay PackersJohn DuBoseBackTrinity (TX)
align=center|231Chicago CardinalsJim MathenyCenterUCLA
align=center|232Philadelphia EaglesKent LovelaceBackMississippi
align=center|233Chicago BearsLes RutledgeTackleMichigan State
align=center|234Washington RedskinsLou PelhamEndFlorida
align=center|235Los Angeles RamsGeorge ColbertBackDenver
align=center|236Pittsburgh SteelersGeorge JohnsonTackleWake Forest
align=center|237Baltimore ColtsTom ForrestalQuarterbackNavy
align=center|238New York GiantsJoe ClementsBackTexas
align=center|239San Francisco 49ersbgcolor="#FFCC00"|Jerry MertensEndDrake
align=center|240Cleveland BrownsEd SeriekaBackXavier
align=center|241Detroit LionsBill CurryTackleWestern Kentucky

=Round twenty-one=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|242Chicago CardinalsRay TooleBackNorth Texas State
align=center|243Green Bay PackersJerry KershnerTackleOregon
align=center|244Philadelphia Eaglesbgcolor="#CCFFCC"|John MaddenOffensive tackleCal Poly San Luis Obispo
align=center|245Chicago BearsBill MillerTackleNew Mexico Highlands
align=center|246Washington RedskinsJackie SimpsonGuardMississippi
align=center|247Pittsburgh SteelersEverett JonesGuardUtah
align=center|248Los Angeles RamsRon ParrishBackLinfield
align=center|249New York GiantsCharlie HansenCenterTulane
align=center|250Baltimore ColtsJim FaulkBackTexas Christian
align=center|251San Francisco 49ersDon ChristianBackArkansas
align=center|252Cleveland BrownsBill MartinEndIowa State
align=center|253Detroit LionsJim WagstaffBackIdaho State

=Round twenty-two=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|254Green Bay PackersDick MaggardBackCollege of Idaho
align=center|255Chicago CardinalsTony AloisioEndIndiana
align=center|256Philadelphia EaglesGeorge SherwoodEndSt. Joseph's (IN)
align=center|257Chicago BearsAl CarterBackTennessee
align=center|258Washington RedskinsCharley SandersBackWest Texas State
align=center|259Los Angeles RamsBill SteigerEndWashington State
align=center|260Pittsburgh SteelersBill ThompsonEndDuke
align=center|261Baltimore ColtsBob McKeeEndMonmouth
align=center|262New York GiantsCleve WesterTackleAuburn
align=center|263San Francisco 49ersBruce HartmanTackleLuther
align=center|264Green Bay PackersFranklin MerlinoBackFlorida State
align=center|265Detroit LionsBuddy NidifferEndSouth Carolina

=Round twenty-three=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|266Chicago CardinalsJohn HarbourTackleSoutheast Missouri State
align=center|267Green Bay PackersJack AshtonGuardSouth Carolina
align=center|268Philadelphia EaglesBilly TempletonEndMississippi
align=center|269Chicago BearsKen DawBackSam Houston State
align=center|270Washington RedskinsRon SchomburgerEndFlorida State
align=center|271Pittsburgh SteelersKen TrowbridgeBackNorth Carolina State
align=center|272Los Angeles RamsGary BerryBackEast Texas State
align=center|273New York GiantsBilly HurstBackMississippi
align=center|274Baltimore ColtsPhil ParslowBackUCLA
align=center|275San Francisco 49ersLarry FieldsBackUtah
align=center|276Cleveland BrownsDan VerheyTackleWashington State
align=center|277Detroit LionsFrank DestinoBackSouth Carolina

=Round twenty-four=

class="wikitable sortable sortable" style="width: 100%"
style="background:#A8BDEC;" width=7%|Pick #width=40% style="background:#A8BDEC;"|NFL teamwidth=20% style="background:#A8BDEC;"|Playerwidth=13% style="background:#A8BDEC;"|Positionstyle="background:#A8BDEC;"|College
align=center|278Green Bay PackersJohn JereckTackleDetroit
align=center|279Chicago CardinalsEric SoesbeTackleVanderbilt
align=center|280Philadelphia EaglesJim PadgetCenterClemson
align=center|281Chicago BearsRuss MoonTackleVirginia Tech
align=center|282Washington RedskinsRod HansonEndIllinois
align=center|283Los Angeles RamsLarry HardingEndMichigan State
align=center|284Pittsburgh SteelersNorm RobertsEndEast Texas State
align=center|285Baltimore ColtsBobby SandlinBackTennessee
align=center|286New York GiantsMax BrodBackTexas Tech
align=center|287San Francisco 49ersDee MackeyEndEast Texas State
align=center|288Cleveland BrownsJim O'ConnorTackleMarshall
align=center|289Detroit Lionsbgcolor="#FFCC00"|Dave WhitsellBackIndiana

=Round twenty-five=

class="wikitable sortable sortable" style="width: 100%"
