1961 Odisha Legislative Assembly election

{{Infobox election

| election_name = 1961 Odisha Legislative Assembly election

| country = India

| type = parliamentary

| ongoing = No

| previous_election = 1957 Odisha Legislative Assembly election

| previous_year = 1957

| next_election = 1967 Odisha Legislative Assembly election

| next_year = 1967

| election_date = 1961

| seats_for_election = All 140 seats in the Odisha Legislative Assembly

| image1 = {{CSS image crop|Image=Biju Patnaik 2018 stamp of India.jpg|bSize=220|cWidth=100|cHeight=120|oLeft=58|oTop=14}}

| leader1 = Biju Patnaik

| party1 = Indian National Congress

| leaders_seat1 = Choudwar

| seats1 = 82

| seat_change1 = {{increase}} 26

| popular_vote1 = 12,69,000

| percentage1 = 43.28

| swing1 = {{increase}} 5.02

| image2 =

AIGP

| leader2 =

| leaders_seat2 = -

| party2 = AIGP

| seats2 = 37

| seat_change2 = {{decrease}} 14

| popular_vote2 = 6,55,099

| percentage2 = 28.74

| swing2 = {{decrease}} 1.51

| title = Chief Minister

| before_election = Vacant

| before_party = President's rule

| after_election = Biju Patnaik

| after_party = Indian National Congress

| majority_seats = 71

}}

Elections to the Third Odisha Legislative Assembly were held 1961.{{Cite web|title=Orissa 1961|url=https://old.eci.gov.in/files/file/3619-orissa-1961/|access-date=2021-05-08|website=Election Commission of India|language=en-IN}}

Constituencies

The elections were held for 140 constituencies, of which 25 were reserved for Scheduled Castes, 29 for Scheduled Tribes and 86 unreserved.

Contesting parties

There are three national parties (the Communist Party of India, Congress and the Praja Socialist Party), one state party (Ganatantra Parishad), one registered unrecognised party (Jharkhand Party) and some Independent Politicians. All took part in this assembly election. The Congress party won a clear majority for the first time in Orissa by winning 58% of the seats with a vote share of 43.28%. The 1961 election was the first decisive election which resulted non-coalition govt. in the state.{{Cite web|title=Orissa 1961|url=https://old.eci.gov.in/files/file/3619-orissa-1961/|access-date=2021-05-08|website=Election Commission of India|language=en-IN}} The post of Chief Minister saw successive replacements during this period. Bijayananda Pattanaik became the Chief Minister of Odisha and remained in power till 1963, when he was called by the national high command for reforming the party. He was replaced by the Bengali Biren Mitra, and finally by Sadasiba Tripathy in 1965 when corruption charges were brought against Mitra.

Results

{{election table|title=Summary of results of the 1961 Odisha Legislative Assembly election{{cite web |title=Orissa 1961 |url=https://old.eci.gov.in/files/file/3619-orissa-1961/ |website=Election commission of India |access-date=7 May 2021}}|sortable=yes}}

!colspan=10|File:India Odisha Legislative Assembly 1961.svg

|- style="background-color:#E9E9E9; text-align:center;"

! colspan=2|Party !! Flag !! Seats
Contested !! Won !! Net Change
in seats !! % of
Seats

! Votes !! Vote % !! Change in
vote %

|- style="background: #90EE90;"

| {{party color cell|Indian National Congress}}

| style="text-align:left;" |Indian National Congress

|

| 140 || 82 || {{increase}} 26 || 58.57 || 12,69,000 || 40.58 || {{increase}} 5.02

|-

|{{Full party name with color|Ganatantra Parishad}}

|

| 121 || 37 || {{decrease}} 14 || 26.42 || 6,55,099 || 20.95 || {{decrease}} 1.51

|-

| {{party color cell|Praja Socialist Party}}

| style="text-align:left;" |Praja Socialist Party

|

| 43 || 10 || {{decrease}} 1 || 7.14 || 3,22,305 || 10.30 || {{increase}} 20.03

|-

| {{party color cell|Communist Party of India}}

| style="text-align:left;" |Communist Party of India

|

| 35 || 4 || {{decrease}} 5 || 3.57 || 2,33,971 || 7.48 || {{increase}} 18.92

|-

| {{party color cell|Jharkhand Party}}

| style="text-align:left;" |Jharkhand Party

|

| 9 || 0 || "New" || 0 || 25,602 || 0.81 || "New"

|-

| {{Party name with colour|Independent politician}}

|

| 187 || 7 || {{decrease}} 6 || 5 || 4,26,302 || 13.63 || N/A

|- class="unsortable" style="background-color:#E9E9E9"

! colspan = 3|

! style="text-align:center;" |Total Seats !! 140 ({{steady}} 0) !! style="text-align:center;" |Voters !! 85,51,743 !! style="text-align:center;" |Turnout !! colspan = 2|31,27,245 (36.57%)

|}

Elected members

class="wikitable sortable"

!Constituency

!Reserved for
(SC/ST/None)

!Member

!colspan=2|Party

OmerkoteNoneTripathy Sadasiva{{Full party name with color|Indian National Congress}}
DabugamNoneTripathy Jagannath{{Full party name with color|Indian National Congress}}
NowrangpurSCHarijan Miru{{Full party name with color|Indian National Congress}}
JeyporeNonePatnaik Raghunath{{Full party name with color|Indian National Congress}}
KotpadSCBakria Mahadebo{{Full party name with color|Indian National Congress}}
MalkangiriSTNayak Guru{{Full party name with color|Ganatantra Parishad}}
PadwaNoneMahapatra Ganeswar{{Full party name with color|Indian National Congress}}
KoraputSTToyaka Sanganna{{Full party name with color|Indian National Congress}}
PottangiSTPangi Musuri Santa{{Full party name with color|Indian National Congress}}
RayagadaSTMandangi Kamayya{{Full party name with color|Indian National Congress}}
GunupurNonePatro Narasingo{{Full party name with color|Indian National Congress}}
BissamcuttackSTChowdhary Biswanath{{Full party name with color|Ganatantra Parishad}}
ParlakimediNoneNalla Kurmanaikulu{{Full party name with color|Indian National Congress}}
R. UdaigiriSTBhoya Ramo{{Full party name with color|Indian National Congress}}
DigapahandiNoneMahapatra Raghunath{{Full party name with color|Indian National Congress}}
MohanaSCNaik Biswnath{{Full party name with color|Indian National Congress}}
BerhampurNoneNarendra Deo Sisirkumar{{Full party name with color|Independent (politician)}}
PatrapurSCJani Trilochana{{Full party name with color|Indian National Congress}}
DuraNoneP. Venkata Jaganatha Rao{{Full party name with color|Indian National Congress}}
ChatrapurNoneMahapatra Lakshman{{Full party name with color|Communist Party of India}}
KhallikoteNoneMardaraj Deo Ramchandra{{Full party name with color|Indian National Congress}}
HinjiliNoneNayak Brundaban{{Full party name with color|Indian National Congress}}
Kodala WestNoneDas Biswanath{{Full party name with color|Indian National Congress}}
Kodala EastNonePanigarhi Lingaraj{{Full party name with color|Indian National Congress}}
BhanjanagarNonePradhan Magunicharan{{Full party name with color|Indian National Congress}}
Jagannath PrasadSCNaik Udia{{Full party name with color|Indian National Congress}}
AskaNoneMishra Lokanath{{Full party name with color|Indian National Congress}}
SurudaNoneNaik Arjuna{{Full party name with color|Indian National Congress}}
BalligudaSTPodra Dubara{{Full party name with color|Ganatantra Parishad}}
G UdayagiriSTPadhi Sarangadhar{{Full party name with color|Indian National Congress}}
PhulbaniNonePadhi Himanusekhara{{Full party name with color|Indian National Congress}}
BoudhSCDipa Anirudha{{Full party name with color|Ganatantra Parishad}}
Madanpur RampurNoneDeo Birakeshari{{Full party name with color|Ganatantra Parishad}}
BhawanipatnaSTMajhi Anchal{{Full party name with color|Ganatantra Parishad}}
KashipurNoneDebi Nabakumari{{Full party name with color|Ganatantra Parishad}}
KoksaraSCNaik Dayanidhi{{Full party name with color|Ganatantra Parishad}}
JunagarhNoneNaik Maheswar{{Full party name with color|Ganatantra Parishad}}
DharamgarhSTNaik Mukund{{Full party name with color|Ganatantra Parishad}}
KhariarNoneDeo Anupsingh{{Full party name with color|Indian National Congress}}
NawaparaSTMajhi Gahshiram{{Full party name with color|Independent (politician)}}
KantabanjiNoneDeo Maharaja Shri Rajendra Narayan Singh{{Full party name with color|Ganatantra Parishad}}
TitilagarhSCMahananda Achyutanand{{Full party name with color|Ganatantra Parishad}}
SaintalaNoneSahoo Ainthu{{Full party name with color|Ganatantra Parishad}}
PatnagarhSTBhoi Ramesh Chandra{{Full party name with color|Ganatantra Parishad}}
LoisinghaNoneMisra Ram Prasad{{Full party name with color|Ganatantra Parishad}}
BolangirSTSingh Chandra Sekhar{{Full party name with color|Ganatantra Parishad}}
TusraNoneMisra Nanda Kishore{{Full party name with color|Ganatantra Parishad}}
BinkaNoneNanda Antarama{{Full party name with color|Ganatantra Parishad}}
SonepurSCGanda Daulata{{Full party name with color|Ganatantra Parishad}}
MelchhamundaNonePadhee Sachidanand{{Full party name with color|Indian National Congress}}
PadampurSTSingh Bariha Bir Bikramaditya{{Full party name with color|Indian National Congress}}
BargarhNonePadhan Gananath{{Full party name with color|Independent (politician)}}
BijepurSCNag Mohan{{Full party name with color|Indian National Congress}}
BhatliNonePadhan Saraswati{{Full party name with color|Indian National Congress}}
SambalpurNoneBabu Banamali{{Full party name with color|Indian National Congress}}
AttabiraSCChhuria Dalganjan{{Full party name with color|Indian National Congress}}
KatarbagaNoneMisra Bishnu Prasad{{Full party name with color|Ganatantra Parishad}}
DeogarhSTThakur Jayadeb{{Full party name with color|Ganatantra Parishad}}
RairakholNoneDeb Bhanugang Tribhuban Raja{{Full party name with color|Ganatantra Parishad}}
BrajrajnagarNonePanda Prasanna Kumar{{Full party name with color|Communist Party of India}}
JharsugudaSTBariha Binod Bihari{{Full party name with color|Indian National Congress}}
SundergarhNonePatel Harihar{{Full party name with color|Ganatantra Parishad}}
TalsaraSTPradhan Gangadhar{{Full party name with color|Ganatantra Parishad}}
RajgangpurSTAmat Rangabalabh{{Full party name with color|Indian National Congress}}
BisraSTBhagat Premchand{{Full party name with color|Ganatantra Parishad}}
BonaiSTMohapatra Hemendra Prasad{{Full party name with color|Ganatantra Parishad}}
ChampuaSTNaik Guru Charan{{Full party name with color|Ganatantra Parishad}}
PatnaNoneMishra Rajbalabh{{Full party name with color|Ganatantra Parishad}}
KeonjharNoneBhani Deo Janardan{{Full party name with color|Ganatantra Parishad}}
TelkoiSTMunda Govinda{{Full party name with color|Ganatantra Parishad}}
RamachandrapurNoneKuanr Muralidhar{{Full party name with color|Indian National Congress}}
AnandpurSCSethi Makar{{Full party name with color|Indian National Congress}}
Pal LahoraNonePradhan Pabitra Mohan{{Full party name with color|Indian National Congress}}
TalcherNonePradhan Pabitra Mohan{{Full party name with color|Indian National Congress}}
K. NagarNoneTripathy Brundaban{{Full party name with color|Ganatantra Parishad}}
DhenkanalNoneDevi Ratnaprova{{Full party name with color|Ganatantra Parishad}}
GondiaSTDehuri Kalia{{Full party name with color|Ganatantra Parishad}}
ChendipadaSCNayak Pada{{Full party name with color|Indian National Congress}}
AngulNoneSingh Kumuda Chandra{{Full party name with color|Indian National Congress}}
AthmallikNonePanigrahy Khetramohan{{Full party name with color|Ganatantra Parishad}}
BanpurNoneMishra Raghunath{{Full party name with color|Ganatantra Parishad}}
DaspallaSCNayak Saheb{{Full party name with color|Indian National Congress}}
KhandparaNoneSingh Mardaraj Bharamarbar Ray Harihar{{Full party name with color|Indian National Congress}}
NayagarhNoneSingh Brundaban Chandra{{Full party name with color|Indian National Congress}}
RanpurNoneRam Ramachandra{{Full party name with color|Communist Party of India}}
BeguniaNonePaikray Gongadhar{{Full party name with color|Communist Party of India}}
KhurdaNonePatnaik Banamali{{Full party name with color|Indian National Congress}}
BhubaneswarNoneMahanty Satyapriya{{Full party name with color|Indian National Congress}}
BalipatnaSCBhoi Gopinath{{Full party name with color|Indian National Congress}}
BrahmagiriNonePatra Gopabadhu{{Full party name with color|Independent (politician)}}
PuriNonePrathihari Bhagwan{{Full party name with color|Indian National Congress}}
SatyabadiNoneDeb Raj Raj{{Full party name with color|Ganatantra Parishad}}
PipiliNonePatnaik Ramachandra{{Full party name with color|Indian National Congress}}
KakatpurNoneMohanty Upendra{{Full party name with color|Indian National Congress}}
NimaparaSCSethi Gobinda{{Full party name with color|Indian National Congress}}
BankiNonePraharaj Gokulananda{{Full party name with color|Praja Socialist Party}}
BarambaNoneNayak Bidyadhar{{Full party name with color|Indian National Congress}}
AthgarhNoneDash Achutananda{{Full party name with color|Independent (politician)}}
Cuttack CityNoneMitra Biren{{Full party name with color|Indian National Congress}}
ChoudwarNonePattanik Bijoyananda{{Full party name with color|Indian National Congress}}
Cuttack SadarSCMallick Laxman{{Full party name with color|Indian National Congress}}
JagatsinghpurNoneDey Priyanath{{Full party name with color|Indian National Congress}}
GovindpurSCMallik Kanduri Charan{{Full party name with color|Praja Socialist Party}}
MahangaNonePatnaik Surendranath{{Full party name with color|Indian National Congress}}
SalepurSCBehera Baidhar{{Full party name with color|Praja Socialist Party}}
BalikudaNoneDas Bipin Bihari{{Full party name with color|Indian National Congress}}
ErsamaNoneRatnamali Jema{{Full party name with color|Indian National Congress}}
TirtolNoneMohanty Pratap Chandr{{Full party name with color|Indian National Congress}}
PatkuraNoneMishra Lokanath{{Full party name with color|Indian National Congress}}
RajnagarNoneNayak Padma Charan{{Full party name with color|Independent (politician)}}
AulNoneBhanja Deo Raja Sailendra Narayan{{Full party name with color|Indian National Congress}}
KendraparaNoneSahu Dhruba Charan{{Full party name with color|Praja Socialist Party}}
PattamundeiSCMalik Prahallad{{Full party name with color|Indian National Congress}}
BinjharpurNoneNayak Chittaranjan{{Full party name with color|Indian National Congress}}
BerchanaNoneLenka Dhananjaya{{Full party name with color|Indian National Congress}}
DharmasalaNoneDutta Gadadhep{{Full party name with color|Indian National Congress}}
SukindaSCSingh Baidhar{{Full party name with color|Indian National Congress}}
Jajpur WestNonePattanayak Madan Mohan{{Full party name with color|Indian National Congress}}
Jajpur EastSCDas Santanu Kumar{{Full party name with color|Indian National Congress}}
DhamnagarNoneJena Muralidhar{{Full party name with color|Indian National Congress}}
BasudebpurNoneRoutroy Nilamani{{Full party name with color|Indian National Congress}}
ChandbaliSCJena Bairagi{{Full party name with color|Indian National Congress}}
BhadrakNoneMohapatra Nityananda{{Full party name with color|Independent (politician)}}
SoroNonePanigrahi Karunakar{{Full party name with color|Indian National Congress}}
SimuliaSCDas Bhagiratha{{Full party name with color|Indian National Congress}}
NilgiriNoneMardaraj Harichandan Raja Rajendrachandra{{Full party name with color|Ganatantra Parishad}}
BalasoreNoneDe Bijoy Krishna{{Full party name with color|Indian National Congress}}
BastaNoneBaug Maheswar{{Full party name with color|Praja Socialist Party}}
BhograiNoneDas Pyari Mohan{{Full party name with color|Praja Socialist Party}}
JaleswarNonePaul Prasanna Kumar{{Full party name with color|Praja Socialist Party}}
KuntaNoneDash Prasanna Kumar{{Full party name with color|Praja Socialist Party}}
BaisingaSCPatra Arjun{{Full party name with color|Praja Socialist Party}}
UdalaSTTudu Man Mohan{{Full party name with color|Indian National Congress}}
KaranjiaNoneBehera Pravakar{{Full party name with color|Indian National Congress}}
JashipurSTTriya Mochiram{{Full party name with color|Indian National Congress}}
RairangpurSTSingh Chandra Mohan{{Full party name with color|Indian National Congress}}
BahaldaSTSoren Sunaram{{Full party name with color|Indian National Congress}}
BangiriposiSTNayak Iswar Chandra{{Full party name with color|Indian National Congress}}
BaripadaNoneSahu Santosh Kumar{{Full party name with color|Indian National Congress}}
MurudaSTSoren Sakila{{Full party name with color|Praja Socialist Party}}

References