1964–65 Liga Bet

{{short description|Israeli football season}}

The 1964–65 Liga Bet season saw Hapoel Kiryat Shmona, Beitar Kiryat Ono, Hapoel Kfar Shalem and Hapoel Rishon LeZion win their regional divisions and promoted to Liga Alef.

North Division A

{{#invoke:sports table|main|style=WDL

|res_col_header=PR

|winpoints=2

|team1=HKS|name_HKS=Hapoel Kiryat Shmona

|team2=HNA|name_HNA=Hapoel Nahariya

|team3=HKA|name_HKA=Hapoel Kfar Ata

|team4=AFL|name_AFL=Hapoel Afula

|team5=BNA|name_BNA=Beitar Nahariya

|team6=AKB|name_AKB=A.S. Kiryat Bialik

|team7=BKS|name_BKS=Beitar Kiryat Shmona

|team8=HHM|name_HHM=Hapoel HaMechonit Tel Hanan

|team9=AFK|name_AFK=Hapoel Afikim

|team10=HMH|name_HMH=Hapoel Migdal HaEmek

|team11=HRD|name_HRD=Hapoel Ramat David

|team12=HYG|name_HYG=Hapoel Yagur

|team13=HTC|name_HTC=Hapoel Tirat HaCarmel

|team14=BKT|name_BKT=Beitar Kiryat Tiv'on

|team15=SHM|name_SHM=Shefa-'Amr Club

|team16=HHL|name_HHL=Hapoel Hulata

|win_HKS=–|draw_HKS=–|loss_HKS=–|gf_HKS=88|ga_HKS=21

|win_HNA=–|draw_HNA=–|loss_HNA=–|gf_HNA=66|ga_HNA=27

|win_HKA=–|draw_HKA=–|loss_HKA=–|gf_HKA=70|ga_HKA=37

|win_AFL=–|draw_AFL=–|loss_AFL=–|gf_AFL=52|ga_AFL=33

|win_BNA=–|draw_BNA=–|loss_BNA=–|gf_BNA=60|ga_BNA=45

|win_AKB=–|draw_AKB=–|loss_AKB=–|gf_AKB=44|ga_AKB=43

|win_BKS=–|draw_BKS=–|loss_BKS=–|gf_BKS=35|ga_BKS=43

|win_HHM=–|draw_HHM=–|loss_HHM=–|gf_HHM=43|ga_HHM=40

|win_AFK=–|draw_AFK=–|loss_AFK=–|gf_AFK=41|ga_AFK=55

|win_HMH=–|draw_HMH=–|loss_HMH=–|gf_HMH=32|ga_HMH=53

|win_HRD=–|draw_HRD=–|loss_HRD=–|gf_HRD=46|ga_HRD=58

|win_HYG=–|draw_HYG=–|loss_HYG=–|gf_HYG=46|ga_HYG=63

|win_HTC=–|draw_HTC=–|loss_HTC=–|gf_HTC=36|ga_HTC=58

|win_BKT=–|draw_BKT=–|loss_BKT=–|gf_BKT=40|ga_BKT=62

|win_SHM=–|draw_SHM=–|loss_SHM=–|gf_SHM=34|ga_SHM=68

|win_HHL=–|draw_HHL=–|loss_HHL=–|gf_HHL=39|ga_HHL=66

|matches_HKS=30|adjust_points_HKS=52

|matches_HNA=30|adjust_points_HNA=46

|matches_HKA=30|adjust_points_HKA=38

|matches_AFL=30|adjust_points_AFL=38

|matches_BNA=30|adjust_points_BNA=33

|matches_AKB=30|adjust_points_AKB=33

|matches_BKS=30|adjust_points_BKS=31

|matches_HHM=30|adjust_points_HHM=28

|matches_AFK=30|adjust_points_AFK=26

|matches_HMH=30|adjust_points_HMH=25

|matches_HRD=30|adjust_points_HRD=23

|matches_HYG=30|adjust_points_HYG=23

|matches_HTC=30|adjust_points_HTC=23

|matches_BKT=30|adjust_points_BKT=22

|matches_SHM=30|adjust_points_SHM=20

|matches_HHL=30|adjust_points_HHL=19

|col_P=green1|text_P=Promoted to Liga Alef

|result1=P

|col_R=red1|text_R=Relegated to Liga Gimel

|result15=R|result16=R

|update=complete|source=

}}

North Division B

{{#invoke:sports table|main|style=WDL

|res_col_header=PR

|winpoints=2

|team1=BKO|name_BKO=Beitar Kiryat Ono

|team2=HGH|name_HGH=Hapoel Givat Haim

|team3=MEY|name_MEY=M.S. Even Yehuda

|team4=HYK|name_HYK=Hapoel Ya'akov Kfar Saba

|team5=HSH|name_HSH=Hapoel Shefayim

|team6=HGO|name_HGO=Hapoel Givat Olga

|team7=MHE|name_MHE=Maccabi Herzliya

|team8=MNS|name_MNS=Maccabi Neve Shalom

|team9=HBE|name_HBE=Hapoel Beit Eliezer

|team10=MPH|name_MPH=Maccabi Pardes Hanna

|team11=BDN|name_BDN=Beitar Dov Vatikim Netanya

|team12=HPR|name_HPR=Hapoel Pardesiya

|team13=BPT|name_BPT=Beitar Petah Tikva

|team14=HDN|name_HDN=Hapoel Dora Netanya

|team15=HAT|name_HAT=Hapoel Atlit

|win_BKO=–|draw_BKO=–|loss_BKO=–|gf_BKO=84|ga_BKO=27

|win_HGH=–|draw_HGH=–|loss_HGH=–|gf_HGH=75|ga_HGH=34

|win_MEY=–|draw_MEY=–|loss_MEY=–|gf_MEY=76|ga_MEY=24

|win_HYK=–|draw_HYK=–|loss_HYK=–|gf_HYK=61|ga_HYK=42

|win_HSH=–|draw_HSH=–|loss_HSH=–|gf_HSH=65|ga_HSH=37

|win_HGO=–|draw_HGO=–|loss_HGO=–|gf_HGO=59|ga_HGO=45

|win_MHE=–|draw_MHE=–|loss_MHE=–|gf_MHE=41|ga_MHE=36

|win_MNS=–|draw_MNS=–|loss_MNS=–|gf_MNS=53|ga_MNS=48

|win_HBE=–|draw_HBE=–|loss_HBE=–|gf_HBE=47|ga_HBE=63

|win_MPH=–|draw_MPH=–|loss_MPH=–|gf_MPH=41|ga_MPH=58

|win_BDN=–|draw_BDN=–|loss_BDN=–|gf_BDN=48|ga_BDN=58

|win_HPR=–|draw_HPR=–|loss_HPR=–|gf_HPR=46|ga_HPR=68

|win_BPT=–|draw_BPT=–|loss_BPT=–|gf_BPT=45|ga_BPT=81

|win_HDN=–|draw_HDN=–|loss_HDN=–|gf_HDN=33|ga_HDN=38

|win_HAT=–|draw_HAT=–|loss_HAT=–|gf_HAT=45|ga_HAT=115

|matches_BKO=28|adjust_points_BKO=46

|matches_HGH=28|adjust_points_HGH=43

|matches_MEY=28|adjust_points_MEY=42

|matches_HYK=28|adjust_points_HYK=34

|matches_HSH=28|adjust_points_HSH=33

|matches_HGO=28|adjust_points_HGO=31

|matches_MHE=28|adjust_points_MHE=29

|matches_MNS=28|adjust_points_MNS=26

|matches_HBE=28|adjust_points_HBE=24

|matches_MPH=28|adjust_points_MPH=21

|matches_BDN=28|adjust_points_BDN=20

|matches_HPR=28|adjust_points_HPR=19

|matches_BPT=28|adjust_points_BPT=18

|matches_HDN=28|adjust_points_HDN=16

|matches_HAT=28|adjust_points_HAT=14

|note_BDN=Beitar Dov Vatikim Netanya was previously known as Beitar Beit Lid.[http://jpress.nli.org.il/Olive/APA/NLI_heb/SharedView.Article.aspx?parm=Avw7SKTsEaFpclBWs45SwPHEmoEeUnWY5sjm7Z9nmRaCixUpyGj75%2Bu5OOyWdOAwYw%3D%3D&mode=image&href=HRT%2F1964%2F07%2F28&page=3&rtl=true R. Spiegel to Even Yehuda and "Misho" returns to Netanya] Heruth, 28.7.64, Historical Jewish Press {{in lang|he}}

|col_P=green1|text_P=Promoted to Liga Alef

|result1=P

|col_R=red1|text_R=Relegated to Liga Gimel

|result15=R

|update=complete|source=

}}

Hapoel Pardes Hanna withdrew from the league.

South Division A

{{#invoke:sports table|main|style=WDL

|res_col_header=PR

|winpoints=2

|team1=HKF|name_HKF=Hapoel Kfar Shalem

|team2=MBY|name_MBY=Maccabi Bat Yam

|team3=MST|name_MST=Maccabi Shmuel Tel Aviv

|team4=BYK|name_BYK=Hapoel Be'er Ya'akov

|team5=BYM|name_BYM=Hapoel Bat Yam

|team6=HHT|name_HHT=Hapoel HaTzafon Tel Aviv

|team7=BEZ|name_BEZ=Beitar Ezra

|team8=HGT|name_HGT=Hapoel Ganei Tikva

|team9=HSH|name_HSH=Hapoel Shikun HaMizrah

|team10=HYE|name_HYE=Hapoel Yehud

|team11=HAZ|name_HAZ=Hapoel Azor

|team12=HOY|name_HOY=Hapoel Or Yehuda

|team13=MRG|name_MRG=Maccabi Ramat Gan

|team14=BRG|name_BRG=Beitar Ramat Gan

|team15=HKR|name_HKR=Hapoel Kiryat Shalom

|team16=ASA|name_ASA=ASA Jerusalem

|win_HKF=–|draw_HKF=–|loss_HKF=–|gf_HKF=74|ga_HKF=21

|win_MBY=–|draw_MBY=–|loss_MBY=–|gf_MBY=63|ga_MBY=18

|win_MST=–|draw_MST=–|loss_MST=–|gf_MST=53|ga_MST=40

|win_BYK=–|draw_BYK=–|loss_BYK=–|gf_BYK=49|ga_BYK=45

|win_BYM=–|draw_BYM=–|loss_BYM=–|gf_BYM=41|ga_BYM=35

|win_HHT=–|draw_HHT=–|loss_HHT=–|gf_HHT=41|ga_HHT=40

|win_BEZ=–|draw_BEZ=–|loss_BEZ=–|gf_BEZ=52|ga_BEZ=55

|win_HGT=–|draw_HGT=–|loss_HGT=–|gf_HGT=51|ga_HGT=46

|win_HSH=–|draw_HSH=–|loss_HSH=–|gf_HSH=48|ga_HSH=60

|win_HYE=–|draw_HYE=–|loss_HYE=–|gf_HYE=52|ga_HYE=48

|win_HAZ=–|draw_HAZ=–|loss_HAZ=–|gf_HAZ=37|ga_HAZ=64

|win_HOY=–|draw_HOY=–|loss_HOY=–|gf_HOY=40|ga_HOY=50

|win_MRG=–|draw_MRG=–|loss_MRG=–|gf_MRG=40|ga_MRG=52

|win_BRG=–|draw_BRG=–|loss_BRG=–|gf_BRG=47|ga_BRG=75

|win_HKR=–|draw_HKR=–|loss_HKR=–|gf_HKR=55|ga_HKR=56

|win_ASA=–|draw_ASA=–|loss_ASA=–|gf_ASA=36|ga_ASA=74

|matches_HKF=30|adjust_points_HKF=47

|matches_MBY=30|adjust_points_MBY=46

|matches_MST=30|adjust_points_MST=35

|matches_BYK=30|adjust_points_BYK=35

|matches_BYM=30|adjust_points_BYM=33

|matches_HHT=30|adjust_points_HHT=32

|matches_BEZ=30|adjust_points_BEZ=31

|matches_HGT=30|adjust_points_HGT=29

|matches_HSH=30|adjust_points_HSH=28

|matches_HYE=30|adjust_points_HYE=27

|matches_HAZ=30|adjust_points_HAZ=25

|matches_HOY=30|adjust_points_HOY=24

|matches_MRG=30|adjust_points_MRG=24

|matches_BRG=30|adjust_points_BRG=24

|matches_HKR=30|adjust_points_HKR=23

|matches_ASA=30|adjust_points_ASA=16

|col_P=green1|text_P=Promoted to Liga Alef

|result1=P

|col_R=red1|text_R=Relegated to Liga Gimel

|result15=R|result16=R

|update=complete|source=

}}

South Division B

{{#invoke:sports table|main|style=WDL

|res_col_header=PR

|winpoints=2

|team1=RLZ|name_RLZ=Hapoel Rishon LeZion

|team2=MRE|name_MRE=Maccabi Rehovot

|team3=HAB|name_HAB=Hapoel Avraham Be'er Sheva

|team4=BBS|name_BBS=Beitar Be'er Sheva

|team5=HBZ|name_HBZ=Hapoel Bnei Zion

|team6=HKM|name_HKM=Hapoel Kiryat Malakhi

|team7=HSD|name_HSD=Hapoel Sderot

|team8=HEI|name_HEI=Hapoel Eilat

|team9=HAS|name_HAS=Hapoel Ashdod

|team10=HDS|name_HDS=Hapoel Dorot Sha'ar HaNegev

|team11=HOF|name_HOF=Hapoel Ofakim

|team12=HRE|name_HRE=Hapoel Rehovot

|team13=BEK|name_BEK=Beitar Ekron

|team14=BRE|name_BRE=Beitar Rehovot

|team15=HBE|name_HBE=Hapoel Be'eri

|team16=HME|name_HME=Hapoel Merhavim

|win_RLZ=–|draw_RLZ=–|loss_RLZ=–|gf_RLZ=66|ga_RLZ=24

|win_MRE=–|draw_MRE=–|loss_MRE=–|gf_MRE=73|ga_MRE=23

|win_HAB=–|draw_HAB=–|loss_HAB=–|gf_HAB=58|ga_HAB=31

|win_BBS=–|draw_BBS=–|loss_BBS=–|gf_BBS=57|ga_BBS=43

|win_HBZ=–|draw_HBZ=–|loss_HBZ=–|gf_HBZ=49|ga_HBZ=35

|win_HKM=–|draw_HKM=–|loss_HKM=–|gf_HKM=57|ga_HKM=42

|win_HSD=–|draw_HSD=–|loss_HSD=–|gf_HSD=57|ga_HSD=50

|win_HEI=–|draw_HEI=–|loss_HEI=–|gf_HEI=61|ga_HEI=61

|win_HAS=–|draw_HAS=–|loss_HAS=–|gf_HAS=59|ga_HAS=60

|win_HDS=–|draw_HDS=–|loss_HDS=–|gf_HDS=72|ga_HDS=59

|win_HOF=–|draw_HOF=–|loss_HOF=–|gf_HOF=53|ga_HOF=55

|win_HRE=–|draw_HRE=–|loss_HRE=–|gf_HRE=50|ga_HRE=70

|win_BEK=–|draw_BEK=–|loss_BEK=–|gf_BEK=38|ga_BEK=77

|win_BRE=–|draw_BRE=–|loss_BRE=–|gf_BRE=32|ga_BRE=56

|win_HBE=–|draw_HBE=–|loss_HBE=–|gf_HBE=47|ga_HBE=86

|win_HME=–|draw_HME=–|loss_HME=–|gf_HME=29|ga_HME=84

|matches_RLZ=30|adjust_points_RLZ=48

|matches_MRE=30|adjust_points_MRE=44

|matches_HAB=30|adjust_points_HAB=41

|matches_BBS=30|adjust_points_BBS=36

|matches_HBZ=29|adjust_points_HBZ=36

|matches_HKM=30|adjust_points_HKM=33

|matches_HSD=30|adjust_points_HSD=31

|matches_HEI=30|adjust_points_HEI=30

|matches_HAS=29|adjust_points_HAS=29

|matches_HDS=30|adjust_points_HDS=24

|matches_HOF=30|adjust_points_HOF=24

|matches_HRE=30|adjust_points_HRE=24

|matches_BEK=30|adjust_points_BEK=21

|matches_BRE=30|adjust_points_BRE=20

|matches_HBE=30|adjust_points_HBE=16

|matches_HME=30|adjust_points_HME=14

|col_P=green1|text_P=Promoted to Liga Alef

|result1=P

|col_R=red1|text_R=Relegated to Liga Gimel

|result15=R|result16=R

|update=complete|source=

}}

References

  • [http://jpress.org.il/Default/Scripting/ArticleWin.asp?From=Archive&Skin=TAUHe&Source=MyColl&ViewMode=GIF&AppName=2&BaseHref=DAV/1965/06/21&EntityId=Ar00412&PageLabelPrint=4 Kfar Shalem and Kiryat Ono promoted with Rishon LeZion to Liga Alef] Davar, 21.6.65, Historical Jewish Press {{in lang|he}}
  • [http://jpress.org.il/Default/Scripting/ArticleWin.asp?From=Archive&Skin=TAUHe&Source=MyColl&ViewMode=GIF&AppName=2&BaseHref=DAV/1965/06/28&EntityId=Ar00807&PageLabelPrint=8 Hapoel Kiryat Shmona promoted to Liga Alef] Davar, 28.6.65, Historical Jewish Press {{in lang|he}}
  • [http://jpress.org.il/Default/Scripting/ArticleWin.asp?From=Archive&Skin=TAUHe&Source=MyColl&ViewMode=GIF&AppName=2&BaseHref=HRT/1965/07/11&EntityId=Ar00510&PageLabelPrint=5 Postponed match in Liga Bet] Heruth, 11.7.65, Historical Jewish Press {{in lang|he}}
  • [http://jpress.org.il/Default/Scripting/ArticleWin.asp?From=Archive&Skin=TAUHe&Source=MyColl&ViewMode=GIF&AppName=2&BaseHref=HRT/1965/07/04&EntityId=Ar00527&PageLabelPrint=5 Shefa-'Amr relegated to Liga Gimel] Heruth, 4.7.65, Historical Jewish Press {{in lang|he}}
  • [http://jpress.org.il/Default/Scripting/ArticleWin.asp?From=Archive&Skin=TAUHe&Source=MyColl&ViewMode=GIF&AppName=2&BaseHref=HRT/1965/06/27&EntityId=Ar00512&PageLabelPrint=5 Postponed matches] Heruth, 27.6.65, Historical Jewish Press {{in lang|he}}
  • [http://jpress.org.il/Default/Scripting/ArticleWin.asp?From=Archive&Skin=TAUHe&Source=MyColl&ViewMode=GIF&AppName=2&BaseHref=MAR/1965/06/28&EntityId=Ar01805&PageLabelPrint=18 ASA won without playing] Maariv, 28.6.65, Historical Jewish Press {{in lang|he}}

{{Reflist}}

{{Israeli 3rd tier seasons}}

{{1964–65 in Israeli football}}

{{DEFAULTSORT:1964-65 Liga Bet}}

Category:Liga Bet seasons

Israel

3