1965 PGA Tour
{{short description|Golf tour season}}
{{use mdy dates|date=November 2023}}
{{Infobox golf season
| year = 1965
| tour = PGA Tour
| regular_season = {{Start date|1965|1|8}} – {{end date|1965|11|28}}
| no_of_events = 40
| most_wins = {{flagicon|USA}} Jack Nicklaus (5)
| honor1 = Money list
| honoree1 = {{flagicon|USA}} Jack Nicklaus
| honor2 = PGA Player of the Year
| honoree2 = {{flagicon|USA}} Dave Marr
| honor3 =
| honoree3 =
| honor4 =
| honoree4 =
| prevseason = 1964
| nextseason = 1966
}}
The 1965 PGA Tour was the 50th season of the PGA Tour, the main professional golf tour in the United States.
Schedule
The following table lists official events during the 1965 season.{{cite web |url=http://www.pgatour.com/news/2008/winners1965.html |title=1965 winners sorted by age |publisher=PGA Tour |date=July 9, 2008 |access-date=March 19, 2013 |archive-url=https://web.archive.org/web/20141129045940/http://www.pgatour.com/news/2008/winners1965.html |archive-date=29 November 2014}}{{cite book |editor1-last=Johnson |editor1-first=Sal |editor2-last=Seanor |editor2-first=Dave |title=The USA Today Golfers Encyclopedia |year=2009 |publisher=Skyhorse Publishing |location=New York, New York |pages=650–6 |isbn=978-1-60239-302-8}}
class="wikitable" style="font-size:95%"
!Date !Tournament !Location !Purse !Winner{{efn|The number in parentheses after each winner's name is the number of PGA Tour events they had won up to and including that tournament. This information is only shown for PGA Tour members.}} !Notes | |||||
Jan 11 | Los Angeles Open | California | align=right|70,000 | {{flagicon|USA}} Paul Harney (5) | |
Jan 17 | San Diego Open Invitational | California | align=right|39,000 | {{flagicon|USA}} Wes Ellis (3) | |
Jan 24 | Bing Crosby National Pro-Am | California | align=right|84,500 | {{flagicon|AUS}} Bruce Crampton (4) | Pro-Am |
Jan 31 | Lucky International Open | California | align=right|57,000 | {{flagicon|USA}} George Archer (1) | |
Feb 7 | Bob Hope Desert Classic | California | align=right|80,000 | {{flagicon|USA}} Billy Casper (25) | Pro-Am |
Feb 14 | Phoenix Open Invitational | Arizona | align=right|65,000 | {{flagicon|USA}} Rod Funseth (1) | |
Feb 21 | Tucson Open Invitational | Arizona | align=right|46,000 | {{flagicon|NZL}} Bob Charles (3) | |
Mar 7 | Pensacola Open Invitational | Florida | align=right|50,000 | {{flagicon|USA}} Doug Sanders (13) | |
Mar 14 | Doral Open Invitational | Florida | align=right|70,000 | {{flagicon|USA}} Doug Sanders (14) | |
Mar 21 | Jacksonville Open | Florida | align=right|57,500 | {{flagicon|USA}} Bert Weaver (1) | |
Mar 28 | Azalea Open Invitational | North Carolina | align=right|28,750 | {{flagicon|USA}} Dick Hart (1) | |
Apr 4 | Greater Greensboro Open | North Carolina | align=right|70,000 | {{flagicon|USA}} Sam Snead (82) | |
style="background:#e5d1cb;"
| Apr 11 | Masters Tournament | Georgia | align=right|100,000 | {{flagicon|USA}} Jack Nicklaus (13) | Major championship |
Apr 18 | Houston Classic | Texas | align=right|75,000 | {{flagicon|USA}} Bobby Nichols (6) | |
Apr 25 | Texas Open Invitational | Texas | align=right|50,000 | {{flagicon|USA}} Frank Beard (2) | |
May 2 | Tournament of Champions | Nevada | align=right|70,000 | {{flagicon|USA}} Arnold Palmer (45) | Winners-only event |
May 11 | Colonial National Invitation | Texas | align=right|100,000 | {{flagicon|AUS}} Bruce Crampton (5) | Invitational |
May 16 | Greater New Orleans Open Invitational | Louisiana | align=right|100,000 | {{flagicon|USA}} Dick Mayer (7) | |
May 23 | Memphis Open Invitational | Tennessee | align=right|60,000 | {{flagicon|USA}} Jack Nicklaus (14) | |
May 30 | 500 Festival Open Invitation | Indiana | align=right|87,000 | {{flagicon|AUS}} Bruce Crampton (6) | |
Jun 6 | Buick Open Invitational | Michigan | align=right|100,000 | {{flagicon|USA}} Tony Lema (10) | |
Jun 13 | Cleveland Open Invitational | Ohio | align=right|135,000 | {{flagicon|USA}} Dan Sikes (2) | |
style="background:#e5d1cb;"
| Jun 21 | U.S. Open | Missouri | align=right|125,000 | {{flagicon|ZAF|1928}} Gary Player (10) | Major championship |
Jun 27 | St. Paul Open Invitational | Minnesota | align=right|100,000 | {{flagicon|USA}} Raymond Floyd (2) | |
Jul 4 | Western Open | Illinois | align=right|70,000 | {{flagicon|USA}} Billy Casper (26) | |
style="background:#e5d1cb;"
| Jul 9 | The Open Championship | England | align=right|£10,000 | {{flagicon|AUS}} Peter Thomson (6) | Major championship{{efn|name=unofficial|Unofficial money event at the time, but retrospectively counted as an official win.}} |
Jul 17 | Canadian Open | Canada | align=right|100,000 | {{flagicon|USA}} Gene Littler (20) | |
Jul 25 | Insurance City Open Invitational | Connecticut | align=right|70,000 | {{flagicon|USA}} Billy Casper (27) | |
Aug 1 | Thunderbird Classic | New York | align=right|100,000 | {{flagicon|USA}} Jack Nicklaus (15) | |
Aug 8 | Philadelphia Golf Classic | Pennsylvania | align=right|125,000 | {{flagicon|USA}} Jack Nicklaus (16) | |
style="background:#e5d1cb;"
| Aug 15 | PGA Championship | Pennsylvania | align=right|150,000 | {{flagicon|USA}} Dave Marr (3) | Major championship |
Aug 23 | Carling World Open | Massachusetts | align=right|175,000 | {{flagicon|USA}} Tony Lema (11) | |
Aug 29 | American Golf Classic | Ohio | align=right|100,000 | {{flagicon|USA}} Al Geiberger (3) | |
Sep 5 | Oklahoma City Open Invitational | Oklahoma | align=right|50,000 | {{flagicon|USA}} Jack Rule Jr. (2) | |
Sep 19 | Portland Open Invitational | Oregon | align=right|50,000 | {{flagicon|USA}} Jack Nicklaus (17) | |
Sep 26 | Greater Seattle Open Invitational | Washington | align=right|45,000 | {{flagicon|USA}} Gay Brewer (5) | |
Oct 23 | Sahara Invitational | Nevada | align=right|100,000 | {{flagicon|USA}} Billy Casper (28) | |
Oct 31 | Almaden Open Invitational | California | align=right|46,000 | {{flagicon|ZAF|1928}} Bobby Verwey (1) | |
Nov 7 | Hawaiian Open | Hawaii | align=right|45,000 | {{flagicon|USA}} Gay Brewer (6) | |
Nov 28 | Cajun Classic Open Invitational | Louisiana | align=right|32,000 | {{flagicon|USA}} Babe Hiskey (1) |
=Unofficial events=
The following events were sanctioned by the PGA Tour, but did not carry official money, nor were wins official.
class="wikitable" style="font-size:95%"
!Date !Tournament !Location !Purse !Winner(s) !Notes |
rowspan=2|Oct 3
|rowspan=2|Spain |rowspan=2 align=center|n/a |{{flagicon|ZAF|1928}} Harold Henning and |Team event |
Canada Cup Individual Trophy
|{{flagicon|ZAF|1928}} Gary Player | |
Oct 9
|England |align=center|n/a |{{flagdeco|USA}} Team USA |Team event |
Money list
The money list was based on prize money won during the season, calculated in U.S. dollars.{{cite news |url=https://news.google.com/newspapers?id=krdeAAAAIBAJ&sjid=bTAMAAAAIBAJ&pg=6318,1047339&dq=nicklaus+money+winner&hl=en |title=Jack Nicklaus Was Golf's Top Money Winner |newspaper=Lewiston Morning Tribune |location=Lewiston, Idaho |agency=Associated Press |page=19 |date=December 5, 1965 |access-date=March 20, 2013 |via=Google News Archive}}
class="wikitable"
!Position !! Player !! Prize money ($) | ||
align=center|1 | {{flagicon|USA}} Jack Nicklaus | align=center|140,752 |
align=center|2 | {{flagicon|USA}} Tony Lema | align=center|101,816 |
align=center|3 | {{flagicon|USA}} Billy Casper | align=center|99,931 |
align=center|4 | {{flagicon|USA}} Doug Sanders | align=center|72,182 |
align=center|5 | {{flagicon|ZAF|1928}} Gary Player | align=center|69,964 |
align=center|6 | {{flagicon|AUS}} Bruce Devlin | align=center|67,657 |
align=center|7 | {{flagicon|USA}} Dave Marr | align=center|63,375 |
align=center|8 | {{flagicon|USA}} Al Geiberger | align=center|59,699 |
align=center|9 | {{flagicon|USA}} Gene Littler | align=center|58,898 |
align=center|10 | {{flagicon|USA}} Arnold Palmer | align=center|57,770 |
Awards
Notes
{{notelist}}
References
{{reflist}}
External links
- {{official site|https://www.pgatour.com/}}
{{PGA Tour Seasons}}