1965 Washington Senators season
{{Use mdy dates|date=November 2013}}
{{Infobox baseball team season
| name = Washington Senators
| season = 1965
| image = Washington Senators Cap Logo (1963 to 1967).svg
| league = American League
| ballpark = D.C. Stadium
| city = Washington, D.C.
| record = 70–92 (.432)
| league_place = 8th
| owners = James M. Johnston and James H. Lemon
| general_managers = George Selkirk
| managers = Gil Hodges
| television = WTOP
| radio = WTOP
(Dan Daniels, John MacLean)
| season_list = List of Texas Rangers seasons
}}
The 1965 Washington Senators season involved the Senators finishing eighth in the American League with a record of 70 wins and 92 losses.
Offseason
- November 30, 1964: Tim Cullen was drafted by the Senators from the Boston Red Sox in the 1964 first-year draft.[https://www.baseball-reference.com/c/culleti01.shtml Tim Cullen page at Baseball Reference]
- December 1, 1964: Chuck Hinton was traded by the Senators to the Cleveland Indians for Woodie Held and Bob Chance.[https://www.baseball-reference.com/h/heldwo01.shtml Woodie Held page at Baseball Reference]
- December 4, 1964: Claude Osteen, John Kennedy and $100,000 were traded by the Senators to the Los Angeles Dodgers for Frank Howard, Ken McMullen, Phil Ortega, Pete Richert and a player to be named later. The Dodgers completed the deal by sending Dick Nen to the Senators on December 15.[https://www.baseball-reference.com/h/howarfr01.shtml Frank Howard page at Baseball Reference]
Regular season
= Season standings =
{{1965 American League standings}}
= Record vs. opponents =
{{1965 AL Record vs. opponents|team=WSH}}
= Notable transactions =
- June 8, 1965: Joe Coleman was drafted by the Senators in the 1st round (3rd pick) of the 1965 Major League Baseball Draft.[https://www.baseball-reference.com/players/c/colemjo05.shtml Joe Coleman page at Baseball Reference]
- June 8, 1965: Tom Ragland was drafted by the Washington Senators in the 15th round of the 1965 amateur draft.{{Cite web|url=https://www.baseball-reference.com/players/r/raglato01.shtml|title=Tom Ragland Stats}}
= Roster =
class="toccolours" style="font-size: 95%;" |
colspan="10" style="background-color: #002B5C; color: #FFFFFF; text-align: center;" | 1965 Washington Senators |
---|
colspan="10" style="background-color: #CE1141; color: #FFFFFF; text-align: center;" | Roster |
valign="top" | Pitchers
{{MLBplayer|22|Marshall Bridges}} {{MLBplayer|36|Joe Coleman}} {{MLBplayer|35|Pete Craig}} {{MLBplayer|21|Bennie Daniels}} {{MLBplayer|17|Jim Duckworth}} {{MLBplayer|17|Ryne Duren}} {{MLBplayer|35|Dallas Green}} {{MLBplayer|19|Jim Hannan}} {{MLBplayer|27|Ron Kline}} {{MLBplayer|31|Howie Koplitz}} {{MLBplayer|18|Frank Kreutzer}} {{MLBplayer|16|Mike McCormick}} {{MLBplayer|17|Barry Moore}} {{MLBplayer|20|Buster Narum}} {{MLBplayer|26|Phil Ortega}} {{MLBplayer|24|Pete Richert}} {{MLBplayer|28|Steve Ridzik}} {{MLBplayer|22|Nick Willhite}} | width="25px" | | valign="top" | Catchers {{MLBplayer| 8|Mike Brumley}} {{MLBplayer|29|Doug Camilli}} {{MLBplayer|32|Paul Casanova}} {{MLBplayer|37|Jim French}} {{MLBplayer|31|Joe McCabe}} {{MLBplayer|23|Don Zimmer}} Infielders {{MLBplayer|25|Brant Alyea}} {{MLBplayer| 1|Don Blasingame}} {{MLBplayer|11|Ed Brinkman}} {{MLBplayer|10|Bob Chance}} {{MLBplayer| 3|Joe Cunningham}} {{MLBplayer| 7|Ken Hamlin}} {{MLBplayer| 2|Ken McMullen}} {{MLBplayer| 5|Dick Nen}} {{MLBplayer|25|Roy Sievers}} | width="25px" | | valign="top" | Outfielders {{MLBplayer|12|Woodie Held}} {{MLBplayer| 9|Frank Howard}} {{MLBplayer|30|Jim King}} {{MLBplayer| 6|Willie Kirkland}} {{MLBplayer| 4|Don Lock}} {{MLBplayer|34|Fred Valentine}} Other batters {{MLBplayer| 7|Chuck Cottier}} | width="25px" | | valign="top" | Manager {{MLBplayer|14|Gil Hodges}} Coaches {{MLBplayer|40|Sid Hudson}} {{MLBplayer|44|Joe Pignatano}} {{MLBplayer|43|George Susce}} {{MLBplayer|41|Rube Walker}} {{MLBplayer|42|Eddie Yost}} |
Player stats
= Batting =
== Starters by position ==
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
class="wikitable sortable" | |||||||
bgcolor="#DDDDFF" width="5%" | Pos
! bgcolor="#DDDDFF" width="16%" | Player ! bgcolor="#DDDDFF" width="9%" | G ! bgcolor="#DDDDFF" width="9%" | AB ! bgcolor="#DDDDFF" width="9%" | H ! bgcolor="#DDDDFF" width="9%" | Avg. ! bgcolor="#DDDDFF" width="9%" | HR ! bgcolor="#DDDDFF" width="9%" | RBI | |||||||
---|---|---|---|---|---|---|---|
align="center"
| C | Mike Brumley | 79 | 216 | 45 | .208 | 3 | 15 |
align=center
| 1B | Dick Nen | 69 | 246 | 64 | .260 | 6 | 31 |
align=center
| 2B | Don Blasingame | 129 | 403 | 90 | .223 | 1 | 18 |
align=center
| SS | Ed Brinkman | 154 | 444 | 82 | .185 | 5 | 35 |
align=center
| 3B | Ken McMullen | 150 | 555 | 146 | .263 | 18 | 54 |
align=center
| LF | {{sortname|Frank|Howard|Frank Howard (baseball)}} | 149 | 516 | 149 | .289 | 21 | 84 |
align="center"
| CF | Don Lock | 143 | 418 | 90 | .215 | 16 | 39 |
align=center
| RF | Jim King | 120 | 258 | 55 | .213 | 14 | 49 |
== Other batters ==
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
class="wikitable sortable" | ||||||
bgcolor="#DDDDFF" width="16%" | Player
! bgcolor="#DDDDFF" width="9%" | G ! bgcolor="#DDDDFF" width="9%" | AB ! bgcolor="#DDDDFF" width="9%" | H ! bgcolor="#DDDDFF" width="9%" | Avg. ! bgcolor="#DDDDFF" width="9%" | HR ! bgcolor="#DDDDFF" width="9%" | RBI | ||||||
---|---|---|---|---|---|---|
align="center" | 117 | 362 | 99 | .273 | 4 | 22 |
align=center
| {{sortname|Woodie|Held}} | 122 | 332 | 82 | .247 | 16 | 54 |
align="center" | 123 | 312 | 72 | .231 | 14 | 54 |
align=center | 95 | 226 | 45 | .199 | 2 | 17 |
align=center | 95 | 201 | 46 | .229 | 3 | 20 |
align=center
| {{sortname|Bob|Chance}} | 72 | 199 | 51 | .256 | 4 | 14 |
align="center" | 75 | 193 | 37 | .192 | 3 | 18 |
align=center | 13 | 37 | 11 | .297 | 1 | 7 |
align=center
| {{sortname|Fred|Valentine|Fred Valentine (baseball)}} | 12 | 29 | 7 | .241 | 0 | 1 |
align="center" | 14 | 27 | 5 | .185 | 1 | 5 |
align=center | 12 | 21 | 4 | .190 | 0 | 0 |
align=center | 5 | 13 | 4 | .308 | 0 | 1 |
align=center | 8 | 13 | 3 | .231 | 2 | 6 |
align=center | 7 | 1 | 0 | .000 | 0 | 0 |
= Pitching =
== Starting pitchers ==
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
class="wikitable sortable" | ||||||
bgcolor="#DDDDFF" width="16%" | Player
! bgcolor="#DDDDFF" width="9%" | G ! bgcolor="#DDDDFF" width="9%" | IP ! bgcolor="#DDDDFF" width="9%" | W ! bgcolor="#DDDDFF" width="9%" | L ! bgcolor="#DDDDFF" width="9%" | ERA ! bgcolor="#DDDDFF" width="9%" | SO | ||||||
---|---|---|---|---|---|---|
align="center" | 34 | 194.0 | 15 | 12 | 2.60 | 161 |
align=center | 35 | 179.2 | 12 | 15 | 5.11 | 88 |
align=center
| {{sortname|Joe|Coleman|Joe Coleman (1970s pitcher)}} | 2 | 18.0 | 2 | 0 | 1.50 | 7 |
align="center"
| {{sortname|Pete|Craig}} | 3 | 14.1 | 0 | 3 | 8.16 | 2 |
== Other pitchers ==
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
class="wikitable sortable" | ||||||
bgcolor="#DDDDFF" width="16%" | Player
! bgcolor="#DDDDFF" width="9%" | G ! bgcolor="#DDDDFF" width="9%" | IP ! bgcolor="#DDDDFF" width="9%" | W ! bgcolor="#DDDDFF" width="9%" | L ! bgcolor="#DDDDFF" width="9%" | ERA ! bgcolor="#DDDDFF" width="9%" | SO | ||||||
---|---|---|---|---|---|---|
align="center" | 46 | 173.2 | 4 | 12 | 4.46 | 86 |
align=center | 44 | 158.0 | 8 | 8 | 3.36 | 88 |
align=center | 33 | 116.1 | 5 | 13 | 4.72 | 42 |
align=center
| {{sortname|Howie|Koplitz}} | 33 | 106.2 | 4 | 7 | 4.05 | 59 |
align="center" | 33 | 85.1 | 2 | 6 | 4.32 | 65 |
align=center | 17 | 64.0 | 2 | 2 | 3.94 | 74 |
align=center | 4 | 14.2 | 1 | 1 | 4.91 | 5 |
align=center | 6 | 14.1 | 0 | 0 | 3.14 | 6 |
== Relief pitchers ==
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
class="wikitable sortable" | ||||||
bgcolor="#DDDDFF" width="16%" | Player
! bgcolor="#DDDDFF" width="9%" | G ! bgcolor="#DDDDFF" width="9%" | W ! bgcolor="#DDDDFF" width="9%" | L ! bgcolor="#DDDDFF" width="9%" | SV ! bgcolor="#DDDDFF" width="9%" | ERA ! bgcolor="#DDDDFF" width="9%" | SO | ||||||
---|---|---|---|---|---|---|
align="center" | 74 | 7 | 6 | 29 | 2.63 | 52 |
align=center | 63 | 6 | 4 | 8 | 4.02 | 72 |
align=center
| {{sortname|Marshall|Bridges}} | 40 | 1 | 2 | 0 | 2.67 | 39 |
align="center" | 16 | 1 | 1 | 0 | 6.65 | 18 |
align=center | 5 | 0 | 0 | 0 | 7.11 | 3 |
align=center | 1 | 0 | 0 | 0 | 0.00 | 0 |
Farm system
{{See also|Minor League Baseball}}
{{MLB Farm System|level16=AAA|team16=Hawaii Islanders|league16=Pacific Coast League|manager16=George Case
|level17=AA |team17=York White Roses|league17=Eastern League|manager17=Billy Klaus
|level18=A |team18=[https://www.baseball-reference.com/register/team.cgi?id=b7751ad0 Burlington Senators]|league18=Carolina League|manager18=Owen Friend
|level19=A |team19=Geneva Senators|league19=New York–Penn League|manager19=Wayne Terwilliger
|level20=Rookie|team20=[https://www.baseball-reference.com/register/team.cgi?id=537c40e8 Wytheville Senators]|league20=Appalachian League|manager20=[https://www.baseball-reference.com/register/player.fcgi?id=anthon001ome Lee Anthony]
}}
Notes
{{Reflist|2}}
References
- [https://www.baseball-reference.com/teams/WSA/1965.shtml 1965 Washington Senators team page at Baseball Reference]
- [http://baseball-almanac.com/teamstats/roster.php?y=1965&t=WS2 1965 Washington Senators team page at www.baseball-almanac.com]
- {{Cite book| editor1-last=Johnson| editor1-first=Lloyd| editor2-last=Wolff| editor2-first=Miles| title=The Encyclopedia of Minor League Baseball| edition=2nd| location=Durham, North Carolina| publisher=Baseball America| year=1997| isbn=978-0-9637189-8-3}}
{{1965 MLB season by team}}
{{Texas Rangers}}