1969 International Cross Country Championships
{{Use dmy dates|date=November 2019}}
{{Infobox XC Championships
|Name = 1969 International Cross Country Championships
|Logo =
|Size =
|Caption =
|Organisers = ICCU
|Edition = 56th
|Date = 22 March
|Host city = Clydebank, Dunbartonshire, Scotland {{flagicon|Scotland}}
|Location = Dalmuir Park
|Nations participating = 14
|Athletes participating = 193
|Races = 3
|Distances = 7.5 mi (12.0 km) men
4.35 mi (7.0 km) junior men
2.5 mi (4.0 km) women
|Website =
|Previous = 1968 Tunis
|Next = 1970 Vichy
}}
The 1969 International Cross Country Championships was held in Clydebank, Scotland, at the Dalmuir Park on 22 March 1969. A report on the men's event was given in the Glasgow Herald.
{{ Citation
| last = Marshall
| first = Ron
| date = March 24, 1969
| title = Roelants directs operations almost from the start - Gaston Roelants (Belgium), as cocksure a sportsman as you could meet, joined the select band of runners who have won the International cross-country title three times when he defeated a field of about 120 on Saturday at Dalmuir Park, Clydebank...
| url = https://news.google.com/newspapers?id=YZVAAAAAIBAJ&sjid=GaUMAAAAIBAJ&pg=6781%2C4090097
| publisher = Glasgow Herald
| page = 7
| language =
| accessdate = October 4, 2013
}}
{{ Citation
|last=Magnusson
|first=Tomas
|date=March 24, 2007
|title=INTERNATIONAL CROSS COUNTRY CHAMPIONSHIPS - 12.0km CC Men - Clydebank Date: Saturday, March 22, 1969
|url=http://mypage.bluewin.ch/tomtytom/iccu/wxc_SM1969S.html
|publisher=Athchamps (archived)
|page=
|language=
|accessdate=October 4, 2013
|url-status=bot: unknown
|archiveurl=https://web.archive.org/web/20070808012019/http://mypage.bluewin.ch/tomtytom/iccu/wxc_SM1969S.html
|archivedate=August 8, 2007
|df=
}}
{{ Citation
|last=Magnusson
|first=Tomas
|date=March 24, 2007
|title=INTERNATIONAL CROSS COUNTRY CHAMPIONSHIPS - 7.0km CC Men - Clydebank Date: Saturday, March 22, 1969
|url=http://mypage.bluewin.ch/tomtytom/iccu/wxc_JM1969S.html
|publisher=Athchamps (archived)
|page=
|language=
|accessdate=October 4, 2013
|url-status=bot: unknown
|archiveurl=https://web.archive.org/web/20070805144149/http://mypage.bluewin.ch/tomtytom/iccu/wxc_JM1969S.html
|archivedate=August 5, 2007
|df=
}}
{{ Citation
|last=Magnusson
|first=Tomas
|date=February 15, 2007
|title=INTERNATIONAL CROSS COUNTRY CHAMPIONSHIPS - 4.0km CC Women - Clydebank Date: Saturday, March 22, 1969
|url=http://mypage.bluewin.ch/tomtytom/iccu/wxc_SW1969S.html
|publisher=Athchamps (archived)
|page=
|language=
|accessdate=October 4, 2013
|url-status=bot: unknown
|archiveurl=https://web.archive.org/web/20071016102245/http://mypage.bluewin.ch/tomtytom/iccu/wxc_SW1969S.html
|archivedate=October 16, 2007
|df=
}}
medallists,
{{ Citation
| last =
| first =
| date =
| title = INTERNATIONAL CROSS COUNTRY CHAMPIONSHIPS
| url = http://www.gbrathletics.com/ic/ixc.htm
| publisher = Athletics Weekly
| page =
| language =
| accessdate = September 24, 2013
}}
and the results of British athletes
{{ Citation
|last=
|first=
|date=
|title=36th IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS - EDINBURGH 2008 - FACTS & FIGURES - GREAT BRITAIN & NORTHERN IRELAND AT THE INTERNATIONAL CROSS COUNTRY & WORLD CROSS COUNTRY CHAMPIONSHIPS
|url=http://www.iaaf.net/mm/Document/Competitions/Competition/2008WXC_Facts_Figures_1816.pdf
|publisher=IAAF
|page=13ff
|language=
|accessdate=September 24, 2013
|url-status=usurped
|archiveurl=https://web.archive.org/web/20130927091955/http://www.iaaf.net/mm/Document/Competitions/Competition/2008WXC_Facts_Figures_1816.pdf
|archivedate=September 27, 2013
|df=
}}
were published.
Medallists
{{MedalistTable|type=Event|columns=2}} | |||
colspan=7 bgcolor=#eeeeee style=text-align:center;| Individual | |||
Men 7.5 mi (12.0 km) |Gaston Roelants | 36:25
|Dick Taylor | 36:44
|Ian McCafferty | 36:57 |
Junior Men 4.35 mi (7.0 km) |Dave Bedford | 19:38
|John Bednarski | 19:59
|John Harrison | 20:13 |
Women 2.5 mi (4.0 km) |Doris Brown | 14:46
|Maureen Dickson | 14:51
|Valerie Robinson | 14:58 |
colspan=7 bgcolor=#eeeeee style=text-align:center;| Team | |||
Men
|{{flagcountry|England}} | 57
|{{flagcountry|France}} | 121
|{{flagcountry|Belgium}} | 125 |
Junior Men
|{{flagcountry|England}} | 6
|{{flagcountry|Ireland}} | 21
|{{flagcountry|Spain|1945}} | 27 |
Women
|{{flagcountry|United States}} | 23
|{{flagcountry|New Zealand}} | 35
|{{flagcountry|England}} | 37 |
Individual Race Results
=Men's (7.5 mi / 12.0 km)=
class="wikitable sortable" style=" text-align:center; font-size:95%;" width="50%"
! Rank | Athlete | Nationality | Time |
align=center| {{gold1}} | Gaston Roelants | {{flagcountry|BEL}} | 36:25 |
align=center| {{silver2}} | Dick Taylor | {{flagcountry|ENG}} | 36:44 |
align=center| {{bronze3}} | Ian McCafferty | {{flagcountry|SCO}} | 36:57 |
align=center| 4 | Mike Tagg | {{flagcountry|ENG}} | 36:59 |
align=center| 5 | Noel Tijou | {{flagcountry|FRA}} | 37:14 |
align=center| 6 | René Jourdan | {{flagcountry|FRA}} | 37:24 |
align=center| 7 | Rex Maddaford | {{flagcountry|NZL}} | 37:28 |
align=center| 8 | Tim Johnston | {{flagcountry|ENG}} | 37:33 |
align=center| 9 | Jean Wadoux | {{flagcountry|FRA}} | 37:37 |
align=center| 10 | Mariano Haro | {{flagcountry|ESP|1945}} | 37:39 |
align=center| 11 | Bill Clark | {{flagcountry|USA}} | 37:41 |
align=center| 12 | Mike Turner | {{flagcountry|ENG}} | 37:44 |
align=center| 13 | Euan Robertson | {{flagcountry|NZL}} | 37:50 |
align=center| 14 | Trevor Wright | {{flagcountry|ENG}} | 37:53 |
align=center| 15 | Willy Polleunis | {{flagcountry|BEL}} | 37:56 |
align=center| 16 | Lucien Rault | {{flagcountry|FRA}} | 37:57 |
align=center| 17 | Bob Richardson | {{flagcountry|ENG}} | 38:01 |
align=center| 18 | Moha Aït Bassou | {{flagcountry|MAR}} | 38:04 |
align=center| 19 | Gaston Heleven | {{flagcountry|BEL}} | 38:05 |
align=center| 20 | Lachie Stewart | {{flagcountry|SCO}} | 38:06 |
align=center| 21 | Eugène Allonsius | {{flagcountry|BEL}} | 38:09 |
align=center| 22 | Gavin Thorley | {{flagcountry|NZL}} | 38:10 |
align=center| 23 | Fergus Murray | {{flagcountry|SCO}} | 38:11 |
align=center| 24 | Andy Holden | {{flagcountry|ENG}} | 38:12 |
align=center| 25 | Derek Graham | {{flagcountry|NIR}} | 38:14 |
align=center| 26 | Gerry Stevens | {{flagcountry|ENG}} | 38:15 |
align=center| 27 | Javier Álvarez | {{flagcountry|ESP|1945}} | 38:16 |
align=center| 28 | Ben Assou El Ghazi | {{flagcountry|MAR}} | 38:17 |
align=center| 29 | Carlos Pérez | {{flagcountry|ESP|1945}} | 38:18 |
align=center| 30 | Moumoh Haddou | {{flagcountry|MAR}} | 38:18 |
align=center| 31 | Tracy Smith | {{flagcountry|USA}} | 38:19 |
align=center| 32 | Mike Baxter | {{flagcountry|ENG}} | 38:20 |
align=center| 33 | Malcolm Thomas | {{flagcountry|WAL}} | 38:20 |
align=center| 34 | Albien van Holsbeek | {{flagcountry|BEL}} | 38:22 |
align=center| 35 | Paul Thijs | {{flagcountry|BEL}} | 38:23 |
align=center| 36 | Dick Wedlock | {{flagcountry|SCO}} | 38:25 |
align=center| 37 | Barry Everitt | {{flagcountry|NZL}} | 38:26 |
align=center| 38 | Gilbert Gauthier | {{flagcountry|FRA}} | 38:27 |
align=center| 39 | Bryan Rose | {{flagcountry|NZL}} | 38:29 |
align=center| 40 | José Maiz | {{flagcountry|ESP|1945}} | 38:35 |
align=center| 41 | Leon Moreels | {{flagcountry|BEL}} | 38:37 |
align=center| 42 | John Robinson | {{flagcountry|NZL}} | 38:38 |
align=center| 43 | Gareth Bryan-Jones | {{flagcountry|SCO}} | 38:41 |
align=center| 44 | Mohamed Ben Abdelsalem | {{flagcountry|MAR}} | 38:46 |
align=center| 45 | Fernando Aguilar | {{flagcountry|ESP|1945}} | 38:47 |
align=center| 46 | Paddy Coyle | {{flagcountry|IRL}} | 38:48 |
align=center| 47 | Jean-Pierre Ouine | {{flagcountry|FRA}} | 38:48 |
align=center| 48 | Charles Messenger | {{flagcountry|USA}} | 38:49 |
align=center| 49 | Henri Lepape | {{flagcountry|FRA}} | 38:50 |
align=center| 50 | Mhedheb Hannachi | {{flagcountry|TUN}} | 38:52 |
align=center| 51 | Eddy van Butsele | {{flagcountry|BEL}} | 38:56 |
align=center| 52 | Ramon Tasende | {{flagcountry|ESP|1945}} | 38:57 |
align=center| 53 | M'Barek Ahdib | {{flagcountry|MAR}} | 38:57 |
align=center| 54 | Bill Mullett | {{flagcountry|SCO}} | 38:58 |
align=center| 55 | Haddou Jaddour | {{flagcountry|MAR}} | 39:00 |
align=center| 56 | Enrique Graña Pérez | {{flagcountry|ESP|1945}} | 39:00 |
align=center| 57 | Eddie Gray | {{flagcountry|NZL}} | 39:03 |
align=center| 58 | Danny McDaid | {{flagcountry|IRL}} | 39:06 |
align=center| 59 | Bouabib Chaoui | {{flagcountry|MAR}} | 39:06 |
align=center| 60 | Tom O'Riordan | {{flagcountry|IRL}} | 39:07 |
align=center| 61 | Tony Simmons | {{flagcountry|WAL}} | 39:08 |
align=center| 62 | Labidi Ayachi | {{flagcountry|TUN}} | 39:09 |
align=center| 63 | Robert Finlay | {{flagcountry|CAN}} | 39:10 |
align=center| 64 | Hamida Addéche | {{flagcountry|FRA}} | 39:12 |
align=center| 65 | Cyril Leigh | {{flagcountry|WAL}} | 39:14 |
align=center| 66 | Grant McLaren | {{flagcountry|CAN}} | 39:22 |
align=center| 67 | David Sirl | {{flagcountry|NZL}} | 39:23 |
align=center| 68 | Bernie Plain | {{flagcountry|WAL}} | 39:24 |
align=center| 69 | John Campbell | {{flagcountry|NZL}} | 39:31 |
align=center| 70 | Paul Darney | {{flagcountry|WAL}} | 39:33 |
align=center| 71 | Sean O'Sullivan | {{flagcountry|IRL}} | 39:35 |
align=center| 72 | Josef Wirth | {{flagcountry|SUI}} | 39:39 |
align=center| 73 | Mohamed Belhoucine | {{flagcountry|MAR}} | 39:44 |
align=center| 74 | Don Macgregor | {{flagcountry|SCO}} | 39:45 |
align=center| 75 | Alan Jones | {{flagcountry|WAL}} | 39:47 |
align=center| 76 | Dennis Quinlan | {{flagcountry|IRL}} | 39:48 |
align=center| 77 | Abdelkader Zaddem | {{flagcountry|TUN}} | 39:50 |
align=center| 78 | Jim Timoney | {{flagcountry|IRL}} | 39:54 |
align=center| 79 | S. Abbi | {{flagcountry|MAR}} | 39:56 |
align=center| 80 | Mick Hickey | {{flagcountry|IRL}} | 39:57 |
align=center| 81 | Dave Atkinson | {{flagcountry|CAN}} | 39:59 |
align=center| 82 | Jim Murphy | {{flagcountry|USA}} | 40:07 |
align=center| 83 | David Logue | {{flagcountry|NIR}} | 40:11 |
align=center| 84 | Brian Bisson | {{flagcountry|CAN}} | 40:11 |
align=center| 85 | Cyril Pennington | {{flagcountry|NIR}} | 40:13 |
align=center| 86 | Patrick Leddy | {{flagcountry|IRL}} | 40:18 |
align=center| 87 | Ammar Khemiri | {{flagcountry|TUN}} | 40:25 |
align=center| 88 | Malcolm Edger | {{flagcountry|NIR}} | 40:25 |
align=center| 89 | John Jones | {{flagcountry|WAL}} | 40:31 |
align=center| 90 | John Kelly | {{flagcountry|IRL}} | 40:36 |
align=center| 91 | Nick Barton | {{flagcountry|WAL}} | 40:41 |
align=center| 92 | Adelaziz Bouguerra | {{flagcountry|TUN}} | 40:44 |
align=center| 93 | Hamdouni Sghaier | {{flagcountry|TUN}} | 40:45 |
align=center| 94 | Brian Armstrong | {{flagcountry|CAN}} | 40:45 |
align=center| 95 | Bill Norris | {{flagcountry|USA}} | 40:48 |
align=center| 96 | Iluminado Corcuera | {{flagcountry|ESP|1945}} | 40:54 |
align=center| 97 | Jeff Kirby | {{flagcountry|WAL}} | 41:01 |
align=center| 98 | Jim Wright | {{flagcountry|SCO}} | 41:21 |
align=center| 99 | Mike Teer | {{flagcountry|NIR}} | 41:36 |
align=center| 100 | Roy Kernoghan | {{flagcountry|NIR}} | 41:38 |
align=center| 101 | David Wighton | {{flagcountry|CAN}} | 41:52 |
align=center| 102 | Tom Heinonen | {{flagcountry|USA}} | 42:03 |
align=center| 103 | John Ecclestone | {{flagcountry|CAN}} | 42:15 |
align=center| 104 | Ian Morrison | {{flagcountry|NIR}} | 42:18 |
align=center| 105 | Chris McCubbins | {{flagcountry|USA}} | 42:31 |
align=center| 106 | Stan Vennard | {{flagcountry|NIR}} | |
align=center| 107 | Kevin McCormick | {{flagcountry|NIR}} | |
align=center| — | Jim Alder | {{flagcountry|SCO}} | DNF |
align=center| — | Mohamed Gammoudi | {{flagcountry|TUN}} | DNF |
align=center| — | Juan Hidalgo | {{flagcountry|ESP|1945}} | DNF |
align=center| — | Jean-Jacques Prianon | {{flagcountry|FRA}} | DNF |
align=center| — | Yvo van Nuffelen | {{flagcountry|BEL}} | DNF |
=Junior Men's (4.35 mi / 7.0 km)=
class="wikitable sortable" style=" text-align:center; font-size:95%;" width="50%"
! Rank | Athlete | Nationality | Time |
align=center| {{gold1}} | Dave Bedford | {{flagcountry|ENG}} | 19:38 |
align=center| {{silver2}} | John Bednarski | {{flagcountry|ENG}} | 19:59 |
align=center| {{bronze3}} | John Harrison | {{flagcountry|ENG}} | 20:13 |
align=center| 4 | John Hartnett | {{flagcountry|IRL}} | 20:28 |
align=center| 5 | Julio Gude | {{flagcountry|ESP|1945}} | 20:42 |
align=center| 6 | Eddie Leddy | {{flagcountry|IRL}} | 20:45 |
align=center| 7 | Peter Standing | {{flagcountry|ENG}} | 20:51 |
align=center| 8 | Felipe de los Bueis | {{flagcountry|ESP|1945}} | 20:55 |
align=center| 9 | David Gillanders | {{flagcountry|SCO}} | 20:59 |
align=center| 10 | Moha Ouali | {{flagcountry|MAR}} | 21:00 |
align=center| 11 | Pat Gilseman | {{flagcountry|IRL}} | 21:01 |
align=center| 12 | Mohamed Omar | {{flagcountry|MAR}} | 21:02 |
align=center| 13 | Amakdouf Layachi | {{flagcountry|MAR}} | 21:03 |
align=center| 14 | José Vázquez | {{flagcountry|ESP|1945}} | 21:04 |
align=center| 15 | Anthony Moore | {{flagcountry|ENG}} | 21:10 |
align=center| 16 | Denis Price | {{flagcountry|NIR}} | 21:10 |
align=center| 17 | M. Belakri | {{flagcountry|MAR}} | 21:11 |
align=center| 18 | Daniel Murphy | {{flagcountry|IRL}} | 21:12 |
align=center| 19 | Julien Devos | {{flagcountry|BEL}} | 21:13 |
align=center| 20 | Luc Lievens | {{flagcountry|BEL}} | 21:14 |
align=center| 21 | Hubert Valkeneers | {{flagcountry|BEL}} | 21:20 |
align=center| 22 | Tom Price | {{flagcountry|NIR}} | 21:25 |
align=center| 23 | Frank Thomas | {{flagcountry|WAL}} | 21:28 |
align=center| 24 | Brian Morrison | {{flagcountry|SCO}} | 21:29 |
align=center| 25 | Rafael García | {{flagcountry|ESP|1945}} | 21:34 |
align=center| 26 | John Allen | {{flagcountry|NIR}} | 21:36 |
align=center| 27 | Dennis Fowles | {{flagcountry|WAL}} | 21:37 |
align=center| 28 | John Shine | {{flagcountry|IRL}} | 21:37 |
align=center| 29 | Frank Sanders | {{flagcountry|BEL}} | 21:56 |
align=center| 30 | Albert Atkinson | {{flagcountry|NIR}} | 22:02 |
align=center| 31 | Willem Meyers | {{flagcountry|BEL}} | 22:03 |
align=center| 32 | George Jarvie | {{flagcountry|SCO}} | 22:04 |
align=center| 33 | A. Boumezguid | {{flagcountry|MAR}} | 22:08 |
align=center| 34 | John Robinson | {{flagcountry|NIR}} | 22:09 |
align=center| 35 | Bob Sercombe | {{flagcountry|WAL}} | 22:20 |
align=center| 36 | Bonifacio Maestro | {{flagcountry|ESP|1945}} | 22:27 |
align=center| 37 | Tony Pretty | {{flagcountry|WAL}} | 22:35 |
align=center| 38 | Alan Beaney | {{flagcountry|SCO}} | 22:42 |
align=center| 39 | John Mescall | {{flagcountry|WAL}} | 23:40 |
align=center| 40 | Ian Picken | {{flagcountry|SCO}} | 23:48 |
=Women's (2.5 mi / 4.0 km)=
class="wikitable sortable" style=" text-align:center; font-size:95%;" width="50%"
! Rank | Athlete | Nationality | Time |
align=center| {{gold1}} | Doris Brown | {{flagcountry|USA}} | 14:46 |
align=center| {{silver2}} | Maureen Dickson | {{flagcountry|USA}} | 14:51 |
align=center| {{bronze3}} | Valerie Robinson | {{flagcountry|NZL}} | 14:58 |
align=center| 4 | Cheryl Bridges | {{flagcountry|USA}} | 15:00 |
align=center| 5 | Ann O'Brien | {{flagcountry|IRL}} | 15:03 |
align=center| 6 | Phyllis Lowis | {{flagcountry|ENG}} | 15:15 |
align=center| 7 | Millie Sampson | {{flagcountry|NZL}} | 15:17 |
align=center| 8 | Margaret Beacham | {{flagcountry|ENG}} | 15:23 |
align=center| 9 | Pamela Davies | {{flagcountry|ENG}} | 15:24 |
align=center| 10 | Peggy Mullins | {{flagcountry|IRL}} | 15:27 |
align=center| 11 | Thelwyn Bateman | {{flagcountry|WAL}} | 15:28 |
align=center| 12 | Carol Russell | {{flagcountry|NZL}} | 15:29 |
align=center| 13 | Kathy McHugh | {{flagcountry|NZL}} | 15:30 |
align=center| 14 | Joyce Smith | {{flagcountry|ENG}} | 15:31 |
align=center| 15 | Madeline Ibbotson | {{flagcountry|ENG}} | 15:33 |
align=center| 16 | Vicki Foltz | {{flagcountry|USA}} | 15:34 |
align=center| 17 | Judy Oliver | {{flagcountry|USA}} | 15:38 |
align=center| 18 | Margaret MacSherry | {{flagcountry|SCO}} | 15:40 |
align=center| 19 | Mary Stearns | {{flagcountry|USA}} | 15:45 |
align=center| 20 | Ursula Kennedy | {{flagcountry|IRL}} | 15:54 |
align=center| 21 | Abby Hoffman | {{flagcountry|CAN}} | 16:00 |
align=center| 22 | Susan Foster | {{flagcountry|SCO}} | 16:00 |
align=center| 23 | Jean Lochhead | {{flagcountry|WAL}} | 16:07 |
align=center| 24 | Sylvia Arnold | {{flagcountry|ENG}} | 16:10 |
align=center| 25 | Sandra Kirk | {{flagcountry|SCO}} | 16:14 |
align=center| 26 | Nuala Bowe | {{flagcountry|IRL}} | 16:15 |
align=center| 27 | Deirdre Foreman | {{flagcountry|IRL}} | 16:15 |
align=center| 28 | Thelma Fynn | {{flagcountry|CAN}} | 16:15 |
align=center| 29 | Sheena Fitzmaurice | {{flagcountry|SCO}} | 16:20 |
align=center| 30 | Linda James | {{flagcountry|CAN}} | 16:24 |
align=center| 31 | Maureen Wilton | {{flagcountry|CAN}} | 16:27 |
align=center| 32 | Georgena Craig | {{flagcountry|SCO}} | 16:38 |
align=center| 33 | Jennifer Horton | {{flagcountry|NZL}} | 16:43 |
align=center| 34 | Leslie Watson | {{flagcountry|SCO}} | 16:54 |
align=center| 35 | Rita Gorton | {{flagcountry|WAL}} | 17:04 |
align=center| 36 | Bronwen Smith | {{flagcountry|WAL}} | 17:05 |
align=center| 37 | Emily Hopkins | {{flagcountry|IRL}} | 17:11 |
align=center| 38 | Diane Dixey | {{flagcountry|NZL}} | 17:15 |
align=center| 39 | Delyth Davies | {{flagcountry|WAL}} | 17:45 |
align=center| 40 | Janet Eynon | {{flagcountry|WAL}} | 17:40 |
align=center| — | Doreen Martens | {{flagcountry|CAN}} | DNF |
Team Results
=Men's=
class="wikitable sortable" style=" text-align:center; font-size:95%;" width="50%"
! Rank | Country | Team | Points |
align=center| 1 | align=left | {{flag|England}} | align=left | Dick Taylor Mike Tagg Tim Johnston Mike Turner Trevor Wright Bob Richardson | 57 |
align=center| 2 | align=left | {{flag|France}} | align=left | Noel Tijou René Jourdan Jean Wadoux Lucien Rault Gilbert Gauthier Jean-Pierre Ouine | 121 |
align=center| 3 | align=left | {{flag|Belgium}} | align=left | Gaston Roelants Willy Polleunis Gaston Heleven Eugène Allonsius Albien van Holsbeek Paul Thijs | 125 |
align=center| 4 | align=left | {{flag|New Zealand}} | align=left | Rex Maddaford Euan Robertson Gavin Thorley Barry Everitt Bryan Rose John Robinson | 160 |
align=center| 5 | align=left | {{flag|Scotland}} | align=left | Ian McCafferty Lachie Stewart Fergus Murray Dick Wedlock Gareth Bryan-Jones Bill Mullett | 179 |
align=center| 6 | align=left | {{flag|Spain|1945}} | align=left | Mariano Haro Javier Alvarez Carlos Pérez José Maiz Fernando Aguilar Ramon Tasende | 203 |
align=center| 7 | align=left | {{flag|Morocco}} | align=left | Moha Aït Bassou Ben Assou El Ghazi Moumoh Haddou Mohamed Ben Abdelsalem M'Barek Ahdib Haddou Jaddour | 228 |
align=center| 8 | align=left | {{flag|United States}} | align=left | Bill Clark Tracy Smith Charles Messenger Jim Murphy Bill Norris Tom Heinonen | 369 |
align=center| 9 | align=left | {{flag|Wales}} | align=left | Malcolm Thomas Tony Simmons Cyril Leigh Bernie Plain Paul Darney Alan Jones | 372 |
align=center| 10 | align=left | {{flag|Ireland}} | align=left | Paddy Coyle Danny McDaid Tom O'Riordan Sean O'Sullivan Dennis Quinlan Jim Timoney | 389 |
align=center| 11 | align=left | {{flag|Tunisia}} | align=left | Mhedheb Hannachi Labidi Ayachi Abdelkader Zaddem Ammar Khemiri Adelaziz Bouguerra Hamdouni Sghaier | 461 |
align=center| 12 | align=left | {{flag|Northern Ireland}} | align=left | Derek Graham David Logue Cyril Pennington Malcolm Edger Mike Teer Roy Kernoghan | 480 |
align=center| 13 | align=left | {{flag|Canada}} | align=left | Robert Finlay Grant McLaren Dave Atkinson Brian Bisson Brian Armstrong David Wighton | 489 |
=Junior Men's=
class="wikitable sortable" style=" text-align:center; font-size:95%;" width="50%"
! Rank | Country | Team | Points |
align=center| 1 | align=left | {{flag|England}} | align=left | Dave Bedford John Bednarski John Harrison | 6 |
align=center| 2 | align=left | {{flag|Ireland}} | align=left | John Hartnett Eddie Leddy Pat Gilseman | 21 |
align=center| 3 | align=left | {{flag|Spain|1945}} | align=left | Julio Gude Felipe de los Bueis José Vázquez | 27 |
align=center| 4 | align=left | {{flag|Morocco}} | align=left | Moha Ouali Mohamed Omar Amakdouf Layachi | 35 |
align=center| 5 | align=left | {{flag|Belgium}} | align=left | Julien Devos Luc Lievens Hubert Valkeneers | 60 |
align=center| 6 | align=left | {{flag|Northern Ireland}} | align=left | Denis Price Tom Price John Allen | 64 |
align=center| 7 | align=left | {{flag|Scotland}} | align=left | David Gillanders Brian Morrison George Jarvie | 65 |
align=center| 8 | align=left | {{flag|Wales}} | align=left | Frank Thomas Dennis Fowles Bob Sercombe | 85 |
=Women's=
class="wikitable sortable" style=" text-align:center; font-size:95%;" width="50%"
! Rank | Country | Team | Points |
align=center| 1 | align=left | {{flag|United States}} | align=left | Doris Brown Maureen Dickson Cheryl Bridges Vicki Foltz | 23 |
align=center| 2 | align=left | {{flag|New Zealand}} | align=left | Valerie Robinson Millie Sampson Carol Russell Kathy McHugh | 35 |
align=center| 3 | align=left | {{flag|England}} | align=left | Phyllis Lowis Margaret Beacham Pamela Davies Joyce Smith | 37 |
align=center| 4 | align=left | {{flag|Ireland}} | align=left | Ann O'Brien Peggy Mullins Ursula Kennedy Nuala Bowe | 61 |
align=center| 5 | align=left | {{flag|Scotland}} | align=left | Margaret MacSherry Susan Foster Sandra Kirk Sheena Fitzmaurice | 94 |
align=center| 6 | align=left | {{flag|Wales}} | align=left | Thelwyn Bateman Jean Lochhead Rita Gorton Bronwen Smith | 105 |
align=center| 7 | align=left | {{flag|Canada}} | align=left | Abby Hoffman Thelma Fynn Linda James Maureen Wilton | 110 |
Participation
An unofficial count yields the participation of 193 athletes from 14 countries.
{{div col|colwidth=22em}}
- {{BEL}} (14)
- {{CAN}} (12)
- {{ENG}} (20)
- {{FRA}} (9)
- {{IRL}} (20)
- {{MAR}} (14)
- {{NZL}} (15)
- {{NIR}} (14)
- {{SCO}} (20)
- {{flagcountry|ESP|1945}} (14)
- {{SUI}} (1)
- {{TUN}} (7)
- {{USA}} (13)
- {{WAL}} (20)
{{div col end}}
See also
References
{{reflist}}
{{ICCU Championships}}
Category:International Cross Country Championships
International Cross Country Championships
International Cross Country Championships
International Cross Country Championships
Category:Cross country running in the United Kingdom