1973 IAAF World Cross Country Championships – Senior men's race#Teams

{{Infobox XC Championships

|Name = Senior men's race at the 1973 IAAF World Cross Country Championships

|Logo =

|Size =

|Caption =

|Organisers = IAAF

|Edition = 1st

|Date = 17 March

|Host city = Waregem, West Flanders, Belgium {{flagicon|Belgium}}

|Location = Hippodroom Waregem

|Nations participating = 19

|Athletes participating = 156

|Races = 1

|Distances = 11.98 km – Senior men

|Website =

|Previous =

|Next = 1974 Monza

}}

The Senior men's race at the 1973 IAAF World Cross Country Championships was held in Waregem, Belgium, at the Hippodroom Waregem on 17 March 1973. A report on the event was given in the Glasgow Herald.

{{ Citation

| date = 19 March 1973

| title = 'Brawn' breaks clear and lives up his name - A goodly ration of champagne in their hotel here last night, strictly speaking to celebrate Jim Brown's crushing win in the junior race, washed away much of the bitterness and frustration that had clung for several hours to the Scottish Senior cross country team...

| url =https://news.google.com/newspapers?id=Q-I9AAAAIBAJ&sjid=VkgMAAAAIBAJ&pg=5238%2C3921142

| publisher = Glasgow Herald

| page = 2

| access-date = October 9, 2013

}}

Complete results,

{{ Citation

|last=Magnusson

|first=Tomas

|date=24 March 2007

|title=IAAF World Cross Country Championships - 12.0km CC Men - Waregem Date: Saturday 17 March 1973

|url=http://mypage.bluewin.ch/tomtytom/iccu/wxc_iaaf/wxc_SM1973S.html

|publisher=Athchamps (archived)

|access-date=October 9, 2013

|url-status=bot: unknown

|archive-url=https://web.archive.org/web/20071016110408/http://mypage.bluewin.ch/tomtytom/iccu/wxc_iaaf/wxc_SM1973S.html

|archive-date=October 16, 2007

}}

medallists,

{{ Citation

| title = IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS

| url = http://www.gbrathletics.com/ic/xc.htm

| publisher = Athletics Weekly

| access-date = October 9, 2013

}}

and the results of British athletes

{{ Citation

|title=36th IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS - EDINBURGH 2008 - FACTS & FIGURES - GREAT BRITAIN & NORTHERN IRELAND AT THE INTERNATIONAL CROSS COUNTRY & WORLD CROSS COUNTRY CHAMPIONSHIPS

|url=http://www.iaaf.net/mm/Document/Competitions/Competition/2008WXC_Facts_Figures_1816.pdf

|publisher=IAAF

|page=2ff

|access-date=October 9, 2013

|url-status=usurped

|archive-url=https://web.archive.org/web/20130927091955/http://www.iaaf.net/mm/Document/Competitions/Competition/2008WXC_Facts_Figures_1816.pdf

|archive-date=September 27, 2013

}}

were published.

Race results

=Senior men's race (11.98 km)=

==Individual==

class="wikitable sortable" style=" text-align:center; font-size:95%;" width="50%"
width=5%|Rank || width=20%|Athlete || width=15%|Country || width=10%|Time
align=center| {{gold1}}align=left | Pekka Päivärintaalign=left | {{flagcountry|FIN}}35:46.4
align=center| {{silver2}}align=left | Mariano Haroalign=left | {{flagcountry|ESP|1945}}35:46.5
align=center| {{bronze3}}align=left | Rod Dixonalign=left | {{flagcountry|NZL}}36:00
align=center| 4align=left | Tapio Kantanenalign=left | {{flagcountry|FIN}}36:05
align=center| 5align=left | Willy Polleunisalign=left | {{flagcountry|BEL}}36:05
align=center| 6align=left | Roger Clarkalign=left | {{flagcountry|ENG}}36:08
align=center| 7align=left | Juan Hidalgoalign=left | {{flagcountry|ESP|1945}}36:12
align=center| 8align=left | Gaston Roelantsalign=left | {{flagcountry|BEL}}36:13
align=center| 9align=left | Nikolay Sviridovalign=left | {{flagcountry|URS}}36:19
align=center| 10align=left | Noel Tijoualign=left | {{flagcountry|FRA}}36:21
align=center| 11align=left | Grenville Tuckalign=left | {{flagcountry|ENG}}36:24
align=center| 12align=left | Dick Tayleralign=left | {{flagcountry|NZL}}36:26
align=center| 13align=left | Norman Morrisonalign=left | {{flagcountry|SCO}}36:31
align=center| 14align=left | Bryan Rosealign=left | {{flagcountry|NZL}}36:38
align=center| 15align=left | Euan Robertsonalign=left | {{flagcountry|NZL}}36:45
align=center| 16align=left | Egbert Nijstadalign=left | {{flagcountry|NED}}36:46
align=center| 17align=left | Pavel Andreyevalign=left | {{flagcountry|URS}}36:47
align=center| 18align=left | Eric de Beckalign=left | {{flagcountry|BEL}}
align=center| 19align=left | Erik Gijselinckalign=left | {{flagcountry|BEL}}
align=center| 20align=left | Abdelkader Zaddemalign=left | {{flagcountry|TUN}}
align=center| 21align=left | Nikolay Puklakovalign=left | {{flagcountry|URS}}
align=center| 22align=left | Boris Olyanitskiyalign=left | {{flagcountry|URS}}
align=center| 23align=left | Valentin Zotovalign=left | {{flagcountry|URS}}
align=center| 24align=left | Carlos Lopesalign=left | {{flagcountry|POR}}
align=center| 25align=left | Eddie Leddyalign=left | {{flagcountry|IRL}}36:56
align=center| 26align=left | Malcolm Thomasalign=left | {{flagcountry|WAL}}
align=center| 27align=left | Vladimir Merkushinalign=left | {{flagcountry|URS}}
align=center| 28align=left | Karel Lismontalign=left | {{flagcountry|BEL}}
align=center| 29align=left | Steve Kenyonalign=left | {{flagcountry|ENG}}
align=center| 30align=left | Andrew McKeanalign=left | {{flagcountry|SCO}}
align=center| 31align=left | Marc Smetalign=left | {{flagcountry|BEL}}
align=center| 32align=left | Tony Simmonsalign=left | {{flagcountry|ENG}}
align=center| 33align=left | Bernie Plainalign=left | {{flagcountry|WAL}}
align=center| 34align=left | Seppo Tuominenalign=left | {{flagcountry|FIN}}
align=center| 35align=left | Giuseppe Cindoloalign=left | {{flagcountry|ITA}}
align=center| 36align=left | Santiago de la Partealign=left | {{flagcountry|ESP|1945}}
align=center| 37align=left | Adelaziz Bouguerraalign=left | {{flagcountry|TUN}}
align=center| 38align=left | Eddie Grayalign=left | {{flagcountry|NZL}}
align=center| 39align=left | Roelof Veldalign=left | {{flagcountry|NED}}
align=center| 40align=left | Edgard Salvéalign=left | {{flagcountry|BEL}}
align=center| 41align=left | Pierre Liardetalign=left | {{flagcountry|FRA}}
align=center| 42align=left | Mike Baxteralign=left | {{flagcountry|ENG}}
align=center| 43align=left | Seppo Nikkarialign=left | {{flagcountry|FIN}}
align=center| 44align=left | Detlef Uhlemannalign=left | {{flagcountry|FRG}}
align=center| 45align=left | Lachie Stewartalign=left | {{flagcountry|SCO}}
align=center| 46align=left | Bernard Carabyalign=left | {{flagcountry|FRA}}
align=center| 47align=left | Olavi Suomalainenalign=left | {{flagcountry|FIN}}
align=center| 48align=left | Haico Scharnalign=left | {{flagcountry|NED}}
align=center| 49align=left | Daniel Fosséalign=left | {{flagcountry|FRA}}
align=center| 50align=left | Dennis Fowlesalign=left | {{flagcountry|WAL}}
align=center| 51align=left | Pekka Tiihonenalign=left | {{flagcountry|FIN}}
align=center| 52align=left | John van der Wansemalign=left | {{flagcountry|NED}}
align=center| 53align=left | Petras Simonelisalign=left | {{flagcountry|URS}}
align=center| 54align=left | Nathan Healeyalign=left | {{flagcountry|NZL}}
align=center| 55align=left | John Jonesalign=left | {{flagcountry|WAL}}
align=center| 56align=left | Gerd Frähmckealign=left | {{flagcountry|FRG}}
align=center| 57align=left | Jim Alderalign=left | {{flagcountry|SCO}}
align=center| 58align=left | José Maizalign=left | {{flagcountry|ESP|1945}}
align=center| 59align=left | John Sheddanalign=left | {{flagcountry|NZL}}
align=center| 60align=left | Risto Ala-Korpialign=left | {{flagcountry|FIN}}
align=center| 61align=left | Ricky Wildealign=left | {{flagcountry|ENG}}
align=center| 62align=left | Jean-Yves Le Flohicalign=left | {{flagcountry|FRA}}
align=center| 63align=left | Donal Walshalign=left | {{flagcountry|IRL}}
align=center| 64align=left | John McLaughlinalign=left | {{flagcountry|NIR}}
align=center| 65align=left | René Jourdanalign=left | {{flagcountry|FRA}}
align=center| 66align=left | Mohamed Ben Abdelsalemalign=left | {{flagcountry|MAR}}
align=center| 67align=left | Danny McDaidalign=left | {{flagcountry|IRL}}
align=center| 68align=left | Cherif Hannchialign=left | {{flagcountry|TUN}}
align=center| 69align=left | Paddy Coylealign=left | {{flagcountry|IRL}}
align=center| 70align=left | Bill Robinsonalign=left | {{flagcountry|ENG}}
align=center| 71align=left | Fernand Kolbeckalign=left | {{flagcountry|FRA}}
align=center| 72align=left | Adrian Weatherheadalign=left | {{flagcountry|SCO}}
align=center| 73align=left | Vadim Mokalovalign=left | {{flagcountry|URS}}
align=center| 74align=left | Ian Gilmouralign=left | {{flagcountry|SCO}}
align=center| 75align=left | Mike Beevoralign=left | {{flagcountry|ENG}}
align=center| 76align=left | Renato Martinialign=left | {{flagcountry|ITA}}
align=center| 77align=left | Mansour Guettayaalign=left | {{flagcountry|TUN}}
align=center| 78align=left | Saturnino Arconesalign=left | {{flagcountry|ESP|1945}}
align=center| 79align=left | Javier Álvarezalign=left | {{flagcountry|ESP|1945}}
align=center| 80align=left | Franco Veronesealign=left | {{flagcountry|ITA}}
align=center| 81align=left | Jean-Paul Gomezalign=left | {{flagcountry|FRA}}
align=center| 82align=left | Miloud Chennaalign=left | {{flagcountry|MAR}}
align=center| 83align=left | John Myattalign=left | {{flagcountry|SCO}}
align=center| 84align=left | Tom O'Riordanalign=left | {{flagcountry|IRL}}
align=center| 85align=left | Dick Crowleyalign=left | {{flagcountry|IRL}}
align=center| 86align=left | Bernie Fordalign=left | {{flagcountry|ENG}}
align=center| 87align=left | Albrecht Moseralign=left | {{flagcountry|SUI}}
align=center| 88align=left | Wilhelm Jungbluthalign=left | {{flagcountry|FRG}}
align=center| 89align=left | Tony Ashtonalign=left | {{flagcountry|WAL}}
align=center| 90align=left | Gaetano Pusterlaalign=left | {{flagcountry|ITA}}
align=center| 91align=left | Hamdouni Sghaieralign=left | {{flagcountry|TUN}}
align=center| 92align=left | David Hopkinsalign=left | {{flagcountry|WAL}}
align=center| 93align=left | Moumoh Haddoualign=left | {{flagcountry|MAR}}
align=center| 94align=left | Karl-Heinz Betzalign=left | {{flagcountry|FRG}}
align=center| 95align=left | Mohamed Benbarakaalign=left | {{flagcountry|MAR}}
align=center| 96align=left | Luigi Zarconealign=left | {{flagcountry|ITA}}
align=center| 97align=left | Gabriele Barbaroalign=left | {{flagcountry|ITA}}
align=center| 98align=left | Herman Parmentieralign=left | {{flagcountry|BEL}}
align=center| 99align=left | Labidi Ayachialign=left | {{flagcountry|TUN}}
align=center| 100align=left | Gerry Hannonalign=left | {{flagcountry|NIR}}
align=center| 101align=left | Amakdouf Layachialign=left | {{flagcountry|MAR}}
align=center| 102align=left | Ruben San Martinalign=left | {{flagcountry|ESP|1945}}
align=center| 103align=left | Ludwig Niedermeieralign=left | {{flagcountry|FRG}}
align=center| 104align=left | Esa Laitinenalign=left | {{flagcountry|FIN}}
align=center| 105align=left | David Loguealign=left | {{flagcountry|NIR}}
align=center| 106align=left | Clive Thomasalign=left | {{flagcountry|WAL}}
align=center| 107align=left | Dahou Belghazialign=left | {{flagcountry|MAR}}
align=center| 108align=left | Anacleto Pintoalign=left | {{flagcountry|POR}}
align=center| 109align=left | Eddie Spillanealign=left | {{flagcountry|IRL}}
align=center| 110align=left | Brunello Bertolinalign=left | {{flagcountry|ITA}}
align=center| 111align=left | Mustapha Oulghazialign=left | {{flagcountry|MAR}}
align=center| 112align=left | Gérard Vervoortalign=left | {{flagcountry|FRA}}
align=center| 113align=left | Julio Marujoalign=left | {{flagcountry|POR}}
align=center| 114align=left | Mike Critchleyalign=left | {{flagcountry|WAL}}
align=center| 115align=left | Colin Falconeralign=left | {{flagcountry|SCO}}
align=center| 116align=left | Americo Barrosalign=left | {{flagcountry|POR}}
align=center| 117align=left | Pat Gilsemanalign=left | {{flagcountry|IRL}}
align=center| 118align=left | Hussein Soltanialign=left | {{flagcountry|TUN}}
align=center| 119align=left | Aniceto Simoesalign=left | {{flagcountry|POR}}
align=center| 120align=left | Dick Wedlockalign=left | {{flagcountry|SCO}}
align=center| 121align=left | Piet Vonckalign=left | {{flagcountry|NED}}
align=center| 122align=left | Cidalio Caetanoalign=left | {{flagcountry|POR}}
align=center| 123align=left | Falko Willalign=left | {{flagcountry|FRG}}
align=center| 124align=left | Geert Jansenalign=left | {{flagcountry|NED}}
align=center| 125align=left | Roy Kernoghanalign=left | {{flagcountry|NIR}}
align=center| 126align=left | Ian Morrisonalign=left | {{flagcountry|NIR}}
align=center| 127align=left | Mohamed Sghiralign=left | {{flagcountry|MAR}}
align=center| 128align=left | Brian Donovanalign=left | {{flagcountry|WAL}}
align=center| 129align=left | Mario Binatoalign=left | {{flagcountry|ITA}}
align=center| 130align=left | Howard Healeyalign=left | {{flagcountry|NZL}}
align=center| 131align=left | Jos Hermensalign=left | {{flagcountry|NED}}
align=center| 132align=left | Abdelkrim Djelassialign=left | {{flagcountry|TUN}}
align=center| 133align=left | Vasco Pereiraalign=left | {{flagcountry|POR}}
align=center| 134align=left | Fernando Fernandezalign=left | {{flagcountry|ESP|1945}}
align=center| 135align=left | Peter Helmeralign=left | {{flagcountry|DEN}}
align=center| 136align=left | Armando Aldegalegaalign=left | {{flagcountry|POR}}
align=center| 137align=left | Tom Annettalign=left | {{flagcountry|NIR}}
align=center| 138align=left | Arne Stigsenalign=left | {{flagcountry|DEN}}
align=center| 139align=left | Jean-Pierre Bersetalign=left | {{flagcountry|SUI}}
align=center| 140align=left | Hans Ruiteralign=left | {{flagcountry|NED}}
align=center| 141align=left | Jim McGuinnessalign=left | {{flagcountry|NIR}}
align=center| 142align=left | Jörgen Trangbaekalign=left | {{flagcountry|DEN}}
align=center| 143align=left | Erik Laursenalign=left | {{flagcountry|DEN}}
align=center| 144align=left | Bent Larssonalign=left | {{flagcountry|DEN}}
align=center| 145align=left | Dan Engellalign=left | {{flagcountry|DEN}}
align=center| 146align=left | Gerd Larsenalign=left | {{flagcountry|DEN}}
align=center| 147align=left | Dan Michaelsenalign=left | {{flagcountry|DEN}}
align=center| 148align=left | Arne Mölleralign=left | {{flagcountry|DEN}}
align=center| –align=left | Neil Cusackalign=left | {{flagcountry|IRL}}DNF
align=center| –align=left | Fernando Mamedealign=left | {{flagcountry|POR}}DNF
align=center| –align=left | Umberto Risialign=left | {{flagcountry|ITA}}DNF
align=center| –align=left | Willi Wagneralign=left | {{flagcountry|FRG}}DNF
align=center| –align=left | Julio Gudealign=left | {{flagcountry|ESP|1945}}DNF
align=center| –align=left | Wolfgang Krügeralign=left | {{flagcountry|FRG}}DNF
align=center| –align=left | Haddou Jaddouralign=left | {{flagcountry|MAR}}DNF
align=center| –align=left | Esko Lipsonenalign=left | {{flagcountry|FIN}}DNF

==Teams==

class="wikitable sortable" style=" text-align:center; font-size:95%;" width="50%"
width=10%|Rank || width=30%|Team || width=10%|Points
align=center| {{gold1}}align=left | {{flagcountry|BEL}}

{| width=100%

align=left style="border:0"| Willy Polleunisalign=right style="border:0"| 5
align=left style="border:0"| Gaston Roelantsalign=right style="border:0"| 8
align=left style="border:0"| Eric de Beckalign=right style="border:0"| 18
align=left style="border:0"| Erik Gijselinckalign=right style="border:0"| 19
align=left style="border:0"| Karel Lismontalign=right style="border:0"| 28
align=left style="border:0"| Marc Smetalign=right style="border:0"| 31
align=left style="border:0"| (Edgard Salvé)align=right style="border:0"| (40)
align=left style="border:0"| (Herman Parmentier)align=right style="border:0"| (98)

|| 109

|-

|align=center| {{silver2}} || align=left | {{flagcountry|URS}}

width=100%
align=left style="border:0"| Nikolay Sviridovalign=right style="border:0"| 9
align=left style="border:0"| Pavel Andreyevalign=right style="border:0"| 17
align=left style="border:0"| Nikolay Puklakovalign=right style="border:0"| 21
align=left style="border:0"| Boris Olyanitskiyalign=right style="border:0"| 22
align=left style="border:0"| Valentin Zotovalign=right style="border:0"| 23
align=left style="border:0"| Vladimir Merkushinalign=right style="border:0"| 27
align=left style="border:0"| (Petras Simonelis)align=right style="border:0"| (53)
align=left style="border:0"| (Vadim Mokalov)align=right style="border:0"| (73)

|| 119

|-

|align=center| {{bronze3}} || align=left | {{flagcountry|NZL}}

width=100%
align=left style="border:0"| Rod Dixonalign=right style="border:0"| 3
align=left style="border:0"| Dick Tayleralign=right style="border:0"| 12
align=left style="border:0"| Bryan Rosealign=right style="border:0"| 14
align=left style="border:0"| Euan Robertsonalign=right style="border:0"| 15
align=left style="border:0"| Eddie Grayalign=right style="border:0"| 38
align=left style="border:0"| Nathan Healeyalign=right style="border:0"| 54
align=left style="border:0"| (John Sheddan)align=right style="border:0"| (59)
align=left style="border:0"| (Howard Healey)align=right style="border:0"| (130)

|| 136

|-

|align=center| 4 || align=left | {{flagcountry|FIN}}

width=100%
align=left style="border:0"| Pekka Päivärintaalign=right style="border:0"| 1
align=left style="border:0"| Tapio Kantanenalign=right style="border:0"| 4
align=left style="border:0"| Seppo Tuominenalign=right style="border:0"| 34
align=left style="border:0"| Seppo Nikkarialign=right style="border:0"| 43
align=left style="border:0"| Olavi Suomalainenalign=right style="border:0"| 47
align=left style="border:0"| Pekka Tiihonenalign=right style="border:0"| 51
align=left style="border:0"| (Risto Ala-Korpi)align=right style="border:0"| (60)
align=left style="border:0"| (Esa Laitinen)align=right style="border:0"| (104)
align=left style="border:0"| (Esko Lipsonen)align=right style="border:0"| (DNF)

|| 180

|-

|align=center| 5 || align=left | {{flagcountry|ENG}}

width=100%
align=left style="border:0"| Roger Clarkalign=right style="border:0"| 6
align=left style="border:0"| Grenville Tuckalign=right style="border:0"| 11
align=left style="border:0"| Steve Kenyonalign=right style="border:0"| 29
align=left style="border:0"| Tony Simmonsalign=right style="border:0"| 32
align=left style="border:0"| Mike Baxteralign=right style="border:0"| 42
align=left style="border:0"| Ricky Wildealign=right style="border:0"| 61
align=left style="border:0"| (Bill Robinson)align=right style="border:0"| (70)
align=left style="border:0"| (Mike Beevor)align=right style="border:0"| (75)
align=left style="border:0"| (Bernie Ford)align=right style="border:0"| (86)

|| 181

|-

|align=center| 6 || align=left | {{flagcountry|ESP}}

width=100%
align=left style="border:0"| Mariano Haroalign=right style="border:0"| 2
align=left style="border:0"| Juan Hidalgoalign=right style="border:0"| 7
align=left style="border:0"| Santiago de la Partealign=right style="border:0"| 36
align=left style="border:0"| José Maizalign=right style="border:0"| 58
align=left style="border:0"| Saturnino Arconesalign=right style="border:0"| 78
align=left style="border:0"| Javier Alvarezalign=right style="border:0"| 79
align=left style="border:0"| (Ruben San Martin)align=right style="border:0"| (102)
align=left style="border:0"| (Fernando Fernandez)align=right style="border:0"| (134)
align=left style="border:0"| (Julio Gude)align=right style="border:0"| (DNF)

|| 260

|-

|align=center| 7 || align=left | {{flagcountry|FRA}}

width=100%
align=left style="border:0"| Noel Tijoualign=right style="border:0"| 10
align=left style="border:0"| Pierre Liardetalign=right style="border:0"| 41
align=left style="border:0"| Bernard Carabyalign=right style="border:0"| 46
align=left style="border:0"| Daniel Fosséalign=right style="border:0"| 49
align=left style="border:0"| Jean-Yves Le Flohicalign=right style="border:0"| 62
align=left style="border:0"| René Jourdanalign=right style="border:0"| 65
align=left style="border:0"| (Fernand Kolbeck)align=right style="border:0"| (71)
align=left style="border:0"| (Jean-Paul Gomez)align=right style="border:0"| (81)
align=left style="border:0"| (Gérard Vervoort)align=right style="border:0"| (112)

|| 273

|-

|align=center| 8 || align=left | {{flagcountry|SCO}}

width=100%
align=left style="border:0"| Norman Morrisonalign=right style="border:0"| 13
align=left style="border:0"| Andrew McKeanalign=right style="border:0"| 30
align=left style="border:0"| Lachie Stewartalign=right style="border:0"| 45
align=left style="border:0"| Jim Alderalign=right style="border:0"| 57
align=left style="border:0"| Adrian Weatherheadalign=right style="border:0"| 72
align=left style="border:0"| Ian Gilmouralign=right style="border:0"| 74
align=left style="border:0"| (John Myatt)align=right style="border:0"| (83)
align=left style="border:0"| (Colin Falconer)align=right style="border:0"| (115)
align=left style="border:0"| (Dick Wedlock)align=right style="border:0"| (120)

|| 291

|-

|align=center| 9 || align=left | {{flagcountry|WAL}}

width=100%
align=left style="border:0"| Malcolm Thomasalign=right style="border:0"| 26
align=left style="border:0"| Bernie Plainalign=right style="border:0"| 33
align=left style="border:0"| Dennis Fowlesalign=right style="border:0"| 50
align=left style="border:0"| John Jonesalign=right style="border:0"| 55
align=left style="border:0"| Tony Ashtonalign=right style="border:0"| 89
align=left style="border:0"| David Hopkinsalign=right style="border:0"| 92
align=left style="border:0"| (Clive Thomas)align=right style="border:0"| (106)
align=left style="border:0"| (Mike Critchley)align=right style="border:0"| (114)
align=left style="border:0"| (Brian Donovan)align=right style="border:0"| (128)

|| 345

|-

|align=center| 10 || align=left | {{flagcountry|TUN}}

width=100%
align=left style="border:0"| Abdelkader Zaddemalign=right style="border:0"| 20
align=left style="border:0"| Adelaziz Bouguerraalign=right style="border:0"| 37
align=left style="border:0"| Cherif Hannchialign=right style="border:0"| 68
align=left style="border:0"| Mansour Guettayaalign=right style="border:0"| 77
align=left style="border:0"| Hamdouni Sghaieralign=right style="border:0"| 91
align=left style="border:0"| Labidi Ayachialign=right style="border:0"| 99
align=left style="border:0"| (Hussein Soltani)align=right style="border:0"| (118)
align=left style="border:0"| (Abdelkrim Djelassi)align=right style="border:0"| (132)

|| 392

|-

|align=center| 11 || align=left | {{flagcountry|IRL}}

width=100%
align=left style="border:0"| Eddie Leddyalign=right style="border:0"| 25
align=left style="border:0"| Donal Walshalign=right style="border:0"| 63
align=left style="border:0"| Danny McDaidalign=right style="border:0"| 67
align=left style="border:0"| Paddy Coylealign=right style="border:0"| 69
align=left style="border:0"| Tom O'Riordanalign=right style="border:0"| 84
align=left style="border:0"| Dick Crowleyalign=right style="border:0"| 85
align=left style="border:0"| (Eddie Spillane)align=right style="border:0"| (109)
align=left style="border:0"| (Pat Gilseman)align=right style="border:0"| (117)
align=left style="border:0"| (Neil Cusack)align=right style="border:0"| (DNF)

|| 393

|-

|align=center| 12 || align=left | {{flagcountry|NED}}

width=100%
align=left style="border:0"| Egbert Nijstadalign=right style="border:0"| 16
align=left style="border:0"| Roelof Veldalign=right style="border:0"| 39
align=left style="border:0"| Haico Scharnalign=right style="border:0"| 48
align=left style="border:0"| John van der Wansemalign=right style="border:0"| 52
align=left style="border:0"| Piet Vonckalign=right style="border:0"| 121
align=left style="border:0"| Geert Jansenalign=right style="border:0"| 124
align=left style="border:0"| (Jos Hermens)align=right style="border:0"| (131)
align=left style="border:0"| (Hans Ruiter)align=right style="border:0"| (140)

|| 400

|-

|align=center| 13 || align=left | {{flagcountry|ITA}}

width=100%
align=left style="border:0"| Giuseppe Cindoloalign=right style="border:0"| 35
align=left style="border:0"| Renato Martinialign=right style="border:0"| 76
align=left style="border:0"| Franco Veronesealign=right style="border:0"| 80
align=left style="border:0"| Gaetano Pusterlaalign=right style="border:0"| 90
align=left style="border:0"| Luigi Zarconealign=right style="border:0"| 96
align=left style="border:0"| Gabriele Barbaroalign=right style="border:0"| 97
align=left style="border:0"| (Brunello Bertolin)align=right style="border:0"| (110)
align=left style="border:0"| (Mario Binato)align=right style="border:0"| (129)
align=left style="border:0"| (Umberto Risi)align=right style="border:0"| (DNF)

|| 474

|-

|align=center| 14 || align=left | {{flagcountry|FRG}}

width=100%
align=left style="border:0"| Detlef Uhlemannalign=right style="border:0"| 44
align=left style="border:0"| Gerd Frähmckealign=right style="border:0"| 56
align=left style="border:0"| Wilhelm Jungbluthalign=right style="border:0"| 88
align=left style="border:0"| Karl-Heinz Betzalign=right style="border:0"| 94
align=left style="border:0"| Ludwig Niedermeieralign=right style="border:0"| 103
align=left style="border:0"| Falko Willalign=right style="border:0"| 123
align=left style="border:0"| (Willi Wagner)align=right style="border:0"| (DNF)
align=left style="border:0"| (Wolfgang Krüger)align=right style="border:0"| (DNF)

|| 508

|-

|align=center| 15 || align=left | {{flagcountry|MAR}}

width=100%
align=left style="border:0"| Mohamed Ben Abdelsalemalign=right style="border:0"| 66
align=left style="border:0"| Miloud Chennaalign=right style="border:0"| 82
align=left style="border:0"| Moumoh Haddoualign=right style="border:0"| 93
align=left style="border:0"| Mohamed Benbarakaalign=right style="border:0"| 95
align=left style="border:0"| Amakdouf Layachialign=right style="border:0"| 101
align=left style="border:0"| Dahou Belghazialign=right style="border:0"| 107
align=left style="border:0"| (Mustapha Oulghazi)align=right style="border:0"| (111)
align=left style="border:0"| (Mohamed Sghir)align=right style="border:0"| (127)
align=left style="border:0"| (Haddou Jaddour)align=right style="border:0"| (DNF)

|| 544

|-

|align=center| 16 || align=left | {{flagcountry|POR}}

width=100%
align=left style="border:0"| Carlos Lopesalign=right style="border:0"| 24
align=left style="border:0"| Anacleto Pintoalign=right style="border:0"| 108
align=left style="border:0"| Julio Marujoalign=right style="border:0"| 113
align=left style="border:0"| Americo Barrosalign=right style="border:0"| 116
align=left style="border:0"| Aniceto Simoesalign=right style="border:0"| 119
align=left style="border:0"| Cidalio Caetanoalign=right style="border:0"| 122
align=left style="border:0"| (Vasco Pereira)align=right style="border:0"| (133)
align=left style="border:0"| (Armando Aldegalega)align=right style="border:0"| (136)
align=left style="border:0"| (Fernando Mamede)align=right style="border:0"| (DNF)

|| 602

|-

|align=center| 17 || align=left | {{flagcountry|NIR}}

width=100%
align=left style="border:0"| John McLaughlinalign=right style="border:0"| 64
align=left style="border:0"| Gerry Hannonalign=right style="border:0"| 100
align=left style="border:0"| David Loguealign=right style="border:0"| 105
align=left style="border:0"| Roy Kernoghanalign=right style="border:0"| 125
align=left style="border:0"| Ian Morrisonalign=right style="border:0"| 126
align=left style="border:0"| Tom Annettalign=right style="border:0"| 137
align=left style="border:0"| (Jim McGuinness)align=right style="border:0"| (141)

|| 657

|-

|align=center| 18 || align=left | {{flagcountry|DEN}}

width=100%
align=left style="border:0"| Peter Helmeralign=right style="border:0"| 135
align=left style="border:0"| Arne Stigsenalign=right style="border:0"| 138
align=left style="border:0"| Jörgen Trangbaekalign=right style="border:0"| 142
align=left style="border:0"| Erik Laursenalign=right style="border:0"| 143
align=left style="border:0"| Bent Larssonalign=right style="border:0"| 144
align=left style="border:0"| Dan Engellalign=right style="border:0"| 145
align=left style="border:0"| (Gerd Larsen)align=right style="border:0"| (146)
align=left style="border:0"| (Dan Michaelsen)align=right style="border:0"| (147)
align=left style="border:0"| (Arne Möller)align=right style="border:0"| (148)

|| 847

|}

  • Note: Athletes in parentheses did not score for the team result

Participation

An unofficial count yields the participation of 156 athletes from 19 countries in the Senior men's race, one athlete less than the official number published.

{{div col|colwidth=22em}}

  • {{flagcountry|BEL}} (8)
  • {{flagcountry|DEN}} (9)
  • {{flagcountry|ENG}} (9)
  • {{flagcountry|FIN}} (9)
  • {{flagcountry|FRA}} (9)
  • {{flagcountry|IRL}} (9)
  • {{flagcountry|ITA}} (9)
  • {{flagcountry|MAR}} (9)
  • {{flagcountry|NED}} (8)
  • {{flagcountry|NZL}} (8)
  • {{flagcountry|NIR}} (7)
  • {{flagcountry|POR}} (9)
  • {{flagcountry|SCO}} (9)
  • {{flagcountry|ESP|1945}} (9)
  • {{flagcountry|URS}} (8)
  • {{flagcountry|SUI}} (2)
  • {{flagcountry|TUN}} (8)
  • {{flagcountry|WAL}} (9)
  • {{flagcountry|FRG}} (8)

{{div col end}}

See also

References

{{reflist}}

{{World Cross Country Championships}}

{{IAAF Championships}}

{{International cross country running}}

{{DEFAULTSORT:1973 IAAF World Cross Country Championships - Senior men's race}}

Category:Senior men's race at the World Athletics Cross Country Championships

IAAF World Cross Country Championships