1974–75 Special mixed championship Second–Third Division
{{Infobox football league season
| competition = Cypriot Second Division
| season = 1974–75
| winners = APOP Paphos FC
(4th title)
| promoted =
| relegated =
| matches =
| total goals =
| prevseason = 1973–74
| nextseason = 1975–76
}}
The 1974–75 Cypriot Second Division was the 20th season of the Cypriot second-level football league. APOP Paphos FC won their 4th title.{{cite web |url=https://www.rsssf.org/tablesc/cyp2champ.html |title=Cyprus – List of Second Level Champions |publisher=The Rec.Sport.Soccer Statistics Foundation |author=Xaris Xarilaou |accessdate=9 July 2017}}
Format
Due to the Turkish invasion of Cyprus which forced many teams that had their headquarters to the north Cyprus to be closed temporarily or permanently, CFA decided to have a Special mixed championship of Second & Third Division. In this championship could participate all the teams of the Second and Third Division. Participation was optional. The championship had two geographical groups. The winners of each group were playing against each other in the final phase and the winners were the champions of the league. The winner was considered as the 1974–75 Cypriot Second Division champions.
[[Nicosia District|Nicosia]]-[[Kyrenia District|Keryneia]] Group
=League standings=
{{#invoke:sports table|main|style=WDL
|res_col_header=Q
|winpoints=2
|team1=EAS|name_EAS=Ethnikos Assia FC
|team2=PAE|name_PAE=PAEEK FC
|team3=ACH|name_ACH=Achilleas Kaimakli FC
|team4=KER|name_KER=Keravnos Strovolou FC
|team5=PAR|name_PAR=Parthenon Zodeia
|team6=ORF|name_ORF=Orfeas Nicosia
|team7=EAD|name_EAD=ENAD Ayiou Dometiou FC
|team8=MOR|name_MOR=AEM Morphou
|team9=DOX|name_DOX=Doxa Katokopias FC
|team10=IRA|name_IRA=Iraklis Gerolakkou
|win_EAS=–|draw_EAS=–|loss_EAS=–|gf_EAS=38|ga_EAS=16
|win_PAE=–|draw_PAE=–|loss_PAE=–|gf_PAE=35|ga_PAE=19
|win_ACH=–|draw_ACH=–|loss_ACH=–|gf_ACH=30|ga_ACH=19
|win_KER=–|draw_KER=–|loss_KER=–|gf_KER=45|ga_KER=26
|win_PAR=–|draw_PAR=–|loss_PAR=–|gf_PAR=40|ga_PAR=29
|win_ORF=–|draw_ORF=–|loss_ORF=–|gf_ORF=24|ga_ORF=24
|win_EAD=–|draw_EAD=–|loss_EAD=–|gf_EAD=26|ga_EAD=27
|win_MOR=–|draw_MOR=–|loss_MOR=–|gf_MOR=27|ga_MOR=41
|win_DOX=–|draw_DOX=–|loss_DOX=–|gf_DOX=19|ga_DOX=35
|win_IRA=–|draw_IRA=–|loss_IRA=–|gf_IRA=17|ga_IRA=65
|matches_EAS=18|adjust_points_EAS=25
|matches_PAE=18|adjust_points_PAE=24
|matches_ACH=18|adjust_points_ACH=22
|matches_KER=18|adjust_points_KER=20
|matches_PAR=18|adjust_points_PAR=18
|matches_ORF=18|adjust_points_ORF=18
|matches_EAD=18|adjust_points_EAD=17
|matches_MOR=18|adjust_points_MOR=17
|matches_DOX=18|adjust_points_DOX=14
|matches_IRA=18|adjust_points_IRA=5
|col_QP=green2|text_QP=Qualification for champions play-off
|result1=QP
|update=complete|source=
| class_rules = 1) Points, 2) Goal differences, 3) Goal for. Points system: Won=2 points, Drawn=1 point, Lost=0 points.
}}
[[Larnaca District|Larnaca]]-[[Limassol District|Limassol]]-[[Paphos District|Paphos]]
=League standings=
{{#invoke:sports table|main|style=WDL
|res_col_header=Q
|winpoints=2
|team1=APOP|name_APOP=APOP Paphos FC
|team2=AKR|name_AKR=Akritas Chlorakas
|team3=ERM|name_ERM=Ermis Aradippou FC
|team4=CHA|name_CHA=Chalkanoras Idaliou
|team5=OAR|name_OAR=Omonia Aradippou
|team6=ETH|name_ETH=Ethnikos Achna FC
|team7=OTH|name_OTH=Othellos Athienou FC
|team8=EAL|name_EAL=Ethnikos Asteras Limassol
|team9=ANA|name_ANA=Anagennisi Deryneia FC
|win_APOP=–|draw_APOP=–|loss_APOP=–|gf_APOP=52|ga_APOP=17
|win_AKR=–|draw_AKR=–|loss_AKR=–|gf_AKR=43|ga_AKR=18
|win_ERM=–|draw_ERM=–|loss_ERM=–|gf_ERM=38|ga_ERM=18
|win_CHA=–|draw_CHA=–|loss_CHA=–|gf_CHA=36|ga_CHA=22
|win_OAR=–|draw_OAR=–|loss_OAR=–|gf_OAR=35|ga_OAR=22
|win_ETH=–|draw_ETH=–|loss_ETH=–|gf_ETH=29|ga_ETH=38
|win_OTH=–|draw_OTH=–|loss_OTH=–|gf_OTH=18|ga_OTH=29
|win_EAL=–|draw_EAL=–|loss_EAL=–|gf_EAL=23|ga_EAL=50
|win_ANA=–|draw_ANA=–|loss_ANA=–|gf_ANA=23|ga_ANA=83
|matches_APOP=16|adjust_points_APOP=25
|matches_AKR=16|adjust_points_AKR=25
|matches_ERM=16|adjust_points_ERM=21
|matches_CHA=16|adjust_points_CHA=21
|matches_OAR=16|adjust_points_OAR=20
|matches_ETH=16|adjust_points_ETH=11
|matches_OTH=16|adjust_points_OTH=11
|matches_EAL=16|adjust_points_EAL=7
|matches_ANA=16|adjust_points_ANA=3
|col_QP=green2|text_QP=Qualification for champions play-off
|result1=QP
|update=complete|source=
| class_rules = 1) Points, 2) Goal differences, 3) Goal for. Points system: Won=2 points, Drawn=1 point, Lost=0 points.
}}
Champions playoff
The two group champions team, APOP Paphos FC and Ethnikos Assia FC faced each other in a two-legged relegation play-off for the championship.. APOP Paphos FC won both matches.
See also
References
{{Reflist}}
{{Cypriot Second Division}}
{{1974–75 in Cypriot football}}
{{DEFAULTSORT:1974-75 Cypriot Second Division}}