1976–77 Cleveland Cavaliers season

{{short description|NBA professional basketball team season}}

{{Use mdy dates|date=August 2023}}

{{Infobox NBA season

| team = Cleveland Cavaliers

| end_year = 1977

| wins = 43

| losses = 39

| division = Central

| division_place = 4

| conf_place = 6

| coach = Bill Fitch

| arena = Coliseum at Richfield

| playoffs = East First Round
(eliminated 1–2)

| television = WJW-TV

| radio = WWWE

| bbr_team = CLE

}}

The 1976–77 Cleveland Cavaliers season was the seventh season of the franchise in the National Basketball Association (NBA).

Draft picks

{{main|1976 NBA draft}}

Roster

{{NBA roster header|team=Cleveland Cavaliers |season=1976–77

| bg1 = #b22222 | color1 = white | bg2 = #ffcc33 | color2 = navy}}

{{player2 | num = 52 | first = Jim | last = Brewer | dab = basketball | pos = PF | ft = 6 | in = 9 | lbs = 210 | DOB = 1951-12-03 | college = Minnesota}}

{{player2 | num = 25 | first = Gary | last = Brokaw | pos = G | ft = 6 | in = 4 | lbs = 178 | DOB = 1954–01–11 | college = Notre Dame}}

{{player2 | num = 34 | first = Austin | last = Carr | pos = SG | ft = 6 | in = 4 | lbs = 200 | DOB = 1948-03-10 | college = Notre Dame}}

{{player2 | num = 22 | first = Jim | last = Chones | pos = C | ft = 6 | in = 11 | lbs = 220 | DOB = 1949-11-30 | college = Marquette}}

{{player2 | num = 35 | first = Jim | last = Cleamons | pos = PG | ft = 6 | in = 3 | lbs = 185 | DOB = 1949-09-13 | college = Ohio State }}

{{player2 | num = 24 | first = John | last = Lambert | dab = basketball | pos = PF | ft = 6 | in = 10 | lbs = 225 | college = University of Southern California | DOB = 1953-01-14 }}

{{player2 | num = 20 | first = Campy | last = Russell | pos = SF | ft = 6 | in = 8 | lbs = 215 | college = Michigan | DOB = 1952-01-12 }}

{{player2 | num = 7 | first = Bingo | last = Smith | pos = G/F | ft = 6 | in = 5 | lbs = 195 | college = Tulsa | DOB = 1946-02-26 }}

{{player2 | num = 10 | first = Dick | last = Snyder | pos = G/F | ft = 6 | in = 5 | lbs = 207 | college = Davidson College | DOB = 1944-02-01 }}

{{player2 | num = 42 | first = Nate | last = Thurmond | pos = C | ft = 6 | in = 11 | lbs = 225 | college = Bowling Green | DOB = 1941-07-25 }}

{{player2 | num = 14 | first = Foots | last = Walker | pos = PG | ft = 6 | in = 0 | lbs = 184 | college = West Georgia | DOB = 1951-05-21 }}

{{player2 | num = 15 | first = Chuckie | last = Williams | pos = G | ft = 6 | in = 3 | lbs = 180 | DOB = 1953–12–31 | college = Kansas State}}

{{NBA roster footer

| head_coach =

| asst_coach =

}}

=Season standings=

{{1976–77 NBA Central standings|team=CLE}}

{{1976–77 NBA East standings|team=CLE}}

Notes

  • z, y – division champions
  • x – clinched playoff spot

=Record vs. opponents=

class="wikitable" style="font-size:95%; text-align:center;"
colspan=23|1977–78 NBA Records
width=100|Team

!style="background:#FF0000;color:#FFFFFF;width=35"|ATL

!style="background:#006400;color:#FFFFFF;width=35"|BOS

!style="background:#000000;color:#F15110;width=35"|BUF

!style="background:#FF0000;color:#000000;width=35"|CHI

!style="background:#FFD700;color:#8B0000;width=35"|CLE

!style="background:#0000CD;color:#FFD700;width=35"|DEN

!style="background:#0000FF;color:#FF0000;width=35"|DET

!style="background:#0000FF;color:#FFD700;width=35"|GSW

!style="background:#FF0000;color:#FFD700;width=35"|HOU

!style="background:#000080;color:#FFD700;width=35"|IND

!style="background:#0000FF;color:#FFFFFF;width=35"|KCK

!style="background:#800080;color:#FFD700;width=35"|LAL

!style="background:#006400;color:#B22222;width=35"|MIL

!style="background:#B0170C;color:#00056D;width=35"|NJN

!style="background:#36004A;color:#FFFF00;width=35"|NOJ

!style="background:#0000FF;color:#FF8C00;width=35"|NYK

!style="background:#FF0000;color:#0000FF;width=35"|PHI

!style="background:#800080;color:#FF4500;width=35"|PHO

!style="background:#000000;color:#FF0000;width=35"|POR

!style="background:#000000;color:#C0C0C0;width=35"|SAS

!style="background:#005831;color:#FFC322;width=35"|SEA

!style="background:#DC143C;color:#0000CD;width=35"|WAS

style="text-align:left;" | Atlanta2–23–11–31–31–32–21–33–13–12–13–12–23–12–22–22–23–11–31–32–11–3
style="text-align:left;" | Boston2–23–11–31–31–31–32–22–22–12–21–23–13–12–22–20–42–21–30–40–41–3
style="text-align:left;" | Buffalo1–31–33–11–31–31–30–33–11–31–21–31–32–22–23–11–30–41–31–31–31–3
style="text-align:left;" | Chicago3–13–11–33–12–22–21–33–13–10–42–21–31–22–21–33–02–21–32–22–22–1
style="text-align:left;" | Cleveland3–13–13–11–33–12–22–22–22–12–22–23–13–12–23–11–31–20–40–43–12–2
style="text-align:left;" | Denver3–13–13–12–21–32–22–23–02–22–23–13–13–13–11–31–32–23–12–11–33–1
style="text-align:left;" | Detroit2–23–13–12–22–22–22–23–11–31–32–22–23–13–00–40–42–21–31–31–32–2
style="text-align:left;" | Golden State3–12–23–03–12–22–22–22–13–13–10–42–23–10–42–21–32–21–33–12–22–2
style="text-align:left;" | Houston1–32–21–31–32–20–31–31–23–12–21–31–32–21–32–22–21–32–21–30–41–3
style="text-align:left;" | Indiana1–31–23–11–31–22–23–11–31–32–21–30–42–22–21–32–21–31–31–31–33–1
style="text-align:left;" | Kansas City1–22–22–14–02–22–23–11–32–22–22–20–42–22–20–41–30–40–40–41–32–2
style="text-align:left;" | Los Angeles1–32–13–12–22–21–32–24–03–13–12–23–14–02–13–12–21–30–42–21–32–2
style="text-align:left;" | Milwaukee2–21–33–13–11–31–32–22–23–14–04–01–33–12–13–11–21–31–32–21–33–1
style="text-align:left;" | New Jersey1–31–32–22–11–31–31–31–32–22–22–20–41–30–41–30–42–20–30–42–22–2
style="text-align:left;" | New Orleans2–22–22–22–22–21–31–34–03–12–22–21–21–24–01–32–21–33–11–32–20–4
style="text-align:left;" | New York2–22–21–33–11–33–13–02–22–23–14–01–31–33–13–11–31–31–32–22–12–2
style="text-align:left;" | Philadelphia2–24–03–11–33–13–14–03–12–22–23–12–22–14–02–23–12–12–23–13–12–2
style="text-align:left;" | Phoenix1–32–24–02–22–12–22–22–23–13–14–03–13–12–23–13–11–21–32–22–22–2
style="text-align:left;" | Portland3–13–13–13–14–01–33–13–12–23–14–04–03–13–11–33–02–23–12–23–12–1
style="text-align:left;" | San Antonio3–14–03–12–24–01–22–11–33–13–14–02–22–24–03–12–21–32–22–22–22–2
style="text-align:left;" | Seattle1–24–03–12–21–33–13–12–24–03–13–13–13–12–22–11–31–32–21–32–21–3
style="text-align:left;" | Washington3–13–13–11–22–21–32–22–23–11–32–22–21–32–24–02–22–22–21–22–23–1

Season standings

{{1976–77 NBA Central standings|team=CLE}}

{{1976–77 NBA East standings|team=CLE}}

=Record vs. opponents=

class="wikitable" style="font-size:95%; text-align:center;"
colspan=23|1976–77 NBA Records
width=100|Team

!style="background:#FF0000;color:#FFFFFF;width=35"|ATL

!style="background:#006400;color:#FFFFFF;width=35"|BOS

!style="background:#000000;color:#F15110;width=35"|BUF

!style="background:#FF0000;color:#000000;width=35"|CHI

!style="background:#FFD700;color:#8B0000;width=35"|CLE

!style="background:#0000CD;color:#FFD700;width=35"|DEN

!style="background:#0000FF;color:#FF0000;width=35"|DET

!style="background:#0000FF;color:#FFD700;width=35"|GSW

!style="background:#FF0000;color:#FFD700;width=35"|HOU

!style="background:#000080;color:#FFD700;width=35"|IND

!style="background:#0000FF;color:#FFFFFF;width=35"|KCK

!style="background:#800080;color:#FFD700;width=35"|LAL

!style="background:#006400;color:#B22222;width=35"|MIL

!style="background:#36004A;color:#FFFF00;width=35"|NOJ

!style="background:#0000FF;color:#FF8C00;width=35"|NYK

!style="background:#B0170C;color:#00056D;width=35"|NYN

!style="background:#FF0000;color:#0000FF;width=35"|PHI

!style="background:#800080;color:#FF4500;width=35"|PHO

!style="background:#000000;color:#FF0000;width=35"|POR

!style="background:#000000;color:#C0C0C0;width=35"|SAS

!style="background:#005831;color:#FFC322;width=35"|SEA

!style="background:#DC143C;color:#0000CD;width=35"|WAS

style="text-align:left;" | Atlanta0–44–02–22–22–20–40–41–30–41–22–22–21–31–33–11–30–43–14–01–21–3
style="text-align:left;" | Boston4–03–12–21–33–12–21–32–21–23–12–13–12–22–23–11–32–21–34–02–20–4
style="text-align:left;" | Buffalo0–41–31–32–22–23–10–31–31–30–31–33–13–11–32–22–23–11–30–43–10–4
style="text-align:left;" | Chicago2–22–23–13–11–32–22–21–32–22–23–13–14–02–22–12–22–20–43–12–21–2
style="text-align:left;" | Cleveland2–23–12–21–32–21–32–21–32–13–12–24–02–22–23–11–32–12–22–23–11–3
style="text-align:left;" | Denver2–21–32–23–12–23–12–23–03–13–12–23–13–12–23–11–33–12–21–24–02–2
style="text-align:left;" | Detroit4–02–21–32–23–11–33–12–22–24–01–33–13–11–23–12–22–22–21–21–31–3
style="text-align:left;" | Golden State4–03–13–02–22–22–21–32–14–01–32–21–31–31–33–13–14–01–32–21–33–1
style="text-align:left;" | Houston3–12–23–13–13–10–32–21–24–02–22–23–12–22–22–21–33–13–12–23–13–1
style="text-align:left;" | Indiana4–02–13–12–21–21–32–20–40–42–21–32–22–22–24–02–22–20–42–22–20–4
style="text-align:left;" | Kansas City2–11–33–02–21–31–30–43–12–22–21–32–22–24–04–01–33–12–21–31–32–2
style="text-align:left;" | Los Angeles2–21–23–11–32–22–23–12–22–23–13–13–13–01–34–02–23–13–13–13–14–0
style="text-align:left;" | Milwaukee2–21–31–31–30–41–31–33–11–32–22–21–31–21–33–11–21–32–23–11–31–3
style="text-align:left;" | New Orleans3–12–21–30–42–21–31–33–12–22–22–20–32–13–12–20–43–12–21–31–32–2
style="text-align:left;" | N.Y. Knicks3–12–23–12–22–22–22–13–12–22–20–43–13–11–32–21–32–21–31–31–22–2
style="text-align:left;" | N.Y. Nets1–31–32–21–21–31–31–31–32–20–40–40–41–32–22–21–32–20–31–31–31–3
style="text-align:left;" | Philadelphia3–13–12–22–23–13–12–21–33–12–23–12–22–14–03–13–11–22–21–32–23–1
style="text-align:left;" | Phoenix4–02–21–32–21–21–32–20–41–32–21–31–33–11–32–22–22–11–31–33–11–3
style="text-align:left;" | Portland1–33–13–14–02–22–22–23–11–34–02–21–32–22–23–13–02–23–12–23–11–2
style="text-align:left;" | San Antonio0–40–44–01–32–22–12–12–22–22–23–11–31–33–13–13–13–13–12–23–12–2
style="text-align:left;" | Seattle2–12–21–32–21–30–43–13–11–32–23–11–33–13–12–13–12–21–31–31–33–1
style="text-align:left;" | Washington3–14–04–02–13–12–23–11–31–34–02–20–43–12–22–23–11–33–12–12–21–3

Game log

{{NBA game log start|Cleveland Cavaliers|end_year=1977|bgcolor=#B22222|color=white|record=Total: 43–39 (Home: 29–12; Road: 14–27)}}

{{NBA game log section|Cleveland Cavaliers|October|first=yes|bgcolor=#FFCC33|color=navy

| home_wins = 4

| home_losses = 0

| road_wins = 1

| road_losses = 0

}}

{{NBA game log section|Cleveland Cavaliers|November|bgcolor=#FFCC33|color=navy

| home_wins = 5

| home_losses = 0

| road_wins = 5

| road_losses = 4

}}

|-style="background:#fcc;"

| 9 || November 7, 1976 || @ Atlanta

| [https://www.basketball-reference.com/boxscores/197611070ATL.html L 97–107]

|

|

|

| The Omni
2,750

| 8–1

{{NBA game log section|Cleveland Cavaliers|December|bgcolor=#FFCC33|color=navy

| home_wins = 4

| home_losses = 3

| road_wins = 1

| road_losses = 6

}}

|-style="background:#fcc;"

| 25 || December 11, 1976 || Atlanta

| [https://www.basketball-reference.com/boxscores/197612110CLE.html L 94–95]

|

|

|

| Coliseum at Richfield
12,739

| 16–9

{{NBA game log section|Cleveland Cavaliers|January|bgcolor=#FFCC33|color=navy

| home_wins = 5

| home_losses = 2

| road_wins = 1

| road_losses = 5

}}

{{NBA game log section|Cleveland Cavaliers|February|bgcolor=#FFCC33|color=navy

| home_wins = 4

| home_losses = 2

| road_wins = 1

| road_losses = 5

}}

{{NBA game log section|Cleveland Cavaliers|March|bgcolor=#FFCC33|color=navy

| home_wins = 5

| home_losses = 3

| road_wins = 4

| road_losses = 5

}}

|-style="background:#cfc;"

| 59 || March 2, 1977 || @ Seattle

| [https://www.basketball-reference.com/boxscores/197703020SEA.html W 105-85]

| Austin Carr (25)

| Jim Brewers (12)

| Campy Russell (6)

| Seattle Center Coliseum
10,622

| 32–27

|-style="background:#cfc;"

| 60 || March 4, 1977 || @ Portland

| [https://www.basketball-reference.com/boxscores/197703040POR.html W 113-101]

| Campy Russell (26)

| Elmore Smith (13)

| Campy Russell (5)

| Memorial Coliseum
10,135

| 33–27

|-style="background:#fcc;"

| 61 || March 6, 1977 || @ Los Angeles

| [https://www.basketball-reference.com/boxscores/197703060LAL.html L 99-104]

| Campy Russell (22)

| Jim Brewer (11)

| Foots Walker (5)

| The Forum
9,842

| 33–28

|-style="background:#fcc;"

| 62 || March 8, 1977 || @ Golden State

| [https://www.basketball-reference.com/boxscores/197703080GSW.html L 102-112]

| Campy Russell (17)

| Jim Brewer (11)

| Gary Brokaw (6)

| Oakland-Alameda County Coliseum Arena
10,846

| 33–29

|-style="background:#fcc;"

| 63 || March 10, 1977 || @ San Antonio

| [https://www.basketball-reference.com/boxscores/197703100SAS.html L 100-106]

| Austin Carr (14)

| Jim Chones (11)

| Bingo Smith (8)

| HemisFair Arena
9,924

| 33–30

|-style="background:#cfc;"

| 64 || March 13, 1977 || @ Atlanta

| [https://www.basketball-reference.com/boxscores/197703130ATL.html W 115–113]

| Elmore Smith (30)

| Elmore Smith (13)

| Austin Carr (8)

| Omni Coliseum
10,525

| 34–30

|-style="background:#fcc;"

| 65 || March 15, 1977 || Philadelphia

| [https://www.basketball-reference.com/boxscores/197703150CLE.html L 102-133]

| Jim Chones (22)

| Jim Chones (14)

| Foots Walker (4)

| Coliseum at Richfield
9,717

| 34–31

|-style="background:#fcc;"

| 66 || March 17, 1977 || Houston

| [https://www.basketball-reference.com/boxscores/197703170CLE.html L 87-88]

| Bingo Smith (15)

| Jim Brewer (10)

| Jim Cleamons (5)

| Coliseum at Richfield
9,724

| 34–32

|-style="background:#cfc;"

| 67 || March 18, 1977 || @ New York

| [https://www.basketball-reference.com/boxscores/197703180NYN.html W 101-88]

| Jim Chones (24)

| Jim Chones (12)

| Austin Carr (6)

| Nassau Veterans Memorial Coliseum
10,743

| 35–32

|-style="background:#cfc;"

| 68 || March 19, 1977 || San Antonio

| [https://www.basketball-reference.com/boxscores/197703190CLE.html W 94-89]

| Jim Chones (23)

| Jim Chones (9)

| Foots Walker (7)

| Coliseum at Richfield
10,368

| 36–32

|-style="background:#cfc;"

| 69 || March 20, 1977 || Buffalo

| [https://www.basketball-reference.com/boxscores/197703200CLE.html W 115-108]

| Austin Carr (22)

| Jim Chones (14)

| Foots Walker (11)

| Coliseum at Richfield
9,156

| 37–32

|-style="background:#cfc;"

| 70 || March 22, 1977 || Seattle

| [https://www.basketball-reference.com/boxscores/197703220CLE.html W 108-104]

| Austin Carr (16)

| Jim Brewer (15)

| Austin Carr (7)

| Coliseum at Richfield
9,258

| 38–32

|-style="background:#fcc;"

| 71 || March 23, 1977 || @ Washington

| [https://www.basketball-reference.com/boxscores/197703230WSB.html L 90-95]

| Dick Snyder (16)

| Jim Chones (16)

| Foots Walker (6)

| Capital Centre
7,629

| 38–33

|-style="background:#fcc;"

| 72 || March 24, 1977 || New Orleans

| [https://www.basketball-reference.com/boxscores/197703240CLE.html L 87-92]

| Austin Carr (26)

| Jim Chones (10)

| Foots Walker (9)

| Coliseum at Richfield
11,626

| 38–34

|-style="background:#cfc;"

| 73 || March 26, 1977 || Atlanta

| [https://www.basketball-reference.com/boxscores/197703260CLE.html W 99–94]

| Foots Walker (23)

| Jim Brewer (7)

| Foots Walker (10)

| Coliseum at Richfield
12,344

| 39–34

|-style="background:#fcc;"

| 74 || March 27, 1977 || @ Chicago

| [https://www.basketball-reference.com/boxscores/197703270CHI.html L 90–95]

| Bingo Smith (22)

| Jim Brewer (14)

| Foots Walker (5)

| Chicago Stadium
9,271

| 39–35

|-style="background:#cfc;"

| 75 || March 29, 1977 || Boston

| [https://www.basketball-reference.com/boxscores/197703290CLE.html W 110–82]

| Austin Carr (24)

| Jim Brewer (10)

| Gary Brokaw (5)

| Coliseum at Richfield
9,732

| 40–35

{{NBA game log section|Cleveland Cavaliers|April|bgcolor=#FFCC33|color=navy

| home_wins = 2

| home_losses = 2

| road_wins = 1

| road_losses = 2

}}

{{NBA game log end|bbr_team=CLE|end_year=1977}}

Playoffs

{{NBA game log start|Cleveland Cavaliers|playoffs=yes|end_year=1977|bgcolor=#B22222|color=white}}

{{NBA game log section|Cleveland Cavaliers|First Round|first=yes|playoffs=yes|bgcolor=#FFCC33|color=navy|show=no

| home_wins = 1

| home_losses = 0

| road_wins = 0

| road_losses = 2

}}

|- align="center" bgcolor="#ffcccc"

| 1

| April 13

| @ Washington

| [https://www.basketball-reference.com/boxscores/197704130WSB.html L 100–109]

| Foots Walker (20)

| Jim Brewer (12)

| Gary Brokaw (5)

| Capital Centre
11,240

| 0–1

|- align="center" bgcolor="#ccffcc"

| 2

| April 15

| Washington

| [https://www.basketball-reference.com/boxscores/197704150CLE.html W 91–83]

| Campy Russell (22)

| Jim Chones (12)

| Foots Walker (6)

| Richfield Coliseum
19,545

| 1–1

|- align="center" bgcolor="#ffcccc"

| 3

| April 17

| @ Washington

| [https://www.basketball-reference.com/boxscores/197704170WSB.html L 98–104]

| Elmore Smith (20)

| Jim Brewer (13)

| Foots Walker (11)

| Capital Centre
10,488

| 1–2

|-

{{NBA game log end|bbr_team=CLE|playoffs=yes|end_year=1977}}

Awards and records

References

{{reflist}}

{{1976-77 NBA season by team}}

{{Cleveland Cavaliers seasons}}

{{DEFAULTSORT:1976-77 Cleveland Cavaliers Season}}

Category:Cleveland Cavaliers seasons

Cleveland

Cleveland

Cleveland