1977 Nagaland Legislative Assembly election

{{Short description|Legislative Assembly election in Nagaland, India}}

{{Use dmy dates|date=August 2021}}

{{Use Indian English|date=August 2021}}

{{Infobox election

| election_name = 1977 Nagaland Legislative Assembly election

| country = India

| type = legislative

| vote_type = Popular

| ongoing = no

| party_colour =

| party_name =

| alliance_name =

| previous_election = 1974 Nagaland Legislative Assembly election

| previous_year = 1974

| election_date = 18 November 1977

| next_election = 1982 Nagaland Legislative Assembly election

| next_year = 1982

| seats_for_election = All 60 seats in the Nagaland Legislative Assembly

| majority_seats = 31

| registered = {{formatnum:403454}}

| turnout =

| image2 = {{CSS image crop|Image=Hand INC.svg||bSize=105|cWidth=100|cHeight=100|oLeft=10|oTop=0}}

| leader2 =

| leaders_seat2 =

| party2 = Indian National Congress

| leader_since2 =

| seats_before2 =

| popular_vote2 = 20.19%

| seat_change2 = New

| seats2 = 15

| swing2 =

| image1 =

| leader1 = Vizol Koso

| leaders_seat1 = Southern Angami-II

| party1 = United Democratic Alliance (Nagaland)

| leader_since1 =

| seats_before1 = 25

| popular_vote1 = 39.21%

| seat_change1 = New

| seats1 = 35

| swing1 =

| title = CM

| before_party =

| before_election = President's rule

| after_party = United Democratic Front (Nagaland)

| after_election = Vizol Koso

}}

Elections to the Nagaland Legislative Assembly were held in November 1977 to elect members of the 60 constituencies in Nagaland, India. United Democratic Front won the majority of seats and Vizol Koso was appointed as the Chief Minister of Nagaland for his second term. The number of constituencies was set as 60 by the recommendation of the Delimitation Commission of India.{{cite web |url=https://old.eci.gov.in/files/file/3939-dpaco-1976/ |title=DPACO (1976) - Archive Delimitation Orders - Election Commission of India |access-date= December 9, 2020}}

These were the first elections held in Nagaland after the Shillong Accord of 1975.

Result

{{Election results

|image=File:India Nagaland Legislative Assembly 1977.svg

|party1=United Democratic Front|votes1=127445|seats1=35|sc1={{increase}}10

|party2=Indian National Congress|votes2=65616|seats2=15|sc2=New

|party3=National Convention of Nagaland|votes3=38528|seats3=1|sc3=New

|party4=Independents|votes4=93405|seats4=9|sc4={{decrease}}3

|total_sc=0

|invalid=6407

|electorate=403454

|source=ECI{{cite web |url=https://old.eci.gov.in/files/file/3635-nagaland-1977/ |title=Statistical Report on General Election, 1977 to the Legislative Assembly of Nagaland |publisher=Election Commission of India |access-date=16 August 2021}}

}}

= Results by constituency =

class="wikitable sortable"

|+ Results by constituency |

  • Winner, runner-up, voter turnout, and victory margin in every constituency

! colspan="2" |Assembly Constituency

!Turnout

! colspan="5" |Winner

! colspan="5" |Runner Up

! rowspan="2" data-sort-type=number |Margin

#k

! Names

!%

! Candidate

! colspan="2" | Party

! data-sort-type=number | Votes

!%

! Candidate

! colspan="2" | Party

! data-sort-type=number | Votes

!%

1Dimapur I 60.33%Md. Anwar Hussain{{party name with color|Indian National Congress}}2,42138.75%Chalie Kevichusa{{party name with color|United Democratic Alliance (Nagaland)}}1,93931.03%482
2Dimapur II61.86%I. Vikheshe{{party name with color|Indian National Congress}}3,40645.90%Neisatuo Kiditsu{{party name with color|United Democratic Alliance (Nagaland)}}2,81437.92%592
3Dimapur III87.87%Dabalal Mech{{party name with color|Indian National Congress}}1,80740.18%Satish Langtha{{party name with color|Independent politician}}1,35830.20%449
4Ghaspani I66.25%K. Shikhu{{party name with color|Independent politician}}2,92836.20%Lhouvisier{{party name with color|United Democratic Alliance (Nagaland)}}2,68033.14%248
5Ghaspani II79.53%Rokonicha{{party name with color|United Democratic Alliance (Nagaland)}}2,24530.47%Langkam{{party name with color|Independent politician}}2,01727.38%228
6Tening89.82%N. C. Zeling{{party name with color|Indian National Congress}}2,22431.33%N. Azu Mewmai{{party name with color|United Democratic Alliance (Nagaland)}}2,20731.09%17
7Peren78.58%L. Lungalang{{party name with color|United Democratic Alliance (Nagaland)}}3,52446.80%Imriet Dieing{{party name with color|Independent politician}}2,00426.61%1,520
8Western Angami70.09%Setu{{party name with color|Independent politician}}1,92636.64%Tsolie{{party name with color|United Democratic Alliance (Nagaland)}}1,85635.31%70
9Kohima Town63.63%John Bosco Jasokie{{party name with color|Indian National Congress}}3,26252.90%Peiezotuo Atuo{{party name with color|United Democratic Alliance (Nagaland)}}2,70443.85%558
10Northern Angami I69.03%Dr. Shürhozelie Liezietsu{{party name with color|United Democratic Alliance (Nagaland)}}2,44662.08%Neiteo{{party name with color|Independent politician}}95324.19%1,493
11Northern Angami II75.66%Chupfuo{{party name with color|United Democratic Alliance (Nagaland)}}2,58941.39%P. Sopu Angami{{party name with color|Independent politician}}1,86729.85%722
12Tseminyü82.64%R. S. Rengma{{party name with color|United Democratic Alliance (Nagaland)}}2,88852.59%Riga Thong{{party name with color|National Convention of Nagaland}}2,49445.41%394
13Pughoboto87.83%Huska Sumi{{party name with color|United Democratic Alliance (Nagaland)}}3,21856.74%Atovi Sema{{party name with color|Independent politician}}2,32641.02%892
14Southern Angami I75.74%Vitsonei K. Angami{{party name with color|United Democratic Alliance (Nagaland)}}1,88541.14%N. Zao Angami{{party name with color|Independent politician}}1,14024.88%745
style="background:#eaecf0;"

| 15

Southern Angami II-Vizol Koso{{party name with color|United Democratic Alliance (Nagaland)}}colspan=8| Elected Unopposed
16Pfütsero80.65%Lhiweshelo Mero{{party name with color|United Democratic Alliance (Nagaland)}}1,56838.54%Vepari{{party name with color|National Convention of Nagaland}}84120.67%727
17Chizami93.71%Soyie{{party name with color|United Democratic Alliance (Nagaland)}}1,83132.94%Yevehu Lohe{{party name with color|Independent politician}}1,73931.28%92
18Chozuba91.03%Vamuzo Phesao{{party name with color|United Democratic Alliance (Nagaland)}}3,23347.22%Zhovepra Rosetso{{party name with color|Independent politician}}1,85427.08%1,379
19Phek85.87%Vejoyi{{party name with color|United Democratic Alliance (Nagaland)}}2,58447.66%Zalhuzu Vasa{{party name with color|Independent politician}}1,65130.45%933
20Meluri90.43%Chekhutso{{party name with color|United Democratic Alliance (Nagaland)}}1,79433.85%P. K. T. Marhutho{{party name with color|Independent politician}}1,55829.40%236
21Tuli93.37%T. Tali{{party name with color|United Democratic Alliance (Nagaland)}}2,84562.97%I. Merachiba{{party name with color|Indian National Congress}}1,49633.11%1,349
22Arkakong92.36%Tsukjemwati{{party name with color|United Democratic Alliance (Nagaland)}}1,80635.31%R. C. Chiten Jamir{{party name with color|Indian National Congress}}1,15022.48%656
23Impur95.61%Kariba{{party name with color|United Democratic Alliance (Nagaland)}}1,85036.19%T. Chuba{{party name with color|Independent politician}}1,74134.06%109
24Angetyongpang87.71%Sentichuba{{party name with color|United Democratic Alliance (Nagaland)}}2,78357.11%Limasangwa{{party name with color|Independent politician}}2,01741.39%766
25Mongoya85.19%T. Imtimeren Jamir{{party name with color|United Democratic Alliance (Nagaland)}}2,27554.01%Aoshingang{{party name with color|Independent politician}}1,89444.97%381
26Aonglenden83.06%S. C. Jamir{{party name with color|United Democratic Alliance (Nagaland)}}2,68861.89%I. Bendang{{party name with color|National Convention of Nagaland}}1,58636.52%1,102
27Mokokchung Town84.27%Takuyaba{{party name with color|United Democratic Alliance (Nagaland)}}82769.85%Koramoa Jamir{{party name with color|Independent politician}}34529.14%482
28Koridang83.43%Dalle Namo{{party name with color|United Democratic Alliance (Nagaland)}}2,10242.43%Akangtemjan{{party name with color|Independent politician}}1,80836.50%294
29Jangpetkong93.01%Imchalemba Ao{{party name with color|United Democratic Alliance (Nagaland)}}2,04440.98%Arienba{{party name with color|Independent politician}}1,73534.78%309
30Alongtaki91.21%Bendangtoshi Ao{{party name with color|United Democratic Alliance (Nagaland)}}2,15654.99%Tiameren{{party name with color|Indian National Congress}}1,71643.76%440
31Akuluto89.28%Khehoto{{party name with color|Indian National Congress}}1,77443.76%Hotolu{{party name with color|United Democratic Alliance (Nagaland)}}1,29631.97%478
32Atoizu85.18%Kiyezhe L. Chishi{{party name with color|United Democratic Alliance (Nagaland)}}2,99354.42%Khetoho{{party name with color|Indian National Congress}}2,41943.98%574
33Suruhoto87.18%Kanito{{party name with color|Indian National Congress}}2,58441.09%Pukhahe{{party name with color|United Democratic Alliance (Nagaland)}}2,12633.81%458
34Aghunato88.43%Kihoto{{party name with color|United Democratic Alliance (Nagaland)}}3,50957.17%Shetovi{{party name with color|National Convention of Nagaland}}1,75228.54%1,757
35Zünheboto80.85%Ghutoshe{{party name with color|Indian National Congress}}2,51446.15%Tokheho{{party name with color|National Convention of Nagaland}}1,63329.97%881
36Satakha86.06%Kaito{{party name with color|Indian National Congress}}2,82449.12%Hokheto Sema{{party name with color|United Democratic Alliance (Nagaland)}}2,81148.90%13
37Tyüi85.45%T. A. Ngullie{{party name with color|Indian National Congress}}2,30435.73%Nsemo Ovung{{party name with color|United Democratic Alliance (Nagaland)}}2,17033.65%134
38Wokha79.13%Rainbow Ezung{{party name with color|Independent politician}}3,19952.62%Mhao Lotha{{party name with color|United Democratic Alliance (Nagaland)}}2,74245.10%457
39Sanis84.46%Mhonshan Murry{{party name with color|United Democratic Alliance (Nagaland)}}2,43438.75%T. Nchibemo Ngullie{{party name with color|Independent politician}}2,28236.33%152
40Bhandari86.66%Tsenlamo Kikon{{party name with color|National Convention of Nagaland}}2,95149.41%Mhondamo Kithan{{party name with color|Indian National Congress}}2,15036.00%801
41Tizit86.32%P. K. Along{{party name with color|United Democratic Alliance (Nagaland)}}1,63235.59%Mankho{{party name with color|Indian National Congress}}1,41630.88%216
42Wakching86.88%Chingwang Konyak{{party name with color|Indian National Congress}}2,39738.08%P. Enyei{{party name with color|United Democratic Alliance (Nagaland)}}2,24035.58%157
43Tapi82.77%Noke Wangnao{{party name with color|United Democratic Alliance (Nagaland)}}2,60049.21%Hoka Konyak{{party name with color|Indian National Congress}}1,03519.59%1,565
44Phomching87.05%Pohwang Konyak{{party name with color|United Democratic Alliance (Nagaland)}}2,17043.97%Wanpen{{party name with color|Indian National Congress}}1,73235.10%438
45Tehok91.78%Manlem{{party name with color|Independent politician}}1,78227.87%Noklem{{party name with color|Independent politician}}1,57824.68%204
46Mon Town77.27%L. Metna{{party name with color|Independent politician}}2,38640.85%Chaying{{party name with color|Indian National Congress}}1,24521.31%1,141
47Aboi86.67%A. Longngei Konyak{{party name with color|United Democratic Alliance (Nagaland)}}2,57348.62%Nyeiwang Konyak{{party name with color|National Convention of Nagaland}}1,83834.73%735
48Moka89.45%Manwai Awang{{party name with color|Independent politician}}2,30446.24%Pangtiang{{party name with color|United Democratic Alliance (Nagaland)}}1,60532.21%699
49Tamlu94.51%Bangjak Phom{{party name with color|Independent politician}}3,44150.99%Ailong Phom{{party name with color|United Democratic Alliance (Nagaland)}}1,73325.68%1,708
50Longleng93.00%Chenlom Phom{{party name with color|United Democratic Alliance (Nagaland)}}2,21325.08%Chirgko{{party name with color|Indian National Congress}}1,94722.06%266
51Noksen92.84%C. Chongshen Chang{{party name with color|Indian National Congress}}1,91845.51%I. L. Chingmak{{party name with color|Independent politician}}1,33631.70%582
52Longkhim Chare90.97%Horangse Sangtam{{party name with color|Independent politician}}2,84339.24%C. Thrinimong{{party name with color|United Democratic Alliance (Nagaland)}}2,54135.07%302
53Tuensang Sadar I78.88%H. Sao Chang{{party name with color|Indian National Congress}}1,91442.18%Chiten Sangtam{{party name with color|United Democratic Alliance (Nagaland)}}1,54934.13%365
54Tuensang Sadar II89.06%Tochi Hanso{{party name with color|Indian National Congress}}1,77335.03%M. Yanchu Chang{{party name with color|Independent politician}}1,74334.43%30
55Tobu92.11%Nuklo{{party name with color|United Democratic Alliance (Nagaland)}}2,94747.60%Sopen Konyak{{party name with color|National Convention of Nagaland}}2,07833.56%869
56Noklak81.52%Thangpong{{party name with color|United Democratic Alliance (Nagaland)}}1,65232.22%John{{party name with color|Indian National Congress}}1,27324.83%379
57Thonoknyu89.95%Pongom{{party name with color|Indian National Congress}}1,98231.09%Pottu{{party name with color|Independent politician}}1,28420.14%698
58Shamator–Chessore90.71%K. Zungkum Yimchunger{{party name with color|United Democratic Alliance (Nagaland)}}2,86342.25%Yamakan Kichan{{party name with color|Indian National Congress}}2,65539.18%208
59Seyochung–Sitimi87.04%Yopikyu Thongtsar{{party name with color|United Democratic Alliance (Nagaland)}}3,23647.78%Kheshito{{party name with color|Independent politician}}1,94428.71%1,292
60Pungro–Kiphire81.27%Kichingse{{party name with color|Independent politician}}1,62027.33%T. Rothrong{{party name with color|Indian National Congress}}1,54226.02%78

See also

References