1977 Western Michigan Broncos football team

{{short description|American college football season}}

{{Use mdy dates|date=August 2023}}

{{Infobox college sports team season

| year = 1977

| team = Western Michigan Broncos

| sport = football

| image =

| image_size =

| conference = Mid-American Conference

| short_conf = MAC

| record = 4–7

| conf_record = 3–5

| head_coach = Elliot Uzelac

| hc_year = 3rd

| off_coach =

| oc_year =

| off_scheme =

| def_coach =

| dc_year =

| def_scheme =

| mvp = Jerome Persell

| captain = Howard Nevins

| captain2 = Keith Rogien

| stadium = Waldo Stadium

}}

{{1977 Mid-American Conference football standings}}

The 1977 Western Michigan Broncos football team represented Western Michigan University in the Mid-American Conference (MAC) during the 1977 NCAA Division I football season. In their third season under head coach Elliot Uzelac, the Broncos compiled a 4–7 record (3–5 against MAC opponents), finished in seventh place in the MAC, and outscored their opponents, 261 to 231.{{cite web|title=Football Records: Annual Results|publisher=Western Michigan University|accessdate=July 5, 2016|url=http://www.wmubroncos.com/ViewArticle.dbml?DB_OEM_ID=4600&ATCLID=204948424}}{{cite web|title=Football Records: Year-By-Year Results - 1970 - 79|publisher=Western Michigan University|accessdate=July 5, 2016|url=http://www.wmubroncos.com/ViewArticle.dbml?DB_OEM_ID=4600&ATCLID=204948085}}{{cite web|title=1977 Western Michigan Broncos Schedule and Results|publisher=Sports Reference LLC|work=SR/College Football|accessdate=July 5, 2016|url=https://www.sports-reference.com/cfb/schools/western-michigan/1977.html}} The team played its home games at Waldo Stadium in Kalamazoo, Michigan.{{cite web|title=Waldo Stadium |publisher=Western Michigan University |accessdate=July 5, 2016 |url=http://www.wmubroncos.com/ViewArticle.dbml?ATCLID=120527 |url-status=dead |archiveurl=https://web.archive.org/web/20160303165153/http://www.wmubroncos.com/ViewArticle.dbml?ATCLID=120527 |archivedate=March 3, 2016 }}

The team's statistical leaders included Albert Little with 802 passing yards, Jerome Persell with 1,339 rushing yards, and Craig Frazier with 319 receiving yards.{{cite web|title=1977 Western Michigan Broncos Stats|publisher=Sports Reference LLC|work=SR/College Football|accessdate=July 5, 2016|url=https://www.sports-reference.com/cfb/schools/western-michigan/1977.html}} Linebacker Howard Nevins and fullback Keith Rogien were the team captains.{{cite web|title=Football History: All-Time Captains|publisher=Western Michigan University|accessdate=July 5, 2016|url=http://www.wmubroncos.com/ViewArticle.dbml?DB_OEM_ID=4600&ATCLID=204948804}} Tailback Jerome Persell received the team's most outstanding player award.{{cite web|title=Football History: Team Awards|publisher=Western Michigan University|accessdate=July 5, 2016|url=http://www.wmubroncos.com/ViewArticle.dbml?DB_OEM_ID=4600&ATCLID=204950513}} Persell was also named MAC offensive player of the year for the second of what would be three consecutive years.{{cite news|title=Western's Persell, NIU's Petzke share MAC honors|newspaper=Detroit Free Press|date=December 14, 1978|page=2D|url=https://www.newspapers.com/clip/5797367/westerns_persell_nius_petzke_share/}}

Schedule

{{CFB schedule

| attend = y

| source = y

|September 10|@|Minnesota|Memorial Stadium|Minneapolis, MN|L 7–10|29,619|{{cite news|url=https://www.newspapers.com/article/the-winona-daily-news-minnesota-nips-bro/171207655/|work=The Winona Daily News|title=Minnesota nips Broncos|date=September 11, 1977|accessdate=April 27, 2025|via=Newspapers.com}}

|September 17||UT Arlington|Waldo Stadium|Kalamazoo, MI|L 10–17|16,900|{{cite news|url=https://www.newspapers.com/clip/67337762/uta-win-sparked-by-jensen-defense/|work=Fort Worth Star-Telegram|title=UTA win sparked by Jensen, defense|date=September 18, 1977|accessdate=January 10, 2021|page=4E|via=Newspapers.com}} {{Open access}}

|September 24||Northern Illinois|Waldo Stadium|Kalamazoo, MI|W 37–6||{{cite news|url=https://www.newspapers.com/article/the-grand-rapids-press-soph-sub-goes-wil/171207858/|work=The Grand Rapids Press|title=Soph sub goes wild, WMU rolls|date=September 25, 1977|accessdate=April 27, 2025|via=Newspapers.com}}

|October 1|@|Bowling Green|Doyt Perry Stadium|Bowling Green, OH|L 28–31||{{cite news|url=https://www.newspapers.com/article/battle-creek-enquirer-persell-hurt-bowl/171205438/|work=Battle Creek Enquirer & News|title=Persell hurt, Bowling Green stuns WMU 34–14|date=October 2, 1977|accessdate=April 27, 2025|via=Newspapers.com}}

|October 8||Kent State|Waldo Stadium|Kalamazoo, MI|L 16–20||{{cite news|url=https://www.newspapers.com/article/detroit-free-press-westerns-mac-title-h/171207095/|work=Detroit Free Press|title=Kent State downs OhWestern's MAC title hopes fizzle in 20–16 loss to unbeaten Kent St.|date=October 9, 1977|accessdate=April 27, 2025|via=Newspapers.com}}

|October 15|@|Toledo|Glass Bowl|Toledo, OH|W 34–21||{{cite news|url=https://www.newspapers.com/article/the-times-herald-persell-leads-broncos-t/171208059/|work=The Times Herald|title=Persell leads Broncos to win over Toledo|date=October 16, 1977|accessdate=April 27, 2025|via=Newspapers.com}}

|October 22||Marshall|Waldo Stadium|Kalamazoo, MI|W 53–29|22,600|{{cite news|url=https://www.newspapers.com/article/beckley-post-herald-the-raleigh-register/139641718/|work=Beckley Post-Herald & Register|title=Western Michigan routs Marshall|date=October 23, 1977|accessdate=January 26, 2024|via=Newspapers.com}}

|October 29|@|Ohio|Peden Stadium|Athens, OH|W 28–22|1,072|{{cite news|url=https://www.newspapers.com/article/the-kalamazoo-gazette-home-run-plays-k/171208225/|work=The Kalamazoo Gazette|title='Home run' plays key for Western|date=October 30, 1977|accessdate=April 27, 2025|via=Newspapers.com}}

|November 5||Miami (OH)|Waldo Stadium|Kalamazoo, MI|L 8–14|21,800|{{cite news|title=Miami knocks out Broncos 14-8|newspaper=Battle Creek Enquirer|author=Jeff McElwee|date=November 6, 1977|page=C2|url=https://www.newspapers.com/clip/92552786/miami-knocks-out-broncos-14-8/|via=Newspapers.com}}

|November 12||Ball State|Waldo Stadium|Kalamazoo, MI|L 25–29|10,500|{{cite news|url=https://www.newspapers.com/article/the-kalamazoo-gazette-ball-state-battery/171178186/|work=The Kalamazoo Gazette|title=Ball State battery strikes out Broncos|date=November 13, 1977|accessdate=April 27, 2025|via=Newspapers.com}}

|November 19|@|Central Michigan (rivalry)|Perry Shorts Stadium|Mount Pleasant, MI|L 23–28|16,747|{{Cite news|url=https://www.newspapers.com/article/detroit-free-press-rison-199-yards-2-t/171177226/|newspaper=Detroit Free Press|title=Rison (199 yards, 2 TDs) leads Chippewas, 28–23|date=November 20, 1977|accessdate=April 27, 2025|via=Newspapers.com}}

}}

References

{{Reflist}}

{{Western Michigan Broncos football navbox}}

Western Michigan

Category:Western Michigan Broncos football seasons

Western Michigan Broncos football

{{collegefootball-1977-season-stub}}