1980 Columbia Lions football team

{{short description|American college football season}}

{{Use mdy dates|date=August 2023}}

{{Infobox college sports team season

| year = 1980

| team = Columbia Lions

| sport = football

| image =

| image_size =

| conference = Ivy League

| short_conf = Ivy

| record = 1–9

| conf_record = 0–7

| head_coach = Bob Naso

| hc_year = 1st

| off_coach =

| oc_year =

| off_scheme =

| def_coach =

| dc_year =

| def_scheme =

| captain = Sean Cannon

| captain2 = Rico Josephs

| stadium = Baker Field

}}

{{1980 Ivy League football standings}}

The 1980 Columbia Lions football team was an American football team that represented Columbia University during the 1980 NCAA Division I-A football season. Columbia finished last in the Ivy League.

In their first season under head coach Bob Naso, the Lions compiled a 1–9 record and were outscored 275 to 89. Sean Cannon and Rico Josephs were the team captains.{{cite web |title=Columbia Football 2019 Record Book |publisher=Columbia University |location=New York, N.Y. |access-date=June 15, 2020 |page=216 |url=https://issuu.com/columbiaathletics/docs/2019_columbia_football_record_book}}

The Lions' winless (0–7) conference record was the worst in the Ivy League standings. Columbia was outscored 214 to 61 by Ivy opponents.{{cite book|url=https://ivyleague.com/documents/2017/8/23/3_Year_By_Year_History_2017.pdf?id=2998|title=Ivy League Football Media Guide|chapter=Year-by-Year History|publisher=Ivy League|location=Princeton, N.J.|date=2017|access-date=July 10, 2020|page=29}}

Ivy League football teams expanded their schedules to 10 games in 1980, making this the first year since 1955 that the Lions played three games against non-Ivy opponents.

Columbia played its home games at Baker Field in Upper Manhattan, in New York City.

Schedule

{{CFB schedule

| attend = y

| atvs = y

| source = y

| poll = AP

| rankyear = 1980

| September 20 | @ | Harvard

| Harvard Stadium | Boston, MA | L 6 26

| 10,000 | {{cite news |title=Harvard Rolls Up 394 Total Yards as Hapless Columbia Falls 26-6 |first=Bill |last=Verigan |date=September 21, 1980 |at=Sports p. 10 |newspaper=Daily News |location=New York, N.Y.|via=Newspapers.com |url=https://www.newspapers.com/clip/56472008/1980-columbia-harvard}}

| September 27 | | Lafayette

| Baker Field | New York, NY | W 6 0

| 4,500 | {{cite news |title=Columbia Nips Lafayette 6-0 on Cabrera TD |first=Joe |last=O'Day |date=September 28, 1980 |at=Sports p. 5 |newspaper=Daily News |location=New York, N.Y.|via=Newspapers.com |url=https://www.newspapers.com/clip/56472823/1980-columbia-lafayette}}

| October 4 | @ | Penn

| Franklin Field | Philadelphia, PA | L 13 24

| 7,076 | {{cite news |title=Finally! 17-Point 4th Quarter Ends Penn's Losing Streak at 17 |first=Gordon |last=Forbes |date=October 5, 1980 |page=1-D |newspaper=The Philadelphia Inquirer |location=Philadelphia, Pa.|via=Newspapers.com |url=https://www.newspapers.com/clip/56534430/1980-columbia-penn}}

| October 11 | | Princeton

| Baker Field | New York, NY | L 19 31

| 6,875 | {{cite news |title=Princeton Rips Lions |first=John |last=Bruns |date=October 12, 1980 |page=B1 |newspaper=The Home News Sunday |location=New Brunswick, N.J.|via=Newspapers.com |url=https://www.newspapers.com/clip/56535618/1980-columbia-princeton}}

| October 18 | @ | Yale

| Yale Bowl | New Haven, CT | L 10 30

| 14,000 | {{cite news |title=Yale Cools Columbia |first=Sam |last=Wilkins |newspaper=Boston Sunday Globe |location=Boston, Mass. |date=October 19, 1980 |page=54 |via=Newspapers.com |url=https://www.newspapers.com/clip/54316806/1980-columbia-yale}}

| October 25 | @ | Colgate

| Andy Kerr Stadium | Hamilton, NY | L 22 35

| 1,000 | {{cite news |title=Colgate Wins by 13 After 23-0 |newspaper=The Sunday Press |location=Binghamton, N.Y. |date=October 26, 1980 |pages=2B, 4B |url=https://www.newspapers.com/clip/54301148/1980-colgate-columbia |via=Newspapers.com}}

| November 1 | | Holy Cross

| Baker Field | New York, NY | L 0 26

| 5,580 | {{cite news |title=HC Tops Columbia |newspaper=Boston Sunday Globe |location=Boston, Mass. |date=November 2, 1980 |page=48 |first=David |last=Newman |url=https://www.newspapers.com/clip/54320831/1980-columbia-holy-cross |via=Newspapers.com}}

| November 8 | @ | Dartmouth

| Memorial Field | Hanover, NH | L 0 48

| 6,108 | {{cite news |title=Dartmouth Cruises |first=Eliot |last=Page |newspaper=Boston Sunday Globe |location=Boston, Mass. |date=November 9, 1980 |page=78 |via=Newspapers.com |url=https://www.newspapers.com/clip/54323211/1980-columbia-dartmouth/}}

| November 15 | | Cornell

| Baker Field | New York, NY (rivalry) | L 0 24

| 5,750 | {{cite news |title=Forward Pass the Key to Red's Shutout Win |first=Kenny |last=Van Sickle |date=November 17, 1980 |page=13 |newspaper=The Ithaca Journal |location=Ithaca, N.Y.|via=Newspapers.com |url=https://www.newspapers.com/clip/56539982/1980-columbia-cornell}}

| November 22 | | Brown

| Baker Field | New York, NY | L 13 31

| 5,125 | {{cite news |title=Brown 31, Columbia 13 |newspaper=Boston Sunday Globe |location=Boston, Mass. |date=November 23, 1980 |page=84 |via=Newspapers.com |url=https://www.newspapers.com/clip/56540754/1980-brown-columbia}}

}}

References

{{Reflist}}

{{Columbia Lions football navbox}}

Columbia

Category:Columbia Lions football seasons

Columbia Lions football