1982 Lehigh Engineers football team

{{short description|American college football season}}

{{Use mdy dates|date=August 2023}}

{{Infobox college sports team season

| mode = football

| year = 1982

| team = Lehigh Engineers

| image =

| image_size =

| conference = independent

| record = 4–6

| conf_record =

| champion =

| head_coach = John Whitehead

| hc_year = 7th

| captain = John Ashler

| captain2 = Ed Godbolt

| captain3 = Jack Meyers

| stadium = Taylor Stadium

}}

{{1982 NCAA Division I-AA independents football standings}}

The 1982 Lehigh Engineers football team was an American football team that represented Lehigh University as an independent during the 1982 NCAA Division I-AA football season.

In their seventh year under head coach John Whitehead, the Engineers compiled a 4–6 record.{{cite book |title=Lehigh Football Record Book |chapter=Year-by-Year Results |publisher=Lehigh University |location=Bethlehem, Pa. |page=22 |accessdate=June 20, 2020 |url=https://static.lehighsports.com/custompages/Record%20Books/Football/Football%20Record%20Book%20060419.pdf}} John Ashler, Ed Godbolt and Jack Meyers were the team captains.{{cite book |title=Lehigh Football Record Book |chapter=Lehigh Football Captains |publisher=Lehigh University |location=Bethlehem, Pa. |page=12 |accessdate=June 20, 2020 |url=https://static.lehighsports.com/custompages/Record%20Books/Football/Football%20Record%20Book%20060419.pdf}}

Lehigh played its home games at Taylor Stadium on the university's main campus in Bethlehem, Pennsylvania.

Schedule

{{CFB schedule

| attend = y

| atvs = y

| source = y

| poll = the latest NCAA Division I-AA poll released prior to the game

| September 11 | @ | Maine

| Alumni Field | Orono, ME | L 6 14

| 6,000 | {{cite news |title=McGrath Shines as Black Bears Top Lehigh |first=Bob |last=Haskell |date=September 13, 1982 |page=15 |newspaper=Bangor Daily News |location=Bangor, Maine|via=Newspapers.com |url=https://www.newspapers.com/clip/56873383/1982-lehigh-maine/ }}

| September 18 | | Colgate

| Taylor Stadium | Bethlehem, PA | L 14 21

| 10,800 | {{cite news |title=Colgate's FB Rams Lehigh |date=September 19, 1982 |pages=3D, 2D |newspaper=The Sunday Press |location=Binghamton, N.Y.|via=Newspapers.com |url=https://www.newspapers.com/clip/56874692/1982-colgate-lehigh/ }}

| September 25 | @ | Penn

| Franklin Field | Philadelphia, PA | L 17 20

| 11,154 | {{cite news |title=Penn's 3d-Quarter Rally Topples Lehigh, 20-17 |first=Chuck |last=Newman |date=September 26, 1982 |page=1-E |newspaper=The Philadelphia Inquirer |location=Philadelphia, Pa.|via=Newspapers.com |url=https://www.newspapers.com/clip/56875441/1982-lehigh-penn/ }}

| October 2 | | Delaware

| Taylor Stadium | Bethlehem, PA (rivalry) | L 19 20

| 14,000 | {{cite news |title=Delaware Gets Past Lehigh 20-19; Late FG Does in Engineers |first=Mark |last=Will-Weber |date=October 3, 1982 |page=C1 |newspaper=Sunday Call-Chronicle |location=Allentown, Pa.|via=Newspapers.com |url=https://www.newspapers.com/clip/56880132/1982-o2-call-chronicle/ }}

| October 9 | @ | Connecticut

| Memorial Stadium | Storrs, CT | W 16 12

| 7,592 | {{cite news |title=Lehigh Stuns UConn, 16-12 |first=Woody |last=Anderson |date=October 10, 1982 |pages=C1, C14 |newspaper=The Hartford Courant |location=Hartford, Conn.|via=Newspapers.com |url=https://www.newspapers.com/clip/56881133/1982-lehigh-uconn/ }}

| October 16 | | New Hampshire

| Taylor Stadium | Bethlehem, PA | W 20 17

| 12,000 | {{cite news |title=Lehigh Rallies, Catches UNH |agency=Associated Press |date=October 17, 1982 |page=57 |newspaper=Boston Sunday Globe |location=Boston, Mass.|via=Newspapers.com |url=https://www.newspapers.com/clip/56883732/1982-lehigh-unh/ }}

| October 30 | | Bucknell

| Taylor Stadium | Bethlehem, PA | W 21 10

| |

| November 6 | @ | Rhode Island

| Meade Stadium | Kingston, RI | L 16 20

| 7,526 | {{cite news |title=Rhode Island Rally Stuns Lehigh 20-16 |first=Coult |last=Aubrey |date=November 7, 1982 |page=C5 |newspaper=Sunday Call-Chronicle |location=Allentown, Pa.|via=Newspapers.com |url=https://www.newspapers.com/clip/56899217/1982-lehigh-uri/ }}

| November 13 | | {{cfb link|year=1982|team=East Stroudsburg Warriors|title=East Stroudsburg}}

| Taylor Stadium | Bethlehem, PA | W 25 7

| |

| November 20 | @ | Lafayette

| Fisher Field | Easton, PA (The Rivalry) | L 6 34

| 18,000 | {{cite news |title=Lafayette Rips Lehigh; Leopards in Charge All the Way in 34-6 Walloping |first=Marc |last=Markowitz |date=November 21, 1982 |page=C1 |newspaper=Sunday Call-Chronicle |location=Allentown, Pa.|via=Newspapers.com |url=https://www.newspapers.com/clip/56917566/1982-lafayette-lehigh/ }}

}}{{cite web |author= |title=NCAA Statistics; Schedule & Results (Lehigh) |url=https://stats.ncaa.org/teams/132584 |publisher=National Collegiate Athletic Association |accessdate=November 8, 2024 }}

References

{{Reflist}}

{{Lehigh Mountain Hawks football navbox}}

Lehigh

Category:Lehigh Mountain Hawks football seasons

Lehigh Engineers football