1982 PBA Open Conference finals
{{Infobox PBA conference finals
| image=
| year = 1982
| conference = Open Conference
| champion = Toyota Super Corollas
| champion_coach = Edgardo Ocampo
| champion_games = 3
| runnerup = Gilbey's Gin
| runnerup_coach = Arturo Valenzona
| runnerup_games = 0
| date= December 11–14, 1982
| MVP =
| television = Vintage Sports (City2)
| announcers =
| radio_network = DWXL
| radio_announcers =
| referees_1 =
| referees_2 =
| referees_3 =
| referees_4 =
| referees_5 =
| referees_6 =
| prev_year = 1981
| next_year = 1983
}}
The 1982 PBA Open Conference finals was the best-of-7 basketball championship series of the 1982 PBA Open Conference, and the conclusion of the conference playoffs.
Toyota Super Corollas scored a 3–0 sweep over first time finalist Gilbey's Gin, to capture their second championship of the season and 9th PBA title.
Qualification
class=wikitable width=100% | ||
align=center
!colspan=2 width=45%|Gilbey's Gin!!colspan=2 width=45%|Toyota Super Corollas | ||
align=center
|Finished 13–5 (.722), tied for 1st | colspan=2|Eliminations | Finished 8–10 (.444), tied for 4th |
align=center
|Outright semis | colspan=2|Quarterfinals | Finished 2–1 (.667) |
align=center
|rowspan=2 width=45%|Finished 4–2 (.667), 1st | colspan=2|Semifinals | Finished 3–3 (.500), tied for 2nd |
align=center
|colspan=2|Tiebreaker | Won against N-Rich, 114–97 |
Games summary
=Game 1=
{{basketballbox|bg=#eee|date= December 11 |place=Araneta Coliseum, Quezon City |TV=Vintage
|team1=Toyota Super Corollas |score1=108
|team2= Gilbey's Gin |score2=100
|points1= |points2=
}}
=Game 2=
{{basketballbox|bg=#eee|date= December 12 |place=Araneta Coliseum, Quezon City |TV=Vintage
|team1=Toyota Super Corollas |score1=121
|team2= Gilbey's Gin |score2=107
|points1=Abe King 34 Donnie Ray Koonce 31 |points2=Larry McNeill 34
}}
Francis Arnaiz and Abe King combined for an 8–0 blast late in the second half to bail the Corollas out of trouble, 114–103, with time down to 2:13.
=Game 3=
{{basketballbox|bg=#eee|date= December 14 |place=Araneta Coliseum, Quezon City |TV=Vintage
|team1=Toyota Super Corollas |score1=122
|team2= Gilbey's Gin |score2=109
|points1= |points2=
|series=Toyota wins series, 3–0
}}
Gilbey's led by 17 points late in the second quarter, Donnie Ray Koonce scored six straight points to cut down the Gin's lead to 57–66 at halftime. The tide went in Toyota's favor in the second half with Arnie Tuadles powering a 13–2 run to give Toyota the lead for good, 70–68, the Super Corollas' fastbreaks worked wonders and they steadily pulled away and were ahead, 96–83, at the end of the third period. Toyota posted their biggest lead at 106–90 in the last quarter.{{cite news|url=http://www.interbasket.net/forums/attachment.php?attachmentid=9843&d=1500638393|title=It's Toyota by a sweep|work=interbasket.net}}
class=wikitable style="text-align:center; margin:auto"
!1982 PBA Open Conference Champions |
Toyota Super Corollas 9th title |
Rosters
{{basketball roster header|age=n
|team=Toyota Super Corollas
| bg1 = #b50000 | color1 = white
| bg2 = #b50000 | color2 = white
}}
{{player2 | num = 1 | first = Andrew | last = Fields | pos = C | ft = 6 | in = 8 | lbs = | college = Cheyney | nat = USA | note = I }}
{{player2 | num = 6 | first = Abe | last = King | pos = FC | ft = 6 | in = 3 | lbs = | college = San Beda | nat = PHI }}
{{player2 | num = 7 | first = Robert | last = Jaworski | pos = G | ft = 6 | in = 0 | lbs = | college = UE | nat = PHI | inj=yes }}
{{player2 | num = 8 | first = Francis | last = Arnaiz | pos = G | ft = 5 | in = 10 | lbs = | college = Ateneo | nat = PHI }}
{{player2 | num = 10 | first = Ramon | last = Fernandez | pos = FC | ft = 6 | in = 4 | lbs = | college = San Carlos | nat = PHI }}
{{player2 | num = 11 | first = Arnie | last = Tuadles | pos = GF | ft = 6 | in = 2 | lbs = | college = Visayas | nat = PHI }}
{{player2 | num = 13 | first = Timoteo | last = Coloso | pos = GF | ft = 6 | in = 2 | lbs = | college = Letran | nat = PHI }}
{{player2 | num = 15 | first = Ricky | last = Relosa | pos = F | ft = 6 | in = 4 | lbs = | college = Mapua | nat = PHI }}
{{player2 | num = 17 | first = Antero | last = Saldaña | link = Terry Saldaña | pos = FC | ft = 6 | in = 3 | lbs = | college = Letran | nat = PHI }}
{{player2 | num = 18 | first = Emerito | last = Legaspi | pos = F | ft = 5 | in = 11 | lbs = | college = UE | nat = PHI }}
{{player2 | num = 20 | first = Nicanor | last = Bulaong | pos = F | ft = 6 | in = 3 | lbs = | college = FEU | nat = PHI }}
{{player2 | num = 22 | first = Danny | last = Florencio | pos = GF | ft = 5 | in = 10 | lbs = | college = UST | nat = PHI }}
{{player2 | num = 30 | first = Donnie Ray | last = Koonce | pos = GF | ft = 6 | in = 3 | lbs = | college = North Carolina | nat = USA | note = I }}
{{player2 | num = 41 | first = Leopoldo | last = Herrera | pos = F | ft = 6 | in = 2 | lbs = | college = Wesleyan University Philippines | nat = PHI }}
{{player2 | num = 88 | first = Edgardo | last = Cordero | pos = FC | ft = 6 | in = 4 | lbs = | college = UST | nat = PHI }}
{{basketball roster footer
| head_coach =
- {{player||PHI|Ed Ocampo}}
| asst_coach =
- {{player||PHI|Rino Salazar}}
|otherlegend =
(I) Import
}}
{{PBA roster header|age=n
|team=Gilbey's Gin
}}
{{player2 | num = 1 | first = Joseph | last = Herrera | pos = G | ft = 6 | in = 0 | lbs = | college = Letran | nat = PHI }}
{{player2 | num = 5 | first = Rudy | last = Garcia |dab=basketball | pos = F | ft = 6 | in = 0 | lbs = | college = | nat = PHI }}
{{player2 | num = 6 | first = Conrado | last = Pasco | pos = GF | ft = 6 | in = 2 | lbs = | college = FEU | nat = PHI }}
{{player2 | num = 8 | first = Marlowe | last = Jacutin | pos = F | ft = 6 | in = 0 | lbs = | college = Visayas | nat = PHI }}
{{player2 | num = 10 | first = Eduardo | last = Ducut | pos = FC | ft = 6 | in = 5 | lbs = | college = Letran | nat = PHI }}
{{player2 | num = 12 | first = Valerio | last = Delos Santos | pos = F | ft = 6 | in = 2 | lbs = | college = FEU | nat = PHI }}
{{player2 | num = 15 | first = Alex | last = Clariño | pos = GF | ft = 6 | in = 2 | lbs = | college = Lyceum | nat = PHI }}
{{player2 | num = 17 | first = Eusebio | last = Del Rosario | pos = FC | ft = 6 | in = 2 | lbs = | college = UE | nat = PHI }}
{{player2 | num = 18 | first = Nathaniel | last = Castillo | pos = FC | ft = 6 | in = 2 | lbs = | college = Letran | nat = PHI }}
{{player2 | num = 20 | first = Rolando | last = Buhay | pos = F | ft = 6 | in = 3 | lbs = | college = NCBA | nat = PHI }}
{{player2 | num = 21 | first = Jerry | last = Pingoy | pos = G | ft = 5 | in = 10 | lbs = | college = Visayas | nat = PHI }}
{{player2 | num = 23 | first = Lew | last = Massey | pos = GF | ft = 6 | in = 5 | lbs = | college = North Carolina | nat = USA | note = I }}
{{player2 | num = 24 | first = Wilfredo | last = Generalao | pos = G | ft = 5 | in = 8 | lbs = | college = Visayas | nat = PHI }}
{{player2 | num = 31 | first = Larry | last = McNeill | pos = C | ft = 6 | in = 9 | lbs = | college = Marquette | nat = USA | note = I }}
{{PBA roster footer
| head_coach =
- {{player||PHI|Arturo Valenzona}}
| asst_coach =
|otherlegend =
(I) Import
}}
Broadcast notes
class=wikitable | |||
Game | Play-by-play | Analyst | Courtside reporters |
---|---|---|---|
Game 1 | |||
Game 2 | |||
Game 3 |
References
{{reflist}}
{{1982 PBA season by team}}
{{Barangay Ginebra San Miguel}}
{{DEFAULTSORT:Open Conference Finals 1982}}
Category:Toyota Super Corollas games