1982 Southern Illinois Salukis football team

{{short description|American college football season}}

{{Use mdy dates|date=August 2023}}

{{Infobox college sports team season

| year = 1982

| team = Southern Illinois Salukis

| sport = football

| image =

| image_size =

| conference = Missouri Valley Conference

| short_conf = MVC

| record = 6–5

| conf_record = 4–1

| head_coach = Rey Dempsey

| hc_year = 7th

| captain =

| stadium = McAndrew Stadium

}}

{{1982 Missouri Valley Conference football standings}}

The 1982 Southern Illinois Salukis football team was an American football team that represented Southern Illinois University in the Missouri Valley Conference (MVC) during the 1982 NCAA Division I-AA football season. Under seventh-year head coach Rey Dempsey, the team compiled a 6–5 record.{{cite web|title=Southern Illinois Saluki Football 2019 Media Guide|publisher=Southern Illinois University|year=2019|page=118|accessdate=July 12, 2020|url=https://s3.amazonaws.com/sidearm.sites/siusalukis.com/documents/2019/8/20/Media_Guide.pdf}} The team played its home games at McAndrew Stadium in Carbondale, Illinois.

Schedule

{{CFB schedule

| attend = yes

| source = yes

|September 4|at|Western Illinois|Hanson Field|Macomb, IL|W 38–7|8,500|{{cite news|url=https://www.newspapers.com/article/the-pantagraph-southern-illinois-tops-we/158705646/|work=The Pantagraph|title=Southern Illinois tops Western, 38–7|date=September 5, 1982|accessdate=November 9, 2024|via=Newspapers.com}}

|September 11|at|Illinois State|Hancock Stadium|Normal, IL|W 16–0|12,289|{{cite news|url=https://www.newspapers.com/article/the-des-moines-register-hinton-paces-sal/158705684/|work=The Des Moines Register|title=Hinton paces Salukis past Redbirds|date=September 12, 1982|accessdate=November 9, 2024|via=Newspapers.com}}

|September 18||Drake|McAndrew Stadium|Carbondale, IL|W 24–17|13,300|{{cite news|url=https://www.newspapers.com/article/the-courier-siu-tops-drake-2417/158705721/|work=The Courier|title=SIU tops Drake 24–17|date=September 19, 1982|accessdate=November 9, 2024|via=Newspapers.com}}

|September 25||Arkansas State|McAndrew Stadium|Carbondale, IL|L 30–35|15,600|{{cite news|url=https://www.newspapers.com/clip/84029336/back-door-td-pass-zonks-salukis/|work=Southern Illinoisan|title=Back door TD pass zonks Salukis|date=September 26, 1982|accessdate=November 9, 2024|via=Newspapers.com}}

|October 2|at|Southwestern Louisiana|Cajun Field|Lafayette, LA|L 10–20|22,359|{{cite news |last1=Chamness |first1=Mike |title=S.W. Louisiana deals SIU second loss |url=https://www.newspapers.com/clip/91687512/southern-illinoisan/ |access-date=January 2, 2022 |work=The Southern Illinoisan |date=October 3, 1982 |page=13 |via=Newspapers.com}}

|October 9|at|Florida State|Doak Campbell Stadium|Tallahassee, FL|L 8–59|51,233|{{cite news|url=https://www.newspapers.com/article/the-palm-beach-post-seminoles-spank-so/158705782/|work=The Palm Beach Post|title=Seminoles spank So. Illinois 59–8|date=October 10, 1982|accessdate=November 9, 2024|via=Newspapers.com}}

|October 16|at|Tulsa|Skelly Stadium|Tulsa, OK|L 3–22|26,936|{{cite news|url=https://www.newspapers.com/article/the-news-star-lacy-gunter-help-tulsa-cl/158705319/|work=The News-Star|title=Lacy, Gunter help Tulsa clout Southern Illinois|date=October 17, 1982|accessdate=November 9, 2024|via=Newspapers.com}}

|October 23||Indiana State|McAndrew Stadium|Carbondale, IL|W 21–9|14,200|{{cite news|url=https://www.newspapers.com/article/the-belleville-news-democrat-johnson-lea/158705826/|work=The Belleville News-Democrat|title=Johnson leads Salukis to 21–9 win|date=October 24, 1982|accessdate=November 9, 2024|via=Newspapers.com}}

|October 30|at|Eastern Illinois|O'Brien Field|Charleston, IL|L 7–20|9,120|{{cite news|url=https://www.newspapers.com/article/st-louis-post-dispatch-siu-turns-it-ove/158705870/|work=St. Louis Post-Dispatch|title=SIU turns it over to EIU|date=October 31, 1982|accessdate=November 9, 2024|via=Newspapers.com}}

|November 13||Southwest Missouri State|McAndrew Stadium|Carbondale, IL|W 28–7|5,200|{{cite news|url=https://www.newspapers.com/article/southern-illinoisan-salukis-unveil-secre/158705931/|work=Southern Illinoisan|title=Salukis unveil secret ground weapon|date=November 14, 1982|accessdate=November 9, 2024|via=Newspapers.com}}

|November 20||West Texas State|McAndrew Stadium|Carbondale, IL|W 17–13|1,000|{{cite news|url=https://www.newspapers.com/article/san-angelo-standard-times-siu-blitzes-wt/158705980/|work=San Angelo Standard-Times|title=SIU blitzes WTU 17–13|date=November 21, 1982|accessdate=November 9, 2024|via=Newspapers.com}}

}}{{cite web |author= |title=NCAA Statistics; Schedule & Results (Southern Illinois) |url=https://stats.ncaa.org/teams/132758 |publisher=National Collegiate Athletic Association |accessdate=November 9, 2024 }}

References