1984 Solomon Islands general election
{{Infobox legislative election
| country = Solomon Islands
| election_date = 24 October 1984
| previous_election = 1980
| next_election = 1989
| seats_for_election = All 38 seats in the National Parliament
| majority_seats = 19
|party1 = Solomon Islands United Party |leader1 = Peter Kenilorea |percentage1 = 21.23 |seats1 = 13 |last_election1 = 13
|party2 = People's Alliance Party (Solomon Islands) |leader2 = Solomon Mamaloni |percentage2 = 20.90 |seats2 = 10 |last_election2 = 8
|party3 = SASF |leader3 = |percentage3 = 7.70 |seats3 = 4 |last_election3 = new
|party4 = National Democratic Party (Solomon Islands) |leader4 = |percentage4 = 7.23 |seats4 = 1 |last_election4 = 2
|party5 = Independents |leader5 = – |percentage5 = 39.35 |seats5 = 9 |last_election5 = 15
| title = Prime Minister
| before_election = Solomon Mamaloni
| before_party = People's Alliance Party (Solomon Islands)
| after_election = Peter Kenilorea
| after_party = Solomon Islands United Party
}}{{Politics of the Solomon Islands}}
General elections were held in the Solomon Islands on 24 October 1984.Dieter Nohlen, Florian Grotz & Christof Hartmann (2001) Elections in Asia: A data handbook, Volume II, p801 {{ISBN|0-19-924959-8}} A total of 230 candidates contested the elections,[http://www.ipu.org/parline-e/reports/arc/SOLOMON_ISLANDS_1984_E.PDF Solomon Islands] Inter-Parliamentary Union the result of which was a victory for the Solomon Islands United Party, which won 13 of the 38 seats.
Results
Eighteen incumbent MPs lost their seats, including eight ministers.[https://nla.gov.au/nla.obj-339603828/view?partId=nla.obj-339623050#page/n6/mode/1up Eight ministers out in Solomons poll] Pacific Islands Monthly, December 1984, p7
{{Election results
|party1=Solomon Islands United Party|votes1=14317|seats1=13|sc1=0
|party2=People's Alliance Party|votes2=14091|seats2=10|sc2=+2
|party3=Solomon Agu Segu-Fenua|votes3=5190|seats3=4|sc3=New
|party4=National Democratic Party|votes4=4874|seats4=1|sc4=−1
|party5=Solomon Islands Cultural Traditional Leaders Movement|votes5=2420|seats5=0|sc5=New
|party6=Independents|votes6=26531|seats6=9|sc6=−6
|row7=Vacant|seats7=1
|invalid=
|total_sc=0
|electorate=110339
|source=Solomon Islands Election Resources{{Cite web |title=Election Results |url=http://solomonselections.org/election-results/ |website=Solomon Islands Election Resources}}
}}
= By constituency =
class="wikitable" style=text-align:right
! Constituency !! Candidate !! colspan=2|Party !! Votes !! % !! Notes | |||||
align=left rowspan=5|Central Guadalcanal | align=left|Paul Joseph Tovua | {{Full party name with color|Solomon Islands United Party}} | 473 | 29.20 | align=left|Re-elected |
align=left|Samuel Topilu | {{Full party name with color|Solomon Islands Cultural Traditional Leaders Movement}} | 401 | 24.75 | ||
align=left|Sam Nesa Chamatete | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 349 | 21.54 | ||
align=left|Cain Eric Seri | {{Party name with color|Independent}} | 263 | 16.23 | ||
align=left|Walter Vaghi | {{Full party name with color|Solomon Agu Segu-Fenua}} | 134 | 8.27 | ||
colspan=7| | |||||
---|---|---|---|---|---|
align=left rowspan=13|Central Malaita | align=left|Adrian Bataiofesi | {{Full party name with color|National Democratic Party (Solomon Islands)}} | 615 | 35.20 | align=left|Re-elected |
align=left|Collin Gauwane | {{Full party name with color|Solomon Islands United Party}} | 320 | 18.32 | ||
align=left|Japhlet Fono | {{Party name with color|Independent}} | 157 | 8.99 | ||
align=left|Walter Andy Ofonani | {{Full party name with color|Solomon Islands Cultural Traditional Leaders Movement}} | 135 | 7.73 | ||
align=left|Clifton Kalu | {{Party name with color|Independent}} | 95 | 5.44 | ||
align=left|Tina Wawane | {{Party name with color|Independent}} | 90 | 5.15 | ||
align=left|Harold Maomatekwa | {{Party name with color|Independent}} | 89 | 5.09 | ||
align=left|Philip Jack Aru | {{Party name with color|Independent}} | 86 | 4.92 | ||
align=left|Ariel Bill Arafamae | {{Party name with color|Independent}} | 60 | 3.43 | ||
align=left|Harry Toliabu | {{Party name with color|Independent}} | 30 | 1.72 | ||
align=left|Justus Charles Lesimaoma | {{Party name with color|Independent}} | 29 | 1.66 | ||
align=left|David Maefasia | {{Full party name with color|Solomon Agu Segu-Fenua}} | 24 | 1.37 | ||
align=left|Andrew Saeni | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 17 | 0.97 | ||
colspan=7| | |||||
align=left rowspan=2|East ꞌAreꞌare | align=left|Peter Kenilorea | {{Full party name with color|Solomon Islands United Party}} | 1,016 | 82.20 | align=left|Re-elected |
align=left|Alphonsus Nori | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 220 | 17.80 | ||
colspan=7| | |||||
align=left rowspan=4|East Guadalcanal | align=left|Ezekiel Alebua | {{Full party name with color|Solomon Islands United Party}} | 958 | 48.83 | align=left|Re-elected |
align=left|David Valusa | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 397 | 20.23 | ||
align=left|Johnson Koli | {{Party name with color|Independent}} | 368 | 18.76 | ||
align=left|Norman Onorio | {{Party name with color|Independent}} | 239 | 12.18 | ||
colspan=7| | |||||
align=left rowspan=7|East Honiara | align=left|John Maetia Kaliuae | {{Full party name with color|Solomon Islands United Party}} | 549 | 29.79 | align=left|Elected |
align=left|Aquila Talasasa | {{Party name with color|Independent}} | 435 | 23.60 | ||
align=left|Batholomew Ulufa'alu | {{Full party name with color|National Democratic Party (Solomon Islands)}} | 390 | 21.16 | align=left|Unseated | |
align=left|David Jack Maesua | {{Full party name with color|Solomon Agu Segu-Fenua}} | 251 | 13.62 | ||
align=left|Rolland Dausabea | {{Party name with color|Independent}} | 140 | 7.60 | ||
align=left|Aziel Laete Bola'a | {{Full party name with color|Solomon Islands Cultural Traditional Leaders Movement}} | 41 | 2.22 | ||
align=left|John Ratu Daofainia | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 37 | 2.01 | ||
colspan=7| | |||||
align=left rowspan=3|East Isabel | align=left|Nathaniel Supa | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 1,008 | 49.03 | align=left|Elected |
align=left|Michael Evo | {{Party name with color|Independent}} | 813 | 39.54 | align=left|Unseated | |
align=left|Rex Bogese | {{Full party name with color|National Democratic Party (Solomon Islands)}} | 235 | 11.43 | ||
colspan=7| | |||||
align=left|East Kwaio | align=center colspan=6|Election not held | ||||
colspan=7| | |||||
align=left rowspan=2|East Makira | align=left|David Sitai | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 1,868 | 57.51 | align=left|Elected |
align=left|Benedict Kinika | {{Full party name with color|Solomon Islands United Party}} | 1,380 | 42.49 | align=left|Unseated | |
colspan=7| | |||||
align=left rowspan=11|East Malaita | align=left|Alfred Maetia | {{Full party name with color|Solomon Islands United Party}} | 821 | 41.44 | align=left|Re-elected |
align=left|Billy Fa'arobo | {{Party name with color|Independent}} | 302 | 15.24 | ||
align=left|John M. Ramoni | {{Full party name with color|Solomon Islands Cultural Traditional Leaders Movement}} | 222 | 11.21 | ||
align=left|Nemuel Misitana | {{Party name with color|Independent}} | 127 | 6.41 | ||
align=left|Ariel Fa'amae | {{Party name with color|Independent}} | 117 | 5.91 | ||
align=left|Michael Foutaenu | {{Party name with color|Independent}} | 104 | 5.25 | ||
align=left|Alick Samo | {{Party name with color|Independent}} | 104 | 5.25 | ||
align=left|Blake Afuga | {{Party name with color|Independent}} | 94 | 4.75 | ||
align=left|Jezrel Luitamo Kii | {{Party name with color|Independent}} | 39 | 1.97 | ||
align=left|Billy Abana | {{Full party name with color|Solomon Agu Segu-Fenua}} | 34 | 1.72 | ||
align=left|Thomas Siau | {{Party name with color|Independent}} | 17 | 0.86 | ||
colspan=7| | |||||
align=left rowspan=7|Gizo/Kolombangara | align=left|George Ngumi | {{Party name with color|Independent}} | 313 | 30.33 | align=left|Elected |
align=left|Joini Tutua | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 299 | 28.97 | ||
align=left|V. Lilo | {{Party name with color|Independent}} | 150 | 14.53 | ||
align=left|Chris Taboua | {{Party name with color|Independent}} | 103 | 9.98 | ||
align=left|Jackson Piasi | {{Full party name with color|Solomon Agu Segu-Fenua}} | 75 | 7.27 | ||
align=left|Francis Billy Hilly | {{Party name with color|Independent}} | 62 | 6.01 | ||
align=left|Hugh Paia | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 30 | 2.91 | ||
colspan=7| | |||||
align=left rowspan=18|Lau/Mbaelelea | align=left|Ben Foukona | {{Full party name with color|Solomon Agu Segu-Fenua}} | 371 | 10.68 | align=left|Elected |
align=left|Paul Maenu'u | {{Party name with color|Independent}} | 364 | 10.48 | ||
align=left|Diau Mauga | {{Full party name with color|Solomon Islands United Party}} | 351 | 10.10 | ||
align=left|George Suri Kwanae | {{Party name with color|Independent}} | 335 | 9.64 | align=left|Unseated | |
align=left|Claudio Ganikui | {{Party name with color|Independent}} | 292 | 8.41 | ||
align=left|Moses Teteau | {{Full party name with color|Solomon Islands Cultural Traditional Leaders Movement}} | 240 | 6.91 | ||
align=left|Lemuel W. Liobana | {{Party name with color|Independent}} | 196 | 5.64 | ||
align=left|Ferania Sale | {{Party name with color|Independent}} | 184 | 5.30 | ||
align=left|Bobby Kwaomae | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 168 | 4.84 | ||
align=left|Solomon Beliga Laumae | {{Party name with color|Independent}} | 160 | 4.61 | ||
align=left|Selwyn Surimalefo | {{Party name with color|Independent}} | 155 | 4.46 | ||
align=left|Texley Fa'asi | {{Party name with color|Independent}} | 140 | 4.03 | ||
align=left|Jim Brown Leni | {{Party name with color|Independent}} | 135 | 3.89 | ||
align=left|Everest Ega | {{Full party name with color|National Democratic Party (Solomon Islands)}} | 129 | 3.71 | ||
align=left|Saeti Saefafia | {{Party name with color|Independent}} | 81 | 2.33 | ||
align=left|Alfred Bouro | {{Party name with color|Independent}} | 79 | 2.27 | ||
align=left|Wilfred Ben Kiriau | {{Party name with color|Independent}} | 69 | 1.99 | ||
align=left|Jimmy Ngatamae | {{Party name with color|Independent}} | 25 | 0.72 | ||
colspan=7| | |||||
align=left rowspan=5|Malaita Outer Islands | align=left|Abraham Kapei | {{Full party name with color|Solomon Islands United Party}} | 216 | 33.80 | align=left|Elected |
align=left|Paul Keyaumi | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 191 | 29.89 | align=left|Unseated | |
align=left|Johnson Kengalu | {{Full party name with color|National Democratic Party (Solomon Islands)}} | 163 | 25.51 | ||
align=left|Mark Etua | {{Full party name with color|Solomon Agu Segu-Fenua}} | 38 | 5.95 | ||
align=left|Reuben Tenai | {{Party name with color|Independent}} | 31 | 4.85 | ||
colspan=7| | |||||
align=left rowspan=4|Marovo | align=left|Christopher C. Abe | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 719 | 38.84 | align=left|Elected |
align=left|Snyder Rini | {{Party name with color|Independent}} | 559 | 30.20 | ||
align=left|Rodrick Terry Kera | {{Full party name with color|National Democratic Party (Solomon Islands)}} | 295 | 15.94 | ||
align=left|Pulepada Ghemu | {{Full party name with color|Solomon Islands United Party}} | 278 | 15.02 | align=left|Unseated | |
colspan=7| | |||||
align=left rowspan=7|Nggela | align=left|Robert Bera | {{Party name with color|Independent}} | 1,022 | 33.10 | align=left|Elected |
align=left|Gordon Mara | {{Full party name with color|Solomon Islands United Party}} | 903 | 29.24 | ||
align=left|Henry Raraka Koga | {{Party name with color|Independent}} | 536 | 17.36 | ||
align=left|Richard Tinoni | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 315 | 10.20 | ||
align=left|Johnson Soro | {{Party name with color|Independent}} | 172 | 5.57 | ||
align=left|Richard Harper | {{Party name with color|Independent}} | 78 | 2.53 | align=left|Unseated | |
align=left|Ben Tumulima | {{Party name with color|Independent}} | 62 | 2.01 | ||
colspan=7| | |||||
align=left rowspan=3|North Choiseul | align=left|Allan Qurusu | {{Full party name with color|Solomon Islands United Party}} | 904 | 62.78 | align=left|Re-elected |
align=left|Isaac Koramakolo | {{Full party name with color|Solomon Agu Segu-Fenua}} | 283 | 19.65 | ||
align=left|Jimmy Pitanapi | {{Party name with color|Independent}} | 253 | 17.57 | ||
colspan=7| | |||||
align=left rowspan=7|North East Guadalcanal | align=left|Daniel Sade | {{Party name with color|Independent}} | 441 | 32.40 | align=left|Elected |
align=left|Waeta Ben | {{Full party name with color|Solomon Islands United Party}} | 377 | 27.70 | align=left|Unseated | |
align=left|Nelson Thoa | {{Party name with color|Independent}} | 239 | 17.56 | ||
align=left|Billy Tapalia | {{Full party name with color|National Democratic Party (Solomon Islands)}} | 124 | 9.11 | ||
align=left|Reuben Bula | {{Party name with color|Independent}} | 83 | 6.10 | ||
align=left|Moses Ghaua | {{Full party name with color|Solomon Agu Segu-Fenua}} | 70 | 5.14 | ||
align=left|Simon None | {{Party name with color|Independent}} | 27 | 1.98 | ||
colspan=7| | |||||
align=left rowspan=6|North Guadalcanal | align=left|Stephen Paeni | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 676 | 31.49 | align=left|Elected |
align=left|Alfred Thugea | {{Full party name with color|Solomon Islands United Party}} | 531 | 24.73 | ||
align=left|David Thuguvoda | {{Party name with color|Independent}} | 361 | 16.81 | ||
align=left|Samuel Ono | {{Full party name with color|Solomon Agu Segu-Fenua}} | 254 | 11.83 | ||
align=left|Alfred Maeke | {{Party name with color|Independent}} | 228 | 10.62 | ||
align=left|Peter Sesela | {{Party name with color|Independent}} | 97 | 4.52 | ||
colspan=7| | |||||
align=left rowspan=12|North West Malaita | align=left|Swanson Cornelius Konofilia | {{Full party name with color|Solomon Islands United Party}} | 360 | 21.98 | align=left|Elected |
align=left|Bartholomew Leni Olea | {{Party name with color|Independent}} | 234 | 14.29 | align=left|Unseated | |
align=left|Norman Kwalemanu | {{Party name with color|Independent}} | 226 | 13.80 | ||
align=left|Samuel Misitana | {{Party name with color|Independent}} | 151 | 9.22 | ||
align=left|Saul Siomagela | {{Full party name with color|Solomon Agu Segu-Fenua}} | 142 | 8.67 | ||
align=left|Joseph Taega | {{Full party name with color|National Democratic Party (Solomon Islands)}} | 141 | 8.61 | ||
align=left|John Rarangia | {{Party name with color|Independent}} | 106 | 6.47 | ||
align=left|James Delamani | {{Party name with color|Independent}} | 100 | 6.11 | ||
align=left|Andrew Willis | {{Party name with color|Independent}} | 72 | 4.40 | ||
align=left|Leonard Suluala | {{Party name with color|Independent}} | 49 | 2.99 | ||
align=left|Felix Laumae | {{Party name with color|Independent}} | 33 | 2.01 | ||
align=left|Francis Daukwai | {{Party name with color|Independent}} | 24 | 1.47 | ||
colspan=7| | |||||
align=left rowspan=5|Ranongga/Simbo | align=left|Charlie Panakera | {{Party name with color|Independent}} | 664 | 47.53 | align=left|Elected |
align=left|Peter Beck | {{Party name with color|Independent}} | 345 | 24.70 | ||
align=left|Boaz Nagu Eddie | {{Party name with color|Independent}} | 153 | 10.95 | ||
align=left|Bruce Ragoso | {{Party name with color|Independent}} | 147 | 10.52 | ||
align=left|Patterson Runikera | {{Party name with color|Independent}} | 88 | 6.30 | ||
colspan=7| | |||||
align=left rowspan=5|Rennell/Bellona | align=left|John Tepaika | {{Full party name with color|Solomon Agu Segu-Fenua}} | 357 | 42.05 | align=left|Elected |
align=left|Paul John | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 206 | 24.26 | align=left|Unseated | |
align=left|James Tepuke | {{Party name with color|Independent}} | 167 | 19.67 | ||
align=left|Puia Kaunga | {{Full party name with color|National Democratic Party (Solomon Islands)}} | 77 | 9.07 | ||
align=left|Abiah Tegheta | {{Full party name with color|Solomon Islands United Party}} | 42 | 4.95 | ||
colspan=7| | |||||
align=left rowspan=3|Roviana and North New Georgia | align=left|Job Dudley Tausinga | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 1,488 | 59.17 | align=left|Elected |
align=left|William Talasasa | {{Full party name with color|National Democratic Party (Solomon Islands)}} | 901 | 35.83 | ||
align=left|Rennell Mamupania | {{Party name with color|Independent}} | 126 | 5.01 | ||
colspan=7| | |||||
align=left rowspan=9|Russells/Savo | align=left|John Ngina | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 524 | 28.71 | align=left|Re-elected |
align=left|Mark Roboliu Kemakeza | {{Party name with color|Independent}} | 285 | 15.62 | ||
align=left|Nestor Bele | {{Party name with color|Independent}} | 233 | 12.77 | ||
align=left|Aubrey Puia | {{Full party name with color|Solomon Agu Segu-Fenua}} | 233 | 12.77 | ||
align=left|Mark Golu | {{Party name with color|Independent}} | 207 | 11.34 | ||
align=left|B. Silas Selo | {{Party name with color|Independent}} | 157 | 8.60 | ||
align=left|Jacob Manegaru | {{Party name with color|Independent}} | 89 | 4.88 | ||
align=left|John Baptist Tura | {{Party name with color|Independent}} | 56 | 3.07 | ||
align=left|Wilson Sungi | {{Party name with color|Independent}} | 41 | 2.25 | ||
colspan=7| | |||||
align=left rowspan=6|Shortland | align=left|Peter J. Salaka | {{Party name with color|Independent}} | 191 | 25.99 | align=left|Re-elected |
align=left|Lawrence Alisae | {{Party name with color|Independent}} | 147 | 20.00 | ||
align=left|Remesio Eresi | {{Full party name with color|National Democratic Party (Solomon Islands)}} | 141 | 19.18 | ||
align=left|Roy Kelosi | {{Party name with color|Independent}} | 115 | 15.65 | ||
align=left|Jerry Buare | {{Full party name with color|Solomon Agu Segu-Fenua}} | 83 | 11.29 | ||
align=left|Christopher Laore | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 58 | 7.89 | ||
colspan=7| | |||||
align=left rowspan=12|Small Malaita | align=left|Tony Harihiru | {{Full party name with color|Solomon Islands United Party}} | 512 | 19.29 | align=left|Re-elected |
align=left|Alex Bartlett | {{Party name with color|Independent}} | 484 | 18.24 | ||
align=left|Anthony Saru | {{Full party name with color|Solomon Islands Cultural Traditional Leaders Movement}} | 270 | 10.17 | ||
align=left|David Lilimae | {{Party name with color|Independent}} | 270 | 10.17 | ||
align=left|Richard Watekari | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 268 | 10.10 | ||
align=left|David Tapiai | {{Full party name with color|Solomon Agu Segu-Fenua}} | 196 | 7.39 | ||
align=left|William Nii Haomae | {{Party name with color|Independent}} | 164 | 6.18 | ||
align=left|John S. Watemae | {{Party name with color|Independent}} | 123 | 4.63 | ||
align=left|Christian Moffat Suiga | {{Party name with color|Independent}} | 116 | 4.37 | ||
align=left|Stanley Walakutu | {{Party name with color|Independent}} | 110 | 4.14 | ||
align=left|Peter Wateoli | {{Full party name with color|National Democratic Party (Solomon Islands)}} | 94 | 3.54 | ||
align=left|Emanuel Rapumanu | {{Party name with color|Independent}} | 47 | 1.77 | ||
colspan=7| | |||||
align=left rowspan=9|South Choiseul | align=left|Jason Dorovolomo | {{Full party name with color|Solomon Islands United Party}} | 454 | 25.66 | align=left|Re-elected |
align=left|Harrison Benjamin | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 333 | 18.82 | ||
align=left|Franklin Pitakaka | {{Party name with color|Independent}} | 333 | 18.82 | ||
align=left|Isaac Qoloni | {{Party name with color|Independent}} | 219 | 12.38 | ||
align=left|Rence Kodosiku | {{Party name with color|Independent}} | 161 | 9.10 | ||
align=left|Leadly Mediko | {{Party name with color|Independent}} | 81 | 4.58 | ||
align=left|Metcalf Pitasopa | {{Party name with color|Independent}} | 80 | 4.52 | ||
align=left|Binet Gadebeta | {{Party name with color|Independent}} | 69 | 3.90 | ||
align=left|Billy Takubala | {{Party name with color|Independent}} | 39 | 2.20 | ||
colspan=7| | |||||
align=left rowspan=3|South Guadalcanal | align=left|Sethuel Kelly | {{Full party name with color|Solomon Agu Segu-Fenua}} | 785 | 44.93 | align=left|Elected |
align=left|Victor Samuel Ngele | {{Full party name with color|Solomon Islands United Party}} | 546 | 31.25 | ||
align=left|Stephen Cheka | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 416 | 23.81 | ||
colspan=7| | |||||
align=left rowspan=4|Temotu Nende | align=left|Ataban M Tropa | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 1,018 | 49.76 | align=left|Re-elected |
align=left|Robert Mewebu | {{Full party name with color|National Democratic Party (Solomon Islands)}} | 503 | 24.58 | ||
align=left|Peter Noli | {{Party name with color|Independent}} | 401 | 19.60 | ||
align=left|John Melanoli | {{Party name with color|Independent}} | 124 | 6.06 | ||
colspan=7| | |||||
align=left rowspan=7|Temotu Pele | align=left|Simon Peter Leinga | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 344 | 22.14 | align=left|Elected |
align=left|John Baddley Bakila | {{Full party name with color|National Democratic Party (Solomon Islands)}} | 309 | 19.88 | ||
align=left|Clement Jimmy Natei | {{Full party name with color|Solomon Agu Segu-Fenua}} | 268 | 17.25 | ||
align=left|Simon Keire | {{Party name with color|Independent}} | 214 | 13.77 | ||
align=left|Ezekiel Maai Alolo | {{Party name with color|Independent}} | 187 | 12.03 | ||
align=left|Moffat Bonunga | {{Full party name with color|Solomon Islands United Party}} | 175 | 11.26 | align=left|Unseated | |
align=left|David Dawea Taukalo | {{Party name with color|Independent}} | 57 | 3.67 | ||
colspan=7| | |||||
align=left rowspan=6|Ulawa/Ugi | align=left|Andrew Mamau | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 556 | 56.73 | align=left|Re-elected |
align=left|Geoffrey Loloito | {{Full party name with color|Solomon Agu Segu-Fenua}} | 178 | 18.16 | ||
align=left|Frank Porara | {{Full party name with color|Solomon Islands United Party}} | 109 | 11.12 | ||
align=left|Moffat Ramoni | {{Party name with color|Independent}} | 61 | 6.22 | ||
align=left|Mathias Sitana | {{Full party name with color|National Democratic Party (Solomon Islands)}} | 57 | 5.82 | ||
align=left|Michael Umaleo | {{Party name with color|Independent}} | 19 | 1.94 | ||
colspan=7| | |||||
align=left rowspan=3|Vella Lavella | align=left|Seth G. Lekelalu | {{Full party name with color|Solomon Islands United Party}} | 989 | 54.73 | align=left|Elected |
align=left|George Talasasa | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 520 | 28.78 | align=left|Unseated | |
align=left|Andrew Kukuti | {{Party name with color|Independent}} | 298 | 16.49 | ||
colspan=7| | |||||
align=left rowspan=7|Vona Vona/Rendova/Tetepari | align=left|Danny Philip | {{Full party name with color|Solomon Agu Segu-Fenua}} | 480 | 30.34 | align=left|Elected |
align=left|Willie Lianga | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 283 | 17.89 | ||
align=left|Richard Boso | {{Party name with color|Independent}} | 234 | 14.79 | ||
align=left|Frank Jamakana | {{Party name with color|Independent}} | 217 | 13.72 | ||
align=left|Hugh Soakai | {{Full party name with color|Solomon Islands United Party}} | 179 | 11.31 | align=left|Unseated | |
align=left|Maekera Viuru | {{Party name with color|Independent}} | 114 | 7.21 | ||
align=left|Rex Biku | {{Party name with color|Independent}} | 75 | 4.74 | ||
colspan=7| | |||||
align=left rowspan=7|West ꞌAreꞌare | align=left|David Kausimae | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 428 | 33.26 | align=left|Elected |
align=left|Alfred Aihunu | {{Full party name with color|Solomon Islands United Party}} | 394 | 30.61 | align=left|Unseated | |
align=left|John Asipara | {{Full party name with color|Solomon Agu Segu-Fenua}} | 222 | 17.25 | ||
align=left|Timothy Kauhiona | {{Party name with color|Independent}} | 97 | 7.54 | ||
align=left|Albert Hauhare | {{Party name with color|Independent}} | 74 | 5.75 | ||
align=left|John Manewai | {{Party name with color|Independent}} | 56 | 4.35 | ||
align=left|John Mare Aihunu | {{Party name with color|Independent}} | 16 | 1.24 | ||
colspan=7| | |||||
align=left rowspan=8|West Guadalcanal | align=left|George Kejoa | {{Party name with color|Independent}} | 557 | 26.15 | align=left|Elected |
align=left|Orlie Torling | {{Party name with color|Independent}} | 476 | 22.35 | ||
align=left|Bernard Garo | {{Full party name with color|Solomon Agu Segu-Fenua}} | 331 | 15.54 | ||
align=left|Kamilo Teke | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 243 | 11.41 | align=left|Unseated | |
align=left|Bartholomew Buchanan | {{Party name with color|Independent}} | 200 | 9.39 | ||
align=left|Matthew Belamataga | {{Full party name with color|Solomon Islands Cultural Traditional Leaders Movement}} | 159 | 7.46 | ||
align=left|John Toto | {{Full party name with color|National Democratic Party (Solomon Islands)}} | 117 | 5.49 | ||
align=left|George Wilson Mangale | {{Party name with color|Independent}} | 47 | 2.21 | ||
colspan=7| | |||||
align=left rowspan=9|West Honiara | align=left|Ben Gale | {{Full party name with color|Solomon Islands United Party}} | 484 | 33.04 | align=left|Elected |
align=left|Andrew Nori | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 351 | 23.96 | ||
align=left|Peter Vincent Bennett | {{Full party name with color|National Democratic Party (Solomon Islands)}} | 245 | 16.72 | ||
align=left|Gordon Billy Gatu | {{Party name with color|Independent}} | 152 | 10.38 | align=left|Unseated | |
align=left|Stephen Martin | {{Full party name with color|Solomon Agu Segu-Fenua}} | 89 | 6.08 | ||
align=left|Duddley Wate | {{Party name with color|Independent}} | 62 | 4.23 | ||
align=left|Patrick Leta | {{Party name with color|Independent}} | 42 | 2.87 | ||
align=left|William Taisia | {{Party name with color|Independent}} | 21 | 1.43 | ||
align=left|Edwin Sitori | {{Full party name with color|Solomon Islands Cultural Traditional Leaders Movement}} | 19 | 1.30 | ||
colspan=7| | |||||
align=left rowspan=3|West Isabel | align=left|Dennis Carlos Lulei | {{Party name with color|Independent}} | 1,384 | 60.68 | align=left|Re-elected |
align=left|Lily O. Poznanski | {{Full party name with color|Solomon Islands Cultural Traditional Leaders Movement}} | 511 | 22.40 | ||
align=left|Nelson Kehe Kile | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 386 | 16.92 | ||
colspan=7| | |||||
align=left rowspan=11|West Kwaio | align=left|Jonathan Wesley Kuka | {{Full party name with color|Solomon Islands United Party}} | 551 | 31.54 | align=left|Re-elected |
align=left|Sam Philip Korasimora | {{Full party name with color|People's Alliance Party (Solomon Islands)}} | 232 | 13.28 | ||
align=left|Abraham Baeanisia | {{Full party name with color|National Democratic Party (Solomon Islands)}} | 217 | 12.42 | ||
align=left|John Ale | {{Party name with color|Independent}} | 199 | 11.39 | ||
align=left|Paul Andrew Foasi | {{Party name with color|Independent}} | 187 | 10.70 | ||
align=left|John Martin Garo | {{Party name with color|Independent}} | 154 | 8.82 | ||
align=left|Lawrence Utaka | {{Party name with color|Independent}} | 65 | 3.72 | ||
align=left|Eustace Ingi | {{Party name with color|Independent}} | 46 | 2.63 | ||
align=left|Jack Francis Ross | {{Full party name with color|Solomon Agu Segu-Fenua}} | 44 | 2.52 | ||
align=left|Adrian Eddy Bibimauri | {{Party name with color|Independent}} | 33 | 1.89 | ||
align=left|Jungle Holy Deve | {{Party name with color|Independent}} | 19 | 1.09 | ||
colspan=7| | |||||
align=left rowspan=9|West Kwara'ae | align=left|Stephen Tonafalea | {{Party name with color|Independent}} | 728 | 29.17 | align=left|Elected |
align=left|Leonard Maenuna | {{Full party name with color|Solomon Islands United Party}} | 445 | 17.83 | ||
align=left|Robert Wilson Aioro | {{Full party name with color|Solomon Islands Cultural Traditional Leaders Movement}} | 350 | 14.02 | ||
align=left|Alan Taki | {{Party name with color|Independent}} | 279 | 11.18 | align=left|Unseated | |
