1987 Cornell Big Red football team

{{short description|American college football season}}

{{Use mdy dates|date=August 2023}}

{{Infobox college sports team season

| year = 1987

| team = Cornell Big Red

| sport = football

| image =

| image_size =

| conference = Ivy League

| short_conf = Ivy

| record = 5–5

| conf_record = 4–3

| head_coach = Maxie Baughan

| hc_year = 5th

| off_coach =

| oc_year =

| off_scheme =

| def_coach =

| dc_year =

| def_scheme =

| captain = Dave Quarles

| captain2 = Lee Reherman

| captain3 = Gary Rinkus

| stadium = Schoellkopf Field

}}

{{1987 Ivy League football standings}}

The 1987 Cornell Big Red football team was an American football team that represented Cornell University during the 1987 NCAA Division I-AA football season. Cornell tied for fourth in the Ivy League.

In its fifth season under head coach Maxie Baughan, the team compiled a 5–5 record and was outscored 197 to 154. Lee Reherman, Gary Rinkus and Dave Quarles were the team captains.{{cite web |title=Football Record Book |publisher=Cornell University |location=Ithaca, N.Y. |accessdate=July 3, 2020 |url=https://cornellbigred.com/documents/2011/10/27/RecordBook_2011.pdf?id=4170}}

Cornell's 4–3 conference record tied for fourth in the Ivy League standings. The Big Red was outscored 138 to 128 by Ivy opponents.{{cite book|url=https://ivyleague.com/documents/2017/8/23/3_Year_By_Year_History_2017.pdf?id=2998|title=Ivy League Football Media Guide|chapter=Year-by-Year History|publisher=Ivy League|location=Princeton, N.J.|date=2017|accessdate=July 10, 2020|page=32}}

Cornell played its home games at Schoellkopf Field in Ithaca, New York.

Schedule

{{CFB schedule

| attend = y

| atvs = y

| source = y

| poll = the latest NCAA Division I-AA poll released prior to the game

| September 19 | @ | #19 Penn

| Franklin Field | Philadelphia, PA (rivalry) | W 17-13

| 21,359 | {{cite news |title=Cornell Surprises Quakers, 17-13 |first=Sarajane |last=Freligh |date=September 20, 1987 |page=1-C |newspaper=The Philadelphia Inquirer |location=Philadelphia, Pa.|via=Newspapers.com |url=https://www.newspapers.com/clip/57357515/1987-cornell-penn/ }}

| September 26 | | Colgate

| Schoellkopf Field | Ithaca, NY (rivalry) | L 3-27

| 18,000 | {{cite news |title=2nd Half Explosion Buries Big Red; Colgate Rallies for 27-3 Win |first=Kenny |last=Van Sickle |date=September 28, 1987 |page=B1 |newspaper=The Ithaca Journal |location=Ithaca, N.Y.|via=Newspapers.com |url=https://www.newspapers.com/clip/57360120/1987-colgate-cornell/ }}

| October 3 | | Lafayette

| Schoellkopf Field | Ithaca, NY | W 17-12

| 9,000 | {{cite news |title=Cornell Rallies to Defeat Lafayette |first=Kenny |last=Van Sickle |date=October 5, 1987 |page=B1 |newspaper=The Ithaca Journal |location=Ithaca, N.Y. |via=Newspapers.com |url=https://www.newspapers.com/clip/27244655/ }}

| October 10 | | Harvard

| Schoellkopf Field | Ithaca, NY | W 29-17

| 21,000 | {{cite news |title=Cornell Snares Harvard |first=Joe |last=Concannon |date=October 11, 1987 |page=75 |newspaper=Boston Sunday Globe |location=Boston, Mass.|via=Newspapers.com |url=https://www.newspapers.com/clip/57363621/1987-cornell-harvard/ }}

| October 17 | @ | Brown

| Brown Stadium | Providence, RI | L 15-23

| 11,200 | {{cite news |title=Brown Dumps Cornell, 23-15 |first=Kevin Paul |last=Dupont |date=October 18, 1987 |page=74 |newspaper=Boston Sunday Globe |location=Boston, Mass.|via=Newspapers.com |url=https://www.newspapers.com/clip/57364249/1987-brown-cornell/ }}

| October 24 | | Dartmouth

| Schoellkopf Field | Ithaca, NY | W 21-14

| 10,500 | {{cite news |title=Cornell Overcomes Mistakes to Defeat Dartmouth |first=Kenny |last=Van Sickle |date=October 26, 1987 |page=B1 |newspaper=The Ithaca Journal |location=Ithaca, N.Y. |via=Newspapers.com |url=https://www.newspapers.com/clip/27207784/ }}

| October 31 | | Bucknell

| Schoellkopf Field | Ithaca, NY | L 6-20

| 6,000 | {{cite news |title=Bucknell Defeats Cornell, 20-6 |first=Kenny |last=Van Sickle |date=November 2, 1987 |page=B1 |newspaper=The Ithaca Journal |location=Ithaca, N.Y. |via=Newspapers.com |url=https://www.newspapers.com/clip/57367658/1987-bucknell-cornell/ }}

| November 7 | @ | Yale

| Yale Bowl | New Haven, CT | L 9-28

| 20,188 | {{cite news |title=Ryan Hoists Yale Into Tie for Ivy League Lead |first=Ron |last=Borges |date=November 8, 1987 |page=70 |newspaper=Boston Sunday Globe |location=Boston, Mass.|via=Newspapers.com |url=https://www.newspapers.com/clip/57367811/1987-cornell-yale/ }}

| November 14 | | Columbia

| Schoellkopf Field | Ithaca, NY (rivalry) | W 31-20

| 7,500 | {{cite news |title=Cornell Extends Columbia's Streak |first=Kenny |last=Van Sickle |date=November 16, 1987 |page=B1 |newspaper=The Ithaca Journal |location=Ithaca, N.Y. |via=Newspapers.com |url=https://www.newspapers.com/clip/57369265/1987-columbia-cornell/ }}

| November 21 | @ | Princeton

| Palmer Stadium | Princeton, NJ | L 6-23

| 4,134 | {{cite news |title=Princeton Rips Cornell to Finish Season 6-4 |first=Bob |last=Knobelman |date=November 22, 1987 |page=E11 |newspaper=The Home News |location=New Brunswick, N.J.|via=Newspapers.com |url=https://www.newspapers.com/clip/57370134/1987-cornell-princeton/ }}

}}

References

{{Reflist}}

{{Cornell Big Red football navbox}}

Cornell

Category:Cornell Big Red football seasons

Cornell Big Red football