1989 Copa América squads#Colombia
{{Short description|List of footballers}}
These are the squads for the countries that played in the 1989 Copa América held in Brazil.
Group A
= Brazil =
Head Coach: Sebastião Lazaroni
Charles and Ze Carlos added to the squad for the final phase.
Tita and Ze Teodoro injured replaced for Bismarck Faria and Josimar for final Phase
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=Taffarel|age={{birth date and age2|1989|7|1|1966|5|8|df=y}}|caps=9|club=Internacional|clubnat=BRA}}
{{nat fs player|no=2|pos=MF|name=Mazinho|age={{birth date and age2|1989|7|1|1966|4|8|df=y}}|caps=5|club=Vasco da Gama|clubnat=BRA}}
{{nat fs player|no=3|pos=DF|name=Mauro Galvão|age={{birth date and age2|1989|7|1|1961|12|19|df=y}}|caps=3|club=Botafogo|clubnat=BRA}}
{{nat fs player|no=4|pos=DF|name=André Cruz|age={{birth date and age2|1989|7|1|1968|9|20|df=y}}|caps=9|club=Ponte Preta|clubnat=BRA}}
{{nat fs player|no=5|pos=DF|name=Branco|age={{birth date and age2|1989|7|1|1964|4|4|df=y}}|caps=18|club=FC Porto|clubnat=POR}}
{{nat fs player|no=6|pos=DF|name=Ricardo Gomes|age={{birth date and age2|1989|7|1|1964|12|13|df=y}}|caps=16|club=Benfica|clubnat=POR}}
{{nat fs player|no=7|pos=FW|name=Bebeto|age={{birth date and age2|1989|7|1|1964|2|16|df=y}}|caps=10|club=Flamengo|clubnat=BRA}}
{{nat fs player|no=8|pos=MF|name=Geovani|age={{birth date and age2|1989|7|1|1964|4|6|df=y}}|caps=16|club=Vasco da Gama|clubnat=BRA}}
{{nat fs player|no=9|pos=MF|name=Valdo|age={{birth date and age2|1989|7|1|1964|1|12|df=y}}|caps=22|club=Benfica|clubnat=POR}}
{{nat fs player|no=10|pos=FW|name=Tita|age={{birth date and age2|1989|7|1|1958|4|1|df=y}}|caps=25|club=Pescara|clubnat=ITA}}
{{nat fs player|no=10|pos=FW|name=Bismarck Faria|age={{birth date and age2|1989|7|1|1969|9|17|df=y}}|caps=5|club=Vasco da Gama|clubnat=BRA}}
{{nat fs player|no=11|pos=FW|name=Romário|age={{birth date and age2|1989|7|1|1966|1|29|df=y}}|caps=14|club=PSV Eindhoven|clubnat=NED}}
{{nat fs player|no=12|pos=GK|name=Acácio|age={{birth date and age2|1989|7|1|1959|1|20|df=y}}|caps=6|club=Vasco da Gama|clubnat=BRA}}
{{nat fs player|no=13|pos=DF|name=Josimar|age={{birth date and age2|1989|7|1|1961|9|19|df=y}}|caps=12|club=Botafogo|clubnat=BRA}}
{{nat fs player|no=13|pos=DF|name=Ze Teodoro|age={{birth date and age2|1989|7|1|1963|11|22|df=y}}|caps=2|club=São Paulo|clubnat=BRA}}
{{nat fs player|no=14|pos=DF|name=Aldair|age={{birth date and age2|1989|7|1|1965|11|30|df=y}}|caps=3|club=Benfica|clubnat=POR}}
{{nat fs player|no=15|pos=MF|name=Alemão|age={{birth date and age2|1989|7|1|1961|11|22|df=y}}|caps=20|club=Napoli|clubnat=ITA}}
{{nat fs player|no=16|pos=MF|name=Cristóvão|age={{birth date and age2|1989|7|1|1959|6|9|df=y}}|caps=6|club=Grêmio|clubnat=BRA}}
{{nat fs player|no=17|pos=MF|name=Dunga|age={{birth date and age2|1989|7|1|1963|10|31|df=y}}|caps=5|club=Fiorentina|clubnat=ITA}}
{{nat fs player|no=18|pos=FW|name=Renato Gaúcho|age={{birth date and age2|1989|7|1|1962|9|9|df=y}}|caps=17|club=Roma|clubnat=ITA}}
{{nat fs player|no=19|pos=FW|name=Baltazar|age={{birth date and age2|1989|7|1|1959|7|17|df=y}}|caps=3|club=Atlético Madrid|clubnat=ESP}}
{{nat fs player|no=20|pos=MF|name=Silas|age={{birth date and age2|1989|7|1|1965|8|27|df=y}}|caps=13|club=Sporting CP|clubnat=POR}}
{{nat fs player|no=21|pos=FW|name=Charles|age={{birth date and age2|1989|7|1|1968|4|12|df=y}}|caps=4|club=Bahia|clubnat=BRA}}
{{nat fs player|no=22|pos=GK|name=Zé Carlos|age={{birth date and age2|1989|7|1|1962|2|7|df=y}}|caps=2|club=Flamengo|clubnat=BRA}}
{{nat fs end}}
= Colombia =
Head Coach: Francisco Maturana
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=René Higuita|age={{birth date and age2|1989|7|1|1966|8|27|df=y}}|caps=|club=Atlético Nacional|clubnat=COL}}
{{nat fs player|no=2|pos=DF|name=Andrés Escobar|age={{birth date and age2|1989|7|1|1967|3|13|df=y}}|caps=|club=Atlético Nacional|clubnat=COL}}
{{nat fs player|no=3|pos=DF|name=Gildardo Gómez|age={{birth date and age2|1989|7|1|1963|10|13|df=y}}|caps=|club=Atlético Nacional|clubnat=COL}}
{{nat fs player|no=4|pos=DF|name=Wilson Pérez|age={{birth date and age2|1989|7|1|1967|8|6|df=y}}|caps=|club=Atlético Junior|clubnat=COL}}
{{nat fs player|no=5|pos=DF|name=Carlos Hoyos|age={{birth date and age2|1989|7|1|1962|2|28|df=y}}|caps=|club=Atlético Junior|clubnat=COL}}
{{nat fs player|no=6|pos=MF|name=Gabriel Gómez|age={{birth date and age2|1989|7|1|1959|12|15|df=y}}|caps=|club=Independiente Medellín|clubnat=COL}}
{{nat fs player|no=7|pos=FW|name=Antony de Ávila|age={{birth date and age2|1989|7|1|1962|12|21|df=y}}|caps=|club=América de Cali|clubnat=COL}}
{{nat fs player|no=8|pos=MF|name=Alexis García|age={{birth date and age2|1989|7|1|1960|1|27|df=y}}|caps=|club=Atlético Nacional|clubnat=COL}}
{{nat fs player|no=9|pos=FW|name=Sergio Angulo|age={{birth date and age2|1989|7|1|1960|9|14|df=y}}|caps=|club=América de Cali|clubnat=COL}}
{{nat fs player|no=10|pos=MF|name=Carlos Valderrama|age={{birth date and age2|1989|7|1|1961|9|2|df=y}}|caps=|club=Montpellier|clubnat=FRA}}
{{nat fs player|no=11|pos=MF|name=Bernardo Redín|age={{birth date and age2|1989|7|1|1963|2|23|df=y}}|caps=|club=Deportivo Cali|clubnat=COL}}
{{nat fs player|no=12|pos=FW|name=León Villa|age={{birth date and age2|1989|7|1|1960|1|12|df=y}}|caps=|club=Atlético Nacional|clubnat=COL}}
{{nat fs player|no=13|pos=DF|name=Alexis Mendoza|age={{birth date and age2|1989|7|1|1961|11|9|df=y}}|caps=|club=Atlético Junior|clubnat=COL}}
{{nat fs player|no=14|pos=MF|name=Leonel Álvarez|age={{birth date and age2|1989|7|1|1965|7|29|df=y}}|caps=|club=Atlético Nacional|clubnat=COL}}
{{nat fs player|no=15|pos=DF|name=Luis Carlos Perea|age={{birth date and age2|1989|7|1|1963|12|29|df=y}}|caps=|club=Atlético Nacional|clubnat=COL}}
{{nat fs player|no=16|pos=FW|name=Arnoldo Iguarán|age={{birth date and age2|1989|7|1|1957|1|18|df=y}}|caps=|club=Millonarios|clubnat=COL}}
{{nat fs player|no=17|pos=FW|name=John Jairo Trellez|age={{birth date and age2|1989|7|1|1968|4|29|df=y}}|caps=|club=Atlético Nacional|clubnat=COL}}
{{nat fs player|no=18|pos=DF|name=Wilmer Cabrera|age={{birth date and age2|1989|7|1|1967|9|15|df=y}}|caps=|club=Independiente Santa Fe|clubnat=COL}}
{{nat fs player|no=19|pos=GK|name=Eduardo Niño|age={{birth date and age2|1989|7|1|1967|8|8|df=y}}|caps=|club=Independiente Santa Fe|clubnat=COL}}
{{nat fs player|no=20|pos=FW|name=Rubén Darío Hernández|age={{birth date and age2|1989|7|1|1965|2|19|df=y}}|caps=|club=Millonarios|clubnat=COL}}
{{nat fs end}}
= Paraguay =
Head Coach: {{flagicon|ARG}} Eduardo Luján Manera.
Ramón Escobar added to the squad for the final phase.
{{nat fs start}}
{{nat fs player|no=1|pos=DF|name=Luis Caballero|age={{birth date and age2|1989|7|1|1962|9|16|df=y}}|caps=|club=Guaraní|clubnat=PAR}}
{{nat fs player|no=2|pos=MF|name=Augusto Chamorro|age={{birth date and age2|1989|7|1|1963|5|12|df=y}}|caps=|club=Atlético Colegiales|clubnat=PAR}}
{{nat fs player|no=3|pos=DF|name=Virginio Cáceres|age={{birth date and age2|1989|7|1|1962|5|12|df=y}}|caps=|club=Guaraní|clubnat=PAR}}
{{nat fs player|no=4|pos=MF|name=Adolfino Cañete|age={{birth date and age2|1989|7|1|1956|9|13|df=y}}|caps=|club=Talleres de Córdoba|clubnat=ARG}}
{{nat fs player|no=5|pos=GK|name=Darío Espínola|age={{birth date and age2|1989|7|1|1967|9|12|df=y}}|caps=|club=Sol de América|clubnat=PAR}}
{{nat fs player|no=6|pos=DF|name=Rogelio Delgado|age={{birth date and age2|1989|7|1|1959|10|12|df=y}}|caps=|club=Independiente|clubnat=ARG}}
{{nat fs player|no=7|pos=GK|name=Roberto Fernández|age={{birth date and age2|1989|7|1|1956|7|29|df=y}}|caps=|club=Cerro Porteño|clubnat=PAR}}
{{nat fs player|no=8|pos=FW|name=Buenaventura Ferreira|age={{birth date and age2|1989|7|1|1960|7|4|df=y}}|caps=|club=Guaraní|clubnat=PAR}}
{{nat fs player|no=9|pos=MF|name=Julio César Franco López|age={{birth date and age2|1989|7|1|1965|10|1|df=y}}|caps=|club=Guaraní|clubnat=PAR}}
{{nat fs player|no=10|pos=MF|name=Jorge Guasch|age={{birth date and age2|1989|7|1|1961|1|17|df=y}}|caps=|club=Olimpia|clubnat=PAR}}
{{nat fs player|no=11|pos=DF|name=Justo Jacquet|age={{birth date and age2|1989|7|1|1961|9|9|df=y}}|caps=|club=Cerro Porteño|clubnat=PAR}}
{{nat fs player|no=12|pos=FW|name=Alfredo Mendoza|age={{birth date and age2|1989|7|1|1963|12|31|df=y}}|caps=|club=Olimpia|clubnat=PAR}}
{{nat fs player|no=13|pos=MF|name=Gustavo Neffa|age={{birth date and age2|1989|7|1|1971|11|3|df=y}}|caps=|club=Olimpia|clubnat=PAR}}
{{nat fs player|no=14|pos=FW|name=Eumelio Palacios|age={{birth date and age2|1989|7|1|1964|9|15|df=y}}|caps=|club=Libertad|clubnat=PAR}}
{{nat fs player|no=15|pos=DF|name=Catalino Rivarola|age={{birth date and age2|1989|7|1|1965|4|30|df=y}}|caps=|club=Cerro Porteño|clubnat=PAR}}
{{nat fs player|no=16|pos=FW|name=Félix Brítez Román|age={{birth date and age2|1989|7|1|1967|3|27|df=y}}|caps=|club=Cerro Porteño|clubnat=PAR}}
{{nat fs player|no=17|pos=GK|name=Rubén Ruiz Díaz|age={{birth date and age2|1989|7|1|1969|11|11|df=y}}|caps=|club=Talleres de Córdoba|clubnat=ARG}}
{{nat fs player|no=18|pos=MF|name=Vidal Sanabria|age={{birth date and age2|1989|7|1|1967|4|11|df=y}}|caps=|club=Olimpia|clubnat=PAR}}
{{nat fs player|no=19|pos=DF|name=Juan Bautista Torales|age={{birth date and age2|1989|7|1|1956|5|9|df=y}}|caps=|club=Libertad|clubnat=PAR}}
{{nat fs player|no=20|pos=DF|name=César Zabala|age={{birth date and age2|1989|7|1|1961|6|3|df=y}}|caps=|club=Cerro Porteño|clubnat=PAR}}
{{nat fs player|no=21|pos=MF|name=Ramón Escobar|age={{birth date and age2|1989|7|1|1964|10|3|df=y}}|caps=|club=River Plate|clubnat=PAR}}
{{nat fs player|no=22|pos=MF|name=Carlos Guirland|age={{birth date and age2|1989|7|1|1968|9|18|df=y}}|caps=|club=Olimpia|clubnat=PAR}}
{{nat fs player|no=23|pos=MF|name=Félix Torres|age={{birth date and age2|1989|7|1|1962|4|28|df=y}}|caps=|club=Deportivo Mandiyú|clubnat=ARG}}
{{nat fs end}}
= Peru =
Head Coach: {{flagicon|BRA}} Pepe
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=César Chávez-Riva|age={{birth date and age2|1989|7|1|1964|11|22|df=y}}|caps=|club=Universitario|clubnat=PER}}
{{nat fs player|no=2|pos=DF|name=Jorge Talavera|age={{birth date and age2|1989|7|1|1963|12|31|df=y}}|caps=|club=Sportivo Internationale|clubnat=PER}}
{{nat fs player|no=3|pos=DF|name=Juan Reynoso|age={{birth date and age2|1989|7|1|1969|12|28|df=y}}|caps=|club=Alianza Lima|clubnat=PER}}
{{nat fs player|no=4|pos=DF|name=Jorge Arteaga|age={{birth date and age2|1989|7|1|1966|12|29|df=y}}|caps=|club=Sporting Cristal|clubnat=PER}}
{{nat fs player|no=5|pos=DF|name=Pedro Requena|age={{birth date and age2|1989|7|1|1961|10|15|df=y}}|caps=|club=Universitario|clubnat=PER}}
{{nat fs player|no=6|pos=FW|name=José Luis Carranza|age={{birth date and age2|1989|7|1|1964|1|8|df=y}}|caps=|club=Universitario|clubnat=PER}}
{{nat fs player|no=7|pos=MF|name=Francesco Manassero|age={{birth date and age2|1989|7|1|1964|12|4|df=y}}|caps=|club=Sporting Cristal|clubnat=PER}}
{{nat fs player|no=8|pos=MF|name=José del Solar|age={{birth date and age2|1989|7|1|1967|11|28|df=y}}|caps=|club=Universitario|clubnat=PER}}
{{nat fs player|no=9|pos=FW|name=Franco Navarro|age={{birth date and age2|1989|7|1|1961|11|10|df=y}}|caps=|club=FC Wettingen|clubnat=SUI}}
{{nat fs player|no=10|pos=MF|name=Julio César Uribe|age={{birth date and age2|1989|7|1|1958|5|9|df=y}}|caps=|club=América de Cali|clubnat=COL}}
{{nat fs player|no=11|pos=FW|name=Jorge Hirano|age={{birth date and age2|1989|7|1|1956|8|14|df=y}}|caps=|club=Bolívar|clubnat=BOL}}
{{nat fs player|no=12|pos=GK|name=Jesús Purizaga|age={{birth date and age2|1989|7|1|1960|12|5|df=y}}|caps=|club=Sporting Cristal|clubnat=PER}}
{{nat fs player|no=13|pos=MF|name=Wilmar Valencia|age={{birth date and age2|1989|7|1|1962|10|27|df=y}}|caps=|club=Blooming|clubnat=BOL}}
{{nat fs player|no=14|pos=DF|name=Percy Olivares|age={{birth date and age2|1989|7|1|1968|5|6|df=y}}|caps=|club=Sporting Cristal|clubnat=PER}}
{{nat fs player|no=15|pos=FW|name=Eduardo Rey Muñoz|age={{birth date and age2|1989|7|1|1957|8|7|df=y}}|caps=|club=Universitario|clubnat=PER}}
{{nat fs player|no=16|pos=DF|name=Jorge Olaechea|age={{birth date and age2|1989|7|1|1956|8|27|df=y}}|caps=|club=Sporting Cristal|clubnat=PER}}
{{nat fs player|no=17|pos=FW|name=Martín Dall'Orso|age={{birth date and age2|1989|7|1|1966|9|1|df=y}}|caps=|club=Sporting Cristal|clubnat=PER}}
{{nat fs player|no=18|pos=DF|name=Carlos Guido|age={{birth date and age2|1989|7|1|1966|4|18|df=y}}|caps=|club=Sporting Cristal|clubnat=PER}}
{{nat fs player|no=19|pos=FW|name=Carlos Torres|age={{birth date and age2|1989|7|1|1966|5|25|df=y}}|caps=|club=Sportivo Internationale|clubnat=PER}}
{{nat fs player|no=20|pos=MF|name=César Rodríguez|age={{birth date and age2|1989|7|1|1965|9|21|df=y}}|caps=|club=Deportivo Municipal|clubnat=PER}}
{{nat fs end}}
= Venezuela =
Head Coach: {{flagicon|ARG}} {{ill|Carlos Horacio Moreno|es}}
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=César Baena|age={{birth date and age2|1989|7|1|1961|1|16|df=y}}|caps=|club=Caracas FC|clubnat=VEN}}
{{nat fs player|no=2|pos=DF|name=William Pacheco|age={{birth date and age2|1989|7|1|1962|04|18|df=y}}|caps=|club=Unión Atlético Táchira|clubnat=VEN}}
{{nat fs player|no=3|pos=DF|name=Andrés Paz|age={{birth date and age2|1989|7|1|1963|11|30|df=y}}|caps=|club=Unión Atlético Táchira|clubnat=VEN}}
{{nat fs player|no=4|pos=DF|name=Pedro Acosta|age={{birth date and age2|1989|7|1|1959|11|28|df=y}}|caps=|club=Caracas FC|clubnat=VEN}}
{{nat fs player|no=5|pos=DF|name=Luis Rojas|age={{birth date and age2|1989|7|1|1963|08|01|df=y}}|caps=|club=Unión Atlético Táchira|clubnat=VEN}}
{{nat fs player|no=6|pos=MF|name=Roberto Cavallo|age={{birth date and age2|1989|7|1|1967|04|28|df=y}}|caps=|club=Deportivo Italia|clubnat=VEN}}
{{nat fs player|no=7|pos=FW|name=Herbert Márquez|age={{birth date and age2|1989|7|1|1961|11|10|df=y}}|caps=|club=Mineros|clubnat=VEN}}
{{nat fs player|no=8|pos=MF|name=Laureano Jaimes|age={{birth date and age2|1989|7|1|1961|07|13|df=y}}|caps=|club=Unión Atlético Táchira|clubnat=VEN}}
{{nat fs player|no=9|pos=MF|name=Bernardo Añor|age={{birth date and age2|1989|7|1|1959|10|7|df=y}}|caps=|club=Caracas FC|clubnat=VEN}}
{{nat fs player|no=10|pos=MF|name=Carlos Maldonado|age={{birth date and age2|1989|7|1|1963|7|30|df=y}}|caps=|club=Unión Atlético Táchira|clubnat=VEN}}
{{nat fs player|no=11|pos=MF|name=Noel Sanvicente|age={{birth date and age2|1989|7|1|1964|12|21|df=y}}|caps=|club=Marítimo|clubnat=VEN}}
{{nat fs player|no=12|pos=GK|name=José Gregorio Gómez|age={{birth date and age2|1989|7|1|1963|12|27|df=y}}|caps=|club=Mineros|clubnat=VEN}}
{{nat fs player|no=13|pos=DF|name=René Torres|age={{birth date and age2|1989|7|1|1960|10|13|df=y}}|caps=|club=Mineros|clubnat=VEN}}
{{nat fs player|no=14|pos=FW|name=Pedro Febles|age={{birth date and age2|1989|7|1|1958|4|18|df=y}}|caps=|club=Marítimo|clubnat=VEN}}
{{nat fs player|no=15|pos=DF|name=Luis Camacaro|age={{birth date and age2|1989|7|1|1967|11|24|df=y}}|caps=|club=Unión Atlético Táchira|clubnat=VEN}}
{{nat fs player|no=16|pos=FW|name=Carlos Domínguez|age={{birth date and age2|1989|7|1|1966|4|17|df=y}}|caps=|club=Caracas FC|clubnat=VEN}}
{{nat fs player|no=17|pos=MF|name=Ildemaro Fernández|age={{birth date and age2|1989|7|1|1961|12|27|df=y}}|caps=|club=Estudiantes de Mérida|clubnat=VEN}}
{{nat fs player|no=18|pos=MF|name=Héctor Rivas|age={{birth date and age2|1989|7|1|1968|9|27|df=y}}|caps=|club=Marítimo|clubnat=VEN}}
{{nat fs player|no=19|pos=FW|name=Stalin Rivas|age={{birth date and age2|1989|7|1|1971|8|5|df=y}}|caps=|club=Mineros|clubnat=VEN}}
{{nat fs player|no=20|pos=FW|name={{ill|Enrique Samuel|it}}|age={{birth date and age2|1989|7|1|1967|11|16|df=y}}|caps=|club=Mineros|clubnat=VEN}}
{{nat fs end}}
Group B
= Argentina =
Head Coach: Carlos Bilardo
Ricardo Giusti and Abel Balbo added to the squad for the final phase
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=Nery Pumpido|age={{birth date and age2|1989|7|1|1957|7|30|df=y}}|caps=|club=Real Betis|clubnat=ESP}}
{{nat fs player|no=2|pos=MF|name=Sergio Batista|age={{birth date and age2|1989|7|1|1962|11|9|df=y}}|caps=|club=River Plate|clubnat=ARG}}
{{nat fs player|no=3|pos=FW|name=Carlos Alfaro Moreno|age={{birth date and age2|1989|7|1|1964|10|16|df=y}}|caps=|club=Independiente|clubnat=ARG}}
{{nat fs player|no=4|pos=FW|name=Abel Balbo|age={{birth date and age2|1989|7|1|1966|6|1|df=y}}|caps=|club=River Plate|clubnat=ARG}}
{{nat fs player|no=5|pos=DF|name=José Luis Brown|age={{birth date and age2|1989|7|1|1956|11|10|df=y}}|caps=|club=Real Murcia|clubnat=ESP}}
{{nat fs player|no=6|pos=MF|name=José Basualdo|age={{birth date and age2|1989|7|1|1963|6|20|df=y}}|caps=|club=Deportivo Mandiyú|clubnat=ARG}}
{{nat fs player|no=7|pos=MF|name=Jorge Burruchaga|age={{birth date and age2|1989|7|1|1962|10|9|df=y}}|caps=|club=FC Nantes|clubnat=FRA}}
{{nat fs player|no=8|pos=FW|name=Claudio Caniggia|age={{birth date and age2|1989|7|1|1967|1|9|df=y}}|caps=|club=Verona|clubnat=ITA}}
{{nat fs player|no=9|pos=DF|name=José Luis Cuciuffo|age={{birth date and age2|1989|7|1|1961|2|1|df=y}}|caps=|club=Boca Juniors|clubnat=ARG}}
{{nat fs player|no=10|pos=MF|name=Diego Maradona|age={{birth date and age2|1989|7|1|1960|10|30|df=y}}|caps=|club=Napoli|clubnat=ITA}}
{{nat fs player|no=11|pos=FW|name=Gabriel Calderón|age={{birth date and age2|1989|7|1|1960|2|7|df=y}}|caps=|club=Paris Saint-Germain|clubnat=FRA}}
{{nat fs player|no=12|pos=DF|name=Néstor Clausen|age={{birth date and age2|1989|7|1|1962|9|29|df=y}}|caps=|club=Sion|clubnat=SUI}}
{{nat fs player|no=13|pos=DF|name=Hernán Díaz|age={{birth date and age2|1989|7|1|1965|2|26|df=y}}|caps=|club=Rosario Central|clubnat=ARG}}
{{nat fs player|no=14|pos=MF|name=Héctor Enrique|age={{birth date and age2|1989|7|1|1962|4|26|df=y}}|caps=|club=River Plate|clubnat=ARG}}
{{nat fs player|no=15|pos=MF|name=Ricardo Giusti|age={{birth date and age2|1989|7|1|1956|12|11|df=y}}|caps=|club=Independiente|clubnat=ARG}}
{{nat fs player|no=16|pos=DF|name=Pedro Monzón|age={{birth date and age2|1989|7|1|1962|2|23|df=y}}|caps=|club=Independiente|clubnat=ARG}}
{{nat fs player|no=17|pos=DF|name=Oscar Ruggeri|age={{birth date and age2|1989|7|1|1962|1|26|df=y}}|caps=|club=Real Madrid|clubnat=ESP}}
{{nat fs player|no=18|pos=GK|name=Luis Islas|age={{birth date and age2|1989|7|1|1965|12|22|df=y}}|caps=|club=Atlético Madrid|clubnat=ESP}}
{{nat fs player|no=19|pos=DF|name=Roberto Néstor Sensini|age={{birth date and age2|1989|7|1|1966|10|12|df=y}}|caps=|club=Newell's Old Boys|clubnat=ARG}}
{{nat fs player|no=20|pos=MF|name=Pedro Troglio|age={{birth date and age2|1989|7|1|1965|7|28|df=y}}|caps=|club=Verona|clubnat=ITA}}
{{nat fs player|no=21|pos=MF|name=Néstor Gorosito|age={{birth date and age2|1989|7|1|1964|5|14|df=y}}|caps=|club=San Lorenzo|clubnat=ARG}}
{{nat fs player|no=22|pos=GK|name=Julio César Falcioni|age={{birth date and age2|1989|7|1|1956|7|20|df=y}}|caps=|club=Vélez Sársfield|clubnat=ARG}}
{{nat fs end}}
= Bolivia =
Head Coach: {{flagicon|ARG}} Jorge Habegger
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=Luis Galarza|age={{birth date and age2|1989|7|1|1950|12|26|df=y}}|caps=|club=Bolívar|clubnat=BOL}}
{{nat fs player|no=2|pos=DF|name=Carlos Arias|age={{birth date and age2|1989|7|1|1956|8|26|df=y}}|caps=|club=Bolívar|clubnat=BOL}}
{{nat fs player|no=3|pos=MF|name=Carlos Borja|age={{birth date and age2|1989|7|1|1956|12|25|df=y}}|caps=|club=Bolívar|clubnat=BOL}}
{{nat fs player|no=4|pos=MF|name=Marco Etcheverry|age={{birth date and age2|1989|7|1|1970|9|26|df=y}}|caps=|club=Destroyers|clubnat=BOL}}
{{nat fs player|no=5|pos=DF|name=Marco Ferrufino|age={{birth date and age2|1989|7|1|1963|4|25|df=y}}|caps=|club=Bolívar|clubnat=BOL}}
{{nat fs player|no=6|pos=DF|name=Ricardo Fontana|age={{birth date and age2|1989|7|1|1950|10|17|df=y}}|caps=|club=The Strongest|clubnat=BOL}}
{{nat fs player|no=7|pos=FW|name=Arturo García|age={{birth date and age2|1989|7|1|1965|5|14|df=y}}|caps=|club=Oriente Petrolero|clubnat=BOL}}
{{nat fs player|no=8|pos=DF|name=Eligio Martínez|age={{birth date and age2|1989|7|1|1955|7|21|df=y}}|caps=|club=The Strongest|clubnat=BOL}}
{{nat fs player|no=9|pos=MF|name=José Milton Melgar|age={{birth date and age2|1989|7|1|1959|9|20|df=y}}|caps=|club=Bolívar|clubnat=BOL}}
{{nat fs player|no=10|pos=FW|name=Roly Paniagua|age={{birth date and age2|1989|7|1|1966|11|14|df=y}}|caps=|club=Blooming|clubnat=BOL}}
{{nat fs player|no=11|pos=FW|name=Álvaro Peña|age={{birth date and age2|1989|7|1|1966|9|11|df=y}}|caps=|club=Blooming|clubnat=BOL}}
{{nat fs player|no=12|pos=GK|name=Marco Antonio Barrero|age={{birth date and age2|1989|7|1|1962|1|26|df=y}}|caps=|club=Bolívar|clubnat=BOL}}
{{nat fs player|no=13|pos=DF|name=Miguel Rimba|age={{birth date and age2|1989|7|1|1967|11|1|df=y}}|caps=|club=Bolívar|clubnat=BOL}}
{{nat fs player|no=14|pos=DF|name=Rómer Roca|age={{birth date and age2|1989|7|1|1966|7|1|df=y}}|caps=|club=Oriente Petrolero|clubnat=BOL}}
{{nat fs player|no=15|pos=DF|name=Marciano Saldías|age={{birth date and age2|1989|7|1|1966|4|25|df=y}}|caps=|club=Oriente Petrolero|clubnat=BOL}}
{{nat fs player|no=16|pos=FW|name=Fernando Salinas|age={{birth date and age2|1989|7|1|1962|6|12|df=y}}|caps=|club=Bolívar|clubnat=BOL}}
{{nat fs player|no=17|pos=FW|name=Erwin Sánchez|age={{birth date and age2|1989|7|1|1969|10|19|df=y}}|caps=|club=Bolívar|clubnat=BOL}}
{{nat fs player|no=18|pos=MF|name=Francisco Takeo|age={{birth date and age2|1989|7|1|1966|5|13|df=y}}|caps=|club=Destroyers|clubnat=BOL}}
{{nat fs player|no=19|pos=DF|name=Eduardo Villegas|age={{birth date and age2|1989|7|1|1964|3|29|df=y}}|caps=|club=The Strongest|clubnat=BOL}}
{{nat fs player|no=20|pos=FW|name=Ramiro Castillo|age={{birth date and age2|1989|7|1|1966|3|27|df=y}}|caps=|club=Argentinos Juniors|clubnat=ARG}}
{{nat fs end}}
= Chile =
Head Coach: Orlando Aravena
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=Roberto Rojas|age={{birth date and age2|1989|7|1|1957|8|8|df=y}}|caps=|club=São Paulo|clubnat=BRA}}
{{nat fs player|no=2|pos=DF|name={{ill|Patricio Reyes|es}}|age={{birth date and age2|1989|7|1|1957|11|27|df=y}}|caps=|club=Deportes La Serena|clubnat=CHL}}
{{nat fs player|no=3|pos=FW|name=Patricio Yáñez|age={{birth date and age2|1989|7|1|1961|1|20|df=y}}|caps=|club=Real Betis|clubnat=ESP}}
{{nat fs player|no=4|pos=DF|name=Leonel Contreras|age={{birth date and age2|1989|7|1|1961|8|30|df=y}}|caps=|club=Deportes La Serena|clubnat=CHL}}
{{nat fs player|no=5|pos=DF|name=Hugo González|age={{birth date and age2|1989|7|1|1963|3|11|df=y}}|caps=|club=Colo-Colo|clubnat=CHL}}
{{nat fs player|no=6|pos=MF|name=Jaime Pizarro|age={{birth date and age2|1989|7|1|1964|3|2|df=y}}|caps=|club=Colo-Colo|clubnat=CHL}}
{{nat fs player|no=7|pos=MF|name=Héctor Puebla|age={{birth date and age2|1989|7|1|1955|7|10|df=y}}|caps=|club=Cobreloa|clubnat=CHL}}
{{nat fs player|no=8|pos=MF|name=Raúl Ormeño|age={{birth date and age2|1989|7|1|1958|6|21|df=y}}|caps=|club=Colo-Colo|clubnat=CHL}}
{{nat fs player|no=9|pos=FW|name=Juan Carlos Letelier|age={{birth date and age2|1989|7|1|1959|5|20|df=y}}|caps=|club=Deportes La Serena|clubnat=CHL}}
{{nat fs player|no=10|pos=MF|name=Juan Covarrubias|age={{birth date and age2|1989|7|1|1961|1|15|df=y}}|caps=|club=Cobreloa|clubnat=CHL}}
{{nat fs player|no=11|pos=DF|name=Fernando Astengo|age={{birth date and age2|1989|7|1|1960|1|8|df=y}}|caps=|club=Grêmio|clubnat=BRA}}
{{nat fs player|no=12|pos=GK|name=Marco Cornez|age={{birth date and age2|1989|7|1|1957|10|15|df=y}}|caps=|club=Universidad Católica|clubnat=CHL}}
