1989 Ladies European Tour
{{use dmy dates|date=July 2020}}
{{Infobox golf season
| year = 1989
| tour = Ladies European Tour
| regular_season = {{nowrap|{{Start date|1989|4|}} – {{end date|1989|11|}}}}
| no_of_events = 21
| honor1 = Order of Merit
| honoree1 = {{flagicon|FRA}} Marie-Laure Taya
| prevseason = 1988
| nextseason = 1990
}}
The 1989 Ladies European Tour was a series of golf tournaments for elite female golfers from around the world which took place in 1989. The tournaments were sanctioned by the Ladies European Tour (LET).
Tournaments
The table below shows the 1989 schedule.{{cite book |title=Tour Guide 2010 |publisher=Ladies European Tour |year=2010 |page=192}}[http://www.golftoday.co.uk/ladies_golf/stats/past-tournament-winners.html Past Tournament Winners, Ladies European Tour], GolfToday The numbers in brackets after the winners' names show the number of career wins they had on the Ladies European Tour up to and including that event. This is only shown for members of the tour.{{Cite web |title=Top Golf Tournaments 1989 - Women Europe {{!}} Tour Results - Winners {{!}} Where2Golf |url=https://www.where2golf.com/golf-tournaments/results/year/1989/?category=women-europe |access-date=2024-12-19 |website=www.where2golf.com |language=en}}
class="wikitable" style="font-size:95%"
! Dates!!Tournament !! Location !! Winner !! Score!! Margin of | ||||||||
16 Apr | Rome Classic | Italy | {{flagicon|SWE}} Sofia Grönberg (1) | 210 (−6) | 1 strokes | {{flagicon|FRA}} Marie-Laure Taya | align=right|9,750 | |
30 Apr | Ford Ladies' Classic | England | {{flagicon|FRA}} Marie-Laure Taya (10) | 286 (−10) | 8 strokes | {{flagicon|SCO}} Gillian Stewart | align=right|7,500 | |
28 May | Hennessy Ladies Cup | France | {{flagicon|FRA}} Marie-Laure Taya (11) | 279 (−9) | 2 strokes | {{flagicon|AUS}} Corinne Dibnah {{flagicon|USA}} Jody Rosenthal | align=right|12,000 | |
11 Jun | BMW Ladies Classic | Germany | {{flagicon|FRA}} Marie-Laure Taya (12) | 277 (−11) | 1 stroke | {{flagicon|AUS}} Dennise Hutton | align=right|10,500 | New tournament |
18 Jun | Open de France Dames | France | {{flagicon|ENG}} Suzanne Strudwick (1) | 285 (−3) | Playoff | {{flagicon|FRA}} Marie-Laure Taya | align=right|9,000 | |
2 Jul | St Moritz Classic | Switzerland | {{flagicon|ENG}} Kitrina Douglas (5) | 286 (−2) | Playoff | {{flagicon|ENG}} Suzanne Strudwick | align=right|10,500 | |
9 Jul | TEC Players Championship | England | {{flagicon|SWE}} Anna Oxenstierna (1) | 286 (−6) | 2 strokes | {{flagicon|ZAF|1928}} Laurette Maritz | align=right|11,250 | |
16 Jul | Bloor Homes Eastleigh Classic | England | {{flagicon|ENG}} Debbie Dowling (6) | 261 (−3) | Playoff | {{flagicon|ZAF|1928}} Rae Hast {{flagicon|USA}} Melissa McNamara {{flagicon|SCO}} Cathy Panton | align=right|9,000 | |
30 Jul | Lufthansa Ladies' German Open | Germany | {{flagicon|ENG}} Alison Nicholas (6) | 269 (−19) | 5 strokes | {{flagicon|COL}} Patricia Gonzales | align=right|12,000 | |
6 Aug | Weetabix Women's British Open | England | {{flagicon|USA}} Jane Geddes (1) | 274 (−14) | 2 strokes | {{flagicon|BEL}} Florence Descampe | align=right|18,000 | |
20 Aug | Danish Ladies Open | Denmark | {{flagicon|ESP}} Tania Abitbol (1) | 285 (−3) | Playoff | {{flagicon|FRA}} Marie-Laure Taya | align=right|9,750 | |
27 Aug | Gisvaled Ladies Open | Sweden | {{flagicon|ENG}} Alison Nicholas (7) | 288 (E) | 2 strokes | {{flagicon|SWE}} Liselotte Neumann | align=right|9,750 | |
3 Sep | Variety Club Celebrity Classic | England | {{flagicon|AUS}} Corinne Dibnah (7) | 279 (−9) | 1 strokes | {{flagicon|USA}} Peggy Conley | align=right|6,500 | |
10 Sep | Godiva Ladies European Masters | Belgium | {{flagicon|ENG}} Kitrina Douglas (6) | 287 (−5) | Playoff | {{flagicon|FRA}} Marie-Laure Taya | align=right|16,500 | |
17 Sep | Ladies European Open | England | {{flagicon|SCO}} Jane Connachan (5) | 279 (−13) | 3 strokes | {{flagicon|SCO}} Gillian Stewart | align=right|10,500 | |
2 Oct | Ladies Italian Open | Italy | {{flagicon|ESP}} Xonia Wunsch-Ruiz (1) | 278 (−10) | 2 strokes | {{flagicon|SCO}} Jane Connachan | align=right|12,000 | |
15 Oct | Laing Ladies Charity Classic | England | {{flagicon|ENG}} Laura Davies (10) | 276 (−16) | 3 strokes | {{flagicon|SCO}} Jane Connachan {{flagicon|AUS}} Corinne Dibnah {{flagicon|USA}} Susan Moon {{flagicon|SCO}} Dale Reid | align=right|9,000 | |
22 Oct | Woolmark Ladies Match Play Championship | Spain | {{flagicon|AUS}} Dennise Hutton (1) | colspan=2 align=center|2 up | {{flagicon|NIR}} Maureen Garner | align=right|12,000 | Match play event | |
29 Oct | AGF Biarritz Ladies Open | France | {{flagicon|AUS}} Dennise Hutton (2) | 274 (−2) | Playoff | {{flagicon|USA}} Peggy Conley | align=right|9,000 | |
3 Nov | Qualitair Classic | Spain | {{flagicon|ENG}} Alison Nicholas (8) | 213 (−3) | 2 strokes | {{flagicon|USA}} Peggy Conley {{flagicon|SWE}} Sofia Grönberg | align=right|7,500 | |
12 Nov | Benson & Hedges Trophy | Spain | {{flagicon|ESP}} Miguel Ángel Jiménez & {{flagicon|ESP}} Xonia Wunsch-Ruiz | 281 (−7) | 2 strokes | {{flagicon|ENG}} Carl Mason & {{flagicon|SCO}} Gillian Stewart | align=right|11,700 each | Mixed-team event (unofficial){{cite book |title=World of Professional Golf 1990 |first=Mark H. |last=McCormack |authorlink=Mark McCormack |publisher=Sackville |date=1990 |page=488 |isbn=0948615389}} |
Major championships in bold.
Order of Merit rankings
class="wikitable"
!Rank!!Player!!Prize money (£) | ||
align=center|1 | {{flagicon|FRA}} Marie-Laure Taya | align=center|77,534 |
align=center|2 | {{flagicon|ENG}} Alison Nicholas | align=center|56,527 |
align=center|3 | {{flagicon|ENG}} Kitrina Douglas | align=center|48,534 |
align=center|4 | {{flagicon|ENG}} Suzanne Strudwick | align=center|41,966 |
align=center|5 | {{flagicon|AUS}} Dennise Hutton | align=center|41,541 |
align=center|6 | {{flagicon|SCO}} Jane Connachan | align=center|38,227 |
align=center|7 | {{flagicon|USA}} Peggy Conley | align=center|36,876 |
align=center|8 | {{flagicon|AUS}} Corinne Dibnah | align=center|35,622 |
align=center|9 | {{flagicon|ZAF|1928}} Laurette Maritz | align=center|33,978 |
align=center|10 | {{flagicon|SCO}} Gillian Stewart | align=center|31,700 |
See also
References
{{Reflist}}
External links
- [http://www.ladieseuropeantour.com/ Official site of the Ladies European Tour]
{{Ladies European Tour Seasons}}