1989 Lafayette Leopards football team
{{short description|American college football season}}
{{Use mdy dates|date=August 2023}}
{{Infobox college sports team season
| mode = football
| year = 1989
| team = Lafayette Leopards
| image =
| image_size =
| conference = Colonial League
| conference_link = Patriot League
| short_conf = Colonial
| record = 5–5
| conf_record = 2–2
| champion =
| head_coach = Bill Russo
| hc_year = 9th
| def_coach = Mike Donnelly
| dc_year = 2nd
| captain = Frank Baur
| captain2 = Dwayne Norris
| stadium = Fisher Field
}}
{{1989 Colonial League football standings}}
The 1989 Lafayette Leopards football team was an American football team that represented Lafayette College during the 1989 NCAA Division I-AA football season. Lafayette tied for second in the Colonial League.
In their ninth year under head coach Bill Russo, the Leopards compiled a 4–7 record.{{cite book |title=2019 Lafayette Football Record Book |chapter=Lafayette Football 1963-1986 |publisher=Lafayette College |location=Easton, Pa. |page=105 |accessdate=June 20, 2020 |url=https://goleopards.com/documents/2019/8/26/2019LafayetteFootballRecordBook.pdf}} Frank Baur and Dwayne Norris were the team captains.{{cite book |title=2019 Lafayette Football Record Book |chapter=Team Captains 1882-2019 |publisher=Lafayette College |location=Easton, Pa. |page=97 |accessdate=June 20, 2020 |url=https://goleopards.com/documents/2019/8/26/2019LafayetteFootballRecordBook.pdf}}
The Leopards outscored opponents 319 to 249. Lafayette's 2–2 conference record tied for second in the five-team Colonial League standings.{{cite book|url=https://patriotleague.org/documents/2020/7/14/2020_PatriotFB_Record_Book.pdf|title=Patriot League Football Record Book|chapter=Football All-Time Year-by-Year Results|publisher=Patriot League|location=Center Valley, Pa.|date=2020|accessdate=August 10, 2020|page=2}}
Lafayette played its home games at Fisher Field on College Hill in Easton, Pennsylvania.
Schedule
{{CFB schedule
| rankyear = 1989
| rankdivision = NCAA Division I-AA
| poll = NCAA Division I-AA Football Committee
| attend = y
| source = y
| September 9 | | {{cfb link|year=1989|team=Kutztown Golden Bears|title=Kutztown}}
| Fisher Field | Easton, PA | W 44 14
| 4,200 | {{cite news |title=Lafayette 44, Kutztown 14 |date=September 10, 1989 |page=75 |newspaper=Boston Sunday Globe |location=Boston, Mass.|via=Newspapers.com |url=https://www.newspapers.com/clip/57644081/1989-lafayette-kutztown/ }}
| September 16 | | #8 Holy Cross
| Fisher Field | Easton, PA | L 21 23
| 10,700 | {{cite news |title=Holy Cross Rallies, 23-21 |first=David K. |last=Thomas |date=September 17, 1989 |page=61 |newspaper=Boston Sunday Globe |location=Boston, Mass.|via=Newspapers.com |url=https://www.newspapers.com/clip/57644262/1989-lafayette-hc/ }}
| September 23 | @ | Penn
| Franklin Field | Philadelphia, PA | L 12 25
| 11,513 | {{cite news |title=Keys Leads Penn Past Lafayette |first=Joe |last=Juliano |date=September 24, 1989 |page=1-D |newspaper=The Philadelphia Inquirer |location=Philadelphia, Pa.|via=Newspapers.com |url=https://www.newspapers.com/clip/57646091/1989-lafayette-penn/ }}
| September 30 | | Columbia
| Fisher Field | Easton, PA | W 52 14
| 4,350 | {{cite news |title=Lafayette 52, Columbia 14 |date=November 4, 1989 |page=S11 |newspaper=The Record |location=Hackensack, N.J.|via=Newspapers.com |url=https://www.newspapers.com/clip/57666030/1989-columbia-lafayette/ }}
| October 7 | @ | Cornell
| Schoellkopf Field | Ithaca, NY | L 23 24
| 8,000 | {{cite news |title=Cornell Hangs On, Dodges Lafayette Bullet |first=Mike |last=Fox |date=October 9, 1989 |page=B1 |newspaper=The Ithaca Journal |location=Ithaca, N.Y.|via=Newspapers.com |url=https://www.newspapers.com/clip/57667469/1989-cornell-lafayette/ }}
| October 14 | | Fordham
| Fisher Field | Easton, PA | W 40 7
| 4,595 | {{cite news |title=Lafayette Evens Mark at 3-3 with 40-7 Sacking of Fordham |first=Ted |last=Meixell |date=October 15, 1989 |page=C4 |newspaper=The Morning Call |location=Allentown, Pa.|via=Newspapers.com |url=https://www.newspapers.com/clip/57673463/1989-fordham-lafayette/ }}
| October 21 | @ | Army
| Michie Stadium | West Point, NY | L 20 34
| 40,478 | {{cite news |title=Cadets Steam Past Lafayette |first=Rich |last=Thomaselli |date=October 22, 1989 |page=1E |newspaper=Poughkeepsie Journal |location=Poughkeepsie, N.Y.|via=Newspapers.com |url=https://www.newspapers.com/clip/57674540/1989-lafayette-army/ }}
| October 28 | | Colgate
| Fisher Field | Easton, PA | W 38 33
| 9,815 | {{cite news |title=Lafayette Slips Past Colgate, 38-33 |agency=Associated Press |date=October 29, 1989 |pages=5E, 4E |newspaper=Democrat and Chronicle |location=Rochester, N.Y.|via=Newspapers.com |url=https://www.newspapers.com/clip/57677086/1989-colgate-lafayette/ }}
| November 4 | @ | Bucknell
| Christy Mathewson–Memorial Stadium | Lewisburg, PA | L 33 54
| 3,418 | {{cite news |title=Erb's 2 Scores Help Bucknell Rout Lafayette |first=Wayne |last=Baker |date=November 5, 1989 |page=2C |newspaper=The Daily Item |location=Sunbury, Pa. |via=Newspapers.com |url=https://www.newspapers.com/clip/57679682/1989-bucknell-lafayette/ }}
| November 18 | @ | Lehigh
| Goodman Stadium | Bethlehem, PA (The Rivalry) | W 36 21
| 18,623 | {{cite news |title=Lafayette's Balance Stops Lehigh |first=John Jay |last=Fox |date=September 28, 1989 |page=C1 |newspaper=The Morning Call |location=Allentown, Pa.|via=Newspapers.com |url=https://www.newspapers.com/clip/57682976/1989-lafayette-lehigh/ }}
}}