1994 Hypo-Meeting
The 20th edition of the annual Hypo-Meeting took place on 28 and 29 May 1994 in Götzis, Austria. The track and field competition featured a men's decathlon and a women's heptathlon event. Eduard Hämäläinen set a new meeting record with a total number of 8735 points.
Men's Decathlon
=Schedule=
{{colbegin}}
:28 May
:{{ordered list|start=1
|100 m
|Long Jump
|Shot Put
|High Jump
|400 m
}}
:29 May
:{{ordered list|start=6
| 110 m hurdles
|Discus Throw
|Pole Vault
|Javelin Throw
|1,500 m
}}
{{colend}}
=Records=
class="wikitable" style=" text-align:center; font-size:105%;" width="95%" | ||||
World Record | {{flagathlete|Dan O'Brien|USA}} | 8891 | 5 September 1992 | {{flagicon|FRA}} Talence, France |
Event Record | {{flagathlete|Daley Thompson|GBR}} | 8730 | 23 May 1982 | {{flagicon|AUT}} Götzis, Austria |
=Results=
class="wikitable" style=" text-align:center; font-size:110%;" width="95%" | ||||||||||||
rowspan="2"|Rank
!rowspan="2"|Athlete !colspan="10"|Decathlon !rowspan="2"|Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1
!2 !3 !4 !5 !6 !7 !8 !9 !10 | ||||||||||||
1 | align=left| {{flagathlete|Eduard Hämäläinen|BLR|1991}} | 10,50 | 7.26 | 16.05 | 2.11 | 47,63 | 13,82 | 49.70 | 4.90 | 60.32 | 4.35,09 | 8735 |
2 | align=left| {{flagathlete|Henrik Dagård|SWE}} | 10,45 | 7.35 | 14.44 | 1.99 | 47,44 | 14,27 | 45.64 | 4.50 | 64.12 | 4.35,50 | 8359 |
3 | align=left| {{flagathlete|Stefan Schmid|GER}} | 10,76 | 7.25 | 14.31 | 1.96 | 48,69 | 14,75 | 43.38 | 4.70 | 66.34 | 4.28,35 | 8201 |
4 | align=left| {{flagathlete|Michael Smith|CAN}} | 10,83 | 7.02 | 15.27 | 1.93 | 49,70 | 14,64 | 48.84 | 4.90 | 65.74 | 4.44,11 | 8191 |
5 | align=left| {{flagathlete|Sébastien Levicq|FRA}} | 11,18 | 7.28 | 13.75 | 1.93 | 51,43 | 14,89 | 47.96 | 5.20 | 64.44 | 4.31,96 | 8105 |
6 | align=left| {{flagathlete|Tomáš Dvořák|CZE}} | 10,76 | 7.53 | 15.10 | 1.99 | 49,47 | 14,16 | 39.84 | 4.40 | 59.48 | 4.34,44 | 8078 |
7 | align=left| {{flagathlete|Alex Kruger|GBR}} | 11,22 | 7.45 | 14.63 | 2.14 | 50,04 | 15,09 | 43.44 | 4.80 | 57.08 | 4.34,86 | 8078 |
8 | align=left| {{flagathlete|Sheldon Blockburger|USA}} | 10,60 | 7.67 | 14.73 | 2.11 | 53,76 | 14,83 | 42.74 | 4.70 | 60.88 | 4.45,52 | 8064 |
9 | align=left| {{flagathlete|Lev Lobodin|RUS}} | 10,65 | 7.45 | 14.85 | 2.02 | 49,72 | 14,38 | 42.96 | 4.90 | 52.16 | 4.52,09 | 8050 |
10 | align=left| {{flagathlete|Frank Müller|GER}} | 10,87 | 7.37 | 13.94 | 1.99 | 49,53 | 14,67 | 44.52 | 4.60 | 59.68 | 4.36,06 | 8023 |
11 | align=left| {{flagathlete|Simon Shirley|GBR}} | 10,92 | 7.31 | 12.89 | 2.05 | 49,24 | 15,37 | 41.62 | 4.60 | 61.12 | 4.27,45 | 7936 |
12 | align=left| {{flagathlete|Jón Arnar Magnússon|ISL}} | 10,80 | 7.63 | 14.31 | 1.99 | 50,28 | 14,73 | 45.80 | 4.70 | 52.16 | 4.57,33 | 7896 |
13 | align=left| {{flagathlete|Mirko Spada|SUI}} | 11,46 | 7.12 | 15.19 | 1.87 | 50,30 | 14,60 | 48.56 | 4.60 | 60.72 | 4.35,76 | 7877 |
14 | align=left| {{flagathlete|Brian Brophy|USA}} | 11,14 | 7.14 | 15.15 | 2.05 | 49,33 | 15,69 | 49.56 | 4.80 | 53.56 | 5.02,95 | 7834 |
15 | align=left| {{flagathlete|Aleksandr Bogdanov|UKR}} | 10,92 | 7.00 | 13.61 | 1.99 | 48,81 | 14,55 | 43.94 | 4.60 | 52.10 | 4.40,13 | 7799 |
16 | align=left| {{flagathlete|Udo Jacobasch|GER}} | 11,12 | 7.34 | 14.50 | 1.99 | 50,18 | 14,82 | 44.94 | 4.80 | 49.96 | 4.49,77 | 7783 |
17 | align=left| {{flagathlete|Ramil Ganiyev|UZB}} | 11,10 | 7.42 | 14.06 | 2.05 | 50,07 | 15,11 | 44.88 | 4.90 | 50.86 | 5.01,01 | 7781 |
18 | align=left| {{flagathlete|Indrek Kaseorg|EST}} | 11,33 | 6.99 | 13.30 | 2.05 | 48,59 | 14,52 | 38.22 | 4.70 | 57.76 | 4.36,46 | 7779 |
19 | align=left| {{flagathlete|Christian Mandrou|FRA}} | 11,15 | 7.59 | 13.26 | 1.90 | 48,84 | 14,85 | 40.66 | 4.40 | 56.82 | 4.29,09 | 7768 |
20 | align=left| {{flagathlete|Vitali Kolpakov|UKR}} | 10,93 | 7.33 | 14.68 | 2.05 | 48,52 | 14,38 | 44.68 | 4.40 | 54.18 | 5.25,31 | 7764 |
21 | align=left| {{flagathlete|Stefan Schneider|SUI}} | 11,31 | 7.28 | 12.68 | 2.02 | 50,40 | 15,00 | 40.20 | 4.60 | 56.40 | 4.21,15 | 7737 |
22 | align=left| {{flagathlete|Gerhard Röser|AUT}} | 11,07 | 7.28 | 14.37 | 1.90 | 50,13 | 15,57 | 40.54 | 4.40 | 53.42 | 4.47,95 | 7459 |
23 | align=left| {{flagathlete|Ivan Brunner|SUI}} | 11,13 | 7.11 | 12.89 | 1.87 | 51,09 | 15,41 | 37.50 | 4.50 | 54.74 | 4.34,92 | 7332 |
colspan=13 bgcolor=lightgray| | ||||||||||||
— | align=left| {{flagathlete|Mikhail Medved|UKR}} | 11,04 | 7.14 | 15.23 | 2.02 | 51,14 | 14,85 | 50.66 | 4.90 | 39.36 | — | DNF |
— | align=left| {{flagathlete|Igor Matsanov|BLR}} | 11,00 | 7.16 | 14.75 | 1.84 | 50,59 | 14,99 | 38.34 | 4.80 | 50.06 | — | DNF |
— | align=left| {{flagathlete|Leonhard Hudec|AUT}} | 11,00 | 7.46 | 10.90 | 2.05 | 50,77 | 15,06 | 33.02 | 4.70 | DNS | — | DNF |
— | align=left| {{flagathlete|Harald Eder|AUT}} | 11,43 | 6.61 | 14.10 | 1.90 | 52,70 | 15,59 | 40.38 | DNS | — | — | DNF |
— | align=left| {{flagathlete|Erwin Reiterer|AUT}} | 11,31 | DNS | — | — | — | — | — | — | — | — | DNF |
Women's Heptathlon
=Schedule=
{{colbegin}}
:28 May
:{{ordered list|start=1
|100 m hurdles
|High Jump
|Shot Put
|200 m
}}
:29 May
:{{ordered list|start=5
| Long Jump
|Javelin Throw
|800 m
}}
{{colend}}
=Records=
class="wikitable" style=" text-align:center; font-size:105%;" width="95%" | ||||
World Record | {{flagathlete|Jackie Joyner-Kersee|USA}} | 7291 | 24 September 1988 | {{flagicon|KOR}} Seoul, South Korea |
Event Record | {{flagathlete|Sabine Braun|GER}} | 6985 | 31 May 1992 | {{flagicon|AUT}} Götzis, Austria |
=Results=
class="wikitable" style=" text-align:center; font-size:110%;" width="95%" | |||||||||
rowspan="2"|Rank
!rowspan="2"|Athlete !colspan="7"|Heptathlon !rowspan="2"|Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
1
!2 !3 !4 !5 !6 !7 | |||||||||
1 | align=left| {{flagathlete|Sabine Braun|GER}} | 6665 | |||||||
2 | align=left| {{flagathlete|Larisa Nikitina|RUS}} | 6596 | |||||||
3 | align=left| {{flagathlete|Rita Ináncsi|HUN}} | 6573 | |||||||
4 | align=left| {{flagathlete|Svetlana Moskalets|RUS}} | 6498 | |||||||
5 | align=left| {{flagathlete|Beatrice Mau-Repnak|GER}} | 6349 | |||||||
6 | align=left| {{flagathlete|Irina Tyukhay|RUS}} | 6257 | |||||||
7 | align=left| {{flagathlete|Mona Steigauf|GER}} | 6230 | |||||||
8 | align=left| {{flagathlete|Catherine Bond-Mills|CAN}} | 6206 | |||||||
9 | align=left| {{flagathlete|Inga Mikhaylova|RUS}} | 6155 | |||||||
10 | align=left| {{flagathlete|Ines Krause|GER}} | 6117 |
Notes
{{reflist}}
See also
References
- [https://web.archive.org/web/20110706094158/http://www.oelv.at/static/mehrkampf/htm/goetzis.htm Statistics]
- [https://web.archive.org/web/20070627222155/http://www.decathlon2000.ee/pdf/rptList10M1994.pdf decathlon2000]
- [https://web.archive.org/web/20090210070143/http://decathlon2000.ee/eng/results.php?art=714 decathlon2000]
- [http://decathlonfans.de.funpic.de/Results/Results/Goetzis1994.pdf decathlonfans]{{Dead link|date=February 2019 |bot=InternetArchiveBot |fix-attempted=yes }}
- [http://digilander.libero.it/vdany/Stagionali/WRL/1994/Dec.htm 1994 Year Ranking Decathlon]
{{Hypo-Meeting}}