1995 AFL season#Round 9

{{Short description|99th season of the Australian Football League (AFL)}}

{{for|the 1995 season of the Arena Football League|1995 Arena Football League season}}

{{distinguish|1995 ARL season}}

{{Use dmy dates|date=October 2020}}

{{Use Australian English|date=May 2011}}

{{More citations needed|date=December 2023}}{{Infobox Australian rules football season|competition=AFL|year=1995|image=|imagesize=100px|caption=AFL logo 1990–1999|teams=16|premiers={{AFL Car}}|count=16|minor premiers={{AFL Car}}|mpcount=17|pre-season cup={{AFL NM}}|pscount=1|matches=185|attendance=5712693|highattend=94,825 (round 4, {{AFL Col}} vs. {{AFL Ess}})|top goal scorer=Gary Ablett ({{AFL Gee}})|brownlow medal=Paul Kelly ({{AFL Syd}})|prevseason=1994|nextseason=1996}}

The 1995 AFL season was the 99th season of the Australian Football League (AFL), the highest level senior Australian rules football competition in Australia, which was known as the Victorian Football League until 1989.

The league expanded to sixteen clubs, with the newly established Fremantle Football Club, based in Fremantle, Western Australia, joining the league. The season ran from 31 March until 30 September, and comprised a 22-game home-and-away season followed by a finals series featuring the top eight clubs.

The premiership was won by the Carlton Football Club for the 16th time, after it defeated {{AFL Gee}} by 61 points in the 1995 AFL Grand Final.{{Cite web |last=Caffrey |first=Oliver |date=2020-04-19 |title=Parkin's 1995 Blues an unstoppable force |url=https://www.canberratimes.com.au/story/6727578/parkins-1995-blues-an-unstoppable-force/ |access-date=2023-12-29 |website=The Canberra Times |language=en-AU}}

AFL Draft

Ansett Australia Cup

{{Main|1995 Ansett Australia Cup}}

{{AFL NM}} defeated {{AFL Ade}} 14.9 (93) to 8.15 (63) in the final.

Home-and-away season

=Round 1=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL NM}}11.13 (79){{AFL Ade}}10.16 (76)MCG24,882Friday, 31 March
{{AFL Ric}}12.18 (90){{AFL Fre}}12.13 (85)MCG26,219Saturday, 1 April
{{AFL Haw}}20.7 (127){{AFL BB}}11.4 (70)Waverley Park14,653Saturday, 1 April
{{AFL Gee}}12.15 (87){{AFL Mel}}11.7 (73)Kardinia Park22,707Saturday, 1 April
{{AFL Fit}}6.2 (38){{AFL Ess}}16.16 (112)Whitten Oval17,869Saturday, 1 April
{{AFL WC}}18.13 (121){{AFL StK}}11.9 (75)WACA28,083Sunday, 2 April
{{AFL Car}}14.11 (95){{AFL Col}}9.12 (66)MCG87,119Sunday, 2 April
{{AFL Foo}}15.12 (102){{AFL Syd}}12.13 (85)Whitten Oval19,189Sunday, 2 April

=Round 2=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL Fre}}11.16 (82){{AFL Ess}}12.19 (91)WACA23,688Friday, 7 April
{{AFL Mel}}12.15 (87){{AFL NM}}16.10 (106)MCG25,010Saturday, 8 April
{{AFL Haw}}10.11 (71){{AFL Foo}}14.11 (95)Waverley Park18,136Saturday, 8 April
{{AFL Car}}18.17 (125){{AFL Fit}}8.8 (56)Princes Park16,586Saturday, 8 April
{{AFL BB}}18.18 (126){{AFL Ade}}14.15 (99)Gabba9,334Sunday, 9 April
{{AFL Col}}11.10 (76){{AFL WC}}11.14 (80)MCG33,129Sunday, 9 April
{{AFL StK}}9.15 (69){{AFL Ric}}14.11 (95)Waverley Park26,037Sunday, 9 April
{{AFL Syd}}10.15 (75){{AFL Gee}}11.14 (80)SCG12,973Sunday, 9 April

=Round 3=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL Fit}}11.12 (78){{AFL Fre}}18.13 (121)Whitten Oval7,561Saturday, 15 April
{{AFL Gee}}18.14 (122){{AFL Col}}14.11 (95)Kardinia Park27,057Saturday, 15 April
{{AFL Foo}}8.12 (60){{AFL Car}}23.20 (158)MCG41,576Saturday, 15 April
{{AFL WC}}12.19 (91){{AFL NM}}5.13 (43)WACA16,586Saturday, 15 April
{{AFL Haw}}5.4 (34){{AFL Ric}}4.16 (40)Waverley Park24,820Sunday, 16 April
{{AFL BB}}15.14 (104){{AFL Syd}}14.15 (99)Gabba8,460Sunday, 16 April
{{AFL Ade}}13.14 (92){{AFL StK}}3.8 (26)Football Park38,046Sunday, 16 April
{{AFL Ess}}14.14 (98){{AFL Mel}}12.10 (82)MCG60,057Monday, 17 April

=Round 4=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL Fre}}12.22 (94){{AFL Gee}}10.15 (75)WACA26,455Friday, 21 April
{{AFL StK}}10.10 (70){{AFL Haw}}16.10 (106)Waverley Park24,972Saturday, 22 April
{{AFL Syd}}17.14 (116){{AFL Fit}}12.12 (84)SCG10,762Saturday, 22 April
{{AFL BB}}12.10 (82){{AFL Car}}18.11 (119)Gabba12,009Sunday, 23 April
{{AFL Mel}}12.8 (80){{AFL Foo}}16.7 (103)Optus Oval16,969Sunday, 23 April
{{AFL Ade}}7.14 (56){{AFL WC}}6.10 (46)Football Park42,723Sunday, 23 April
{{AFL Ric}}21.8 (134){{AFL NM}}13.7 (85)MCG62,606Monday, 24 April
{{AFL Col}}17.9 (111){{AFL Ess}}16.15 (111)MCG94,825Tuesday, 25 April

  • This round featured the first Anzac Day match held between {{AFL Col}} and {{AFL Ess}}, which famously ended in a draw.
  • The crowd of 94,825 for the Anzac Day match was the second-largest crowd for a home and away game in AFL history. It is currently the third-largest crowd, having been surpassed by the crowd of 95,179 at the Round 6, 2023 Anzac Day match.

=Round 5=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL Ric}}17.14 (116){{AFL BB}}14.12 (96)MCG24,379Saturday, 29 April
{{AFL Gee}}28.13 (181){{AFL Fit}}13.14 (92)Kardinia Park19,644Saturday, 29 April
{{AFL Foo}}14.14 (98){{AFL Fre}}14.12 (96)Whitten Oval16,800Saturday, 29 April
{{AFL WC}}13.12 (90){{AFL Mel}}11.8 (74)WACA30,294Saturday, 29 April
{{AFL NM}}7.8 (50){{AFL Car}}12.12 (84)MCG42,729Sunday, 30 April
{{AFL Haw}}14.12 (96){{AFL Col}}4.13 (37)Waverley Park40,715Sunday, 30 April
{{AFL Ess}}24.10 (154){{AFL StK}}5.8 (38)Optus Oval17,930Sunday, 30 April
{{AFL Syd}}20.24 (144){{AFL Ade}}12.15 (87)SCG15,491Sunday, 30 April

=Round 6=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL Ade}}11.11 (77){{AFL Mel}}10.9 (69)Football Park40,406Friday, 5 May
{{AFL StK}}10.13 (73){{AFL Fit}}12.12 (84)Waverley Park15,440Saturday, 6 May
{{AFL Car}}13.12 (90){{AFL WC}}10.7 (67)Optus Oval24,527Saturday, 6 May
{{AFL Foo}}8.14 (62){{AFL Gee}}22.18 (150)Whitten Oval20,749Saturday, 6 May
{{AFL Col}}12.10 (82){{AFL Ric}}13.16 (94)MCG59,954Saturday, 6 May
{{AFL Fre}}25.13 (163){{AFL Syd}}16.9 (105)WACA22,804Sunday, 7 May
{{AFL NM}}22.12 (144){{AFL Haw}}14.13 (97)MCG32,207Sunday, 7 May
{{AFL Ess}}19.14 (128){{AFL BB}}14.16 (100)Optus Oval17,646Sunday, 7 May

=Round 7=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL Ric}}10.12 (72){{AFL Ade}}9.4 (58)MCG38,791Friday, 12 May
{{AFL Car}}10.15 (75){{AFL Ess}}9.13 (67)MCG73,753Saturday, 13 May
{{AFL StK}}15.15 (105){{AFL Foo}}12.15 (87)Waverley Park13,280Saturday, 13 May
{{AFL Gee}}9.19 (73){{AFL Haw}}11.12 (78)Kardinia Park24,842Saturday, 13 May
{{AFL Fit}}13.10 (88){{AFL NM}}17.16 (118)Whitten Oval11,082Saturday, 13 May
{{AFL Col}}13.19 (97){{AFL Syd}}11.10 (76)Victoria Park22,835Saturday, 13 May
{{AFL WC}}23.13 (151){{AFL Fre}}9.12 (66)Subiaco Oval40,356Sunday, 14 May
{{AFL Mel}}12.10 (82){{AFL BB}}10.15 (75)MCG12,783Sunday, 14 May

=Round 8=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL Syd}}21.6 (132){{AFL Car}}8.12 (60)SCG23,744Friday, 19 May
{{AFL Ric}}14.7 (91){{AFL Gee}}24.19 (163)MCG65,335Saturday, 20 May
{{AFL Haw}}7.8 (50){{AFL Mel}}17.10 (112)Waverley Park24,372Saturday, 20 May
{{AFL Foo}}13.6 (84){{AFL NM}}15.15 (105)Whitten Oval17,741Saturday, 20 May
{{AFL Col}}20.11 (131){{AFL Fre}}14.9 (93)Victoria Park22,466Saturday, 20 May
{{AFL Ade}}9.12 (66){{AFL Fit}}15.9 (99)Football Park39,888Saturday, 20 May
{{AFL BB}}17.13 (115){{AFL StK}}14.10 (94)Gabba7,648Sunday, 21 May
{{AFL WC}}13.12 (90){{AFL Ess}}16.12 (108)Subiaco Oval34,731Sunday, 21 May

=Round 9=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL NM}}12.7 (79){{AFL Gee}}20.20 (140)MCG44,780Friday 26 May
{{AFL Ess}}15.11 (101){{AFL Foo}}9.13 (67)MCG38,719Saturday, 27 May
{{AFL StK}}11.14 (80){{AFL Car}}3.6 (24)Waverley Park17,902Saturday, 27 May
{{AFL Fit}}8.6 (54){{AFL WC}}12.10 (82)Bruce Stadium11,282Saturday, 27 May
{{AFL Ade}}9.6 (60){{AFL Haw}}7.16 (58)Football Park38,740Saturday, 27 May
{{AFL Syd}}14.6 (90){{AFL Ric}}17.14 (116)SCG23,475Sunday, 28 May
{{AFL Mel}}12.13 (85){{AFL Col}}7.16 (58)MCG51,774Sunday, 28 May
{{AFL Fre}}17.18 (120){{AFL BB}}8.6 (54)Subiaco Oval17,574Sunday, 28 May

=Round 10=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL NM}}19.12 (126){{AFL Ess}}15.9 (99)MCG59,354Friday, 2 June
{{AFL Mel}}15.12 (102){{AFL Syd}}11.11 (77)MCG26,630Saturday, 3 June
{{AFL StK}}9.6 (60){{AFL Fre}}20.11 (131)Waverley Park14,890Saturday, 3 June
{{AFL Gee}}16.20 (116){{AFL Ade}}14.7 (91)Kardinia Park26,314Saturday, 3 June
{{AFL Col}}13.15 (93){{AFL Fit}}10.19 (79)Victoria Park23,356Saturday, 3 June
{{AFL WC}}17.10 (112){{AFL BB}}10.7 (67)Subiaco Oval26,261Sunday, 4 June
{{AFL Foo}}9.10 (64){{AFL Ric}}13.18 (96)MCG33,042Sunday, 4 June
{{AFL Car}}26.16 (172){{AFL Haw}}10.10 (70)Optus Oval29,520Sunday, 4 June

=Round 11=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL Col}}25.11 (161){{AFL StK}}13.9 (87)MCG36,528Friday, 9 June
{{AFL Ess}}17.10 (112){{AFL Gee}}19.9 (123)MCG77,643Saturday, 10 June
{{AFL Ric}}18.15 (123){{AFL WC}}9.9 (63)Optus Oval17,041Saturday, 10 June
{{AFL Ade}}12.18 (90){{AFL Foo}}6.10 (46)Football Park36,955Saturday, 10 June
{{AFL BB}}17.30 (132){{AFL Fit}}10.14 (74)Gabba8,209Sunday, 11 June
{{AFL Fre}}11.6 (72){{AFL NM}}22.11 (143)Subiaco Oval28,013Sunday, 11 June
{{AFL Mel}}12.8 (80){{AFL Car}}16.16 (112)MCG53,290Monday, 12 June
{{AFL Haw}}17.11 (113){{AFL Syd}}9.17 (71)Waverley Park19,737Monday, 12 June

=Round 12=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL Ess}}10.18 (78){{AFL Haw}}8.12 (60)MCG47,237Friday, 23 June
{{AFL Ric}}15.19 (109){{AFL Fit}}15.13 (103)MCG26,403Saturday, 24 June
{{AFL Foo}}10.11 (71){{AFL Col}}10.11 (71)Waverley Park27,421Saturday, 24 June
{{AFL Car}}16.16 (112){{AFL Gee}}15.19 (109)Optus Oval30,843Saturday, 24 June
{{AFL Ade}}16.9 (105){{AFL Fre}}12.12 (84)Football Park40,981Saturday, 24 June
{{AFL BB}}13.11 (89){{AFL NM}}20.13 (133)Gabba11,996Sunday, 25 June
{{AFL StK}}11.7 (73){{AFL Mel}}13.12 (90)Waverley Park18,390Sunday, 25 June
{{AFL WC}}11.7 (73){{AFL Syd}}10.12 (72)Subiaco Oval24,574Sunday, 25 June

=Round 13=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL Col}}24.8 (152){{AFL Ade}}7.14 (56)MCG33,407Friday, 30 June
{{AFL Mel}}14.11 (95){{AFL Ric}}12.12 (84)MCG42,548Saturday, 1 July
{{AFL StK}}12.12 (84){{AFL NM}}18.13 (121)Waverley Park14,301Saturday, 1 July
{{AFL Gee}}17.14 (116){{AFL WC}}9.10 (64)Kardinia Park23,743Saturday, 1 July
{{AFL Foo}}9.15 (69){{AFL BB}}8.5 (53)Whitten Oval11,556Saturday, 1 July
{{AFL Syd}}21.12 (138){{AFL Ess}}17.17 (119)SCG21,853Sunday, 2 July
{{AFL Fit}}7.10 (52){{AFL Haw}}21.25 (151)Optus Oval12,503Sunday, 2 July
{{AFL Fre}}7.7 (49){{AFL Car}}15.16 (106)Subiaco Oval25,465Sunday, 2 July

=Round 14=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL NM}}18.17 (125){{AFL Col}}10.13 (73)MCG66,719Friday, 7 July
{{AFL Ess}}27.20 (182){{AFL Ade}}8.12 (60)MCG40,269Saturday, 8 July
{{AFL Haw}}8.8 (56){{AFL WC}}14.13 (97)Waverley Park19,373Saturday, 8 July
{{AFL Gee}}15.21 (111){{AFL BB}}15.8 (98)Kardinia Park22,459Saturday, 8 July
{{AFL Syd}}14.10 (94){{AFL StK}}17.17 (119)SCG14,979Sunday, 9 July
{{AFL Car}}17.13 (115){{AFL Ric}}12.13 (85)MCG84,745Sunday, 9 July
{{AFL Fit}}12.7 (79){{AFL Foo}}23.8 (146)Whitten Oval16,745Sunday, 9 July
{{AFL Fre}}7.8 (50){{AFL Mel}}15.12 (102)Subiaco Oval16,161Sunday, 9 July

=Round 15=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL Ric}}15.11 (101){{AFL Ess}}15.11 (101)MCG76,628Friday, 14 July
{{AFL NM}}12.12 (84){{AFL Syd}}16.17 (113)MCG22,524Saturday, 15 July
{{AFL Haw}}18.10 (118){{AFL Fre}}11.8 (74)Waverley Park14,167Saturday, 15 July
{{AFL Car}}20.13 (133){{AFL Ade}}15.10 (100)Optus Oval22,543Saturday, 15 July
{{AFL Fit}}7.8 (50){{AFL Mel}}20.11 (131)Whitten Oval8,862Saturday, 15 July
{{AFL BB}}11.14 (80){{AFL Col}}19.15 (129)Gabba11,467Sunday, 16 July
{{AFL Gee}}13.7 (85){{AFL StK}}13.15 (93)MCG37,382Sunday, 16 July
{{AFL WC}}8.13 (61){{AFL Foo}}12.15 (87)Subiaco Oval30,169Sunday, 16 July

=Round 16=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL Ade}}9.11 (65){{AFL NM}}7.12 (54)Football Park34,301Friday, 21 July
{{AFL Ess}}22.18 (150){{AFL Fit}}12.7 (79)MCG25,295Saturday, 22 July
{{AFL StK}}9.10 (64){{AFL WC}}19.8 (122)Waverley Park13,490Saturday, 22 July
{{AFL Mel}}12.10 (82){{AFL Gee}}15.21 (111)Optus Oval18,416Saturday, 22 July
{{AFL Syd}}12.7 (79){{AFL Foo}}21.8 (134)SCG15,708Saturday, 22 July
{{AFL BB}}14.20 (104){{AFL Haw}}14.13 (97)Gabba8,209Sunday, 23 July
{{AFL Col}}10.8 (68){{AFL Car}}12.18 (90)MCG78,934Sunday, 23 July
{{AFL Fre}}9.13 (67){{AFL Ric}}10.14 (74)Subiaco Oval18,723Sunday, 23 July
*Brisbane Bears came from 45 points down at 3 quarter time to beat Hawthorn by 7 points.

=Round 17=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL NM}}12.8 (80){{AFL Mel}}15.12 (102)MCG28,838Friday, 28 July
{{AFL Ess}}21.9 (135){{AFL Fre}}13.9 (87)MCG29,102Saturday, 29 July
{{AFL Ric}}9.8 (62){{AFL StK}}15.17 (107)Optus Oval15,715Saturday, 29 July
{{AFL Gee}}23.13 (151){{AFL Syd}}11.8 (74)Kardinia Park28,600Saturday, 29 July
{{AFL Foo}}8.9 (57){{AFL Haw}}7.10 (52)Whitten Oval16,673Saturday, 29 July
{{AFL WC}}18.21 (129){{AFL Col}}11.13 (79)Subiaco Oval35,332Sunday, 30 July
{{AFL Fit}}9.10 (64){{AFL Car}}24.17 (161)Waverley Park15,567Sunday, 30 July
{{AFL Ade}}6.10 (46){{AFL BB}}11.10 (76)Football Park33,829Sunday, 30 July

=Round 18=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL Ric}}13.21 (99){{AFL Haw}}8.7 (55)MCG37,543Friday, 4 August
{{AFL Mel}}11.7 (73){{AFL Ess}}15.16 (106)MCG52,523Saturday, 5 August
{{AFL StK}}10.8 (68){{AFL Ade}}14.14 (98)Waverley Park13,141Saturday, 5 August
{{AFL NM}}15.16 (106){{AFL WC}}7.2 (44)Optus Oval11,822Saturday, 5 August
{{AFL Syd}}17.9 (111){{AFL BB}}19.12 (126)SCG8,150Sunday, 6 August
{{AFL Col}}15.9 (99){{AFL Gee}}14.11 (95)MCG62,212Sunday, 6 August
{{AFL Car}}15.16 (106){{AFL Foo}}11.15 (81)Optus Oval24,084Sunday, 6 August
{{AFL Fre}}17.14 (116){{AFL Fit}}9.10 (64)Subiaco Oval20,073Sunday, 6 August

=Round 19=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL NM}}16.14 (110){{AFL Ric}}15.10 (100)MCG51,247Friday, 11 August
{{AFL Ess}}16.14 (110){{AFL Col}}15.12 (102)MCG77,448Saturday, 12 August
{{AFL Haw}}14.13 (97){{AFL StK}}16.9 (105)Waverley Park19,852Saturday, 12 August
{{AFL Gee}}16.10 (106){{AFL Fre}}12.11 (83)Kardinia Park20,679Saturday, 12 August
{{AFL Foo}}11.12 (78){{AFL Mel}}7.16 (58)Whitten Oval17,697Saturday, 12 August
{{AFL WC}}26.21 (177){{AFL Ade}}5.12 (42)Subiaco Oval30,507Sunday, 13 August
{{AFL Car}}11.19 (85){{AFL BB}}10.11 (71)Optus Oval16,350Sunday, 13 August
{{AFL Fit}}6.8 (44){{AFL Syd}}27.8 (170)Whitten Oval7,426Sunday, 13 August

=Round 20=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL Col}}15.14 (104){{AFL Haw}}15.11 (101)MCG51,746Friday, 18 August
{{AFL Mel}}10.15 (75){{AFL WC}}16.8 (104)MCG24,874Saturday, 19 August
{{AFL StK}}10.15 (75){{AFL Ess}}23.13 (151)Waverley Park34,121Saturday, 19 August
{{AFL Car}}18.14 (122){{AFL NM}}15.13 (103)Optus Oval32,065Saturday, 19 August
{{AFL Fit}}8.17 (65){{AFL Gee}}15.16 (106)Whitten Oval9,196Saturday, 19 August
{{AFL Ade}}13.15 (93){{AFL Syd}}22.7 (139)Football Park38,529Saturday, 19 August
{{AFL BB}}24.16 (160){{AFL Ric}}13.5 (83)Gabba11,524Sunday, 20 August
{{AFL Fre}}17.14 (116){{AFL Foo}}12.13 (85)Subiaco Oval18,175Sunday, 20 August

=Round 21=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL Mel}}18.7 (115){{AFL Ade}}23.8 (146)MCG22,800Friday, 25 August
{{AFL Ric}}14.25 (109){{AFL Col}}7.13 (55)MCG70,809Saturday, 26 August
{{AFL Haw}}9.14 (68){{AFL NM}}17.11 (113)Waverley Park21,513Saturday, 26 August
{{AFL Gee}}15.20 (110){{AFL Foo}}19.11 (125)Kardinia Park25,057Saturday, 26 August
{{AFL Fit}}13.12 (90){{AFL StK}}16.21 (117)Optus Oval9,363Saturday, 26 August
{{AFL BB}}17.14 (116){{AFL Ess}}12.12 (84)Gabba12,657Saturday, 26 August
{{AFL Syd}}19.13 (127){{AFL Fre}}20.24 (144)SCG10,410Sunday, 27 August
{{AFL WC}}16.8 (104){{AFL Car}}15.15 (105)Subiaco Oval41,492Sunday, 27 August

Tony Lockett kicked both his 100th goal for the season and his 1000th career goal during the Sydney Swans v Fremantle game at the Sydney Cricket Ground.

The Brisbane Bears vs Essendon Bombers game at the Gabba is the first ever night game in Brisbane.

=Round 22=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL BB}}16.14 (110){{AFL Mel}}13.11 (89)Gabba11,842Friday, 1 September
{{AFL Ess}}9.13 (67){{AFL Car}}16.12 (108)MCG87,984Saturday, 2 September
{{AFL Haw}}15.12 (102){{AFL Gee}}23.10 (148)Waverley Park32,747Saturday, 2 September
{{AFL NM}}30.24 (204){{AFL Fit}}15.11 (101)Optus Oval14,907Saturday, 2 September
{{AFL Foo}}11.12 (78){{AFL StK}}20.12 (132)Whitten Oval19,442Saturday, 2 September
{{AFL Ade}}12.14 (86){{AFL Ric}}19.9 (123)Football Park40,168Saturday, 2 September
{{AFL Syd}}19.13 (127){{AFL Col}}15.14 (104)SCG18,191Sunday, 3 September
{{AFL Fre}}8.10 (58){{AFL WC}}16.15 (111)Subiaco Oval39,844Sunday, 3 September

Ladder

class=wikitable

| (P)

Premiers
bgcolor=FFFFBB |Qualified for finals

{{Australian rules football ladder start}}

|- style=background:#FFFFBB

| 1 || align=left | {{AFL Car}} (P) || 22 || 20 || 2 || 0 || 2357 || 1711 || 137.8 || 80

|- style=background:#FFFFBB

| 2 || align=left | {{AFL Gee}} || 22 || 16 || 6 || 0 || 2558 || 1939 || 131.9 || 64

|- style=background:#FFFFBB

| 3 || align=left | {{AFL Ric}} || 22 || 15 || 6 || 1 || 2096 || 1943 || 107.9 || 62

|- style=background:#FFFFBB

| 4 || align=left | {{AFL Ess}} || 22 || 14 || 6 || 2 || 2464 || 1931 || 127.6 || 60

|- style=background:#FFFFBB

| 5 || align=left | {{AFL WC}} || 22 || 14 || 8 || 0 || 2079 || 1692 || 122.9 || 56

|- style=background:#FFFFBB

| 6 || align=left | {{AFL NM}} || 22 || 14 || 8 || 0 || 2311 || 2013 || 114.8 || 56

|- style=background:#FFFFBB

| 7 || align=left | {{AFL Foo}} || 22 || 11 || 10 || 1 || 1879 || 2054 || 91.5 || 46

|- style=background:#FFFFBB

| 8 || align=left | {{AFL BB}} || 22 || 10 || 12 || 0 || 2104 || 2207 || 95.3 || 40

|-

| 9 || align=left | {{AFL Mel}} || 22 || 9 || 13 || 0 || 1938 || 1925 || 100.7 || 36

|-

| 10 || align=left | {{AFL Col}} || 22 || 8 || 12 || 2 || 2043 || 2111 || 96.8 || 36

|-

| 11 || align=left | {{AFL Ade}} || 22 || 9 || 13 || 0 || 1749 || 2184 || 80.1 || 36

|-

| 12 || align=left | {{AFL Syd}} || 22 || 8 || 14 || 0 || 2314 || 2299 || 100.7 || 32

|-

| 13 || align=left | {{AFL Fre}} || 22 || 8 || 14 || 0 || 2051 || 2209 || 92.8 || 32

|-

| 14 || align=left | {{AFL StK}} || 22 || 8 || 14 || 0 || 1814 || 2258 || 80.3 || 32

|-

| 15 || align=left | {{AFL Haw}} || 22 || 7 || 15 || 0 || 1857 || 1975 || 94.0 || 28

|-

| 16 || align=left | {{AFL Fit}} || 22 || 2 || 20 || 0 || 1617 || 2780 || 58.2 || 8

|}

Rules for classification: 1. premiership points; 2. percentage; 3. points for
Average score: 94.4
Source: [https://afltables.com/afl/seas/1995.html#lad AFL Tables]

Progression by round

{{#invoke:sports rbr table|table|sortable=y

|toptext=

{{legend|#ccffcc|outline=#aaa|Numbers highlighted in green indicate that the team finished the round inside the top 8.}}

{{legend|#99ccff|outline=#aaa|Numbers highlighted in blue indicates the team finished first on the ladder in that round.}}

{{legend|#ffcccc|outline=#aaa|Numbers highlighted in red indicates the team finished in last place on the ladder in that round.}}

|color_B=#99ccff|color_F=#ccffcc|color_R=#ffcccc

|update=complete

|source=

|team1=Carlton (P)

|res1=4F/8B/12B/16B/20B/24B/28B/28B/28F/32F/36F/40F/44B/48B/52B/56B/60B/64B/68B/72B/76B/80B

|team2=Geelong

|res2=4F/8F/12F/12F/16F/20F/20F/24F/28F/32F/36F/36F/40F/44F/44F/48F/52F/52F/56F/60F/60F/64F

|team3=Richmond

|res3=4F/8F/12F/16F/20F/24F/28F/28F/32B/36B/40B/44B/44F/46F/50F/50F/50F/54F/54F/54F/58F/62F

|team4=Essendon

|res4=4B/8F/12F/14F/18F/22F/22F/26F/30F/30F/30F/34F/34F/38F/40F/44F/48F/52F/56F/60F/60F/60F

|team5=West Coast Eagles

|res5=4F/8F/12F/12F/16F/16F/20F/20F/24F/28F/28F/32F/32F/36F/36F/40F/44F/44F/48F/52F/52F/56F

|team6=North Melbourne

|res6=4F/8F/8F/8/8/12/16F/20F/20F/24F/28F/32F/36F/40F/40F/40F/40F/44F/48F/48F/52F/56F

|team7=Footscray

|res7=4F/8F/8F/12F/16F/16F/16F/16F/16/16/16/18/22/26F/30F/34F/38F/38F/42F/42F/46F/46F

|team8=Brisbane Bears

|res8=0/4/8F/8/8/8/8/12/12/12/16/16/16/16/20/20/24/28/28/32/36/40F

|team9=Melbourne

|res9=0/0/0/0/0/0/4/8/12/16F/16/20/24/28F/32F/32F/36F/36F/36F/36F/36F/36

|team10=Collingwood

|res10=0/0/0/2/2/2/6/10/10/14/18/20/24F/24/28/28/28/32/32/36/36/36

|team11=Adelaide

|res11=0/0/4/8F/8/12/12/12/16/16/20F/24F/24/24/28/28/28/32/32/32/36/36

|team12=Sydney

|res12=0/0/0/4/8F/8/8/12/12/12/12/12/16/16/20/20/20/20/24/28/28/32

|team13=Fremantle

|res13=0/0/4/8/8/12F/12/12/16F/20F/20F/20F/20/20/20/20/20/24/24/28/32/32

|team14=St Kilda

|res14=0/0/0/0/0R/0R/4/4R/8/8R/8R/8R/8/12/16/16/20/20/24/24/28/32

|team15=Hawthorn

|res15=4F/4F/4/8F/12F/12F/16F/16F/16F/16/20/20/24F/24/28/28/28/28/28/28/28/28

|team16=Fitzroy

|res16=0R/0R/0R/0R/0/4/4R/8/8R/8/8/8/8R/8R/8R/8R/8R/8R/8R/8R/8R/8R

}}

Finals

=Qualifying Finals=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL Ric}}12.12 (84){{AFL NM}}17.12 (114)MCG68,226Friday, 8 September
{{AFL Ess}}11.8 (74){{AFL WC}}8.7 (55)Waverley Park36,102Saturday, 9 September
{{AFL Gee}}24.11 (155){{AFL Foo}}10.13 (73)MCG59,889Saturday, 9 September
{{AFL Car}}13.12 (90){{AFL BB}}12.5 (77)MCG52,092Sunday, 10 September

=Semi finals=

class="wikitable" style="text-align:left"

|Home team

ScoreAway teamScoreVenueAttendanceDate
{{AFL Ess}}11.7 (73){{AFL Ric}}12.14 (86)MCG88,308Saturday, 16 September
{{AFL NM}}18.21 (129){{AFL WC}}10.11 (71)MCG53,759Sunday, 17 September

=Preliminary Finals=

class="wikitable" style="text-align:left"

|Home team

