1996 Haryana Legislative Assembly election

{{Short description|State Assembly elections in India}}

{{Use dmy dates|date=August 2019}}

{{For|Lok Sabha election|1996 Indian general election in Haryana}}

{{Infobox election

| election_name = 1996 Haryana Legislative Assembly election

| country = India

| type = parliamentary

| previous_election = 1991 Haryana Legislative Assembly election

| previous_year = 1991

| election_date = 1996

| next_election = 2000 Haryana Legislative Assembly election

| next_year = 2000

| seats_for_election= All 90 seats to the Haryana Legislative Assembly

| majority_seats = 46

| opinion_polls =

| turnout = 78,68,951 (70.5%)

| image1 = {{eppt|Haryana Vikas Party|height=80|width=80}}

| leader1 = Bansi Lal

| party1 = HVP

| leader_since1 =

| leaders_seat1 = Tosham

| last_election1 = 12

| seats1 = 33

| seat_change1 = {{increase}} 21

| percentage1 = 22.7%

| swing1 =

| image2 = {{eppt|Samta Party|height=80|width=80}}

| leader2 = --

| party2 = SAP

| leader_since2 =

| leaders_seat2 = --

| last_election2 = New

| seats2 = 24

| seat_change2 = {{increase}}24

| percentage2 = 20.6%

| swing2 =

| image3 = {{eppt|Bharatiya Janata Party|height=80|width=80}}

| leader3 = --

| party3 = BJP

| leader_since3 =

| leaders_seat3 = --

| last_election3 = 2

| seats3 = 11

| seat_change3 = {{increase}} 9

| percentage3 = 8.9%

| swing3 =

| title = Chief Minister

| before_election = Bhajan Lal

| before_party = Indian National Congress

| after_election = Bansi Lal

| after_party = Haryana Vikas Party

}}

Haryana Legislative Assembly election, 1996 were held in Indian state of Haryana to elect 90 members of the state's legislative assembly.{{cite web|url=https://old.eci.gov.in/files/file/3823-haryana-1996/ |title= Statistical Report of General Election, 1996 to the Legislative Assembly of Haryana |publisher=Election Commission of India |accessdate=2018-02-15}} The 90 members were elected by First-past-the-post system from 90 constituencies.[https://www.tribuneindia.com/news/weekly-pullouts/haryana-tribune/for-first-time-three-women-contestants-from-k-shetra/768058.html For first time, three women contestants from K’shetra][https://www.indiatoday.in/magazine/cover-story/story/19960515-elections-1996-haryana-stalwarts-fight-political-and-personal-battle-833175-1996-05-15 Elections 1996: Haryana stalwarts fight political and personal battle]

Haryana Vikas Party' Bansi Lal was elected Chief Minister of Haryana after his party gained majority seats with help of Bharatiya Janta Party.

Parties and alliances

= {{legend2|{{party color|Haryana Vikas Party}}|[[Bharatiya Janata Party|BJP]] + [[Haryana Vikas Party|HVP]] Alliance}} =

class="wikitable"
No.

! Party

! Flag

! Symbol

!Leader

!Seats contested

! style="text-align:center; background:{{party color| Haryana Vikas Party}};color:white"|1.

| style="text-align:center| Haryana Vikas Party

| 50x50px

| 50x50px

| style="text-align:center|Bansi Lal

| style="text-align:center| 65

! style="text-align:center; background:{{party color|Bharatiya Janata Party}};color:white"|2.

| style="text-align:center| Bharatiya Janata Party

|50px

|50px

| style="text-align:center| Ramesh Joshi

| style="text-align:center| 25

= {{legend2|{{party color|Indian National Congress}}|[[Indian National Congress]]}} =

class="wikitable"
No.

! Party

! Flag

! Symbol

!Leader

!Seats contested

! style="text-align:center; background:{{party color|Indian National Congress}};color:white"|1.

| style="text-align:center| Indian National Congress

|50px

| 50px

| style="text-align:center| Bhajan Lal Bishnoi

| style="text-align:center| 90

= {{legend2|{{party color|Samata Party}}|[[Samata Party]]}} =

class="wikitable"
No.

! Party

! Flag

! Symbol

!Leader

!Seats contested

! style="text-align:center; background:{{party color|Samata Party}};color:white"|1.

| style="text-align:center| Samata Party

| 50px

| 50px

| style="text-align:center| George Fernandes

| style="text-align:center| 89

= {{legend2|{{party color|All India Indira Congress (Tiwari)}}|[[All India Indira Congress (Tiwari)|Tiwari Congress]]}} =

class="wikitable"
No.

! Party

! Flag

! Symbol

!Leader

!Seats contested

! style="text-align:center; background:{{party color|All India Indira Congress (Tiwari)}};color:white"|1.

| style="text-align:center| All India Indira Congress (Tiwari)

| 50px

| 50px

| style="text-align:center| Narayan Dutt Tiwari

| style="text-align:center| 62

Results

{{election table|title=Summary of results of the Haryana Legislative Assembly election, 1996|sortable=yes}}

!colspan=10|File:India Haryana Legislative Assembly 1996.svg

|-

!colspan=2|Party

!Candidates

!Seats won

!Votes

!Vote %

|-

| {{party color cell|Haryana Vikas Party}}

|align="left"|Haryana Vikas Party

||65

||33

||17,16,572

||22.7%

|-

| {{party color cell|Samata Party}}

|align="left"|Samta Party

||89

||24

||15,57,914

||20.6%

|-

| {{party color cell|Bharatiya Janata Party}}

|align="left"|Bharatiya Janata Party

||25

||11

||6,72,558

||8.9%

|-

| {{party color cell|Independent politician}}

|align="left"|Independent

||2022

||10

||11,73,533

||15.5%

|-

| {{party color cell|Indian National Congress}}

|align="left"|Indian National Congress

||90

||9

||15,76,882

||20.8%

|-

| {{party color cell|All India Indira Congress (Tiwari)}}

|align="left"|All India Indira Congress (Tiwari)

||62

||3

||2,42,638

||3.2%

|-

|}

Elected members

class="wikitable sortable"

|+ Results by constituency |

  • Winner, runner-up, voter turnout, and victory margin in every constituency

! colspan="2" |Assembly Constituency

!Turnout

! colspan="5" |Winner

! colspan="5" |Runner Up

! rowspan="2" data-sort-type=number |Margin

#k

! Names

!%

! Candidate

! colspan="2" | Party

! data-sort-type=number | Votes

!%

! Candidate

! colspan="2" | Party

! data-sort-type=number | Votes

!%

1Kalka69.97Chander Mohan{{party name with color|Indian National Congress}}54,92940.97Sham Lal{{party name with color|Bharatiya Janata Party}}34,30025.5820,629
2Naraingarh78.08Raj Kumar{{party name with color|Haryana Vikas Party}}22,30927.23Man Singh S/O Pirthi Chand{{party name with color|Bahujan Samaj Party}}14,26217.418,047
3Sadhaura78.09Ramji Lal{{party name with color|Samata Party}}26,14228.41Deep Chand{{party name with color|Independent politician}}24,07526.162,067
4Chhachhrauli86.52Akram Khan{{party name with color|Independent politician}}22,30225.15Aman Kumar{{party name with color|Bahujan Samaj Party}}21,92524.73377
5Yamunanagar66.16Kamla Verma{{party name with color|Bharatiya Janata Party}}35,82535.50Malik Chand{{party name with color|Independent politician}}18,36918.2017,456
6Jagadhri78.41Subhash Chand{{party name with color|Haryana Vikas Party}}26,70929.39Bishan Lal Saini{{party name with color|Bahujan Samaj Party}}20,07422.096,635
7Mulana73.79Risal Singh{{party name with color|Samata Party}}22,59226.46Phool Chand{{party name with color|Indian National Congress}}20,93024.511,662
8Ambala Cantt.67.17Anil Vij{{party name with color|Independent politician}}22,73540.10Raj Rani{{party name with color|Indian National Congress}}16,64529.366,090
9Ambala City66.74Faqir Chand Aggarwal{{party name with color|Bharatiya Janata Party}}28,57038.18Sumer Chand{{party name with color|Indian National Congress}}24,90033.273,670
10Naggal78.33Nirmal Singh{{party name with color|Independent politician}}34,82238.43Jasbir Singh Mallaur{{party name with color|Haryana Vikas Party}}15,16216.7319,660
11Indri78.66Bhim Sain{{party name with color|Independent politician}}20,93021.63Des Raj{{party name with color|Indian National Congress}}16,69817.254,232
12Nilokheri78.67Jai Singh{{party name with color|Indian National Congress}}31,53636.02Bakshish Singh{{party name with color|Samata Party}}21,95425.089,582
13Karnal67.90Shashipal Mehta{{party name with color|Bharatiya Janata Party}}35,51137.53Jai Parkash{{party name with color|Indian National Congress}}27,09328.638,418
14Jundla69.37Nafe Singh{{party name with color|Samata Party}}26,72234.54Raj Kumar{{party name with color|Indian National Congress}}15,47019.9911,252
15Gharaunda72.59Ramesh S/O Sulekh Chand{{party name with color|Bharatiya Janata Party}}20,23024.19Ramesh Kumar Rana S/O Jagpal Singh{{party name with color|Samata Party}}20,21924.1811
16Assandh65.47Krishan Lal{{party name with color|Samata Party}}28,33337.90Rajinder Singh{{party name with color|Haryana Vikas Party}}25,84034.572,493
17Panipat70.02Om Parkash{{party name with color|Independent politician}}49,12342.38Balbir Paul{{party name with color|Indian National Congress}}31,50827.1817,615
18Samalkha76.07Kartar Singh Bhadana{{party name with color|Haryana Vikas Party}}20,10323.04Phool Pati{{party name with color|Samata Party}}17,72320.312,380
19Naultha74.13Bijender{{party name with color|Haryana Vikas Party}}24,79031.24Satbir Singh Kadiyan{{party name with color|Samata Party}}23,66729.821,123
20Shahbad77.21Kapoor Chand{{party name with color|Bharatiya Janata Party}}27,30732.29Mohinder Singh{{party name with color|Samata Party}}19,66423.267,643
21Radaur78.39Banta Ram{{party name with color|Samata Party}}30,76536.85Ram Singh{{party name with color|Indian National Congress}}21,18425.389,581
22Thanesar76.35Ashok Kumar{{party name with color|Samata Party}}25,17525.57Ramesh Kumar{{party name with color|Independent politician}}20,20020.514,975
23Pehowa77.22Jaswinder Singh{{party name with color|Samata Party}}35,48239.10Balbir Singh Saini{{party name with color|Indian National Congress}}21,88724.1213,595
24Guhla78.54Dillu Ram{{party name with color|Indian National Congress}}34,38535.75Amar Singh{{party name with color|Samata Party}}31,59932.852,786
25Kaithal73.79Charan Dass{{party name with color|Samata Party}}27,38433.65Roshan Lal Tiwari{{party name with color|Haryana Vikas Party}}23,14528.444,239
26Pundri78.32Narender Sharma{{party name with color|Independent politician}}21,54225.39Ishwar Singh{{party name with color|Indian National Congress}}20,31123.941,231
27Pai74.79Ram Pal Majra{{party name with color|Samata Party}}24,29131.60Nar Singh Dhanda{{party name with color|Haryana Vikas Party}}22,01628.642,275
28Hassangarh64.73Balwant Singh{{party name with color|Samata Party}}20,45434.75Veerendra Kumar{{party name with color|All India Indira Congress (Tiwari)}}15,10825.675,346
29Kiloi68.72Krishan Hooda{{party name with color|Samata Party}}27,88440.37Ram Phool{{party name with color|Haryana Vikas Party}}19,71928.558,165
30Rohtak70.69Kishan Das{{party name with color|Haryana Vikas Party}}56,86364.85Subhash Batra{{party name with color|Indian National Congress}}24,04527.4232,818
31Meham71.51Balbir{{party name with color|Samata Party}}24,21032.24Anand Singh Dangi{{party name with color|Indian National Congress}}23,95331.89257
32Kalanaur65.77Kartar Devi{{party name with color|Indian National Congress}}16,73328.47Jai Narain{{party name with color|Bharatiya Janata Party}}15,81826.91915
33Beri71.53Virender Pal{{party name with color|Samata Party}}20,52230.20Raghubir Singh{{party name with color|Indian National Congress}}16,43524.194,087
34Salhawas63.76Dharmavir{{party name with color|Haryana Vikas Party}}27,84041.54Suraj Bhan S/O Chandram{{party name with color|Indian National Congress}}11,51717.1816,323
35Jhajjar61.96Ram Parkash Dahiya{{party name with color|Haryana Vikas Party}}22,26632.75Kirpa Ram{{party name with color|Janhit Morcha}}15,65723.036,609
36Badli, Haryana69.61Dheer Pal Singh{{party name with color|Samata Party}}23,30535.01Manphool Singh{{party name with color|Haryana Vikas Party}}17,74326.665,562
37Bahadurgarh63.58Nafe Singh S/O Umrao Singh{{party name with color|Samata Party}}27,55533.78Raj Pal{{party name with color|Haryana Vikas Party}}26,65732.68898
38Baroda69.02Ramesh Kumar{{party name with color|Samata Party}}28,18141.51Chander Bhan{{party name with color|Haryana Vikas Party}}26,19738.591,984
39Gohana68.98Jagbir Singh Malik{{party name with color|Haryana Vikas Party}}22,83728.88Kishan Singh{{party name with color|Samata Party}}21,96527.77872
40Kailana71.73Ramesh Chander{{party name with color|Haryana Vikas Party}}24,39030.47Ved Singh{{party name with color|Samata Party}}22,72428.381,666
41Sonipat64.40Dev Raj Diwan{{party name with color|Independent politician}}47,26953.15Om Parkash S/O Hari Singh{{party name with color|Samajwadi Party}}10,12911.3937,140
42Rai62.85Suraj Mal{{party name with color|Samata Party}}23,49032.04Mohander{{party name with color|Haryana Vikas Party}}19,51226.613,978
43Rohat65.56Krishana Gahlawat{{party name with color|Haryana Vikas Party}}23,79934.34Padam Singh{{party name with color|Samata Party}}21,67631.282,123
44Kalayat65.01Ram Bhaj{{party name with color|Haryana Vikas Party}}23,35136.41Dina Ram{{party name with color|Samata Party}}18,23328.435,118
45Narwana81.04Randeep Singh Surjewala{{party name with color|Indian National Congress}}28,28632.63Jai Parkash{{party name with color|Haryana Vikas Party}}27,43731.65849
46Uchana Kalan71.78Birender Singh{{party name with color|All India Indira Congress (Tiwari)}}21,75528.18Bhag Singh{{party name with color|Samata Party}}17,84323.113,912
47Rajound70.87Satvinder Singh{{party name with color|All India Indira Congress (Tiwari)}}18,17927.56Ram Kumar{{party name with color|Samata Party}}15,25523.132,924
48Jind72.64Brij Mohan{{party name with color|Haryana Vikas Party}}40,80344.48Mange Ram Gupta{{party name with color|Indian National Congress}}22,24524.2518,558
49Julana72.53Satya Narain Lathar{{party name with color|Haryana Vikas Party}}34,19546.77Suraj Bhan S/O Harnarain{{party name with color|Samata Party}}22,42530.6711,770
50Safidon76.81Ramphal S/O Jodha Ram{{party name with color|Samata Party}}21,50225.22Ranbir Singh{{party name with color|Haryana Vikas Party}}17,30120.304,201
51Faridabad54.70Chander Bhatia{{party name with color|Bharatiya Janata Party}}62,92549.31Akagar Chand Chaudhry{{party name with color|Indian National Congress}}28,51822.3534,407
52Mewla–Maharajpur52.22Krishan Pal{{party name with color|Bharatiya Janata Party}}66,30046.97Mahender Pratap Singh{{party name with color|Indian National Congress}}39,88328.2526,417
53Ballabgarh56.63Anand Kumar{{party name with color|Bharatiya Janata Party}}51,72153.54Rajender S/O Gaj Raj{{party name with color|Indian National Congress}}19,55820.2532,163
54Palwal69.85Karan Singh Dalal{{party name with color|Haryana Vikas Party}}40,21950.64Subhash Chaudhary{{party name with color|Bahujan Samaj Party}}13,83217.4226,387
55Hassanpur63.57Jagdish Nayar{{party name with color|Haryana Vikas Party}}28,31840.97Udai Bhan{{party name with color|Independent politician}}22,74832.915,570
56Hathin68.11Harsh Kumar{{party name with color|Haryana Vikas Party}}16,25223.51Ajmat Khan{{party name with color|All India Indira Congress (Tiwari)}}10,13114.656,121
57Ferozepur Jhirka65.76Azad Mohammad{{party name with color|Samata Party}}24,05630.27Abdul Razak{{party name with color|Haryana Vikas Party}}21,41426.942,642
58Nuh63.28Chaudhary Khurshid Ahmed{{party name with color|All India Indira Congress (Tiwari)}}20,40130.36Hamid Hussain{{party name with color|Samata Party}}12,27418.278,127
59Taoru71.26Suraj Pal Singh{{party name with color|Bharatiya Janata Party}}29,99535.06Zakir Hussain{{party name with color|Indian National Congress}}18,48021.6011,515
60Sohna70.73Narbir Singh{{party name with color|Haryana Vikas Party}}30,41135.04Dharam Pal{{party name with color|Indian National Congress}}20,60623.749,805
61Gurgaon61.81Dharambir{{party name with color|Indian National Congress}}33,71630.38Sita Ram Singla{{party name with color|Bharatiya Janata Party}}26,35823.757,358
62Pataudi62.83Narayan Singh S/O Bichha Ram{{party name with color|Haryana Vikas Party}}31,83443.18Ram Veer Singh{{party name with color|Samata Party}}16,40922.2615,425
63Badhra70.00Nripender Sangwan{{party name with color|Haryana Vikas Party}}42,14252.98Ravinder Singh{{party name with color|Samata Party}}14,71518.5027,427
64Dadri68.64Satpal Sangwan{{party name with color|Haryana Vikas Party}}33,69044.81Jagjit Singh{{party name with color|Indian National Congress}}22,26929.6211,421
65Mundhal Khurd65.38Chhatar Singh Chauhan{{party name with color|Haryana Vikas Party}}33,78847.50Shashi Ranjan{{party name with color|Indian National Congress}}19,01726.7314,771
66Bhiwani65.13Ram Bhajan{{party name with color|Haryana Vikas Party}}44,58459.20Shiv Kumar S/O Kedar Nath{{party name with color|Indian National Congress}}19,71226.1724,872
67Tosham74.29Bansi Lal{{party name with color|Haryana Vikas Party}}47,27453.60Dharambir{{party name with color|Indian National Congress}}34,47239.0912,802
68Loharu67.72Somvir Singh{{party name with color|Haryana Vikas Party}}47,55957.86Hira Nand{{party name with color|Samata Party}}11,12613.5436,433
69Bawani Khera69.51Jagan Nath S/O Gur Dayal{{party name with color|Haryana Vikas Party}}44,37257.22Raghvir Singh Ranga{{party name with color|Samata Party}}13,83817.8430,534
70Barwala74.58Relu Ram{{party name with color|Independent politician}}30,04634.91Anant Ram{{party name with color|Haryana Vikas Party}}19,25722.3710,789
71Narnaund76.25Jaswant Singh{{party name with color|Haryana Vikas Party}}31,43941.04Virender Singh S/O Diwan Singh{{party name with color|Indian National Congress}}20,66626.9810,773
72Hansi73.65Attar Singh{{party name with color|Haryana Vikas Party}}51,76760.44Amir Chand S/O Har Gobind{{party name with color|Indian National Congress}}23,09626.9728,671
73Bhattu Kalan84.20Mani Ram Godara{{party name with color|Haryana Vikas Party}}41,43348.25Sampat Singh{{party name with color|Samata Party}}33,35538.848,078
74Hisar68.00Om Parkash Mahajan{{party name with color|Independent politician}}30,45132.93Hari Singh Saini{{party name with color|Indian National Congress}}26,64628.813,805
75Ghirai73.74Kanwal Singh{{party name with color|Haryana Vikas Party}}21,49727.20Chhatar Pal Singh{{party name with color|Independent politician}}21,17126.79326
76Tohana80.58Vinod Kumar{{party name with color|Samata Party}}39,95741.71S. Harpal Singh{{party name with color|Indian National Congress}}29,57530.8810,382
77Ratia76.27Ram Saroop Rama{{party name with color|Haryana Vikas Party}}28,04434.86Atma Singh{{party name with color|Samata Party}}17,32721.5410,717
78Fatehabad73.94Harminder Singh{{party name with color|Haryana Vikas Party}}36,19938.71Lila Krishan{{party name with color|Indian National Congress}}18,07819.3318,121
79Adampur79.66Bhajan Lal{{party name with color|Indian National Congress}}54,14057.15Surender Singh{{party name with color|Haryana Vikas Party}}34,13336.0320,007
80Darba Kalan84.49Vidya Devi{{party name with color|Samata Party}}36,94438.51Prahlad Singh{{party name with color|Haryana Vikas Party}}36,75038.31194
81Ellenabad76.99Bhagi Ram{{party name with color|Samata Party}}37,10740.86Karnail Singh{{party name with color|Haryana Vikas Party}}29,90932.947,198
82Sirsa75.26Ganeshi Lal{{party name with color|Bharatiya Janata Party}}35,41935.42Lachhman Dass S/O Dhira Mal{{party name with color|Indian National Congress}}31,59931.603,820
83Rori86.34Om Prakash Chautala S/O Devi Lal{{party name with color|Samata Party}}41,86745.28Jagdish Nehra{{party name with color|Indian National Congress}}33,48536.228,382
84Dabwali75.98Mani Ram{{party name with color|Samata Party}}29,43435.81Jagsir Singh{{party name with color|Haryana Vikas Party}}20,69725.188,737
85Bawal63.71Jaswant Singh{{party name with color|Haryana Vikas Party}}38,97347.61Shakuntla Bhagwaria{{party name with color|Indian National Congress}}23,97429.2914,999
86Rewari65.55Ajay Singh Yadav{{party name with color|Indian National Congress}}22,09926.70Randhir Singh Kapriwas{{party name with color|Independent politician}}20,33224.561,767
87Jatusana66.47Jagdish Yadav{{party name with color|Haryana Vikas Party}}38,18541.31Inderjeet Singh{{party name with color|Indian National Congress}}29,30431.708,881
88Mahendragarh70.00Ram Bilas Sharma{{party name with color|Bharatiya Janata Party}}19,01520.84Rao Dan Singh{{party name with color|Independent politician}}15,30716.773,708
89Ateli66.50Narender Singh{{party name with color|Indian National Congress}}22,11426.14Rao Omprakash Engineer S/O Nand Lal{{party name with color|Haryana Vikas Party}}19,27022.782,844
90Narnaul69.21Kailash Chand Sharma{{party name with color|Independent politician}}25,67131.19Kailash Chand Sharma{{party name with color|Bharatiya Janata Party}}20,32524.705,346

Bye Elections

class ="wikitable sortable"

! A.C. No.

! Constituency Name

! Type A.C.

! Winner Candidate

! Party

1.

| Adampur

| Gen

| Kuldeep Bishnoi

| bgcolor= {{party color|Indian National Congress}}|Indian National Congress

2.

| Fatehabad

| Gen

| Sampat Singh

| bgcolor=#F7DF05|Haryana Lok Dal (Rashtriya)[https://www.indiatoday.in/magazine/nation/story/19980209-devi-lals-haryana-lok-dal-rashtriya-makes-a-spectacle-of-its-poll-symbol-825635-1998-02-09 Devi Lal's Haryana Lok Dal (Rashtriya) makes a spectacle of its poll symbol]

3.

| Jhajjar

| SC

| Kanta Devi

| bgcolor= {{party color|Haryana Vikas Party}}|Haryana Vikas Party

References

{{Reflist}}

{{Haryana elections}}

1996

1996

Haryana

Category:1996 in Indian politics