1998 Cornell Big Red football team
{{short description|American college football season}}
{{Use mdy dates|date=August 2023}}
{{Infobox college sports team season
| year = 1998
| team = Cornell Big Red
| sport = football
| image =
| image_size =
| conference = Ivy League
| short_conf = Ivy
| record = 4–6
| conf_record = 1–6
| head_coach = Pete Mangurian
| hc_year = 1st
| off_coach =
| oc_year =
| off_scheme =
| def_coach = Greg Gigantino
| dc_year = 1st
| def_scheme =
| captain = John Hanson
| captain2 = Mike Hood
| stadium = Schoellkopf Field
}}
{{1998 Ivy League football standings}}
The 1998 Cornell Big Red football team was an American football team that represented Cornell University during the 1998 NCAA Division I-AA football season. Cornell tied for second-to-last in the Ivy League.
In its first season under head coach Pete Mangurian, the team compiled a 4–6 record and was outscored 200 to 159. John Hanson and Mike Hood were team captains.{{cite web |title=Football Record Book |publisher=Cornell University |location=Ithaca, N.Y. |access-date=July 3, 2020 |url=https://cornellbigred.com/documents/2011/10/27/RecordBook_2011.pdf?id=4170}}
Cornell's 1–6 conference record tied for seventh place in the Ivy League standings. The Big Red were outscored 147 to 96 by Ivy opponents.{{cite book|url=https://ivyleague.com/documents/2017/8/23/3_Year_By_Year_History_2017.pdf?id=2998|title=Ivy League Football Media Guide|chapter=Year-by-Year History|publisher=Ivy League|location=Princeton, N.J.|date=2017|access-date=July 10, 2020|pages=37–38}}
Cornell played its home games at Schoellkopf Field in Ithaca, New York.
Schedule
{{CFB schedule
| attend = y
| source = y
| rankyear = 1998
| rankdivision = NCAA Division I-AA
| poll = The Sports Network
| September 19 | @ | Princeton
| Princeton Stadium | Princeton, NJ | L 0-6
| 27,800 | {{cite news |title=A Grand Opening for the Tigers |first=Tara |last=Finnegan |date=September 20, 1998 |page=C8 |newspaper=Home News Tribune |location=New Brunswick, N.J.|via=Newspapers.com |url=https://www.newspapers.com/clip/59439349/1998-cornell-princeton/ }}
| September 26 | @ | Holy Cross
| Fitton Field | Worcester, MA | W 17-9
| 9,140 | {{cite news |title=Fischer and Cornell Pick Off Crusaders |first=Joe |last=Concannon |date=September 27, 1998 |page=E20 |newspaper=Boston Sunday Globe |location=Boston, Mass.|via=Newspapers.com |url=https://www.newspapers.com/clip/59541921/1998-cornell-hc/ }}
| October 3 | | Buffalo
| Schoellkopf Field | Ithaca, NY | W 34-31
| 7,692 | {{cite news |title=Big Red Wins Tight Blowout |first=Keith |last=McShea |date=October 5, 1998 |page=3B |newspaper=The Ithaca Journal |location=Ithaca, N.Y.|via=Newspapers.com |url=https://www.newspapers.com/clip/59547818/1998-cornell-buffalo/ }}
| October 10 | @ | Harvard
| Harvard Stadium | Boston, MA | L 12-19
| 6,075 | {{cite news |title=Mud Bath Is Rejuvenating; Menick, Harvard Clean Up on Cornell |first=Joe |last=Concannon |date=October 11, 1998 |page=C19 |newspaper=Boston Sunday Globe |location=Boston, Mass.|via=Newspapers.com |url=https://www.newspapers.com/clip/59548457/1998-cornell-harvard/ }}
| October 17 | | Bucknell
| Schoellkopf Field | Ithaca, NY | W 23-19
| 13,188 | {{cite news |title=Cornell Comes Back Against BU |date=October 18, 1998 |pages=C1, C10 |newspaper=The Daily Item |location=Sunbury, Pa. |via=Newspapers.com |url=https://www.newspapers.com/clip/59555701/1998-bucknell-cornell/ }}
| October 24 | | Dartmouth
| Schoellkopf Field | Ithaca, NY (rivalry) | W 14-11
| 10,301 | {{cite news |title=Surviving for First Ivy Win: Cornell Blocks One Field Goal, Watches Another Go Wide |first=Keith |last=McShea |date=October 26, 1998 |page=3B |newspaper=The Ithaca Journal |location=Ithaca, N.Y.|via=Newspapers.com |url=https://www.newspapers.com/clip/59556471/1998-cornell-dartmouth/ }}
| October 31 | | Brown
| Schoellkopf Field | Ithaca, NY | L 7-20
| 10,462 | {{cite news |title=Brought Down by Brown: Bears Outrush Cornell, 225-7, to Run Red Out of Ivy Race |first=Keith |last=McShea |date=November 2, 1998 |page=3B |newspaper=The Ithaca Journal |location=Ithaca, N.Y.|via=Newspapers.com |url=https://www.newspapers.com/clip/59557670/1998-brown-cornell/ }}
| November 7 | @ | Yale
| Yale Bowl | New Haven, CT | L 21-28
| 12,595 | {{cite news |title=Yale Moves Into Tie for Second |first=Bruce |last=Berlet |date=November 8, 1998 |pages=E8, E9 |newspaper=Hartford Courant |location=Hartford, Conn.|via=Newspapers.com |url=https://www.newspapers.com/clip/59559130/1998-cornell-yale/ }}
| November 14 | @ | Columbia
| Wien Stadium | New York, NY (rivalry) | L 10-22
| 6,845 | {{cite news |title=Tillotson Turns Tide in Red's Loss |first=Keith |last=McShea |date=November 15, 1998 |page=5B |newspaper=The Ithaca Journal |location=Ithaca, N.Y.|via=Newspapers.com |url=https://www.newspapers.com/clip/59560959/1998-columbia-cornell/ }}
| November 21 | | Penn
| Schoellkopf Field | Ithaca, NY (rivalry) | L 21-35
| 4,633 | {{cite news |title=Quakers Top Big Red, Stand Alone as Ivy League Champions |first=Joe |last=Juliano |date=November 22, 1998 |page=C7 |newspaper=The Philadelphia Inquirer |location=Philadelphia, Pa.|via=Newspapers.com |url=https://www.newspapers.com/clip/59561257/1998-cornell-penn/ }}
}}