1999–2000 WHL season
{{short description|Junior ice hockey season}}
{{Use mdy dates|date=August 2023}}
{{Infobox sports season
| title = 1999–2000 WHL season
| league = Western Hockey League
| sport = Ice hockey
| playoffs = Playoffs
| playoffs_MVP_link = WHL Playoff MVP
| playoffs_MVP = Dan Blackburn (Ice)
| finals_champ = Kootenay Ice (1)
| finals_runner-up = Spokane Chiefs
| no_of_teams = 18
| season = Regular season
| season_champ_name = Scotty Munro Memorial Trophy
| season_champs = Calgary Hitmen (2)
| MVP_link = Four Broncos Memorial Trophy
| MVP = Brad Moran (Calgary Hitmen)
| top_scorer_link = Bob Clarke Trophy
| top_scorer = Brad Moran (Calgary Hitmen)
| seasonslistnames = WHL
| prevseason_year = 1998–99
| nextseason_year = 2000–01
}}
{{Infobox sports season
| title = 1999–2000 CHL season
| color = #4B489D
| color_text = #FFFFFF
| league = Canadian Hockey League
| sport = Ice hockey
| no_of_teams = 54
| season = OHL
| season2 = QMJHL
| season3 = WHL
| playoffs = Memorial Cup
| finals_champ = Rimouski Océanic (QMJHL)
| num_championships = 1
| finals_runner-up = Barrie Colts (OHL)
}}
The 1999–2000 WHL season was the 34th season of the Western Hockey League (WHL). The season featured eighteen teams and a 72-game season. The Calgary Hitmen won their second consecutive Scotty Munro Memorial Trophy for having the league's best regular season record. In the playoffs, the Kootenay Ice won the franchise's first President's Cup in just their second season playing in Cranbrook, British Columbia.
League notes
- The WHL followed the lead of the National Hockey League and adopted both 4-on-4 overtime and a standings format that saw teams losing in overtime earn one point.
Regular season
=Final standings=
class="wikitable" | ||||||||
width="45%" | East Division
! width="5%" | GP ! width="5%" | W ! width="5%" | L ! width="5%" | T ! width="5%" | OTL ! width="7.5%" | Pts ! width="7.5%" | GF ! width="7.5%" | GA | ||||||||
---|---|---|---|---|---|---|---|---|
x Swift Current Broncos | 72 | 47 | 18 | 4 | 3 | 101 | 257 | 170 |
x Saskatoon Blades | 72 | 34 | 27 | 8 | 3 | 79 | 216 | 223 |
x Regina Pats | 72 | 32 | 29 | 6 | 5 | 75 | 234 | 255 |
x Prince Albert Raiders | 72 | 26 | 33 | 6 | 7 | 65 | 221 | 257 |
x Moose Jaw Warriors | 72 | 25 | 34 | 9 | 4 | 63 | 221 | 259 |
Brandon Wheat Kings | 72 | 25 | 38 | 4 | 5 | 59 | 212 | 260 |
class="wikitable" | ||||||||
width="45%" | Central Division
! width="5%" | GP ! width="5%" | W ! width="5%" | L ! width="5%" | T ! width="5%" | OTL ! width="7.5%" | Pts ! width="7.5%" | GF ! width="7.5%" | GA | ||||||||
---|---|---|---|---|---|---|---|---|
x Calgary Hitmen | 72 | 58 | 10 | 2 | 2 | 120 | 313 | 182 |
x Kootenay Ice | 72 | 44 | 14 | 11 | 3 | 102 | 275 | 200 |
x Red Deer Rebels | 72 | 32 | 31 | 9 | 0 | 73 | 227 | 229 |
Lethbridge Hurricanes | 72 | 25 | 38 | 4 | 5 | 59 | 220 | 250 |
Medicine Hat Tigers | 72 | 21 | 39 | 6 | 6 | 54 | 222 | 295 |
class="wikitable" | ||||||||
width="45%" | West Division
! width="5%" | GP ! width="5%" | W ! width="5%" | L ! width="5%" | T ! width="5%" | OTL ! width="7.5%" | Pts ! width="7.5%" | GF ! width="7.5%" | GA | ||||||||
---|---|---|---|---|---|---|---|---|
x Spokane Chiefs | 72 | 47 | 19 | 4 | 2 | 100 | 272 | 191 |
x Prince George Cougars | 72 | 43 | 20 | 4 | 5 | 95 | 279 | 228 |
x Seattle Thunderbirds | 72 | 34 | 26 | 8 | 4 | 80 | 250 | 221 |
x Kamloops Blazers | 72 | 36 | 30 | 5 | 1 | 78 | 244 | 228 |
x Kelowna Rockets | 72 | 25 | 40 | 4 | 3 | 57 | 193 | 228 |
x Tri-City Americans | 72 | 24 | 39 | 7 | 2 | 57 | 231 | 288 |
Portland Winter Hawks | 72 | 16 | 49 | 7 | 0 | 39 | 173 | 296 |
{{clear}}
{{WHL team map 1998}}
{{clear}}
=Scoring leaders=
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalties in minutes
class="wikitable" | ||||||
width="30%" | Player
! width="30%" | Team ! width="7.5%" | GP ! width="7.5%" | G ! width="7.5%" | A ! width="7.5%" | Pts ! width="7.5%" | PIM | ||||||
---|---|---|---|---|---|---|
Brad Moran | Calgary Hitmen | 72 | 48 | 72 | 120 | 84 |
Pavel Brendl | Calgary Hitmen | 61 | 59 | 52 | 111 | 91 |
Radek Duda | Lethbridge Hurricanes | 69 | 42 | 64 | 106 | 190 |
Layne Ulmer | Swift Current Broncos | 71 | 50 | 54 | 104 | 66 |
Justin Mapletoft | Red Deer Rebels | 72 | 39 | 57 | 96 | 135 |
Tim Smith | Spokane Chiefs | 71 | 26 | 70 | 96 | 61 |
Trent Hunter | Prince George Cougars | 67 | 46 | 49 | 95 | 47 |
Mike G. Green | Kootenay Ice | 69 | 43 | 49 | 92 | 63 |
Zdenek Blatny | Seattle/Kootenay | 68 | 47 | 44 | 91 | 131 |
Jeremy Reich | Swift Current Broncos | 72 | 33 | 58 | 91 | 167 |
=Goaltending leaders=
Note: GP = Games played; Min = Minutes played; W = Wins; L = Losses; T = Ties ; GA = Goals against; SO = Total shutouts; SV% = Save percentage; GAA = Goals against average
class="wikitable" | ||||||||||
bgcolor="#DDDDFF" width="27.5%" | Player
! bgcolor="#DDDDFF" width="27.5%" | Team ! bgcolor="#DDDDFF" width="5%" | GP ! bgcolor="#DDDDFF" width="5%" | Min ! bgcolor="#DDDDFF" width="5%" | W ! bgcolor="#DDDDFF" width="5%" | L ! bgcolor="#DDDDFF" width="5%" | T ! bgcolor="#DDDDFF" width="5%" | GA ! bgcolor="#DDDDFF" width="5%" | SO ! bgcolor="#DDDDFF" width="5%" | SV% ! bgcolor="#DDDDFF" width="5%" | GAA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bryce Wandler | Swift Current Broncos | 56 | 3257 | 37 | 15 | 2 | 112 | 6 | .919 | 2.06 |
Brent Krahn | Calgary Hitmen | 39 | 2316 | 33 | 6 | 0 | 92 | 4 | .912 | 2.38 |
Dan Blackburn | Kootenay Ice | 51 | 3004 | 34 | 8 | 7 | 126 | 3 | .912 | 2.52 |
Tyler MacKay | Saskatoon/Spokane | 42 | 2357 | 25 | 11 | 2 | 109 | 2 | .883 | 2.77 |
Cam Ondrik | Medicine Hat/Saskatoon | 58 | 3381 | 30 | 24 | 4 | 159 | 4 | .908 | 2.82 |
2000 WHL Playoffs
- Top eight teams in the Eastern Conference (East and Central divisions) qualified for playoffs
- Top six teams in the Western Conference (division) qualified for the playoffs
{{4RoundBracket-Byes | RD1= First round
| RD2= Division Semi-Finals
| RD3= Division Finals
| RD4= WHL Championship
| RD1-seed01= C1
| RD1-team01= Calgary
| RD1-score01= 4
| RD1-seed02= E5
| RD1-team02= Moose Jaw
| RD1-score02= 0
| RD1-seed03= E2
| RD1-team03= Saskatoon
| RD1-score03= 4
| RD1-seed04= E3
| RD1-team04= Regina
| RD1-score04= 3
| RD1-seed05= C2
| RD1-team05= Kootenay
| RD1-score05= 4
| RD1-seed06= C3
| RD1-team06= Red Deer
| RD1-score06= 0
| RD1-seed07= E1
| RD1-team07= Swift Current
| RD1-score07= 4
| RD1-seed08= E4
| RD1-team08= Prince Albert
| RD1-score08= 2
| RD1-seed09= W1
| RD1-team09= Spokane
| RD1-score09= 4
| RD1-seed10= W6
| RD1-team10= Tri-City
| RD1-score10= 0
| RD1-seed13= W2
| RD1-team13= Prince George
| RD1-score13= 4
| RD1-seed14= W5
| RD1-team14= Kelowna
| RD1-score14= 1
| RD1-seed15= W3
| RD1-team15= Seattle
| RD1-score15= 4
| RD1-seed16= W4
| RD1-team16= Kamloops
| RD1-score16= 0
| RD2-seed01= C1
| RD2-team01= Calgary
| RD2-score01= 4
| RD2-seed02= E2
| RD2-team02= Saskatoon
| RD2-score02= 0
| RD2-seed03= C2
| RD2-team03= Kootenay
| RD2-score03= 4
| RD2-seed04= E1
| RD2-team04= Swift Current
| RD2-score04= 2
| RD2-seed05= W1
| RD2-team05= Spokane
| RD2-score05= bye
| RD2-seed07= W2
| RD2-team07= Prince George
| RD2-score07= 3
| RD2-seed08= W3
| RD2-team08= Seattle
| RD2-score08= 0
| RD3-seed01= C1
| RD3-team01= Calgary
| RD3-score01= 1
| RD3-seed02= C2
| RD3-team02= Kootenay
| RD3-score02= 4
| RD3-seed03= W1
| RD3-team03= Spokane
| RD3-score03= 4
| RD3-seed04= W2
| RD3-team04= Prince George
| RD3-score04= 1
| RD4-seed01= C2
| RD4-team01= Kootenay
| RD4-score01= 4
| RD4-seed02= W1
| RD4-team02= Spokane
| RD4-score02= 2
}}
=Conference quarterfinals=
==Eastern Conference==
cellspacing="10"
| valign="top" | {| class="wikitable" ! bgcolor="#DDDDDD" colspan="4" | Calgary vs. Moose Jaw | |||
Date | Away | Home | |
---|---|---|---|
March 29 | align="right" | Moose Jaw 4 | 5 Calgary | OT |
March 30 | align="right" | Moose Jaw 3 | 6 Calgary | |
April 1 | align="right" | Calgary 4 | 2 Moose Jaw | |
April 2 | align="right" | Calgary 8 | 2 Moose Jaw | |
align="center"
| colspan="4" | Calgary wins series 4–0 |
| valign="top" |
class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Kootenay vs. Red Deer | |||
Date | Away | Home | |
---|---|---|---|
March 30 | align="right" | Red Deer 4 | 7 Kootenay | |
March 31 | align="right" | Red Deer 0 | 8 Kootenay | |
April 2 | align="right" | Kootenay 7 | 4 Red Deer | |
April 3 | align="right" | Kootenay 2 | 1 Red Deer | OT |
align="center"
| colspan="4" | Kootenay wins series 4–0 |
|-
| valign="top" |
class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Swift Current vs. Prince Albert | ||
Date | Away | Home |
---|---|---|
March 30 | align="right" | Prince Albert 3 | 2 Swift Current |
March 31 | align="right" | Prince Albert 2 | 6 Swift Current |
April 2 | align="right" | Swift Current 4 | 2 Prince Albert |
April 3 | align="right" | Swift Current 2 | 5 Prince Albert |
April 5 | align="right" | Prince Albert 3 | 6 Swift Current |
April 7 | align="right" | Swift Current 4 | 3 Prince Albert |
align="center"
| colspan="4" | Swift Current wins series 4–2 |
| valign="top" |
class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Saskatoon vs. Regina | ||
Date | Away | Home |
---|---|---|
March 29 | align="right" | Regina 6 | 4 Saskatoon |
March 31 | align="right" | Saskatoon 1 | 6 Regina |
April 1 | align="right" | Regina 0 | 3 Saskatoon |
April 3 | align="right" | Saskatoon 6 | 3 Regina |
April 5 | align="right" | Regina 0 | 4 Saskatoon |
April 7 | align="right" | Saskatoon 2 | 7 Regina |
April 8 | align="right" | Regina 1 | 5 Saskatoon |
align="center"
| colspan="4" | Saskatoon wins series 4–3 |
|}
==Western Conference==
cellspacing="10"
| valign="top" | {| class="wikitable" ! bgcolor="#DDDDDD" colspan="4" | Spokane vs. Tri-City | ||
Date | Away | Home |
---|---|---|
March 29 | align="right" | Tri-City 1 | 8 Spokane |
March 31 | align="right" | Spokane 6 | 2 Tri-City |
April 1 | align="right" | Spokane 3 | 2 Tri-City |
April 5 | align="right" | Tri-City 0 | 2 Spokane |
align="center"
| colspan="4" | Spokane wins series 4–0 |
| valign="top" |
class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Seattle vs. Kamloops | ||
Date | Away | Home |
---|---|---|
April 1 | align="right" | Kamloops 2 | 5 Seattle |
April 2 | align="right" | Kamloops 2 | 7 Seattle |
April 4 | align="right" | Seattle 3 | 2 Kamloops |
April 5 | align="right" | Seattle 5 | 2 Kamloops |
align="center"
| colspan="4" | Seattle wins series 4–0 |
|-
| valign="top" |
class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Prince George vs. Kelowna | |||
Date | Away | Home | |
---|---|---|---|
March 31 | align="right" | Kelowna 4 | 2 Prince George | |
April 1 | align="right" | Kelowna 0 | 4 Prince George | |
April 4 | align="right" | Prince George 4 | 1 Kelowna | |
April 5 | align="right" | Prince George 4 | 2 Kelowna | |
April 7 | align="right" | Kelowna 3 | 4 Prince George | OT |
align="center"
| colspan="4" | Prince George wins series 4–1 |
|}
=Conference semifinals=
cellspacing="10"
! colspan="2" | Eastern Conference | ||
valign="top" |
{| class="wikitable" ! bgcolor="#DDDDDD" colspan="4" | Calgary vs. Saskatoon | ||
Date | Away | Home |
---|---|---|
April 10 | align="right" | Saskatoon 0 | 7 Calgary |
April 11 | align="right" | Saskatoon 2 | 6 Calgary |
April 13 | align="right" | Calgary 6 | 2 Saskatoon |
April 14 | align="right" | Calgary 4 | 2 Saskatoon |
align="center"
| colspan="4" | Calgary wins series 4–0 |
| valign="top" |
class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Kootenay vs. Swift Current | ||
Date | Away | Home |
---|---|---|
April 10 | align="right" | Swift Current 2 | 1 Kootenay |
April 11 | align="right" | Swift Current 2 | 6 Kootenay |
April 13 | align="right" | Kootenay 1 | 2 Swift Current |
April 14 | align="right" | Kootenay 4 | 2 Swift Current |
April 16 | align="right" | Swift Current 1 | 6 Kootenay |
April 18 | align="right" | Kootenay 3 | 1 Swift Current |
align="center"
| colspan="4" | Kootenay wins series 4–2 |
|}
cellspacing="10"
! colspan="2" | Western Conference | ||
valign="top" |
{| class="wikitable" ! bgcolor="#DDDDDD" colspan="4" | Prince George vs. Seattle | ||
Date | Away | Home |
---|---|---|
April 13 | align="right" | Seattle 2 | 5 Prince George |
April 14 | align="right" | Seattle 0 | 7 Prince George |
April 16 | align="right" | Prince George 4 | 2 Seattle |
align="center"
| colspan="4" | Prince George wins series 3–0 |
| valign="top" |
class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Spokane earns bye |
|}
=Conference finals=
cellspacing="10"
! Eastern Conference !! Western Conference | |||
valign="top" |
{| class="wikitable" ! bgcolor="#DDDDDD" colspan="4" | Calgary vs. Kootenay | |||
Date | Away | Home | |
---|---|---|---|
April 21 | align="right" | Kootenay 2 | 3 Calgary | |
April 22 | align="right" | Kootenay 3 | 2 Calgary | |
April 25 | align="right" | Calgary 2 | 3 Kootenay | |
April 26 | align="right" | Calgary 2 | 3 Kootenay | |
April 29 | align="right" | Kootenay 6 | 5 Calgary | OT |
align="center"
| colspan="4" | Kootenay wins series 4–1 |
| valign="top" |
class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Prince George vs. Spokane | |||
Date | Away | Home | |
---|---|---|---|
April 23 | align="right" | Prince George 4 | 5 Spokane | |
April 24 | align="right" | Prince George 3 | 4 Spokane | |
April 25 | align="right" | Spokane 0 | 3 Prince George | |
April 28 | align="right" | Spokane 4 | 3 Prince George | OT |
April 29 | align="right" | Spokane 4 | 2 Prince George | |
align="center"
| colspan="4" | Spokane wins series 4–1 |
|}
=WHL Championship=
class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Kootenay vs. Spokane | ||
Date | Away | Home |
---|---|---|
May 5 | align="right" | Spokane 3 | 2 Kootenay |
May 6 | align="right" | Spokane 3 | 2 Kootenay |
May 9 | align="right" | Kootenay 3 | 2 Spokane |
May 10 | align="right" | Kootenay 4 | 1 Spokane |
May 12 | align="right" | Spokane 1 | 2 Kootenay |
May 13 | align="right" | Kootenay 1 | 0 Spokane |
align="center"
| colspan="4" | Kootenay wins series 4–2 |
All-Star game
On January 19, the Eastern Conference defeated the Western Conference 10–9 at Kelowna, British Columbia before a crowd of 5,420.
WHL awards
All-Star Teams
class="wikitable" style="text-align:center;" width="70%" | ||||
colspan="5"|Eastern Conference | ||||
---|---|---|---|---|
colspan="2"|First Team | colspan="2"|Second Team | |||
Goal | Bryce Wandler | Swift Current Broncos | Dan Blackburn | Kootenay Ice |
rowspan="2"|Defense | Steve McCarthy | Kootenay Ice | Barret Jackman | Regina Pats |
Lawrence Nycholat | Swift Current Broncos | Matt Kinch | Calgary Hitmen | |
rowspan="3"|Forward | Justin Mapletoft | Red Deer Rebels | Zdenek Blatny | Kootenay Ice |
Brad Moran | Calgary Hitmen | Pavel Brendl | Calgary Hitmen | |
Layne Ulmer | Swift Current Broncos | Mike Green | Kootenay Ice | |
colspan="5"|Western Conference | ||||
colspan="2"|First Team | colspan="2"|Second Team | |||
Goal | Kevin Swanson | Kelowna Rockets | colspan="2" rowspan="6" |unknown | |
rowspan="2"|Defense | Micki DuPont | Kamloops Blazers | ||
Garry Toor | Prince George Cougars | |||
rowspan="3"|Forward | Trent Hunter | Prince George Cougars | ||
Tyler Bouck | Prince George Cougars | |||
Tim Smith | Spokane Chiefs |
See also
References
- 2005–06 WHL Guide
{{s-start}}
{{succession box |
before = 1998–99 WHL season |
after = 2000–01 WHL season |
title = WHL seasons |
years = |
}}
{{s-end}}
{{WHL seasons}}
{{DEFAULTSORT:1999-2000 WHL season}}