1999 Sikkim Legislative Assembly election

{{short description|Legislative Assembly election in Sikkim State, India}}

{{Use dmy dates|date=February 2021}}

{{Use Indian English|date=February 2021}}

{{Infobox election

| election_name = 1999 Sikkim Legislative Assembly election

| country = India

| type = legislative

| ongoing =

| party_colour =

| previous_election = 1994 Sikkim Legislative Assembly election

| previous_year = 1994

| next_election = 2004 Sikkim Legislative Assembly election

| next_year = 2004

| election_date = 3 October 1999

| seats_for_election = 32 seats in the Sikkim Legislative Assembly

| majority_seats = 17

| image_size = 100px

| party1 = Sikkim Democratic Front

| image1 = {{CSS image crop|Image=PawanKumarChamling.jpg|bSize=130|cWidth=100|cHeight=120|oLeft=13|oTop=0}}

| leader1 = Pawan Kumar Chamling

| leader_since1 =

| color1 =

| last_election1 = 19{{cite web |url=https://old.eci.gov.in/files/file/3360-sikkim-1994/ |title=Sikkim 1994 - Sikkim - Election Commission of India |website=eci.gov.in |accessdate= 2 February 2021}}

| leaders_seat1 = Damthang

| seats1 = 24

| seat_change1 = {{increase}}5

| popular_vote1 = {{formatnum:107214}}

| percentage1 = {{percentage|107214|204927|2}}

| swing1 =

| party2 = Sikkim Sangram Parishad

| image2 = {{eppt|Sikkim Sangram Parishad|height=120|width=100}}

| leader2 = Nar Bahadur Bhandari

| leader_since2 =

| color2 =

| leaders_seat2 = Rhenock

| last_election2 = 10

| seats_needed2 = 17

| seats2 = 7

| seat_change2 = {{decrease}} 3

| popular_vote2 = {{formatnum:85827}}

| percentage2 = {{percentage|85827|204927|2}}

| swing2 =

| map_image = Vidhan Sabha constituencies in Sikkim Boundary Map.svg

| map_size =

| map_caption = Constituencies of Sikkim

| title = CM

| before_election = Pawan Kumar Chamling

| before_party = Sikkim Democratic Front

| after_election = Pawan Kumar Chamling

| after_party = Sikkim Democratic Front

}}

Legislative Assembly elections were held in Sikkim, in October 1999, to elect the 32 members of the sixth Legislative Assembly.{{cite web |url=https://timesofindia.indiatimes.com/elections/assembly-elections/sikkim/no-match-for-sikkims-victorious-regional-parties-since-1979/articleshow/68700102.cms |title=No match for Sikkim's victorious regional parties since 1979 |newspaper=The Times of India |date=3 Apr 2019 |agency=PTI |accessdate= 2 February 2021}}{{cite web |url=https://www.business-standard.com/article/pti-stories/success-in-sikkim-eludes-national-parties-119040700130_1.html |title=Success in Sikkim eludes national parties |newspaper=Business Standard |date=7 April 2019 |agency=PTI |accessdate= 2 February 2021}}

Parties and alliances

= {{legend2|{{party color|Sikkim Democratic Front}}|[[Sikkim Democratic Front|SDF+]]}} =

class="wikitable"
No.

! Party

! Flag

! Symbol

!Leader

!Seats contested

! style="text-align:center; background:{{party color|Sikkim Democratic Front}};color:white"|1.

| style="text-align:center| Sikkim Democratic Front

|50px

|50px

| style="text-align:center| Pawan Kumar Chamling

| style="text-align:center| 31

! style="text-align:center; background:{{party color|Independent (politician)}};color:white"|2.

| style="text-align:center| Independent

| 50x50px

| 50x50px

| style="text-align:center|Palden Lama

| style="text-align:center| 1

= {{legend2|{{party color|Sikkim Sangram Parishad}}|[[Sikkim Sangram Parishad]]}} =

class="wikitable"
No.

! Party

! Flag

! Symbol

!Leader

!Seats contested

! style="text-align:center; background:{{party color|Sikkim Sangram Parishad}};color:white"|1.

| style="text-align:center| Sikkim Sangram Parishad

| 50px

| 50px

| style="text-align:center| Nar Bahadur Bhandari

| style="text-align:center| 32

= {{legend2|{{party color|Indian National Congress}}|[[Indian National Congress]]}} =

class="wikitable"
No.

! Party

! Flag

! Symbol

!Leader

!Seats contested

! style="text-align:center; background:{{party color|Indian National Congress}};color:white"|1.

| style="text-align:center| Indian National Congress

|50px

| 50px

| style="text-align:center| Sonia Gandhi

| style="text-align:center| 31

= {{legend2|{{party color|Communist Party of India (Marxist)}}|[[Communist Party of India (Marxist)|CPI(M)]]}} =

class="wikitable"
No.

! Party

! Flag

! Symbol

!Leader

!Seats contested

! style="text-align:center; background:{{party color|Communist Party of India (Marxist)}};color:white"|1.

| style="text-align:center| Communist Party of India (Marxist)

| 50px

| 50px

| style="text-align:center| Harkishan Singh Surjeet

| style="text-align:center| 2

Results

{{Election results

|image=File:Sikkim Legislative Assembly 1999.svg

|party1=Sikkim Democratic Front|votes1=107214|seats1=24|sc1={{increase}}5

|party2=Sikkim Sangram Parishad|votes2=85827|seats2=7|sc2={{decrease}}3

|party3=Indian National Congress|votes3=7512|seats3=0|sc3={{decrease}}2

|party4=Communist Party of India (Marxist)|votes4=398|seats4=0|sc4=0

|party5=Independents|votes5=3976|seats5=1|sc5=0

|total_sc=0

|invalid=4056

|electorate=255377

|source=[https://ceosikkim.nic.in/UploadedFiles/Report/StatisticalReport-SK99.pdf CEO Sikkim]

}}

= Results by constituency =

class="wikitable sortable"

|+ Results by constituency |

  • Winner, runner-up, voter turnout, and victory margin in every constituency{{cite web|publisher=Election Commission of India|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Sikkim |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-SK99.pdf|archive-url=https://web.archive.org/web/20101007144437/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-SK99.pdf |archive-date=7 October 2010|access-date=15 February 2024|format=pdf}}

! colspan="2" |Assembly Constituency

!Turnout

! colspan="5" |Winner

! colspan="5" |Runner Up

! rowspan="2" data-sort-type=number |Margin

#k

! Names

!%

! Candidate

! colspan="2" | Party

! data-sort-type=number | Votes

!%

! Candidate

! colspan="2" | Party

! data-sort-type=number | Votes

!%

1Yoksam81.81%Kalawati Subba{{party name with color|Sikkim Democratic Front}}3,24051.65%Mangalbir Subba{{party name with color|Sikkim Sangram Parishad}}1,74927.88%style="background:{{party color|Sikkim Democratic Front}}"|1,491
2Tashiding84.74%Thutop Bhutia{{party name with color|Sikkim Democratic Front}}2,74053.77%Sonam Dadul Kazi{{party name with color|Sikkim Sangram Parishad}}2,14842.15%style="background:{{party color|Sikkim Democratic Front}}"|592
3Geyzing82.54%Sher Bahadur Subedi{{party name with color|Sikkim Democratic Front}}3,31653.06%Puspak Ram Subba{{party name with color|Sikkim Sangram Parishad}}2,50440.07%style="background:{{party color|Sikkim Democratic Front}}"|812
4Dentam86.62%Narendra Kumar Subba{{party name with color|Sikkim Democratic Front}}3,11251.81%Padam Lall Gurung{{party name with color|Sikkim Sangram Parishad}}2,63643.89%style="background:{{party color|Sikkim Democratic Front}}"|476
5Barmiok81.28%Tulshi Prasad Pradhan{{party name with color|Sikkim Democratic Front}}2,35344.93%Birendra Subba{{party name with color|Sikkim Sangram Parishad}}2,02038.57%style="background:{{party color|Sikkim Democratic Front}}"|333
6Rinchenpong82.15%Ongden Tshering Lepcha{{party name with color|Sikkim Democratic Front}}3,64060.49%Pema Kinzang Bhutia{{party name with color|Sikkim Sangram Parishad}}2,00133.25%style="background:{{party color|Sikkim Democratic Front}}"|1,639
7Chakung83.73%Prem Singh Tamang{{party name with color|Sikkim Democratic Front}}3,57256.55%Tika Gurung{{party name with color|Sikkim Sangram Parishad}}2,42038.32%style="background:{{party color|Sikkim Democratic Front}}"|1,152
8Soreong83.15%Ram Bahadur Subba{{party name with color|Sikkim Democratic Front}}3,45648.83%Nar Bahadur Bhandari{{party name with color|Sikkim Sangram Parishad}}3,39047.9%style="background:{{party color|Sikkim Democratic Front}}"|66
9Daramdin83.19%Ran Bahadur Subba{{party name with color|Sikkim Democratic Front}}4,19460.98%Akar Dhoj Subba{{party name with color|Sikkim Sangram Parishad}}2,53236.81%style="background:{{party color|Sikkim Democratic Front}}"|1,662
10Jorthang–Nayabazar82.04%Bhoj Raj Rai{{party name with color|Sikkim Democratic Front}}4,79154.16%Bhim Raj Rai{{party name with color|Sikkim Sangram Parishad}}3,59840.67%style="background:{{party color|Sikkim Democratic Front}}"|1,193
11Ralong85.66%Dorjee Dazom Bhutia{{party name with color|Sikkim Democratic Front}}2,67152.84%Ugen Tashi Bhutia{{party name with color|Sikkim Sangram Parishad}}1,29125.54%style="background:{{party color|Sikkim Democratic Front}}"|1,380
12Wak82.37%Kedar Nath Rai{{party name with color|Sikkim Democratic Front}}3,28464.91%Manoj Rai{{party name with color|Sikkim Sangram Parishad}}1,68333.27%style="background:{{party color|Sikkim Democratic Front}}"|1,601
13Damthang82.34%Pawan Kumar Chamling{{party name with color|Sikkim Democratic Front}}4,95271.39%Kamal Kumar Rai{{party name with color|Sikkim Sangram Parishad}}1,86626.9%style="background:{{party color|Sikkim Democratic Front}}"|3,086
14Melli84.08%Girish Chandra Rai{{party name with color|Sikkim Democratic Front}}4,05957.74%G. S. Lama{{party name with color|Sikkim Sangram Parishad}}2,80039.83%style="background:{{party color|Sikkim Democratic Front}}"|1,259
15Rateypani–West Pendam83.94%Chandra Kumar Mohora{{party name with color|Sikkim Democratic Front}}4,07355.09%Madan Kumar Cintury{{party name with color|Sikkim Sangram Parishad}}3,11542.13%style="background:{{party color|Sikkim Democratic Front}}"|958
16Temi–Tarku83.02%Garjaman Gurung{{party name with color|Sikkim Democratic Front}}4,39657.76%Dil Kumari Bhandari{{party name with color|Sikkim Sangram Parishad}}3,07140.35%style="background:{{party color|Sikkim Democratic Front}}"|1,325
17Central Pendam–East Pendam81.%Sang Dorjee Tamang{{party name with color|Sikkim Sangram Parishad}}4,57549.89%Dilli Prasad Kharel{{party name with color|Sikkim Democratic Front}}4,32947.2%style="background:{{party color|Sikkim Sangram Parishad}}"|246
18Rhenock81.04%Nar Bahadur Bhandari{{party name with color|Sikkim Sangram Parishad}}3,36454.77%Bedu Singh Panth{{party name with color|Sikkim Democratic Front}}2,57641.94%style="background:{{party color|Sikkim Sangram Parishad}}"|788
19Regu82.88%Karna Bahadur Chamling{{party name with color|Sikkim Democratic Front}}3,41350.06%Krishan Bahadur Rai{{party name with color|Sikkim Sangram Parishad}}3,25347.71%style="background:{{party color|Sikkim Democratic Front}}"|160
20Pathing84.07%Sonam Dorjee{{party name with color|Sikkim Sangram Parishad}}3,75551.79%Ram Lepcha{{party name with color|Sikkim Democratic Front}}2,90340.04%style="background:{{party color|Sikkim Sangram Parishad}}"|852
21Loosing Pachekhani84.%Jai Kumar Bhandari{{party name with color|Sikkim Sangram Parishad}}2,82647.09%Vinod Pradhan{{party name with color|Sikkim Democratic Front}}2,82147.01%style="background:{{party color|Sikkim Sangram Parishad}}"|5
22Khamdong83.62%Gopal Lamichaney{{party name with color|Sikkim Democratic Front}}4,50758.65%Lall Bahadur Das{{party name with color|Sikkim Sangram Parishad}}2,95438.44%style="background:{{party color|Sikkim Democratic Front}}"|1,553
23Djongu86.4%Sonam Gyatso Lepcha{{party name with color|Sikkim Sangram Parishad}}2,39950.77%Sonam Chyoda Lepcha{{party name with color|Sikkim Democratic Front}}2,22847.15%style="background:{{party color|Sikkim Sangram Parishad}}"|171
24Lachen Mangshila87.79%Hishey Lachungpa{{party name with color|Sikkim Democratic Front}}3,77258.24%Nedup Tshering Lachenpa{{party name with color|Sikkim Sangram Parishad}}2,54039.22%style="background:{{party color|Sikkim Democratic Front}}"|1,232
25Kabi Tingda86.27%Thenlay Tshering Bhutia{{party name with color|Sikkim Democratic Front}}2,02842.3%T. Lachungpa{{party name with color|Indian National Congress}}1,41829.58%style="background:{{party color|Sikkim Democratic Front}}"|610
26Rakdong Tentek79.17%Mingma Tshering Sherpa{{party name with color|Sikkim Sangram Parishad}}2,82349.82%Danorbu Sherpa{{party name with color|Sikkim Democratic Front}}1,14020.12%style="background:{{party color|Sikkim Sangram Parishad}}"|1,683
27Martam81.44%Dorjee Tshering Lepcha{{party name with color|Sikkim Democratic Front}}4,26260.93%Nuk Tshering Bhutia{{party name with color|Sikkim Sangram Parishad}}2,48535.53%style="background:{{party color|Sikkim Democratic Front}}"|1,777
28Rumtek78.03%Karma Tempo Namgyal Gyaltsen{{party name with color|Sikkim Democratic Front}}4,32649.34%O. T. Bhutia{{party name with color|Sikkim Sangram Parishad}}4,13247.13%style="background:{{party color|Sikkim Democratic Front}}"|194
29Assam–Lingjey83.39%Tseten Tashi Bhutia{{party name with color|Sikkim Democratic Front}}2,95144.33%Kunga Zangpo Bhutia{{party name with color|Sikkim Sangram Parishad}}2,85042.81%style="background:{{party color|Sikkim Democratic Front}}"|101
30Ranka81.46%Tseten Dorjee Lepcha{{party name with color|Sikkim Democratic Front}}4,27455.43%Pintso Chopel Lepcha{{party name with color|Sikkim Sangram Parishad}}3,18241.27%style="background:{{party color|Sikkim Democratic Front}}"|1,092
31Gangtok67.82%Narendra Kumar Pradhan{{party name with color|Sikkim Sangram Parishad}}4,30847.75%K. B. Gurung{{party name with color|Sikkim Democratic Front}}3,83542.51%style="background:{{party color|Sikkim Sangram Parishad}}"|473
32Sangha61.43%Palden Lama{{party name with color|Independent politician}}1,30964.77%Namkha Gyaltsen Lama{{party name with color|Indian National Congress}}37018.31%style="background:{{party color|Independent politician}}"|939

References