2000 AFL season#Qualifying and elimination finals

{{Short description|104th season of the Australian Football League (AFL)}}

{{Use Australian English|date=December 2017}}

{{Use dmy dates|date=February 2022}}

{{Infobox AFL season

| year = 2000

| image =

| imagesize =

| caption =

| date = 8 March—2 September 2000

| teams = 16

| premiers = {{AFL Ess}}

| premcount = 16

| runnersup = {{AFL Mel}}

| rucount = 5

| minorpremiers = {{AFL Ess}}

| mpcount = 16

| preseasonname = Ansett Australia Cup

| preseason = {{AFL Ess}}

| pscount = 4

| brownlowmedal = Shane Woewodin ({{AFL Mel}})

| votes = 24

| colemanmedal = Matthew Lloyd ({{AFL Ess}})

| goals = 94

| matches = 185

| attendance = 6,307,373

| highattendha = 91,571 (round 20, {{AFL Car}} v {{AFL Ess}})

| highattendfinals = 96,249 (grand final, {{AFL Ess}} v {{AFL Mel}})

| prevseason = {{coloured link|white|1999 AFL season|1999}}

| nextseason = {{coloured link|white|2001 AFL season|2001}}

}}

The 2000 AFL season was the 104th season of the Australian Football League (AFL), the highest-level senior Australian rules football competition in Australia. The season featured 16 clubs and ran from 8 March until 2 September, comprising a 22-match home-and-away season followed by a finals series featuring the top eight clubs. The season was scheduled earlier than usual to avoid a clash with the 2000 Summer Olympics in Sydney.

{{AFL Ess}} won the premiership, defeating {{AFL Mel}} by 60 points in the 2000 AFL Grand Final; it was Essendon's 16th VFL/AFL premiership. Essendon also won the minor premiership by finishing atop the home-and-away ladder with a 21–1 win–loss record, with its home-and-away and overall (24–1) win–loss records standing as the best in the league's history. Melbourne's Shane Woewodin won the Brownlow Medal as the league's best and fairest player, and Essendon's Matthew Lloyd won the Coleman Medal as the league's leading goalkicker.

Ansett Australia Cup

{{main|2000 Ansett Australia Cup}}

The 2000 pre-season began with the 2000 Ansett Australia Cup. Unlike most pre-season competitions which start in February, the 2000 series started on 31 December 1999 with a one-off "Match of the Millennium" between {{AFL Car}} and {{AFL Col}}, which was notable for Brendan Fevola kicking twelve goals, a pre-season record.{{cite web|last=Tate|first=Andrew|title=New Year moments|url=http://www.theage.com.au/news/sport/new-year-moments/2009/01/03/1230681816302.html|work=The Age|date=4 January 2009|access-date=6 December 2021|archive-date=20 March 2016|archive-url=https://web.archive.org/web/20160320125111/http://www.theage.com.au/news/sport/new-year-moments/2009/01/03/1230681816302.html|url-status=live}}{{Ref AFL Encyc|4th|195}} {{AFL Ess}} defeated the {{AFL Kan}} by 41 points in the grand final.{{cite book|title=AFL 2001: The official statistical history of the AFL|year=2001 |editor=Lovett, Michael|page=16|isbn=0-9585286-7-5}}

{{AFLGameHeader|title=2000 Ansett Australia Cup Grand Final}}

{{AFLGame|Saturday, 26 February (7:10 pm)|{{AFL Kan}}|11.10 (76)|A|{{AFL Ess}}|16.21 (117)|Melbourne Cricket Ground|56,720}}

{{AFLGameFooter}}

Home-and-away season

All starting times are local time. Source: [https://afltables.com/afl/seas/2000.html AFL Tables]

=Round 1=

{{AFLGameHeader|title=Round 1}}

{{AFLGame|Wednesday, 8 March (7:40 pm)|{{AFL Ric}}|14.10 (94)|H|{{AFL Mel}}|13.14 (92)|Melbourne Cricket Ground|41,648|{{align|right|[https://afltables.com/afl/stats/games/2000/111420000308.html Statistics]}}}}

{{AFLGame|Thursday, 9 March (8:15 pm)|{{AFL Ess}}|24.12 (156)|H|{{AFL PA}}|8.14 (62)|Colonial Stadium|43,012|{{align|right|[https://afltables.com/afl/stats/games/2000/051320000309.html Statistics]}}}}

{{AFLGame|Friday, 10 March (7:40 pm)|{{AFL Kan}}|16.15 (111)|A|{{AFL WC}}|24.10 (154)|Melbourne Cricket Ground|20,580|{{align|right|[https://afltables.com/afl/stats/games/2000/121820000310.html Statistics]}}}}

{{AFLGame|Saturday, 11 March (2:50 pm)|{{AFL Ade}}|15.18 (108)|A|{{AFL WB}}|19.17 (131)|Football Park|37,222|{{align|right|[https://afltables.com/afl/stats/games/2000/010720000311.html Statistics]}}}}

{{AFLGame|Saturday, 11 March (5:40 pm)|{{AFL Fre}}|16.11 (107)|A|{{AFL Gee}}|19.15 (129)|Subiaco Oval|19,777|{{align|right|[https://afltables.com/afl/stats/games/2000/080920000311.html Statistics]}}}}

{{AFLGame|Sunday, 12 March (7:40 pm)|{{AFL StK}}|15.10 (100)|A|{{AFL Syd}}|21.8 (134)|Colonial Stadium|31,440|{{align|right|[https://afltables.com/afl/stats/games/2000/151620000312.html Statistics]}}}}

{{AFLGame|Monday, 13 March (2:10 pm)|{{AFL Car}}|22.20 (152)|H|{{AFL BL}}|16.16 (112)|Optus Oval|22,374|{{align|right|[https://afltables.com/afl/stats/games/2000/031920000313.html Statistics]}}}}

{{AFLGame|Monday, 13 March (2:10 pm)|{{AFL Haw}}|13.8 (86)|A|{{AFL Col}}|20.20 (140)|Melbourne Cricket Ground|53,776|{{align|right|[https://afltables.com/afl/stats/games/2000/041020000313.html Statistics]}}}}

{{AFLGameFooter|notes=

  • The {{AFL Ess}} v {{AFL PA}} match was the first match played for premiership points at Colonial Stadium. Essendon recorded its biggest win over Port Adelaide, winning by 94 points.{{cite web|title=Essendon – all games – by opponent (section: Port Adelaide)|url=https://afltables.com/afl/teams/essendon/allgames_tm.html#13|work=AFL Tables|access-date=10 December 2021|archive-date=9 December 2021|archive-url=https://web.archive.org/web/20211209164229/https://afltables.com/afl/teams/essendon/allgames_tm.html#13|url-status=live}}}}

=Round 2=

{{AFLGameHeader|title=Round 2}}

{{AFLGame|Thursday, 16 March (7:40 pm)|{{AFL Ess}}|20.10 (130)|H|{{AFL Ric}}|12.15 (87)|Melbourne Cricket Ground|49,521|{{align|right|[https://afltables.com/afl/stats/games/2000/051420000316.html Statistics]}}}}

{{AFLGame|Friday, 17 March (7:40 pm)|{{AFL Mel}}|23.7 (145)|H|{{AFL Kan}}|17.18 (120)|Melbourne Cricket Ground|23,348|{{align|right|[https://afltables.com/afl/stats/games/2000/111220000317.html Statistics]}}}}

{{AFLGame|Saturday, 18 March (2:10 pm)|{{AFL Gee}}|21.13 (139)|H|{{AFL StK}}|15.9 (99)|Shell Stadium|20,476|{{align|right|[https://afltables.com/afl/stats/games/2000/091520000318.html Statistics]}}}}

{{AFLGame|Saturday, 18 March (7:10 pm)|{{AFL PA}}|12.15 (87)|A|{{AFL Fre}}|19.11 (125)|Football Park|24,695|{{align|right|[https://afltables.com/afl/stats/games/2000/081320000318.html Statistics]}}}}

{{AFLGame|Sunday, 19 March (2:10 pm)|{{AFL Col}}|14.19 (103)|H|{{AFL Ade}}|13.14 (92)|Melbourne Cricket Ground|33,076|{{align|right|[https://afltables.com/afl/stats/games/2000/010420000319.html Statistics]}}}}

{{AFLGame|Sunday, 19 March (2:10 pm)|{{AFL Car}}|22.22 (154)|H|{{AFL Haw}}|18.4 (112)|Optus Oval|21,161|{{align|right|[https://afltables.com/afl/stats/games/2000/031020000319.html Statistics]}}}}

{{AFLGame|Sunday, 19 March (7:40 pm)|{{AFL WB}}|17.8 (110)|A|{{AFL BL}}|21.13 (139)|Colonial Stadium|24,460|{{align|right|[https://afltables.com/afl/stats/games/2000/071920000319.html Statistics]}}}}

{{AFLGame|Sunday, 19 March (5:40 pm)|{{AFL WC}}|10.10 (70)|A|{{AFL Syd}}|12.10 (82)|Subiaco Oval|38,127|{{align|right|[https://afltables.com/afl/stats/games/2000/161820000319.html Statistics]}}}}

{{AFLGameFooter}}

=Round 3=

{{AFLGameHeader|title=Round 3}}

{{AFLGame|Friday, 24 March (7:40 pm)|{{AFL Ric}}|20.14 (134)|A|{{AFL Kan}}|27.8 (170)|Melbourne Cricket Ground|37,543|{{align|right|[https://afltables.com/afl/stats/games/2000/121420000324.html Statistics]}}}}

{{AFLGame|Saturday, 25 March (2:10 pm)|{{AFL Haw}}|16.14 (110)|H|{{AFL BL}}|15.13 (103)|Melbourne Cricket Ground|20,374|{{align|right|[https://afltables.com/afl/stats/games/2000/101920000325.html Statistics]}}}}

{{AFLGame|Saturday, 25 March (7:10 pm)|{{AFL Ade}}|14.16 (100)|A|{{AFL Gee}}|17.9 (111)|Football Park|39,179|{{align|right|[https://afltables.com/afl/stats/games/2000/010920000325.html Statistics]}}}}

{{AFLGame|Saturday, 25 March (7:40 pm)|{{AFL StK}}|18.8 (116)|D|{{AFL WC}}|17.14 (116)|Colonial Stadium|21,215|{{align|right|[https://afltables.com/afl/stats/games/2000/151820000325.html Statistics]}}}}

{{AFLGame|Sunday, 26 March (2:10 pm)|{{AFL Col}}|24.16 (160)|H|{{AFL Car}}|11.21 (87)|Melbourne Cricket Ground|82,669|{{align|right|[https://afltables.com/afl/stats/games/2000/030420000326.html Statistics]}}}}

{{AFLGame|Sunday, 26 March (2:10 pm)|{{AFL WB}}|22.9 (141)|H|{{AFL PA}}|14.10 (94)|Colonial Stadium|18,134|{{align|right|[https://afltables.com/afl/stats/games/2000/071320000326.html Statistics]}}}}

{{AFLGame|Sunday, 26 March (2:10 pm)|{{AFL Syd}}|19.12 (126)|H|{{AFL Mel}}|17.12 (114)|Sydney Cricket Ground|26,920|{{align|right|[https://afltables.com/afl/stats/games/2000/111620000326.html Statistics]}}}}

{{AFLGame|Sunday, 26 March (6:40 pm)|{{AFL Fre}}|12.16 (88)|A|{{AFL Ess}}|19.10 (124)|Subiaco Oval|27,230|{{align|right|[https://afltables.com/afl/stats/games/2000/050820000326.html Statistics]}}}}

{{AFLGameFooter}}

=Round 4=

{{AFLGameHeader|title=Round 4}}

{{AFLGame|Friday, 31 March (7:40 pm)|{{AFL Kan}}|15.14 (104)|H|{{AFL Gee}}|15.9 (99)|Colonial Stadium|34,623|{{align|right|[https://afltables.com/afl/stats/games/2000/091220000331.html Statistics]}}}}

{{AFLGame|Saturday, 1 April (2:10 pm)|{{AFL WB}}|14.14 (98)|H|{{AFL Car}}|8.11 (59)|Colonial Stadium|30,576|{{align|right|[https://afltables.com/afl/stats/games/2000/030720000401.html Statistics]}}}}

{{AFLGame|Saturday, 1 April (2:10 pm)|{{AFL Haw}}|14.6 (90)|A|{{AFL Ess}}|20.17 (137)|Melbourne Cricket Ground|46,889|{{align|right|[https://afltables.com/afl/stats/games/2000/051020000401.html Statistics]}}}}

{{AFLGame|Saturday, 1 April (7:40 pm)|{{AFL Syd}}|15.11 (101)|A|{{AFL Col}}|15.16 (106)|Sydney Cricket Ground|34,687|{{align|right|[https://afltables.com/afl/stats/games/2000/041620000401.html Statistics]}}}}

{{AFLGame|Saturday, 1 April (8:10 pm)|{{AFL WC}}|29.13 (187)|H|{{AFL Ade}}|10.13 (73)|WACA Ground|26,008|{{align|right|[https://afltables.com/afl/stats/games/2000/011820000401.html Statistics]}}}}

{{AFLGame|Sunday, 2 April (1:40 pm)|{{AFL PA}}|23.11 (149)|H|{{AFL BL}}|15.16 (106)|Football Park|24,458|{{align|right|[https://afltables.com/afl/stats/games/2000/131920000402.html Statistics]}}}}

{{AFLGame|Sunday, 2 April (2:10 pm)|{{AFL Ric}}|13.9 (87)|A|{{AFL Fre}}|12.16 (88)|Colonial Stadium|23,578|{{align|right|[https://afltables.com/afl/stats/games/2000/081420000402.html Statistics]}}}}

{{AFLGame|Sunday, 2 April (2:10 pm)|{{AFL Mel}}|25.15 (165)|H|{{AFL StK}}|11.9 (75)|Melbourne Cricket Ground|31,642|{{align|right|[https://afltables.com/afl/stats/games/2000/111520000402.html Statistics]}}}}

{{AFLGameFooter}}

=Round 5=

{{AFLGameHeader|title=Round 5}}

{{AFLGame|Friday, 7 April (7:40 pm)|{{AFL WB}}|16.14 (110)|A|{{AFL Col}}|17.16 (118)|Colonial Stadium|45,141|{{align|right|[https://afltables.com/afl/stats/games/2000/040720000407.html Statistics]}}}}

{{AFLGame|Saturday, 8 April (2:10 pm)|{{AFL Ess}}|18.15 (123)|H|{{AFL Car}}|15.9 (99)|Melbourne Cricket Ground|64,658|{{align|right|[https://afltables.com/afl/stats/games/2000/030520000408.html Statistics]}}}}

{{AFLGame|Saturday, 8 April (7:40 pm)|{{AFL BL}}|17.20 (122)|H|{{AFL Ade}}|13.14 (92)|The Gabba|26,395|{{align|right|[https://afltables.com/afl/stats/games/2000/011920000408.html Statistics]}}}}

{{AFLGame|Saturday, 8 April (8:10 pm)|{{AFL Fre}}|10.15 (75)|A|{{AFL Mel}}|14.22 (106)|WACA Ground|20,484|{{align|right|[https://afltables.com/afl/stats/games/2000/081120000408.html Statistics]}}}}

{{AFLGame|Sunday, 9 April (2:10 pm)|{{AFL Gee}}|24.18 (162)|H|{{AFL WC}}|11.15 (81)|Shell Stadium|22,623|{{align|right|[https://afltables.com/afl/stats/games/2000/091820000409.html Statistics]}}}}

{{AFLGame|Sunday, 9 April (2:10 pm)|{{AFL Kan}}|19.14 (128)|H|{{AFL Syd}}|18.12 (120)|Sydney Cricket Ground|19,306|{{align|right|[https://afltables.com/afl/stats/games/2000/121620000409.html Statistics]}}}}

{{AFLGame|Sunday, 9 April (2:10 pm)|{{AFL StK}}|11.18 (84)|A|{{AFL Ric}}|17.8 (110)|Colonial Stadium|26,374|{{align|right|[https://afltables.com/afl/stats/games/2000/141520000409.html Statistics]}}}}

{{AFLGame|Sunday, 9 April (8:10 pm)|{{AFL PA}}|10.14 (74)|A|{{AFL Haw}}|16.17 (113)|Football Park|22,086|{{align|right|[https://afltables.com/afl/stats/games/2000/101320000409.html Statistics]}}}}

{{AFLGameFooter}}

=Round 6=

{{AFLGameHeader|title=Round 6}}

{{AFLGame|Friday, 14 April (7:40 pm)|{{AFL WB}}|12.9 (81)|A|{{AFL Ess}}|22.12 (144)|Colonial Stadium|42,029|{{align|right|[https://afltables.com/afl/stats/games/2000/050720000414.html Statistics]}}}}

{{AFLGame|Saturday, 15 April (2:10 pm)|{{AFL Car}}|26.13 (169)|H|{{AFL PA}}|12.6 (78)|Optus Oval|16,415|{{align|right|[https://afltables.com/afl/stats/games/2000/031320000415.html Statistics]}}}}

{{AFLGame|Saturday, 15 April (2:10 pm)|{{AFL Col}}|11.16 (82)|A|{{AFL Kan}}|17.12 (114)|Melbourne Cricket Ground|55,802|{{align|right|[https://afltables.com/afl/stats/games/2000/041220000415.html Statistics]}}}}

{{AFLGame|Saturday, 15 April (7:40 pm)|{{AFL StK}}|9.12 (66)|A|{{AFL BL}}|15.15 (105)|Colonial Stadium|18,194|{{align|right|[https://afltables.com/afl/stats/games/2000/151920000415.html Statistics]}}}}

{{AFLGame|Saturday, 15 April (6:40 pm)|{{AFL WC}}|28.10 (178)|H|{{AFL Fre}}|9.7 (61)|Subiaco Oval|40,519|{{align|right|[https://afltables.com/afl/stats/games/2000/081820000415.html Statistics]}}}}

{{AFLGame|Sunday, 16 April (2:10 pm)|{{AFL Gee}}|15.19 (109)|H|{{AFL Mel}}|12.12 (84)|Shell Stadium|26,761|{{align|right|[https://afltables.com/afl/stats/games/2000/091120000416.html Statistics]}}}}

{{AFLGame|Sunday, 16 April (2:40 pm)|{{AFL Syd}}|16.10 (106)|A|{{AFL Ric}}|17.10 (112)|Sydney Cricket Ground|25,049|{{align|right|[https://afltables.com/afl/stats/games/2000/141620000416.html Statistics]}}}}

{{AFLGame|Sunday, 16 April (2:50 pm)|{{AFL Ade}}|22.11 (143)|H|{{AFL Haw}}|8.9 (57)|Football Park|38,158|{{align|right|[https://afltables.com/afl/stats/games/2000/011020000416.html Statistics]}}}}

{{AFLGameFooter|notes=

  • {{AFL WC}}'s 117-point win over {{AFL Fre}} is the biggest win by either team in a Western Derby. West Coast forward Scott Cummings kicked ten goals in the win.{{cite book|last=Fine|first=Mark|title=The Book of Footy Lists|url=https://books.google.com/books?id=DA1SGBNzet0C&pg=PA138|publisher=Slattery Media Group|date=1 September 2011|access-date=10 December 2021|isbn=978-1-921778-30-8|page=138}}}}

=Round 7=

{{AFLGameHeader|title=Round 7}}

{{AFLGame|Saturday, 22 April (2:10 pm)|{{AFL Haw}}|19.9 (123)|H|{{AFL WB}}|14.8 (92)|Melbourne Cricket Ground|29,405|{{align|right|[https://afltables.com/afl/stats/games/2000/071020000422.html Statistics]}}}}

{{AFLGame|Saturday, 22 April (7:40 pm)|{{AFL Syd}}|15.9 (99)|A|{{AFL Gee}}|17.6 (108)|Sydney Cricket Ground|27,040|{{align|right|[https://afltables.com/afl/stats/games/2000/091620000422.html Statistics]}}}}

{{AFLGame|Saturday, 22 April (7:40 pm)|{{AFL StK}}|18.9 (117)|A|{{AFL Kan}}|19.15 (129)|Colonial Stadium|25,977|{{align|right|[https://afltables.com/afl/stats/games/2000/121520000422.html Statistics]}}}}

{{AFLGame|Sunday, 23 April (1:40 pm)|{{AFL PA}}|13.13 (91)|A|{{AFL Ade}}|14.14 (98)|Football Park|41,101|{{align|right|[https://afltables.com/afl/stats/games/2000/011320000423.html Statistics]}}}}

{{AFLGame|Sunday, 23 April (2:10 pm)|{{AFL Mel}}|20.18 (138)|H|{{AFL WC}}|12.5 (77)|Colonial Stadium|20,774|{{align|right|[https://afltables.com/afl/stats/games/2000/111820000423.html Statistics]}}}}

{{AFLGame|Monday, 24 April (2:10 pm)|{{AFL Ric}}|10.9 (69)|A|{{AFL Car}}|18.12 (120)|Melbourne Cricket Ground|63,149|{{align|right|[https://afltables.com/afl/stats/games/2000/031420000424.html Statistics]}}}}

{{AFLGame|Tuesday, 25 April (2:15 pm)|{{AFL Col}}|15.10 (100)|A|{{AFL Ess}}|21.14 (140)|Melbourne Cricket Ground|88,390|{{align|right|[https://afltables.com/afl/stats/games/2000/040520000425.html Statistics]}}}}

{{AFLGame|Tuesday, 25 April (2:10 pm)|{{AFL Fre}}|17.9 (111)|H|{{AFL BL}}|15.10 (100)|Subiaco Oval|19,800|{{align|right|[https://afltables.com/afl/stats/games/2000/081920000425.html Statistics]}}}}

{{AFLGameFooter|notes=

  • {{AFL Mel}} recorded its equal-biggest win against {{AFL WC}}, winning by 61 points.{{cite web|title=Melbourne – all games – by opponent (section: West Coast)|url=https://afltables.com/afl/teams/melbourne/allgames_tm.html#18|work=AFL Tables|access-date=10 December 2021|archive-date=9 December 2021|archive-url=https://web.archive.org/web/20211209183937/https://afltables.com/afl/teams/melbourne/allgames_tm.html#18|url-status=live}}}}

=Round 8=

{{AFLGameHeader|title=Round 8}}

{{AFLGame|Friday, 28 April (7:40 pm)|{{AFL Kan}}|9.13 (67)|A|{{AFL Haw}}|18.20 (128)|Melbourne Cricket Ground|36,514|{{align|right|[https://afltables.com/afl/stats/games/2000/101220000428.html Statistics]}}}}

{{AFLGame|Saturday, 29 April (2:10 pm)|{{AFL StK}}|10.8 (68)|A|{{AFL Ade}}|14.24 (108)|Colonial Stadium|20,125|{{align|right|[https://afltables.com/afl/stats/games/2000/011520000429.html Statistics]}}}}

{{AFLGame|Saturday, 29 April (6:40 pm)|{{AFL WC}}|15.18 (108)|H|{{AFL WB}}|15.12 (102)|WACA Ground|26,554|{{align|right|[https://afltables.com/afl/stats/games/2000/071820000429.html Statistics]}}}}

{{AFLGame|Sunday, 30 April (1:40 pm)|{{AFL PA}}|12.14 (86)|A|{{AFL Mel}}|17.9 (111)|Football Park|22,490|{{align|right|[https://afltables.com/afl/stats/games/2000/111320000430.html Statistics]}}}}

{{AFLGame|Sunday, 30 April (2:10 pm)|{{AFL Car}}|16.13 (109)|H|{{AFL Syd}}|9.10 (64)|Optus Oval|19,964|{{align|right|[https://afltables.com/afl/stats/games/2000/031620000430.html Statistics]}}}}

{{AFLGame|Sunday, 30 April (2:10 pm)|{{AFL Gee}}|11.11 (77)|A|{{AFL Ric}}|23.9 (147)|Colonial Stadium|35,171|{{align|right|[https://afltables.com/afl/stats/games/2000/091420000430.html Statistics]}}}}

{{AFLGame|Monday, 1 May (7:00 pm)|{{AFL Col}}|12.13 (85)|A|{{AFL Fre}}|15.17 (107)|Colonial Stadium|33,947|{{align|right|[https://afltables.com/afl/stats/games/2000/040820000501.html Statistics]}}}}

{{AFLGame|Monday, 1 May (7:40 pm)|{{AFL BL}}|9.9 (63)|A|{{AFL Ess}}|19.13 (127)|The Gabba|31,887|{{align|right|[https://afltables.com/afl/stats/games/2000/051920000501.html Statistics]}}}}

{{AFLGameFooter}}

=Round 9=

{{AFLGameHeader|title=Round 9}}

{{AFLGame|Friday, 5 May (7:40 pm)|{{AFL WB}}|16.9 (105)|H|{{AFL StK}}|16.8 (104)|Colonial Stadium|35,505|{{align|right|[https://afltables.com/afl/stats/games/2000/071520000505.html Statistics]}}}}

{{AFLGame|Saturday, 6 May (2:10 pm)|{{AFL Haw}}|14.14 (98)|H|{{AFL Gee}}|10.13 (73)|Melbourne Cricket Ground|39,116|{{align|right|[https://afltables.com/afl/stats/games/2000/091020000506.html Statistics]}}}}

{{AFLGame|Saturday, 6 May (7:10 pm)|{{AFL Ade}}|19.11 (125)|A|{{AFL Kan}}|19.14 (128)|Football Park|40,402|{{align|right|[https://afltables.com/afl/stats/games/2000/011220000506.html Statistics]}}}}

{{AFLGame|Saturday, 6 May (7:40 pm)|{{AFL Ric}}|11.13 (79)|H|{{AFL WC}}|9.16 (70)|Colonial Stadium|26,304|{{align|right|[https://afltables.com/afl/stats/games/2000/141820000506.html Statistics]}}}}

{{AFLGame|Sunday, 7 May (2:10 pm)|{{AFL Mel}}|13.15 (93)|A|{{AFL Ess}}|15.16 (106)|Melbourne Cricket Ground|62,606|{{align|right|[https://afltables.com/afl/stats/games/2000/051120000507.html Statistics]}}}}

{{AFLGame|Sunday, 7 May (2:10 pm)|{{AFL Syd}}|16.15 (111)|H|{{AFL PA}}|11.19 (85)|Sydney Cricket Ground|22,446|{{align|right|[https://afltables.com/afl/stats/games/2000/131620000507.html Statistics]}}}}

{{AFLGame|Sunday, 7 May (2:40 pm)|{{AFL BL}}|22.14 (146)|H|{{AFL Col}}|18.9 (117)|The Gabba|29,046|{{align|right|[https://afltables.com/afl/stats/games/2000/041920000507.html Statistics]}}}}

{{AFLGame|Sunday, 7 May (1:20 pm)|{{AFL Fre}}|13.4 (82)|A|{{AFL Car}}|21.21 (147)|Subiaco Oval|28,421|{{align|right|[https://afltables.com/afl/stats/games/2000/030820000507.html Statistics]}}}}

{{AFLGameFooter}}

=Round 10=

{{AFLGameHeader|title=Round 10}}

{{AFLGame|Friday, 12 May (6:40 pm)|{{AFL WC}}|17.16 (118)|H|{{AFL Haw}}|13.10 (88)|Subiaco Oval|37,549|{{align|right|[https://afltables.com/afl/stats/games/2000/101820000512.html Statistics]}}}}

{{AFLGame|Saturday, 13 May (2:10 pm)|{{AFL Ric}}|15.12 (102)|H|{{AFL Col}}|7.12 (54)|Melbourne Cricket Ground|64,769|{{align|right|[https://afltables.com/afl/stats/games/2000/041420000513.html Statistics]}}}}

{{AFLGame|Saturday, 13 May (7:10 pm)|{{AFL PA}}|10.18 (78)|D|{{AFL Gee}}|12.6 (78)|Football Park|19,511|{{align|right|[https://afltables.com/afl/stats/games/2000/091320000513.html Statistics]}}}}

{{AFLGame|Saturday, 13 May (7:40 pm)|{{AFL StK}}|11.16 (82)|A|{{AFL Car}}|15.19 (109)|Colonial Stadium|38,151|{{align|right|[https://afltables.com/afl/stats/games/2000/031520000513.html Statistics]}}}}

{{AFLGame|Sunday, 14 May (2:10 pm)|{{AFL Ess}}|20.12 (132)|H|{{AFL Ade}}|12.12 (84)|Colonial Stadium|34,626|{{align|right|[https://afltables.com/afl/stats/games/2000/010520000514.html Statistics]}}}}

{{AFLGame|Sunday, 14 May (2:10 pm)|{{AFL WB}}|21.11 (137)|H|{{AFL Syd}}|12.7 (79)|Sydney Cricket Ground|18,817|{{align|right|[https://afltables.com/afl/stats/games/2000/071620000514.html Statistics]}}}}

{{AFLGame|Sunday, 14 May (2:10 pm)|{{AFL Kan}}|22.16 (148)|H|{{AFL Fre}}|8.12 (60)|Melbourne Cricket Ground|12,400|{{align|right|[https://afltables.com/afl/stats/games/2000/081220000514.html Statistics]}}}}

{{AFLGame|Monday, 15 May (7:00 pm)|{{AFL Mel}}|15.12 (102)|H|{{AFL BL}}|11.18 (84)|Colonial Stadium|24,908|{{align|right|[https://afltables.com/afl/stats/games/2000/111920000515.html Statistics]}}}}

{{AFLGameFooter}}

=Round 11=

{{AFLGameHeader|title=Round 11}}

{{AFLGame|Friday, 19 May (7:40 pm)|{{AFL StK}}|17.15 (117)|H|{{AFL PA}}|8.7 (55)|Colonial Stadium|17,509|{{align|right|[https://afltables.com/afl/stats/games/2000/131520000519.html Statistics]}}}}

{{AFLGame|Saturday, 20 May (2:10 pm)|{{AFL Car}}|20.9 (129)|H|{{AFL Kan}}|15.9 (99)|Optus Oval|28,944|{{align|right|[https://afltables.com/afl/stats/games/2000/031220000520.html Statistics]}}}}

{{AFLGame|Saturday, 20 May (2:10 pm)|{{AFL Haw}}|11.11 (77)|A|{{AFL Ric}}|11.14 (80)|Melbourne Cricket Ground|41,057|{{align|right|[https://afltables.com/afl/stats/games/2000/101420000520.html Statistics]}}}}

{{AFLGame|Saturday, 20 May (7:40 pm)|{{AFL Gee}}|13.9 (87)|A|{{AFL Ess}}|22.13 (145)|Colonial Stadium|47,071|{{align|right|[https://afltables.com/afl/stats/games/2000/050920000520.html Statistics]}}}}

{{AFLGame|Saturday, 20 May (6:40 pm)|{{AFL Fre}}|12.9 (81)|A|{{AFL WB}}|27.12 (174)|Subiaco Oval|20,821|{{align|right|[https://afltables.com/afl/stats/games/2000/070820000520.html Statistics]}}}}

{{AFLGame|Sunday, 21 May (2:10 pm)|{{AFL Col}}|13.14 (92)|A|{{AFL WC}}|18.20 (128)|Colonial Stadium|29,072|{{align|right|[https://afltables.com/afl/stats/games/2000/041820000521.html Statistics]}}}}

{{AFLGame|Sunday, 21 May (2:10 pm)|{{AFL Ade}}|15.15 (105)|H|{{AFL Mel}}|8.22 (70)|Football Park|37,871|{{align|right|[https://afltables.com/afl/stats/games/2000/011120000521.html Statistics]}}}}

{{AFLGame|Sunday, 21 May (3:20 pm)|{{AFL Syd}}|15.17 (107)|A|{{AFL BL}}|16.14 (110)|Sydney Cricket Ground|19,789|{{align|right|[https://afltables.com/afl/stats/games/2000/161920000521.html Statistics]}}}}

{{AFLGameFooter}}

=Round 12=

{{AFLGameHeader|title=Round 12}}

{{AFLGame|Friday, 26 May (7:40 pm)|{{AFL Ess}}|25.19 (169)|H|{{AFL StK}}|13.5 (83)|Colonial Stadium|39,836|{{align|right|[https://afltables.com/afl/stats/games/2000/051520000526.html Statistics]}}}}

{{AFLGame|Saturday, 27 May (2:10 pm)|{{AFL Col}}|9.13 (67)|A|{{AFL Gee}}|10.11 (71)|Melbourne Cricket Ground|34,367|{{align|right|[https://afltables.com/afl/stats/games/2000/040920000527.html Statistics]}}}}

{{AFLGame|Saturday, 27 May (7:10 pm)|{{AFL Ade}}|14.14 (98)|H|{{AFL Syd}}|7.6 (48)|Football Park|30,350|{{align|right|[https://afltables.com/afl/stats/games/2000/011620000527.html Statistics]}}}}

{{AFLGame|Saturday, 27 May (7:40 pm)|{{AFL Haw}}|19.7 (121)|H|{{AFL Fre}}|8.14 (62)|Colonial Stadium|16,004|{{align|right|[https://afltables.com/afl/stats/games/2000/081020000527.html Statistics]}}}}

{{AFLGame|Saturday, 27 May (7:40 pm)|{{AFL BL}}|14.15 (99)|A|{{AFL Ric}}|17.9 (111)|The Gabba|29,967|{{align|right|[https://afltables.com/afl/stats/games/2000/141920000527.html Statistics]}}}}

{{AFLGame|Sunday, 28 May (2:10 pm)|{{AFL WB}}|16.12 (108)|H|{{AFL Mel}}|13.5 (83)|Colonial Stadium|26,180|{{align|right|[https://afltables.com/afl/stats/games/2000/071120000528.html Statistics]}}}}

{{AFLGame|Sunday, 28 May (2:40 pm)|{{AFL Kan}}|10.16 (76)|H|{{AFL PA}}|8.11 (59)|Sydney Cricket Ground|7,334|{{align|right|[https://afltables.com/afl/stats/games/2000/121320000528.html Statistics]}}}}

