2001–02 Swiss Cup

{{infobox football tournament season

| title = Swiss Cup

| year = 2001–02

| other_title =

| image =

| imagesize =

| caption =

| country = Switzerland

| num_teams =

| champions = FC Basel

| runner-up = Grasshoppers

| matches =

| goals =

| top goal scorer =

| player =

| prevseason = 2000–01

| nextseason = 2002–03

}}

The 2001–02 Swiss Cup was the 77th season of Switzerland's annual cup competition. It began on 10 August with the first games of Round 1 and ended on 12 May 2002 with the Final held at St. Jakob-Park, Basel. Since Basel also won the 2001–02 Nationalliga A, Grasshoppers qualified for the first round of the UEFA Cup.

Round 1

{{OneLegStart}}

|colspan="3" style="background-color:#99CCCC"|10 August 2001

{{OneLegResult|FC Onex||4–3|US Terre-Sainte}}

{{OneLegResult|FC Weesen||0–2|FC Landquart-Herrschaft}}

{{OneLegResult|FC Gland||0–5|FC Epalinges}}

|-

|colspan="3" style="background-color:#99CCCC"|11 August 2001

{{OneLegResult|FC Espagnol LS||0–4|ES Malley}}

{{OneLegResult|US Boncourt||0–3|SV Muttenz}}

{{OneLegResult|FC Cudrefin||1–7|FC Valmont}}

{{OneLegResult|FC Frauenfeld||1–3 {{aet}}|FC Widnau}}

{{OneLegResult|FC Amriswil||1–2 {{aet}}|FC Wittenbach}}

{{OneLegResult|FC Champagne-Sports||2–0|FC Serrières II}}

{{OneLegResult|FC Visp||1–3|FC Martigny-Sports}}

{{OneLegResult|FC Montlingen||1–3|FC Uzwil}}

{{OneLegResult|FC Herisau||4–4 {{aet}}
(p. 9–7)|FC Winterthur II}}

{{OneLegResult|FC Renens||4–0|A.P. Genève}}

{{OneLegResult|Le Locle-Sports||0–8|FC La Tour/Le Pâquier}}

{{OneLegResult|FC Sierre||2–0 {{aet}}|FC Salgesch}}

{{OneLegResult|FC Köniz||3–2 {{aet}}|FC Langenthal}}

{{OneLegResult|FC Bern||0–1|SV Lyss}}

{{OneLegResult|FC Ibach||1–0|FC Sursee}}

{{OneLegResult|FC Altdorf||1–0|FC Olten}}

{{OneLegResult|FC Goldach||6–0|FC Wetzikon}}

{{OneLegResult|FC Montreux-Sports||1–1 {{aet}}
(p. 6–5)|Neuchâtel Xamax FC II}}

{{OneLegResult|FC Deitingen||0–2|FC Nordstern Basel}}

{{OneLegResult|FC Affoltern am Albis||5–0|FC Brugg}}

{{OneLegResult|FC Winkeln SG||1–2|FC Beringen}}

{{OneLegResult|FC Bex II||0–3|Stade Payerne}}

{{OneLegResult|US Collombey-Muraz||3–1|FC Savièse}}

{{OneLegResult|FC Tavannes||1–3|FC Alle}}

{{OneLegResult|FC Laufen||2–1 {{aet}}|FC Herzogenbuchsee}}

{{OneLegResult|SC Dornach||1–1 {{aet}}
(p. 7–6)|BSC Old Boys}}

{{OneLegResult|FC Marly||2–1|FC Schönbühl}}

{{OneLegResult|FC Kirchbrg BE||2–1|FC Aarberg}}

{{OneLegResult|SC Düdingen||1–3|FC Dürrenast}}

{{OneLegResult|FC Kestenholz||0–7|SC Bümpliz}}

{{OneLegResult|FC Kickers Luzern||3–2|FC Hochdorf}}

{{OneLegResult|FC Brunnen||1–3 {{aet}}|FC Sarnen}}

{{OneLegResult|SC Emmen||1–4|FC Aarau II}}

{{OneLegResult|FC Windisch||1–3|SC Zofingen}}

{{OneLegResult|FC Buchs||1–6|FC Regensdorf}}

{{OneLegResult|FC Bad Ragaz||2–6|FC Rüti}}

{{OneLegResult|FC Glarus||1–3|SC Cham}}

{{OneLegResult|FC Stabio||0–2|FC Lugano II}}

{{OneLegResult|FC Thayngen||1–4|SC Veltheim}}

{{OneLegResult|US Giubiasco||1–2|FC Ascona}}

{{OneLegResult|FC Portalban/Gletterens||0–0 {{aet}}
(p. 3–4)|ASI Audax-Friul}}

{{OneLegResult|FC Beinwil am See||0–4|FC Blue Stars Zürich}}

{{OneLegResult|FC Siviriez||2–0|FC Echallens II}}

|-

|colspan="3" style="background-color:#99CCCC"|12 August 2001

{{OneLegResult|FC Flums||0–1|FC St. Margrethen}}

{{OneLegResult|FC Orsières||2–3 {{aet}}|FC Conthey}}

{{OneLegResult|FC Deportivo||2–5 {{aet}}|FC Châtel-St-Denis}}

{{OneLegResult|FC Polliez-Pittet||1–4|FC Marin-Sports}}

{{OneLegResult|FC Signal||1–0|FC Dardania Lausanne}}

{{OneLegResult|FC Donzelle||1–6|FC Lutry}}

{{OneLegResult|FC Wülflingen||1–2|SC Brühl}}

{{OneLegResult|FC Bazenheid||2–1|FC Bülach}}

{{OneLegResult|Urania Genève Sport||1–1 {{aet}}
(p. 2–5)|FC Lancy-Sports}}

{{OneLegResult|FC Belp||6–2|FC Grünstern}}

{{OneLegResult|FC Albisrieden||0–7|FC Muri}}

{{OneLegResult|FC Wiedikon ZH||3–0{{ref|1}}|FC Seefeld ZH}}

{{OneLegResult|FC Witikon||1—3|Inter Club Zurigo}}

{{OneLegResult|FC Bottens||0–3|FC Lamboing}}

{{OneLegResult|FC Reinach||1–2|SC Binningen}}

{{OneLegResult|FC Einsielden||5–0|FC Lachen-Altendorf}}

{{OneLegResult|FC Moutier||4–0|FC Bellach}}

{{OneLegResult|FC Hinwil||0–2|FC Horgen}}

{{OneLegResult|AC Vallemaggia||0–0 {{aet}}
(p. 8–7)|GC Biaschesi}}

{{OneLegResult|FC Bodio||3–2|FC Küssnacht a/R}}

{{OneLegResult|FC Heimberg||1–2|FC Ostermundingen}}

{{OneLegResult|FC Brüttisellen||0–6|FC Kilchberg-Rüschlikon}}

|}

  • {{note|1|1}}Match forfeited.

Source:{{cite web | title = Switzerland Cup 2001/02 | publisher = RSSSF | access-date = 6 April 2023 | url = https://www.rsssf.org/tablesz/zwitcup02.html}}

Round 2

{{OneLegStart}}

|colspan="3" style="background-color:#99CCCC"|24 August 2001

{{OneLegResult|FC Alle||2–4|FC Dürrenast}}

{{OneLegResult|FC Nordstern Basel||1–3|FC Fribourg}}

{{OneLegResult|FC Lamboing||2–3|FC Baulmes}}

|-

|colspan="3" style="background-color:#99CCCC"|25 August 2001

{{OneLegResult|FC Horgen||2–3|FC Rorschach}}

{{OneLegResult|FC Ascona||2–0|SC Buochs}}

{{OneLegResult|SC Binningen||0–2|SV Lyss}}

{{OneLegResult|FC Moutier||1–2|FC Biel-Bienne}}

{{OneLegResult|FC Köniz||4–2|FC Naters}}

{{OneLegResult|FC Kirchberg||2–3 {{aet}}|FC Wangen bei Olten}}

{{OneLegResult|SC Dornach||2–3|FC Ostermundigen}}

{{OneLegResult|FC Beringen||1–0|FC Kreuzlingen}}

{{OneLegResult|FC Champagne-Sports||3–5|Vevey Sports}}

{{OneLegResult|FC Laufen||1–5|FC Basel II}}

{{OneLegResult|FC Herisau||2–1|SV Schaffhausen}}

{{OneLegResult|FC Renens||2–2 {{aet}}
(p. 4–2)|Stade Nyonnais}}

{{OneLegResult|FC Valmont||1–2|FC Colombier}}

{{OneLegResult|FC Lancy-Sports||1–6|FC Meyrin}}

{{OneLegResult|FC La Tour/Le Pâquier||0–4|FC Bex}}

{{OneLegResult|FC Widnau||1–1 {{aet}}
(p. 1–4)|FC Schaffhausen}}

{{OneLegResult|FC Bazenheid||1–5|SC YF Juventus}}

{{OneLegResult|SC Bümpliz||0–3|FC Münsingen}}

{{OneLegResult|FC Goldach||2–1|SC Veltheim}}

{{OneLegResult|FC Uzwil||1–2|FC Gossau}}

{{OneLegResult|FC Martigny-Sports||4–1|FC Onex}}

{{OneLegResult|Stade Payerne||0–0 {{aet}}
(p. 5–4)|FC Serrières}}

{{OneLegResult|FC Montreux-Sports||1–6|Grand-Lancy FC}}

{{OneLegResult|FC Affoltern a/A||1–2|Inter Club Zurigo}}

{{OneLegResult|FC Einsielden||0–3|FC Schötz}}

{{OneLegResult|FC Sarnen||2–1|Zug 94}}

{{OneLegResult|FC Kickers Luzern||3–5|FC Luzern II}}

{{OneLegResult|SC Brühl||3–1|FC Regensdorf}}

{{OneLegResult|FC Kilchberg-Rüschlikon||2–3|FC St. Gallen II}}

{{OneLegResult|FC Lutry||1–4|Servette FC II}}

{{OneLegResult|SC Cham||1–2|FC Freienbach}}

{{OneLegResult|US Collombey-Muraz||4–3|FC Lausanne-Sport II}}

{{OneLegResult|FC Muri||2–4|FC Wittenbach}}

{{OneLegResult|FC Sierre||2–1|FC Stade Lausanne Ouchy}}

{{OneLegResult|FC Landquart-Herrschaft||0–1 {{aet}}|FC Tuggen}}

{{OneLegResult|FC Rüti||0–3|FC Chur 97}}

{{OneLegResult|FC Siviriez||2–1 {{aet}}|FC Marly}}

|-

|colspan="3" style="background-color:#99CCCC"|26 August 2001

{{OneLegResult|FC Belp||0–5|FC Grenchen}}

{{OneLegResult|FC Wiedikon ZH||0–2|FC Zürich II}}

{{OneLegResult|FC Marin-Sports||0–6|FC Echallens}}

{{OneLegResult|FC Epalinges||3–4|CS Chênois}}

{{OneLegResult|FC Ibach||1–2|FC Wohlen}}

{{OneLegResult|FC Lugano II||1–4|FC Malcantone Agno}}

{{OneLegResult|ASI Audax-Friul||1–0|FC La Chaux-de-Fonds}}

{{OneLegResult|SV Muttenz||1–5|FC Solothurn}}

{{OneLegResult|FC St. Margrethen||6–4 {{aet}}|FC Rapperswil-Jona}}

{{OneLegResult|SC Zofingen||2–2 {{aet}}
(p. 6–5)|FC Altstetten ZH}}

{{OneLegResult|FC Signal||0–1|FC Sion II}}

{{OneLegResult|FC Aarau II||5–1|FC Schwamendingen ZH}}

{{OneLegResult|FC Blue Stars Zürich||0–1|FC Red Star Zürich}}

{{OneLegResult|FC Altdorf||0–5|Grasshoppers II}}

{{OneLegResult|FC Conthey||1–4|ES Malley}}

{{OneLegResult|FC Châtel-St-Denis||1–3|FC Bulle}}

{{OneLegResult|AC Vallemaggia||2–3|FC Mendrisio}}

{{OneLegResult|FC Bodio||1–2|FC Chiasso}}

|}

Source:

Round 3

{{OneLegStart}}

|colspan="3" style="background-color:#99CCCC"|14 September 2001

{{OneLegResult|FC Red Star Zürich||0–1|Grasshoppers II}}

{{OneLegResult|ES Malley||1–2 {{aet}}|FC Baulmes}}

{{OneLegResult|FC Fribourg||0–1|FC Bulle}}

{{OneLegResult|FC Mendrisio||0–3|FC Chiasso}}

{{OneLegResult|FC Siviriez||0–7|Servette FC II}}

|-

|colspan="3" style="background-color:#99CCCC"|15 September 2001

{{OneLegResult|FC Dürrenast||3–2|FC Ostermundigen}}

{{OneLegResult|SC YF Juventus||2–1|FC Gossau}}

{{OneLegResult|Inter Club Zurigo||2–3|FC Zürich II}}

{{OneLegResult|FC Herisau||2–0|FC Freienbach}}

{{OneLegResult|FC Renens||1–0|US Collombey-Muraz}}

{{OneLegResult|FC Echallens||4–1|CS Chênois}}

{{OneLegResult|FC Wohlen||1–0 {{aet}}|FC Malcantone Agno}}

{{OneLegResult|FC Wittenbach||3–1|FC Beringen}}

{{OneLegResult|FC Goldach||2–0|SC Brühl}}

{{OneLegResult|FC Sierre||0–4|FC Bex}}

{{OneLegResult|FC Martigny-Sports||2–3|Stade Payerne}}

{{OneLegResult|Grand-Lancy FC||1–2|Vevey Sports}}

{{OneLegResult|FC Grenchen||0–2|FC Basel II}}

{{OneLegResult|ASI Audax-Friul||0–3|FC Colombier}}

{{OneLegResult|FC Ascona||3–1|FC Solothurn}}

{{OneLegResult|FC Tuggen||2–1|FC St. Gallen II}}

{{OneLegResult|FC St. Margrethen||2–0|FC Rorschach}}

{{OneLegResult|FC Schaffhausen||4–0|FC Chur 97}}

{{OneLegResult|FC Köniz||1–2|SV Lyss}}

{{OneLegResult|FC Sarnen||1–2|FC Luzern II}}

{{OneLegResult|SC Zofingen||0–1|FC Wangen bei Olten}}

{{OneLegResult|FC Meyrin||3–0|FC Sion II}}

{{OneLegResult|FC Aarau II||1–3 {{aet}}|FC Schötz}}

{{OneLegResult|FC Münsingen||1–3|FC Biel-Bienne}}

|}

Source:

Round 4

{{OneLegStart}}

|colspan="3" style="background-color:#99CCCC"|5 October 2001

{{OneLegResult|FC Luzern II||0–4|FC Baden}}

|-

|colspan="3" style="background-color:#99CCCC"|6 October 2001

{{OneLegResult|SC YF Juventus||3–0|FC Locarno}}

{{OneLegResult|Grasshoppers II||1–3|FC Wil}}

{{OneLegResult|FC Herisau||0–1|FC Schaffhausen}}

{{OneLegResult|FC Goldach||2–2 {{aet}}
(p. 0–3)|FC Wittenbach}}

|-

|colspan="3" style="background-color:#99CCCC"|7 October 2001

{{OneLegResult|FC Bulle||2–2 {{aet}}|FC Wangen bei Olten}}

{{OneLegResult|FC Schötz||2–1|FC Winterthur}}

{{OneLegResult|FC Wohlen||2–1 {{aet}}|FC Zürich II}}

{{OneLegResult|FC Bex||2–3|FC Concordia Basel}}

{{OneLegResult|FC Dürrenast||3–1|SV Lyss}}

{{OneLegResult|FC Meyrin||3–5|SR Delémont}}

{{OneLegResult|Servette FC II||3–2|FC Baulmes}}

{{OneLegResult|Stade Payerne||1–3|Vevey Sports}}

{{OneLegResult|FC Renens||2–4 {{aet}}|FC Biel-Bienne}}

{{OneLegResult|FC Basel II||2–3|FC Thun}}

{{OneLegResult|FC Tuggen||2–6|SC Kriens}}

{{OneLegResult|FC Chiasso||0–2|AC Bellinzona}}

{{OneLegResult|FC Echallens||0–4|Yverdon-Sport FC}}

|-

|colspan="3" style="background-color:#99CCCC"|17 October 2001

{{OneLegResult|FC Colombier||1–0|Étoile-Carouge FC}}

|-

|colspan="3" style="background-color:#99CCCC"|20 October 2001

{{OneLegResult|FC Ascona||3–1|FC St. Margrethen}}

|}

Source:

Round 5

{{OneLegStart}}

|colspan="3" style="background-color:#99CCCC"|10 November 2001

{{OneLegResult|SC YF Juventus||1–2|FC Luzern}}

{{OneLegResult|FC Wangen bei Olten||3–0{{ref|1}}|Servette FC}}

{{OneLegResult|FC Wittenbach||1–4|Grasshoppers}}

{{OneLegResult|FC Schötz||0–3|FC Zürich}}

{{OneLegResult|FC Wohlen||0–3|FC Schaffhausen}}

{{OneLegResult|FC Concordia Basel||0–5|FC Basel}}

|-

|colspan="3" style="background-color:#99CCCC"|11 November 2001

{{OneLegResult|FC Dürrenast||1–4|SR Delémont}}

{{OneLegResult|Servette FC II||0–3|FC Lausanne-Sport}}

{{OneLegResult|Vevey Sports||0–1|BSC Young Boys}}

{{OneLegResult|FC Biel-Bienne||0–2 {{aet}}|FC Thun}}

{{OneLegResult|SC Kriens||0–2|FC Lugano}}

{{OneLegResult|FC Wil||3–2|FC St. Gallen}}

{{OneLegResult|AC Bellinzona||3–0|FC Baden}}

{{OneLegResult|FC Colombier||2–2 {{aet}}
(p. 4–2)|Neuchâtel Xamax FC}}

{{OneLegResult|Yverdon-Sport FC||0–0 {{aet}}
(p. 5–3)|FC Sion}}

|-

|colspan="3" style="background-color:#99CCCC"|21 November 2001

{{OneLegResult|FC Ascona||0–2|FC Aarau}}

|}

  • {{note|1|1}}Match awarded. Originally finished 2–3 for Servette.

Source:

Round 6

{{OneLegStart}}

|colspan="3" style="background-color:#99CCCC"|16 February 2002

{{OneLegResult|FC Wangen bei Olten||3–2|SR Delémont}}

|-

|colspan="3" style="background-color:#99CCCC"|17 February 2002

{{OneLegResult|FC Colombier||0–1|FC Basel}}

{{OneLegResult|FC Schaffhausen||0–3 {{aet}}|FC Zürich}}

{{OneLegResult|FC Luzern||1–0 {{aet}}|FC Aarau}}

{{OneLegResult|AC Bellinzona||1–2|BSC Young Boys}}

{{OneLegResult|FC Wil||3–2|FC Lugano}}

{{OneLegResult|FC Thun||2–4 {{aet}}|FC Lausanne-Sport}}

{{OneLegResult|Yverdon-Sport FC ||0–1|Grasshoppers }}

|}

Source:

Quarter-finals

{{OneLegStart}}

|colspan="3" style="background-color:#99CCCC"|21 March 2002

{{OneLegResult|FC Luzern||0–0 {{aet}}
(p. 3–4)|Grasshoppers}}

{{OneLegResult|FC Wangen bei Olten||2–6 {{aet}}|BSC Young Boys}}

{{OneLegResult|FC Wil||1–1 {{aet}}
(p. 9–10)|FC Lausanne-Sport}}

{{OneLegResult|FC Zürich||1–4|FC Basel}}

|}

Source:

Semi-finals

{{OneLegStart}}

|colspan="3" style="background-color:#99CCCC"|11 April 2002

{{OneLegResult|FC Basel||1–1 {{aet}}
(p. 4–3)|BSC Young Boys}}

{{OneLegResult|FC Lausanne-Sport||1–4|Grasshoppers}}

|}

Source:

Final

{{football box

|date = 12 May 2002

|time = 16:00

|team1 = Grasshoppers

|score = 1 – 2

|aet = yes

|report = [https://www.fcb-archiv.ch/saison/spiele?command=detail&id=10505 FCB summary]

|team2 = FC Basel

|goals1 = Petrić {{goal|38}}, {{yel|91}}
Schwegler {{yel|28}}
Castillo {{yel|78}}
Cabanas {{yel|82}}
Smiljanić {{sent off|2|42|112}}

|goals2 = {{goal|5}} Tum
{{yel|43}}, {{goal|113|pen.}} M. Yakin
{{yel|114}} Barberis

|stadium = St. Jakob-Park, Basel

|attendance = 30,000

|referee = {{flagicon|SUI}} Philippe Leuba

}}

References

{{Reflist}}