2001 Scottish Cup final

{{Use dmy dates|date=April 2017}}

{{Use British English|date=April 2017}}

{{ infobox football match

| title = 2001 Scottish Cup Final

| image =

| event = 2000–01 Scottish Cup

| team1 = Celtic

| team1score = 3

| team2 = Hibernian

| team2score = 0

| details =

| date = 26 May 2001

| stadium = Hampden Park

| city = Glasgow

| man_of_the_match1a = Henrik Larsson

| man_of_the_match1atitle =

| man_of_the_match1b =

| man_of_the_match1btitle =

| referee = Kenny Clark

| attendance =51,824

| weather =

| previous = 2000

| next = 2002

}}

The 2001 Scottish Cup Final was played on 26 May 2001 at Hampden Park in Glasgow and was the final of the 116th Scottish Cup competition. Celtic and Hibernian contested the match, which Celtic won 3–0, completing the third domestic treble in the club's history. Jackie McNamara opened the scoring in the first half running onto a through ball to angle the ball past Hibernian goalkeeper Nick Colgan. In the second half Henrik Larsson scored twice, with a penalty and a hard shot into the top corner.

Match details

{{footballbox

|date = 26 May 2001

|team1 = Celtic

|score = 3–0

|report = [http://news.bbc.co.uk/sport1/hi/football/scottish_cup/1343842.stm Report]

|team2 = Hibernian

|goals1 = McNamara {{goal|39}}
Larsson {{goal|48||80|pen.}}

|goals2 =

|stadium = Hampden Park, Glasgow

|referee = Kenny Clark

|attendance = 51,824}}

width="100%"

|valign="top" width="50%"|

{| style="font-size: 90%" cellspacing="0" cellpadding="0"

|colspan="4"|CELTIC:

width="25"|width="25"|
GK20{{flagicon|SCO}} Robert Douglas
DF35{{flagicon|SWE}} Johan Mjällby
DF36{{flagicon|SUI}} Ramon Vega
DF5{{flagicon|BEL}} Joos Valgaeren
MF17{{flagicon|France}} Didier Agathe
MF18{{flagicon|NIR}} Neil Lennon
MF14{{flagicon|SCO}} Paul Lambert (c){{suboff|78}}
MF25{{flagicon|Slovakia}} Ľubomír Moravčík{{suboff|18}}
MF8{{flagicon|ENG}} Alan Thompson{{suboff|88}}
FW7{{flagicon|SWE}} Henrik Larsson
FW9{{flagicon|ENG}} Chris Sutton
colspan=4|Substitutes:
GK1{{flagicon|SCO}} Jonathan Gould
DF6{{flagicon|ENG}} Alan Stubbs
DF4{{flagicon|SCO}} Jackie McNamara{{subon|18}}
DF2{{flagicon|SCO}} Tom Boyd{{subon|78}}
FW12{{flagicon|ENG}} Tommy Johnson{{subon|88}}
colspan=4|Manager:
colspan="4"|{{flagicon|NIR}} Martin O'Neill

|valign="top" width="50%"|

style="font-size: 90%" cellspacing="0" cellpadding="0"

|colspan="4"|HIBERNIAN:

width="25"|width="25"|
GK1{{flagicon|IRL}} Nick Colgan
DF18{{flagicon|SCO}} Gary Smith
DF4{{flagicon|FRA}} Franck Sauzée
DF14{{flagicon|CAN}} Paul Fenwick
DF3{{flagicon|DEN}} Ulrik Laursen
MF11{{flagicon|SCO}} John O'Neil
MF19{{flagicon|GER}} Mathias Jack
MF8{{flagicon|SCO}} Grant Brebner{{suboff|61}}
MF26{{flagicon|SCO}} Ian Murray
FW21{{flagicon|FRA}} Marc Libbra
FW9{{flagicon|FIN}} Mixu Paatelainen{{suboff|69}}
colspan=4|Substitutes:
GK13{{flagicon|ENG}} Ian Westwater
MF10{{flagicon|FRA}} Frederic Arpinon{{subon|61}}{{suboff|81}}
MF7{{flagicon|AUS}} Stuart Lovell{{subon|81}}
FW20{{flagicon|FRA}} David Zitelli{{subon|69}}
FW16{{flagicon|GER}} Dirk Lehmann
colspan=4|Manager:
colspan="4"|{{flagicon|SCO}} Alex McLeish

|}